Mount Vernon Nazarene (OH) at Taylor (IN) January 17, 2026

(12-7, 4-5)
77
(16-3, 8-1)
83
Final 1 2 T
Mount Vernon Nazarene (OH) 37 40 77
Taylor (IN) 41 42 83

Box Score

Mount Vernon Nazarene (OH)
Taylor (IN)

Mount Vernon Nazarene (OH)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
32 - Reed Platfoot - f 27 8-9 2-3 1-2 1 2 3 0 2 1 1 3 19
02 - Peyton Heiss - g 27 5-10 3-8 3-3 1 5 6 4 0 0 2 4 16
11 - Trent Koning - g 31 4-9 1-3 1-2 0 2 2 1 0 0 0 0 10
40 - Devin Dreier 29 1-5 0-4 0-0 0 9 9 3 0 1 2 3 2
RESERVES  
00 - Bryce Snell 11 0-3 0-1 0-0 0 0 0 1 2 0 0 0 0
01 - Bede Lori 7 0-2 0-2 0-0 0 1 1 0 0 0 0 2 0
04 - Drew Koning 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Grant Burkholder 9 3-6 0-2 1-3 0 1 1 2 2 0 1 1 7
22 - Abib Abib 37 7-12 4-5 0-0 0 1 1 1 0 0 2 3 18
34 - Kieran Granville 6 2-4 0-0 1-2 1 2 3 2 0 1 1 0 5
TM - Team 3 1 4 0 0
TOTALS   30-60 10-28 7-12 6 24 30 14 6 3 9 16 77
    50.0% 35.7% 58.3%  

Taylor (IN)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Nate Paarlberg - f 30 3-7 1-5 0-0 0 4 4 1 0 0 0 1 7
40 - Pete Combs - f 30 8-10 2-2 2-3 0 3 3 3 0 2 1 3 20
08 - Carson Gould - g 31 1-1 0-0 2-3 0 6 6 5 0 0 4 4 4
21 - Anthony McGhee - g 27 2-7 2-6 0-1 1 3 4 2 1 0 1 1 6
23 - Izaiah Day - g 31 10-13 4-7 5-6 1 5 6 4 3 0 1 2 29
RESERVES  
01 - TJ Davidson 5 1-5 0-1 0-0 0 0 0 2 1 0 0 1 2
04 - Anor Wogar 10 4-5 2-3 2-2 1 1 2 0 0 0 2 4 12
05 - Levin Smith 4 0-2 0-1 0-0 0 1 1 3 0 0 1 1 0
42 - Nathan Baker 8 1-3 1-1 0-1 0 4 4 0 1 1 0 0 3
TM - Team 1 2 3 0 0
TOTALS   30-53 12-26 11-16 4 29 33 20 6 3 10 17 83
    56.6% 46.2% 68.8%  

Game Information

Date/Time: January 17, 2026 - 3:00 PM
Location: Upland, IN
Technical fouls: Mount Vernon Nazarene (OH)-None ; Taylor (IN)-None .
Officials: ,,
Attendance: 562

Play By Play

Team Stats

Team Statistics

Stat Mount Vernon Nazarene (OH) Taylor (IN)
Field Goal 30-60 30-53
Field Goal % 50.0% 56.6%
3 Point 10-28 12-26
3 Point % 35.7% 46.2%
Free Throw 7-12 11-16
Free Throw % 58.3% 68.8%
Rebounds 30 33
Assists 14 20
Turnovers 9 10
Points off Turnovers 11 16
2nd Chance Points 4 3
Points in the Paint 30 32
Fastbreak Points 9 6
Bench Points 30 17
Largest Lead 0 11
Time of Largest Lead - 1st-14:31
Trends Ties: 2; Lead Changes: 0
Field Goals %
Mount Vernon Nazarene (OH)
50.0%
56.6%
Taylor (IN)
3 Point %
Mount Vernon Nazarene (OH)
35.7%
46.2%
Taylor (IN)
Rebounds
Mount Vernon Nazarene (OH)
30
33
Taylor (IN)
Turnovers
Mount Vernon Nazarene (OH)
9
10
Taylor (IN)

Period1 Box Score

Mount Vernon Nazarene (OH)
Taylor (IN)

Mount Vernon Nazarene (OH)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
32 - Reed Platfoot - f 12 4-5 0-1 0-0 0 2 2 0 1 1 0 2 8
02 - Peyton Heiss - g 15 1-4 1-4 0-0 1 4 5 2 0 0 1 2 3
11 - Trent Koning - g 20 3-7 1-2 0-0 0 0 0 1 0 0 0 0 7
40 - Devin Dreier 11 1-3 0-2 0-0 0 2 2 1 0 1 1 2 2
RESERVES  
00 - Bryce Snell 5 0-1 0-1 0-0 0 0 0 1 1 0 0 0 0
01 - Bede Lori 1 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
04 - Drew Koning 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Grant Burkholder 1 1-2 0-1 0-0 0 1 1 1 0 0 1 0 2
22 - Abib Abib 19 5-9 3-4 0-0 0 1 1 1 0 0 0 1 13
34 - Kieran Granville 1 1-2 0-0 0-0 0 2 2 1 0 1 1 0 2
TM - Team 1 0 1 0 0
TOTALS   16-33 5-15 0-0 1 13 14 8 2 3 4 7 37
    48.5% 33.3% 0%  

Taylor (IN)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Nate Paarlberg - f 14 0-1 0-1 0-0 0 2 2 0 0 0 0 0 0
40 - Pete Combs - f 14 4-5 0-0 2-2 0 1 1 1 0 1 0 1 10
08 - Carson Gould - g 15 1-1 0-0 2-2 0 3 3 3 0 0 1 1 4
21 - Anthony McGhee - g 14 2-5 2-4 0-0 1 2 3 0 0 0 1 1 6
23 - Izaiah Day - g 15 5-8 2-5 3-4 1 1 2 0 2 0 0 0 15
RESERVES  
01 - TJ Davidson 1 1-3 0-1 0-0 0 0 0 1 1 0 0 1 2
04 - Anor Wogar 1 2-2 0-0 0-0 0 0 0 0 0 0 1 1 4
05 - Levin Smith 1 0-2 0-1 0-0 0 1 1 3 0 0 0 0 0
42 - Nathan Baker 1 0-2 0-0 0-1 0 3 3 0 1 1 0 0 0
TM - Team 1 2 3 0 0
TOTALS   15-29 4-12 7-9 2 13 15 8 4 2 3 5 41
    51.7% 33.3% 77.8%  

Period2 Box Score

Mount Vernon Nazarene (OH)
Taylor (IN)

Mount Vernon Nazarene (OH)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
32 - Reed Platfoot - f 15 4-4 2-2 1-2 1 0 1 0 1 0 1 1 11
02 - Peyton Heiss - g 12 4-6 2-4 3-3 0 1 1 2 0 0 1 2 13
11 - Trent Koning - g 11 1-2 0-1 1-2 0 2 2 0 0 0 0 0 3
40 - Devin Dreier 18 0-2 0-2 0-0 0 7 7 2 0 0 1 1 0
RESERVES  
00 - Bryce Snell 6 0-2 0-0 0-0 0 0 0 0 1 0 0 0 0
01 - Bede Lori 6 0-2 0-2 0-0 0 0 0 0 0 0 0 2 0
04 - Drew Koning 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Grant Burkholder 8 2-4 0-1 1-3 0 0 0 1 2 0 0 1 5
22 - Abib Abib 18 2-3 1-1 0-0 0 0 0 0 0 0 2 2 5
34 - Kieran Granville 5 1-2 0-0 1-2 1 0 1 1 0 0 0 0 3
TM - Team 2 1 3 0 0
TOTALS   14-27 5-13 7-12 2 10 12 6 4 0 5 9 40
    51.9% 38.5% 58.3%  

Taylor (IN)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Nate Paarlberg - f 16 3-6 1-4 0-0 0 2 2 1 0 0 0 1 7
40 - Pete Combs - f 16 4-5 2-2 0-1 0 2 2 2 0 1 1 2 10
08 - Carson Gould - g 16 0-0 0-0 0-1 0 3 3 2 0 0 3 3 0
21 - Anthony McGhee - g 13 0-2 0-2 0-1 0 1 1 2 1 0 0 0 0
23 - Izaiah Day - g 16 5-5 2-2 2-2 0 4 4 4 1 0 1 2 14
RESERVES  
01 - TJ Davidson 4 0-2 0-0 0-0 0 0 0 1 0 0 0 0 0
04 - Anor Wogar 9 2-3 2-3 2-2 1 1 2 0 0 0 1 3 8
05 - Levin Smith 3 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
42 - Nathan Baker 7 1-1 1-1 0-0 0 1 1 0 0 0 0 0 3
TM - Team 0 0 0 0 0
TOTALS   15-24 8-14 4-7 1 14 15 12 2 1 7 12 42
    62.5% 57.1% 57.1%