Official Basketball Box Score
Mount Vernon Nazarene (OH) at. Taylor (IN)
1/17/2026 at 3:00 PM @ Upland, IN

VISITORS: Mount Vernon Nazarene (OH) (12-7, 4-5)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
32 Reed Platfoot....... f   8-9   2-3   1-2 1 2 3 19 0 1 2 27
02 Peyton Heiss........ g   5-10   3-8   3-3 1 5 4 16 4 2 0 27
11 Trent Koning........ g   4-9   1-3   1-2 0 2 0 10 1 0 0 31
40 Devin Dreier........ *   1-5   0-4   0-0 0 9 3 2 3 2 0 29
00 Bryce Snell.........   0-3   0-1   0-0 0 0 0 0 1 0 2 11
01 Bede Lori...........   0-2   0-2   0-0 0 1 2 0 0 0 0 7
04 Drew Koning.........   0-0   0-0   0-0 0 0 0 0 0 0 0 2
05 Grant Burkholder....   3-6   0-2   1-3 0 1 1 7 2 1 2 9
22 Abib Abib...........   7-12   4-5   0-0 0 1 3 18 1 2 0 37
34 Kieran Granville....   2-4   0-0   1-2 1 2 0 5 2 1 0 6
TM Team................       3 1 0 0  
Totals.............. 30-60 10-28 7-12 6 24 30  16 77 14 9 6 186
TOTAL FG% 1st Half : 48.5% 2nd Half : 51.9% Game: 50.0%
3-Pt. FG% 1st Half : 33.3% 2nd Half : 38.5% Game: 35.7%
F Throw% 1st Half : 0% 2nd Half : 58.3% Game: 58.3%

HOME TEAM: Taylor (IN) (16-3, 8-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
03 Nate Paarlberg...... f   3-7   1-5   0-0 0 4 1 7 1 0 0 30
40 Pete Combs.......... f   8-10   2-2   2-3 0 3 3 20 3 1 0 30
08 Carson Gould........ g   1-1   0-0   2-3 0 6 4 4 5 4 0 31
21 Anthony McGhee...... g   2-7   2-6   0-1 1 3 1 6 2 1 1 27
23 Izaiah Day.......... g   10-13   4-7   5-6 1 5 2 29 4 1 3 31
01 TJ Davidson.........   1-5   0-1   0-0 0 0 1 2 2 0 1 5
04 Anor Wogar..........   4-5   2-3   2-2 1 1 4 12 0 2 0 10
05 Levin Smith.........   0-2   0-1   0-0 0 1 1 0 3 1 0 4
42 Nathan Baker........   1-3   1-1   0-1 0 4 0 3 0 0 1 8
TM Team................       1 2 0 0  
Totals.............. 30-53 12-26 11-16 4 29 33  17 83 20 10 6 176
TOTAL FG% 1st Half : 51.7% 2nd Half : 62.5% Game: 56.6%
3-Pt. FG% 1st Half : 33.3% 2nd Half : 57.1% Game: 46.2%
F Throw% 1st Half : 77.8% 2nd Half : 57.1% Game: 68.8%

Score by Periods 1 2 Total
 
Mount Vernon Nazarene (OH) 37 40 - 77
Taylor (IN)......... 41 42 - 83
Officials: ,,
Attendance: 562
Technical fouls: MOUNT VE-None. TAYLOR (-None.
Points in the paint: MOUNT VE-30, TAYLOR (-32. Points off turnovers: MOUNT VE-11, TAYLOR (-16.
2nd chance points: MOUNT VE-4, TAYLOR (-3. Fast break points: MOUNT VE-9, TAYLOR (-6.
Bench Points: MOUNT VE-30, TAYLOR (-17.