-
- Height:
- 6-7
-
- Hometown:
- Mason, Ohio
-
- Position:
- F/G
-
- Year:
- FR
-
- High School:
- Mason HS
-
- Major:
- Business
-
- Minor:
- Sports Management
-
- gp
- 29
-
- pts/g
- 8.2
-
- fg %
- 47.1
-
- 3pt %
- 40.3
-
- ft %
- 69.6
-
- reb/g
- 4.0
-
- a/g
- 1.4
Bio
High School Accolades
Graduated with Honors
Lettered in basketball for 2 years
Personal
Son of Zebib and Haileslasie. Siblings; Rita, Honsanna, Misgana.
Favorite Athlete: Giannis Anteokounmpo
Favorite Team: Denver Nuggets
Favorite Movie: Shrek
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 29 | 18 | ||
| Games started | 18 | 12 | ||
| Minutes | 778 | 527 | ||
| Minutes per game | 26.8 | 29.3 | ||
| FG | 89-189 | 63-130 | ||
| FG Pct | 47.1 | 48.5 | ||
| 3PT | 29-72 | 24-46 | ||
| 3PT Pct | 40.3 | 52.2 | ||
| FT | 32-46 | 24-30 | ||
| FT Pct | 69.6 | 80.0 | ||
| Off rebounds | 28 | 15 | ||
| Def rebounds | 89 | 57 | ||
| Total rebounds | 117 | 72 | ||
| Rebounds per game | 4.0 | 4.0 | ||
| Personal fouls | 71 | 48 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 41 | 32 | ||
| Turnovers | 30 | 20 | ||
| Assist to turnover ratio | 1.4 | 1.6 | ||
| Steals | 17 | 12 | ||
| Blocks | 8 | 6 | ||
| Points | 239 | 174 | ||
| Points per game | 8.2 | 9.7 | ||
| Points per 40 min | 12.3 | 13.2 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 29 | Kent State Tuscarawas | W, 125-75 | 1 | 16 | 4-5 | 80.0 | 1-2 | 50.0 | 2-2 | 100.0 | 11 |
| Nov 1 | at Kentucky Christian | W, 97-78 | 1 | 20 | 2-4 | 50.0 | 0-1 | 0.0 | 1-2 | 50.0 | 5 |
| Nov 7 | Brescia (KY) | W, 83-69 | 1 | 26 | 1-4 | 25.0 | 0-3 | 0.0 | 0-2 | 0.0 | 2 |
| Nov 8 | Oakland City | W, 92-85 | - | 23 | 0-4 | 0.0 | 0-3 | 0.0 | 0-1 | 0.0 | 0 |
| Nov 12 | at Michigan-Dearborn | W, 94-91 | 0 | 21 | 2-5 | 40.0 | 1-3 | 33.3 | 0-2 | 0.0 | 5 |
| Nov 14 | Northwestern Ohio | W, 97-78 | - | 24 | 1-6 | 16.7 | 0-2 | 0.0 | 0-0 | - | 2 |
| Nov 19 | Saint Francis (IN) | W, 89-81 | - | 21 | 3-5 | 60.0 | 0-1 | 0.0 | 0-0 | - | 6 |
| Nov 22 | at Huntington (IN) | L, 96-82 | - | 20 | 1-5 | 20.0 | 1-2 | 50.0 | 4-4 | 100.0 | 7 |
| Nov 25 | at Rio Grande | L, 79-70 | - | 20 | 2-3 | 66.7 | 0-1 | 0.0 | 0-0 | - | 4 |
| Dec 3 | Spring Arbor (MI) | W, 84-82 | - | 30 | 3-4 | 75.0 | 1-1 | 100.0 | 2-2 | 100.0 | 9 |
| Dec 6 | Marian (IN) | W, 78-63 | - | 24 | 5-8 | 62.5 | 2-4 | 50.0 | 0-0 | - | 12 |
| Dec 13 | at Campbellsville (KY) | L, 86-63 | - | 26 | 7-14 | 50.0 | 1-4 | 25.0 | 1-1 | 100.0 | 16 |
| Dec 18 | at Webber International (FL) | W, 77-68 | 1 | 26 | 2-6 | 33.3 | 1-3 | 33.3 | 0-0 | - | 5 |
| Dec 19 | at Warner (FL) | W, 66-64 | 1 | 24 | 1-2 | 50.0 | 0-1 | 0.0 | 2-2 | 100.0 | 4 |
| Jan 3 | at Grace (IN) | L, 103-93 | 1 | 30 | 5-7 | 71.4 | 1-2 | 50.0 | 1-1 | 100.0 | 12 |
| Jan 7 | Indiana Wesleyan (IN) | L, 91-66 | 1 | 32 | 3-11 | 27.3 | 1-4 | 25.0 | 3-6 | 50.0 | 10 |
| Jan 10 | at Bethel (IN) | L, 89-88 | 1 | 29 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 14 | Goshen (IN) | W, 93-84 | 1 | 33 | 6-11 | 54.5 | 2-6 | 33.3 | 0-0 | - | 14 |
| Jan 17 | at Taylor (IN) | L, 83-77 | - | 37 | 7-12 | 58.3 | 4-5 | 80.0 | 0-0 | - | 18 |
| Jan 24 | at Saint Francis (IN) | L, 107-103 | 1 | 37 | 2-9 | 22.2 | 2-3 | 66.7 | 1-2 | 50.0 | 7 |
| Jan 28 | Huntington (IN) | L, 81-74 | 1 | 31 | 3-8 | 37.5 | 2-3 | 66.7 | 0-0 | - | 8 |
| Jan 31 | at Spring Arbor (MI) | L, 83-71 | 1 | 22 | 1-4 | 25.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Feb 4 | at Marian (IN) | W, 73-64 | 1 | 24 | 4-6 | 66.7 | 2-3 | 66.7 | 0-0 | - | 10 |
| Feb 7 | Grace (IN) | W, 79-66 | 1 | 33 | 3-8 | 37.5 | 1-3 | 33.3 | 0-0 | - | 7 |
| Feb 11 | at Indiana Wesleyan (IN) | L, 103-65 | 1 | 24 | 5-8 | 62.5 | 1-2 | 50.0 | 0-1 | 0.0 | 11 |
| Feb 14 | Bethel (IN) | W, 91-83 | 1 | 35 | 4-8 | 50.0 | 0-0 | - | 4-4 | 100.0 | 12 |
| Feb 18 | at Goshen (IN) | W, 97-69 | 1 | 31 | 5-8 | 62.5 | 2-3 | 66.7 | 4-4 | 100.0 | 16 |
| Feb 21 | Taylor (IN) | W, 72-59 | - | 34 | 3-8 | 37.5 | 1-2 | 50.0 | 5-6 | 83.3 | 12 |
| Feb 25 | at Huntington (IN) | L, 85-68 | 1 | 25 | 4-6 | 66.7 | 1-3 | 33.3 | 2-4 | 50.0 | 11 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 29 | Kent State Tuscarawas | W, 125-75 | 1 | 16 | 3 | 2 | 5 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 1 | at Kentucky Christian | W, 97-78 | 1 | 20 | 0 | 2 | 2 | 0 | 1 | 0.0 | 0 | 1 | 3 | 0 |
| Nov 7 | Brescia (KY) | W, 83-69 | 1 | 26 | 0 | 4 | 4 | 2 | 1 | 2.0 | 0 | 0 | 2 | - |
| Nov 8 | Oakland City | W, 92-85 | - | 23 | 1 | 4 | 5 | 1 | 2 | 0.5 | 0 | 0 | 1 | - |
| Nov 12 | at Michigan-Dearborn | W, 94-91 | 0 | 21 | 1 | 1 | 2 | 1 | 2 | 0.5 | 1 | 1 | 4 | 0 |
| Nov 14 | Northwestern Ohio | W, 97-78 | - | 24 | 1 | 2 | 3 | 2 | 0 | - | 1 | 0 | 2 | - |
| Nov 19 | Saint Francis (IN) | W, 89-81 | - | 21 | 0 | 4 | 4 | 2 | 0 | - | 2 | 1 | 3 | - |
| Nov 22 | at Huntington (IN) | L, 96-82 | - | 20 | 0 | 2 | 2 | 0 | 0 | - | 1 | 0 | 4 | - |
| Nov 25 | at Rio Grande | L, 79-70 | - | 20 | 0 | 2 | 2 | 1 | 2 | 0.5 | 1 | 0 | 0 | - |
| Dec 3 | Spring Arbor (MI) | W, 84-82 | - | 30 | 1 | 5 | 6 | 1 | 1 | 1.0 | 1 | 0 | 4 | - |
| Dec 6 | Marian (IN) | W, 78-63 | - | 24 | 1 | 1 | 2 | 1 | 0 | - | 0 | 0 | 0 | - |
| Dec 13 | at Campbellsville (KY) | L, 86-63 | - | 26 | 4 | 2 | 6 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
| Dec 18 | at Webber International (FL) | W, 77-68 | 1 | 26 | 1 | 3 | 4 | 1 | 0 | - | 0 | 0 | 3 | - |
| Dec 19 | at Warner (FL) | W, 66-64 | 1 | 24 | 0 | 4 | 4 | 0 | 0 | - | 1 | 0 | 4 | - |
| Jan 3 | at Grace (IN) | L, 103-93 | 1 | 30 | 0 | 2 | 2 | 3 | 1 | 3.0 | 0 | 1 | 5 | 0 |
| Jan 7 | Indiana Wesleyan (IN) | L, 91-66 | 1 | 32 | 2 | 2 | 4 | 1 | 1 | 1.0 | 1 | 0 | 3 | - |
| Jan 10 | at Bethel (IN) | L, 89-88 | 1 | 29 | 0 | 4 | 4 | 2 | 5 | 0.4 | 1 | 0 | 3 | - |
| Jan 14 | Goshen (IN) | W, 93-84 | 1 | 33 | 1 | 9 | 10 | 4 | 1 | 4.0 | 2 | 0 | 1 | - |
| Jan 17 | at Taylor (IN) | L, 83-77 | - | 37 | 0 | 1 | 1 | 1 | 2 | 0.5 | 0 | 0 | 3 | - |
| Jan 24 | at Saint Francis (IN) | L, 107-103 | 1 | 37 | 1 | 3 | 4 | 3 | 2 | 1.5 | 0 | 0 | 4 | - |
| Jan 28 | Huntington (IN) | L, 81-74 | 1 | 31 | 1 | 1 | 2 | 3 | 2 | 1.5 | 0 | 0 | 3 | - |
| Jan 31 | at Spring Arbor (MI) | L, 83-71 | 1 | 22 | 1 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 3 | - |
| Feb 4 | at Marian (IN) | W, 73-64 | 1 | 24 | 1 | 2 | 3 | 1 | 0 | - | 0 | 1 | 4 | - |
| Feb 7 | Grace (IN) | W, 79-66 | 1 | 33 | 2 | 5 | 7 | 4 | 3 | 1.3 | 0 | 0 | 3 | - |
| Feb 11 | at Indiana Wesleyan (IN) | L, 103-65 | 1 | 24 | 0 | 3 | 3 | 1 | 0 | - | 0 | 1 | 2 | - |
| Feb 14 | Bethel (IN) | W, 91-83 | 1 | 35 | 1 | 4 | 5 | 4 | 0 | - | 1 | 0 | 2 | - |
| Feb 18 | at Goshen (IN) | W, 97-69 | 1 | 31 | 1 | 4 | 5 | 1 | 0 | - | 2 | 1 | 0 | - |
| Feb 21 | Taylor (IN) | W, 72-59 | - | 34 | 2 | 5 | 7 | 0 | 1 | 0.0 | 1 | 1 | 1 | - |
| Feb 25 | at Huntington (IN) | L, 85-68 | 1 | 25 | 2 | 6 | 8 | 0 | 1 | 0.0 | 1 | 0 | 3 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 29 | 18 | 26.8 | 3.1-6.5 | 47.1 | 1.0-2.5 | 40.3 | 1.1-1.6 | 69.6 | 8.2 |
| Total | 29 | 18 | 26.8 | 3.1-6.5 | 47.1 | 1.0-2.5 | 40.3 | 1.1-1.6 | 69.6 | 8.2 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 29 | 18 | 778 | 89-189 | 47.1 | 29-72 | 40.3 | 32-46 | 69.6 | 239 |
| Total | 29 | 18 | 778 | 89-189 | 47.1 | 29-72 | 40.3 | 32-46 | 69.6 | 239 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 29 | 18 | 26.8 | 0.0-0.0 | 47.1 | 0.0-0.0 | 40.3 | 0.0-0.0 | 69.6 | 0.0 |
| Total | 29 | 18 | 26.8 | 0.0-0.0 | 47.1 | 0.0-0.0 | 40.3 | 0.0-0.0 | 69.6 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 29 | 18 | 26.8 | 1.0 | 3.1 | 4.0 | 2.4 | 0.0 | 1.4 | 1.0 | 1.4 | 0.6 | 0.3 |
| Total | 29 | 18 | 26.8 | 1.0 | 3.1 | 4.0 | 2.4 | 0.0 | 1.4 | 1.0 | 1.4 | 0.6 | 0.3 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 29 | 18 | 778 | 28 | 89 | 117 | 71 | 0 | 41 | 30 | 1.4 | 17 | 8 |
| Total | 29 | 18 | 778 | 28 | 89 | 117 | 71 | 0 | 41 | 30 | 1.4 | 17 | 8 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 29 | 18 | 26.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 |
| Total | 29 | 18 | 26.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 18 | 26.8 | 3.1-6.5 | 47.1 | 1.0-2.5 | 40.3 | 1.1-1.6 | 69.6 | 8.2 |
| Conference | 18 | 12 | 29.3 | 3.5-7.2 | 48.5 | 1.3-2.6 | 52.2 | 1.3-1.7 | 80.0 | 9.7 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 13 | 7 | 27.8 | 3.0-6.9 | 43.3 | 0.8-2.6 | 32.4 | 1.2-1.8 | 69.6 | 8.1 |
| Away | 16 | 11 | 26.0 | 3.1-6.2 | 50.5 | 1.1-2.4 | 47.4 | 1.0-1.4 | 69.6 | 8.4 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 17 | 10 | 26.2 | 2.9-6.0 | 48.0 | 0.8-2.4 | 34.1 | 1.2-1.6 | 74.1 | 7.8 |
| Losses | 12 | 8 | 27.8 | 3.3-7.2 | 46.0 | 1.2-2.6 | 48.4 | 1.0-1.6 | 63.2 | 8.9 | |
| Month | October | 1 | 1 | 16.0 | 4.0-5.0 | 80.0 | 1.0-2.0 | 50.0 | 2.0-2.0 | 100.0 | 11.0 |
| November | 8 | 2 | 21.9 | 1.5-4.5 | 33.3 | 0.2-2.0 | 12.5 | 0.6-1.4 | 45.5 | 3.9 | |
| December | 5 | 2 | 26.0 | 3.6-6.8 | 52.9 | 1.0-2.6 | 38.5 | 1.0-1.0 | 100.0 | 9.2 | |
| January | 8 | 7 | 31.4 | 3.4-7.8 | 43.5 | 1.6-3.1 | 52.0 | 0.6-1.1 | 55.6 | 9.0 | |
| February | 7 | 6 | 29.4 | 4.0-7.4 | 53.8 | 1.1-2.3 | 50.0 | 2.1-2.7 | 78.9 | 11.3 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 18 | 778 | 89-189 | 47.1 | 29-72 | 40.3 | 32-46 | 69.6 | 239 |
| Conference | 18 | 12 | 527 | 63-130 | 48.5 | 24-46 | 52.2 | 24-30 | 80.0 | 174 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 13 | 7 | 362 | 39-90 | 43.3 | 11-34 | 32.4 | 16-23 | 69.6 | 105 |
| Away | 16 | 11 | 416 | 50-99 | 50.5 | 18-38 | 47.4 | 16-23 | 69.6 | 134 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 17 | 10 | 445 | 49-102 | 48.0 | 14-41 | 34.1 | 20-27 | 74.1 | 132 |
| Losses | 12 | 8 | 333 | 40-87 | 46.0 | 15-31 | 48.4 | 12-19 | 63.2 | 107 | |
| Month | October | 1 | 1 | 16 | 4-5 | 80.0 | 1-2 | 50.0 | 2-2 | 100.0 | 11 |
| November | 8 | 2 | 175 | 12-36 | 33.3 | 2-16 | 12.5 | 5-11 | 45.5 | 31 | |
| December | 5 | 2 | 130 | 18-34 | 52.9 | 5-13 | 38.5 | 5-5 | 100.0 | 46 | |
| January | 8 | 7 | 251 | 27-62 | 43.5 | 13-25 | 52.0 | 5-9 | 55.6 | 72 | |
| February | 7 | 6 | 206 | 28-52 | 53.8 | 8-16 | 50.0 | 15-19 | 78.9 | 79 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 18 | 26.8 | 0.0-0.0 | 47.1 | 0.0-0.0 | 40.3 | 0.0-0.0 | 69.6 | 0.0 |
| Conference | 18 | 12 | 29.3 | 0.0-0.0 | 48.5 | 0.0-0.0 | 52.2 | 0.0-0.0 | 80.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 13 | 7 | 27.8 | 0.0-0.0 | 43.3 | 0.0-0.0 | 32.4 | 0.0-0.0 | 69.6 | 0.0 |
| Away | 16 | 11 | 26.0 | 0.0-0.0 | 50.5 | 0.0-0.0 | 47.4 | 0.0-0.0 | 69.6 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 17 | 10 | 26.2 | 0.0-0.0 | 48.0 | 0.0-0.0 | 34.1 | 0.0-0.0 | 74.1 | 0.0 |
| Losses | 12 | 8 | 27.8 | 0.0-0.0 | 46.0 | 0.0-0.0 | 48.4 | 0.0-0.0 | 63.2 | 0.0 | |
| Month | October | 1 | 1 | 16.0 | 0.0-0.0 | 80.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 100.0 | 0.0 |
| November | 8 | 2 | 21.9 | 0.0-0.0 | 33.3 | 0.0-0.0 | 12.5 | 0.0-0.0 | 45.5 | 0.0 | |
| December | 5 | 2 | 26.0 | 0.0-0.0 | 52.9 | 0.0-0.0 | 38.5 | 0.0-0.0 | 100.0 | 0.0 | |
| January | 8 | 7 | 31.4 | 0.0-0.0 | 43.5 | 0.0-0.0 | 52.0 | 0.0-0.0 | 55.6 | 0.0 | |
| February | 7 | 6 | 29.4 | 0.0-0.0 | 53.8 | 0.0-0.0 | 50.0 | 0.0-0.0 | 78.9 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 18 | 26.8 | 1.0 | 3.1 | 4.0 | 2.4 | 0.0 | 1.4 | 1.0 | 1.4 | 0.6 | 0.3 |
| Conference | 18 | 12 | 29.3 | 0.8 | 3.2 | 4.0 | 2.7 | 0.0 | 1.8 | 1.1 | 1.6 | 0.7 | 0.3 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 7 | 27.8 | 1.2 | 3.7 | 4.9 | 1.9 | - | 1.9 | 0.9 | 2.1 | 0.7 | 0.2 |
| Away | 16 | 11 | 26.0 | 0.8 | 2.6 | 3.3 | 2.9 | 0.0 | 1.0 | 1.1 | 0.9 | 0.5 | 0.4 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 17 | 10 | 26.2 | 1.0 | 3.6 | 4.6 | 2.2 | 0.0 | 1.5 | 0.7 | 2.1 | 0.7 | 0.4 |
| Losses | 12 | 8 | 27.8 | 0.9 | 2.3 | 3.3 | 2.8 | 0.0 | 1.3 | 1.5 | 0.9 | 0.4 | 0.2 | |
| Month | October | 1 | 1 | 16.0 | 3.0 | 2.0 | 5.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| November | 8 | 2 | 21.9 | 0.4 | 2.6 | 3.0 | 2.4 | 0.0 | 1.1 | 1.0 | 1.1 | 0.8 | 0.4 | |
| December | 5 | 2 | 26.0 | 1.4 | 3.0 | 4.4 | 2.4 | - | 0.8 | 0.4 | 2.0 | 0.4 | 0.0 | |
| January | 8 | 7 | 31.4 | 0.8 | 2.8 | 3.5 | 3.1 | 0.0 | 2.1 | 1.9 | 1.1 | 0.5 | 0.1 | |
| February | 7 | 6 | 29.4 | 1.3 | 4.1 | 5.4 | 2.1 | - | 1.6 | 0.7 | 2.2 | 0.7 | 0.6 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 18 | 778 | 28 | 89 | 117 | 71 | 0 | 41 | 30 | 1.4 | 17 | 8 |
| Conference | 18 | 12 | 527 | 15 | 57 | 72 | 48 | 0 | 32 | 20 | 1.6 | 12 | 6 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 7 | 362 | 16 | 48 | 64 | 25 | - | 25 | 12 | 2.1 | 9 | 2 |
| Away | 16 | 11 | 416 | 12 | 41 | 53 | 46 | 0 | 16 | 18 | 0.9 | 8 | 6 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 17 | 10 | 445 | 17 | 61 | 78 | 37 | 0 | 25 | 12 | 2.1 | 12 | 6 |
| Losses | 12 | 8 | 333 | 11 | 28 | 39 | 34 | 0 | 16 | 18 | 0.9 | 5 | 2 | |
| Month | October | 1 | 1 | 16 | 3 | 2 | 5 | 0 | - | 0 | 0 | - | 0 | 0 |
| November | 8 | 2 | 175 | 3 | 21 | 24 | 19 | 0 | 9 | 8 | 1.1 | 6 | 3 | |
| December | 5 | 2 | 130 | 7 | 15 | 22 | 12 | - | 4 | 2 | 2.0 | 2 | 0 | |
| January | 8 | 7 | 251 | 6 | 22 | 28 | 25 | 0 | 17 | 15 | 1.1 | 4 | 1 | |
| February | 7 | 6 | 206 | 9 | 29 | 38 | 15 | - | 11 | 5 | 2.2 | 5 | 4 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 18 | 26.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 |
| Conference | 18 | 12 | 29.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 7 | 27.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.1 | 0.0 | 0.0 |
| Away | 16 | 11 | 26.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 17 | 10 | 26.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.1 | 0.0 | 0.0 |
| Losses | 12 | 8 | 27.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | |
| Month | October | 1 | 1 | 16.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| November | 8 | 2 | 21.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 | |
| December | 5 | 2 | 26.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | |
| January | 8 | 7 | 31.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 | |
| February | 7 | 6 | 29.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.2 | 0.0 | 0.0 |
News Mentions
Cougars Fall in Crossroads League Quarterfinals at Huntington
HUNTINGTON, Ind. – The Mount Vernon Nazarene University men’s basketball team (17-12) began postseason play in the Crossroads League...
February 25, 2026
Men’s Basketball Blows Past Taylor on Senior Day
MOUNT VERNON, Ohio. – The Mount Vernon Nazarene University men’s basketball team (17-11, 9-9 CL) hosted Taylor University (19-9, 11-7...
February 21, 2026
Big Second Half Effort Pushes Men’s Basketball to Road Win at Goshen
GOSHEN, Ind. – The Mount Vernon Nazarene University men’s basketball team (16-11, 8-9 CL) played on the road at Goshen College (9-18,...
February 18, 2026
No. 3 IWU too Much for MVNU
MARION, Ind. – The Mount Vernon Nazarene University men’s basketball team (14-11, 6-9 CL) played at No....
February 11, 2026
Balanced Scoring Leads to Road Win at Marian
INDIANAPOLIS, Ind. – The Mount Vernon Nazarene University men’s basketball team (13-10, 5-8 CL) pic...
February 4, 2026
Comeback Effort Not Enough for Men’s Basketball against (RV) Foresters
MOUNT VERNON, Ohio. – The Mount Vernon Nazarene University men’s basketball team (12-9, 4-7 CL) hosted a ...
January 28, 2026
Platfoot Reaches Career-High in Loss at No. 23 Taylor
UPLAND, Ind. – The Mount Vernon Nazarene University men’s basketball team (12-7, 4-5 CL) traveled to...
January 17, 2026
Career-Night for Heiss Pushes MVNU to Victory over Goshen
MOUNT VERNON, Ohio. – The Mount Vernon Nazarene University men’s basketball team (12-6, 4-4 CL) hosted the Goshen College...
January 15, 2026
Men’s Basketball Drops Contest Against No. 10 IWU
MOUNT VERNON, Ohio. – The Mount Vernon Nazarene University men’s basketball team (11-5, 3-3 CL) hosted No. 10...
January 8, 2026
Men’s Basketball Falls to Top-Ranked Lancers
WINONA LAKE, Ind. – The Mount Vernon Nazarene University men’s basketball team (11-4, 3-2 CL) opened 2026 with a conference road game...
January 3, 2026
Men’s Basketball Defeated by Campbellsville
CAMPBELLSVILLE, Ky. – The Mount Vernon Nazarene University men’s basketball team (9-3) traveled to Campbellsville University (12-1)...
December 13, 2025
Cougars Claim Conference Win over Marian in Ariel
MOUNT VERNON, Ohio. – The Mount Vernon Nazarene University men’s basketball team (9-2, 3-1 CL) hosted the Knights...
December 6, 2025
Men’s Basketball Ready to Begin 2025-26 Season
MOUNT VERNON, Ohio. – The Mount Vernon Nazarene University men’s basketball team is set to begin its 2025-26 campaign on Wednesday,...
October 28, 2025