-
- Height:
- 6-2
-
- Weight:
- 195
-
- Hometown:
- Newark, Ohio
-
- Position:
- C
-
- Year:
- SO
-
- Bats/Throws:
- R/R
-
- High School:
- Utica HS
-
- Major:
- Finance
-
- gp
- 37
-
- avg
- .244
-
- hr
- 5
-
- rbi
- 26
-
- r
- 14
-
- sb
- 1
Bio
High School Accolades
National Honors Society, Honor Roll
4-year letter winner in baseball
1st-Team All-State, District, and League, Player of the Year, Academic All-Ohio
Collegiate Honors
2022-2023: Week of 3/6 Crossroads League Baseball Player of the Week, CoSIDA Academic All-District, Academic All-Crossroads League, Daktronics Scholar Athlete
Personal
Son of Jeannie and Chris
Favorite Athlete: Joey Votto
Favorite Movie: Warrior
Player Profile
| Recent Games | ||
|---|---|---|
| Apr 29 | at Saint Francis (Ind.) | W, 8-7 |
| Apr 29 | at Saint Francis (Ind.) | W, 15-12 |
| May 3 | vs. Bethel (IN) | W, 5-3 |
| May 4 | at Huntington | L, 7-4 |
| May 5 | vs. Taylor | W, 5-3 |
| May 6 | at Saint Francis (Ind.) | L, 3-2 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 37 | 30 | ||
| Plate appearances | 144 | 115 | ||
| At Bats | 127 | 101 | ||
| Runs | 14 | 12 | ||
| Hits | 31 | 24 | ||
| Doubles | 7 | 6 | ||
| Triples | 0 | 0 | ||
| Home Runs | 5 | 4 | ||
| Runs Batted In | 26 | 19 | ||
| Total bases | 53 | 42 | ||
| Walks | 13 | 10 | ||
| Hit by pitch | 3 | 3 | ||
| Strikeouts | 41 | 30 | ||
| Sacrifice Flies | 1 | 1 | ||
| Sacrifice Hits | 0 | 0 | ||
| Hit into double play | 5 | 5 | ||
| Stolen Bases | 1 | 0 | ||
| Caught Stealing | 2 | 2 | ||
| Batting Average | .244 | .238 | ||
| On Base Percentage | .326 | .322 | ||
| Slugging Percentage | .417 | .416 | ||
| Appearances | 1 | 1 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | 0 | 0 | ||
| Shutouts | 0 | 0 | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Earned Runs | 0 | 0 | ||
| Walks | 0 | 0 | ||
| Strikeouts | 0 | 0 | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | 0 | 0 | ||
| Triples Allowed | 0 | 0 | ||
| WHIP | - | - | ||
| Home Runs Allows | 0 | 0 | ||
| At Bats Against | 0 | 0 | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | 0 | 0 | ||
| Hit Batters | 0 | 0 | ||
| Balks | 0 | 0 | ||
| Sacrifice Flies Allowed | 0 | 0 | ||
| Sacrifice Hits Allowed | 0 | 0 | ||
| Total Chances | 128 | 91 | ||
| Put Outs | 118 | 84 | ||
| Assists | 9 | 7 | ||
| Errors | 1 | 0 | ||
| Fielding Percentage | .992 | 1.000 | ||
| Double Plays | 7 | 5 | ||
| Stolen Bases Allowed | 12 | 5 | ||
| Runners Caught Stealing | 2 | 1 | ||
| Runners Caught Stealing Percentage | .143 | .167 | ||
| Passed Balls | 3 | 2 | ||
| Catcher's Interference | 0 | 0 | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 28 | Bethel (IN) | W, 3-2 | 4 | 0 | 0 | - | - | - | 0 | - | 4 | - | - |
| Feb 28 | Bethel (IN) | L, 9-2 | 2 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | 1 |
| Mar 1 | at Bethel (IN) | W, 12-8 | 5 | 2 | 3 | 1 | - | 1 | 3 | - | - | - | - |
| Mar 1 | at Bethel (IN) | W, 10-6 | 2 | 2 | 2 | - | - | 1 | 4 | 1 | - | - | - |
| Mar 3 | vs. Trinity Baptist | W, 9-2 | 4 | 0 | 1 | - | - | - | 1 | 1 | 2 | - | - |
| Mar 4 | vs. Ave Maria (FL) | L, 6-3 | 3 | 1 | 1 | - | - | 1 | 2 | 1 | 1 | 1 | - |
| Mar 4 | vs. Lawrence Tech | L, 18-11 | 6 | 0 | 2 | - | - | - | 1 | - | 2 | - | - |
| Mar 6 | vs. Fort Lauderdale | W, 3-2 | 3 | 1 | 1 | 1 | - | - | 1 | - | - | - | - |
| Mar 6 | vs. Fort Lauderdale | W, 2-0 | 3 | 0 | 0 | - | - | - | 0 | - | 3 | - | - |
| Mar 7 | vs. Judson | L, 8-4 | 4 | 0 | 2 | - | - | - | 2 | 1 | 1 | - | - |
| Mar 15 | at Huntington | W, 7-6 | 4 | 1 | 3 | 2 | - | - | 2 | 1 | - | - | - |
| Mar 15 | at Huntington | L, 9-2 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 16 | at Huntington | L, 14-13 | 6 | 1 | 1 | 1 | - | - | 1 | - | 2 | - | - |
| Mar 16 | at Huntington | L, 11-0 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 20 | Grace | W, 10-8 | 5 | 1 | 2 | 1 | - | 1 | 3 | - | 2 | - | - |
| Mar 20 | Grace | W, 4-3 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 22 | Taylor | L, 10-7 | 5 | 0 | 2 | - | - | - | 0 | - | - | - | - |
| Mar 22 | Taylor | L, 14-2 | 2 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Mar 24 | Taylor | L, 6-3 | 3 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 24 | Taylor | L, 3-2 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Mar 27 | Grace | W, 10-4 | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 |
| Mar 27 | Grace | L, 4-2 | 1 | 0 | 0 | - | - | - | 0 | 2 | - | - | - |
| Mar 30 | at Marian | L, 6-5 | 4 | 1 | 2 | - | - | - | 2 | 1 | - | - | - |
| Mar 30 | at Marian | L, 5-3 | 4 | 0 | 0 | - | - | - | 0 | - | 3 | - | - |
| Apr 5 | Indiana Wesleyan | L, 6-0 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 5 | Indiana Wesleyan | L, 5-3 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 6 | Indiana Wesleyan | L, 10-2 | 3 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 6 | Indiana Wesleyan | L, 2-0 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 11 | Lourdes | W, 8-2 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 11 | Lourdes | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Spring Arbor | W, 4-2 | 6 | 0 | 2 | - | - | - | 0 | - | 3 | - | 1 |
| Apr 14 | at Spring Arbor | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Spring Arbor | W, 20-9 | 5 | 2 | 1 | 1 | - | - | 0 | - | - | - | - |
| Apr 15 | at Spring Arbor | W, 2-0 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 18 | at Marian | W, 4-0 | 5 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 18 | at Marian | L, 7-4 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 21 | Goshen | W, 12-2 | 2 | 1 | 1 | - | - | - | 1 | 1 | - | - | - |
| Apr 21 | Goshen | W, 7-1 | 1 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 22 | Goshen | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Goshen | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Miami-Hamilton University | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Miami-Hamilton University | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Saint Francis (Ind.) | L, 10-0 | 3 | 0 | 0 | - | - | - | 0 | - | 3 | - | - |
| Apr 27 | at Saint Francis (Ind.) | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Saint Francis (Ind.) | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Saint Francis (Ind.) | W, 15-12 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | vs. Bethel (IN) | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Huntington | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | vs. Taylor | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Saint Francis (Ind.) | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | Opening Round, National Tournament | - | - | - | - | - | - | - | - | - | - | - | |
| May 26 | NAIA World Series | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 28 | Bethel (IN) | W, 3-2 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Feb 28 | Bethel (IN) | L, 9-2 | - | - | - | 0 | 0 | 1 | 1 | - | - | 3 |
| Mar 1 | at Bethel (IN) | W, 12-8 | - | - | - | 7 | 2 | - | - | - | - | 5 |
| Mar 1 | at Bethel (IN) | W, 10-6 | - | 1 | - | 5 | 1 | - | - | - | - | 4 |
| Mar 3 | vs. Trinity Baptist | W, 9-2 | - | - | - | 1 | 0 | - | - | 1 | - | 5 |
| Mar 4 | vs. Ave Maria (FL) | L, 6-3 | - | - | - | 4 | 1 | - | 1 | - | - | 4 |
| Mar 4 | vs. Lawrence Tech | L, 18-11 | - | - | - | 2 | 0 | - | - | 2 | - | 6 |
| Mar 6 | vs. Fort Lauderdale | W, 3-2 | - | - | - | 2 | 1 | - | - | 2 | - | 3 |
| Mar 6 | vs. Fort Lauderdale | W, 2-0 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 7 | vs. Judson | L, 8-4 | - | - | - | 2 | 0 | - | 1 | - | - | 5 |
| Mar 15 | at Huntington | W, 7-6 | - | - | - | 5 | 2 | - | 1 | - | - | 5 |
| Mar 15 | at Huntington | L, 9-2 | - | - | - | 0 | 0 | 1 | 1 | - | - | 3 |
| Mar 16 | at Huntington | L, 14-13 | - | - | - | 2 | 1 | - | 2 | 1 | 2.00 | 6 |
| Mar 16 | at Huntington | L, 11-0 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Mar 20 | Grace | W, 10-8 | - | - | - | 6 | 2 | - | - | 1 | - | 5 |
| Mar 20 | Grace | W, 4-3 | 1 | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 22 | Taylor | L, 10-7 | - | - | - | 2 | 0 | 1 | 2 | - | - | 5 |
| Mar 22 | Taylor | L, 14-2 | - | - | - | 1 | 0 | - | 1 | - | - | 2 |
| Mar 24 | Taylor | L, 6-3 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 4 |
| Mar 24 | Taylor | L, 3-2 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
| Mar 27 | Grace | W, 10-4 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | - | 4 |
| Mar 27 | Grace | L, 4-2 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
| Mar 30 | at Marian | L, 6-5 | - | - | - | 2 | 0 | - | 1 | 1 | 1.00 | 5 |
| Mar 30 | at Marian | L, 5-3 | - | - | - | 0 | 0 | 1 | 1 | - | - | 4 |
| Apr 5 | Indiana Wesleyan | L, 6-0 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 4 |
| Apr 5 | Indiana Wesleyan | L, 5-3 | - | - | - | 1 | 0 | - | - | 2 | - | 3 |
| Apr 6 | Indiana Wesleyan | L, 10-2 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 4 |
| Apr 6 | Indiana Wesleyan | L, 2-0 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 3 |
| Apr 11 | Lourdes | W, 8-2 | - | - | - | 0 | 0 | - | 1 | - | - | 3 |
| Apr 11 | Lourdes | W, 8-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Spring Arbor | W, 4-2 | - | - | - | 2 | 0 | - | 1 | - | - | 6 |
| Apr 14 | at Spring Arbor | L, 10-7 | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Spring Arbor | W, 20-9 | 1 | - | - | 2 | 1 | - | - | - | - | 6 |
| Apr 15 | at Spring Arbor | W, 2-0 | - | - | - | 0 | 0 | 1 | - | - | - | 3 |
| Apr 18 | at Marian | W, 4-0 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 5 |
| Apr 18 | at Marian | L, 7-4 | - | - | - | 1 | 0 | - | 1 | - | - | 3 |
| Apr 21 | Goshen | W, 12-2 | 1 | - | - | 1 | 0 | - | - | 1 | - | 4 |
| Apr 21 | Goshen | W, 7-1 | - | - | - | 0 | 0 | - | 1 | - | - | 2 |
| Apr 22 | Goshen | W, 3-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Goshen | W, 6-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Miami-Hamilton University | L, 4-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Miami-Hamilton University | L, 10-8 | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Saint Francis (Ind.) | L, 10-0 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 27 | at Saint Francis (Ind.) | L, 7-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Saint Francis (Ind.) | W, 8-7 | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Saint Francis (Ind.) | W, 15-12 | - | - | - | - | - | - | - | - | - | - |
| May 3 | vs. Bethel (IN) | W, 5-3 | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Huntington | L, 7-4 | - | - | - | - | - | - | - | - | - | - |
| May 5 | vs. Taylor | W, 5-3 | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Saint Francis (Ind.) | L, 3-2 | - | - | - | - | - | - | - | - | - | - |
| May 15 | Opening Round, National Tournament | - | - | - | - | - | - | - | - | - | - | |
| May 26 | NAIA World Series | - | - | - | - | - | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 28 | Bethel (IN) | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 28 | Bethel (IN) | L, 9-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 1 | at Bethel (IN) | W, 12-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 1 | at Bethel (IN) | W, 10-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 3 | vs. Trinity Baptist | W, 9-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 4 | vs. Ave Maria (FL) | L, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 4 | vs. Lawrence Tech | L, 18-11 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 6 | vs. Fort Lauderdale | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 6 | vs. Fort Lauderdale | W, 2-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 7 | vs. Judson | L, 8-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 15 | at Huntington | W, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 15 | at Huntington | L, 9-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 16 | at Huntington | L, 14-13 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 16 | at Huntington | L, 11-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 20 | Grace | W, 10-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 20 | Grace | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 22 | Taylor | L, 10-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 22 | Taylor | L, 14-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 24 | Taylor | L, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 24 | Taylor | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 27 | Grace | W, 10-4 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | - | 0 | 0 | 0 |
| Mar 27 | Grace | L, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 30 | at Marian | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 30 | at Marian | L, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 5 | Indiana Wesleyan | L, 6-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 5 | Indiana Wesleyan | L, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 6 | Indiana Wesleyan | L, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 6 | Indiana Wesleyan | L, 2-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | Lourdes | W, 8-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | Lourdes | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Spring Arbor | W, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 14 | at Spring Arbor | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Spring Arbor | W, 20-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 15 | at Spring Arbor | W, 2-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 18 | at Marian | W, 4-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 18 | at Marian | L, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 21 | Goshen | W, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 21 | Goshen | W, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 22 | Goshen | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Goshen | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Miami-Hamilton University | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Miami-Hamilton University | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Saint Francis (Ind.) | L, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 27 | at Saint Francis (Ind.) | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Saint Francis (Ind.) | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Saint Francis (Ind.) | W, 15-12 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | vs. Bethel (IN) | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Huntington | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | vs. Taylor | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Saint Francis (Ind.) | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | Opening Round, National Tournament | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 26 | NAIA World Series | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 28 | Bethel (IN) | W, 3-2 | 11 | 9 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 28 | Bethel (IN) | L, 9-2 | 11 | 10 | 1 | 0 | 1.000 | - | 3 | - | - | 1 | - |
| Mar 1 | at Bethel (IN) | W, 12-8 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 1 | at Bethel (IN) | W, 10-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 3 | vs. Trinity Baptist | W, 9-2 | 12 | 11 | 1 | 0 | 1.000 | - | 2 | 1 | .333 | 1 | - |
| Mar 4 | vs. Ave Maria (FL) | L, 6-3 | 6 | 6 | 0 | 0 | 1.000 | - | 4 | - | - | - | - |
| Mar 4 | vs. Lawrence Tech | L, 18-11 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 6 | vs. Fort Lauderdale | W, 3-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 6 | vs. Fort Lauderdale | W, 2-0 | 9 | 8 | 1 | 0 | 1.000 | - | 1 | - | - | - | - |
| Mar 7 | vs. Judson | L, 8-4 | 4 | 4 | 0 | 0 | 1.000 | 2 | - | - | - | - | - |
| Mar 15 | at Huntington | W, 7-6 | 4 | 4 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 15 | at Huntington | L, 9-2 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 16 | at Huntington | L, 14-13 | 9 | 9 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 16 | at Huntington | L, 11-0 | 2 | 1 | 1 | 0 | 1.000 | - | 1 | - | - | - | - |
| Mar 20 | Grace | W, 10-8 | 11 | 10 | 1 | 0 | 1.000 | - | 1 | 1 | .500 | 1 | - |
| Mar 20 | Grace | W, 4-3 | 6 | 6 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 22 | Taylor | L, 10-7 | 6 | 6 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 22 | Taylor | L, 14-2 | 7 | 6 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 24 | Taylor | L, 6-3 | 13 | 13 | 0 | 0 | 1.000 | 2 | - | - | - | - | - |
| Mar 24 | Taylor | L, 3-2 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 27 | Grace | W, 10-4 | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 27 | Grace | L, 4-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 30 | at Marian | L, 6-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 30 | at Marian | L, 5-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 5 | Indiana Wesleyan | L, 6-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 5 | Indiana Wesleyan | L, 5-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 6 | Indiana Wesleyan | L, 10-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 6 | Indiana Wesleyan | L, 2-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | Lourdes | W, 8-2 | 6 | 5 | 0 | 1 | .833 | - | - | - | - | - | - |
| Apr 11 | Lourdes | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Spring Arbor | W, 4-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | at Spring Arbor | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Spring Arbor | W, 20-9 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 15 | at Spring Arbor | W, 2-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | at Marian | W, 4-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | at Marian | L, 7-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 21 | Goshen | W, 12-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 21 | Goshen | W, 7-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 22 | Goshen | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Goshen | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Miami-Hamilton University | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Miami-Hamilton University | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Saint Francis (Ind.) | L, 10-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 27 | at Saint Francis (Ind.) | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Saint Francis (Ind.) | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Saint Francis (Ind.) | W, 15-12 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | vs. Bethel (IN) | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Huntington | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | vs. Taylor | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Saint Francis (Ind.) | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | Opening Round, National Tournament | - | - | - | - | - | - | - | - | - | - | - | |
| May 26 | NAIA World Series | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 37 | 127 | 14 | 31 | 7 | 0 | 5 | 26 | 13 | 41 | 1 | 2 | .244 | .326 | .417 |
