#12 Jaelyn Tang (OH/DS) - Mount Vernon Nazarene (OH)

m
36
k/s
0.03
h %
.143
a/s
1.06
b/s
0.00
sa/s
0.37
d/s
4.71
Player Stats
  Overall Conf
Matches 36 18
Sets 127 65
Kills 4 1
Kills per set 0.03 0.02
Errors 2 1
Total Attacks 14 4
Total Attacks per set 0.11 0.06
Hitting Percentage .143 .000
Assists 134 66
Assists per set 1.06 1.02
Service Total Attempts 473 231
Service Aces 47 24
Service Errors 26 15
Service Aces per set 0.37 0.37
Receptions 612 327
Reception Errors 27 16
Digs 598 324
Digs per set 4.71 4.98
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 0 0
Points 51.0 25.0
Points per set 0.4 0.4
Matches started - -
Recent Results
Date Opponent/Event Result
Nov 8 Bethel (IN) W, 3-0
Nov 12 Marian (IN) W, 3-0
Nov 15 at Indiana Wesleyan (IN) L, 3-0
Nov 22 vs. Rio Grande W, 3-0
Dec 4 vs. College of Idaho W, 3-1
Dec 5 vs. Providence (MT) L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 12 # Northwestern Ohio   - - - - - - - - - - - - - - - - - -
Aug 19 # at Wittenberg   - - - - - - - - - - - - - - - - - -
Aug 22 vs. Southern Oregon W, 3-2 - 5 0 0 0 - 5 2 1 22 2 13 0 0 0 0 0 2.0
Aug 22 vs. The Master's L, 3-1 - 4 1 0 1 1.000 2 3 0 22 1 19 0 0 0 0 0 4.0
Aug 23 vs. Bellevue (NE) L, 3-0 - 3 0 0 0 - 2 0 1 23 1 14 0 0 0 0 0 0.0
Aug 23 vs. Life Pacific W, 3-0 - 3 0 1 2 -.500 9 2 0 7 0 10 0 0 0 0 0 2.0
Aug 27 Rio Grande W, 3-1 - 4 0 0 0 - 5 0 0 13 0 18 0 0 0 0 0 0.0
Aug 29 vs. Campbellsville (KY) W, 3-2 - 5 0 0 1 .000 5 3 0 24 1 18 0 0 0 0 0 3.0
Aug 29 vs. Indiana Tech W, 3-1 - 4 0 0 0 - 4 2 0 20 0 21 0 0 0 0 0 2.0
Aug 30 vs. Missouri Baptist L, 3-0 - 3 0 0 0 - 1 0 2 12 0 7 0 0 0 0 0 0.0
Aug 30 vs. St. Francis (IL) W, 3-0 - 3 1 0 2 .500 1 2 2 6 0 14 0 0 0 0 0 3.0
Sep 3 Bethel (IN) L, 3-1 - 4 0 0 0 - 6 0 2 28 1 21 0 0 0 0 0 0.0
Sep 5 at Shawnee State W, 3-0 - 3 0 0 1 .000 4 1 0 15 0 15 0 0 0 0 0 1.0
Sep 6 Taylor (IN) W, 3-1 - 4 0 0 0 - 2 5 1 29 0 16 0 0 0 0 0 5.0
Sep 10 Huntington (IN) W, 3-0 - 3 0 0 0 - 6 1 0 13 1 18 0 0 0 0 0 1.0
Sep 12 at Marian (IN) W, 3-2 - 5 0 0 0 - 5 2 2 20 1 34 0 0 0 0 0 2.0
Sep 17 at Indiana Wesleyan (IN) L, 3-0 - 3 0 0 0 - 1 0 1 37 3 11 0 0 0 0 0 0.0
Sep 19 at Indiana East W, 3-0 - 3 0 0 2 .000 4 1 1 17 0 11 0 0 0 0 0 1.0
Sep 20 at Goshen (IN) W, 3-0 - 3 1 0 1 1.000 4 3 0 5 0 11 0 0 0 0 0 4.0
Sep 24 at Grace (IN) W, 3-0 - 3 0 0 2 .000 7 1 1 19 0 24 0 0 0 0 0 1.0
Sep 26 Oakland City W, 3-0 - 3 0 0 0 - 2 1 1 7 1 8 0 0 0 0 0 1.0
Sep 27 Spring Arbor (MI) W, 3-0 - 3 0 0 0 - 3 0 0 12 0 10 0 0 0 0 0 0.0
Oct 1 Saint Francis (Ind.) W, 3-0 - 3 0 0 0 - 2 1 1 9 1 10 0 0 0 0 0 1.0
Oct 8 at Bethel (IN) W, 3-0 - 3 0 0 0 - 0 2 1 10 2 23 0 0 0 0 0 2.0
Oct 11 at Taylor (IN) L, 3-2 - 5 0 0 0 - 4 2 1 24 0 25 0 0 0 0 0 2.0
Oct 15 at Huntington (IN) W, 3-0 - 3 0 0 0 - 4 1 0 9 0 19 0 0 0 0 0 1.0
Oct 17 Marian (IN) L, 3-2 - 5 0 1 1 -1.000 3 0 3 21 0 22 0 0 0 0 0 0.0
Oct 22 Indiana Wesleyan (IN) W, 3-0 - 3 0 0 0 - 2 1 1 14 1 14 0 0 0 0 0 1.0
Oct 25 Goshen (IN) W, 3-0 - 3 0 0 0 - 5 1 1 8 1 6 0 0 0 0 0 1.0
Oct 29 Grace (IN) W, 3-2 - 5 0 0 0 - 3 3 0 30 0 10 0 0 0 0 0 3.0
Nov 1 at Spring Arbor (MI) W, 3-1 - 4 0 0 0 - 4 1 0 19 2 32 0 0 0 0 0 1.0
Nov 5 at Saint Francis (Ind.) W, 3-0 - 3 0 0 0 - 5 0 0 20 3 18 0 0 0 0 0 0.0
Nov 8 Bethel (IN) W, 3-0 - 3 0 0 0 - 3 0 1 11 0 13 0 0 0 0 0 0.0
Nov 12 Marian (IN) W, 3-0 - 3 0 0 0 - 5 3 1 16 2 16 0 0 0 0 0 3.0
Nov 15 at Indiana Wesleyan (IN) L, 3-0 - 3 0 0 0 - 5 0 0 19 0 12 0 0 0 0 0 0.0
Nov 22 vs. Rio Grande W, 3-0 - 3 1 0 1 1.000 3 2 0 12 1 22 0 0 0 0 0 3.0
Dec 4 vs. College of Idaho W, 3-1 - 4 0 0 0 - 5 0 1 15 2 23 0 0 0 0 0 0.0
Dec 5 vs. Providence (MT) L, 3-0 - 3 0 0 0 - 3 1 0 24 0 20 0 0 0 0 0 1.0

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2022-23 33 112 147 1.31 69 491 .159 46 0.41 40 0.36 519 19 306 2.73 0 14 14 0.13 194.0 1.7
2023-24 40 139 26 0.19 17 103 .087 34 0.24 46 0.33 609 23 342 2.46 0 0 0 0.00 72.0 0.5
2024-25 36 126 6 0.05 4 22 .091 106 0.84 44 0.35 597 20 559 4.44 0 1 1 0.01 50.5 0.4
2025-26 36 127 4 0.03 2 14 .143 134 1.06 47 0.37 612 27 598 4.71 0 0 0 0.00 51.0 0.4
Total 145 504 183 0.36 92 630 .144 320 0.63 177 0.35 2337 89 1805 3.58 0 15 15 0.03 367.5 0.7
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 36 127 4 0.03 2 14 .143 134 1.06 47 0.37 612 27 598 4.71 0 0 0 0.00 51.0 0.4
Conference 18 65 1 0.02 1 4 .000 66 1.02 24 0.37 327 16 324 4.98 0 0 0 0.00 25.0 0.4
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 13 46 0 0.00 1 1 -1.000 47 1.02 16 0.35 211 8 182 3.96 0 0 0 0.00 16.0 0.3
Away 12 41 1 0.02 0 6 .167 47 1.15 14 0.34 214 11 235 5.73 0 0 0 0.00 15.0 0.4
Neutral 11 40 3 0.07 1 7 .286 40 1.00 17 0.42 187 8 181 4.53 0 0 0 0.00 20.0 0.5
-
Wins 27 94 3 0.03 1 12 .167 107 1.14 41 0.44 402 21 447 4.76 0 0 0 0.00 44.0 0.5
Losses 9 33 1 0.03 1 2 .000 27 0.82 6 0.18 210 6 151 4.58 0 0 0 0.00 7.0 0.2
-
August 9 34 2 0.06 1 6 .167 34 1.00 14 0.41 149 5 134 3.94 0 0 0 0.00 16.0 0.5
September 11 37 1 0.03 0 6 .167 44 1.19 15 0.41 202 7 179 4.84 0 0 0 0.00 16.0 0.4
October 8 30 0 0.00 1 1 -1.000 23 0.77 11 0.37 125 5 129 4.30 0 0 0 0.00 11.0 0.4
November 6 19 1 0.05 0 1 1.000 25 1.32 6 0.32 97 8 113 5.95 0 0 0 0.00 7.0 0.4
December 2 7 0 0.00 0 0 - 8 1.14 1 0.14 39 2 43 6.14 0 0 0 0.00 1.0 0.1