#21 Evelyn Brown () - Mount Vernon Nazarene (OH)

m
36
k/s
2.76
h %
.417
a/s
0.12
b/s
0.64
sa/s
0.00
d/s
0.33
Player Stats
  Overall Conf
Matches 36 18
Sets 127 65
Kills 350 176
Kills per set 2.76 2.71
Errors 69 37
Total Attacks 674 348
Total Attacks per set 5.31 5.35
Hitting Percentage .417 .399
Assists 15 7
Assists per set 0.12 0.11
Service Total Attempts 0 0
Service Aces 0 0
Service Errors 0 0
Service Aces per set 0.00 0.00
Receptions 14 9
Reception Errors 4 1
Digs 42 22
Digs per set 0.33 0.34
Block Solo 15 8
Block Assist 66 32
Block Total 81 40
Blocks per set 0.64 0.62
Block Errors 3 2
Ball Handling Errors 0 0
Points 398.0 200.0
Points per set 3.1 3.1
Matches started 36 18
Recent Results
Date Opponent/Event Result
Nov 8 Bethel (IN) W, 3-0
Nov 12 Marian (IN) W, 3-0
Nov 15 at Indiana Wesleyan (IN) L, 3-0
Nov 22 vs. Rio Grande W, 3-0
Dec 4 vs. College of Idaho W, 3-1
Dec 5 vs. Providence (MT) L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 12 # Northwestern Ohio   - - - - - - - - - - - - - - - - - -
Aug 19 # at Wittenberg   - - - - - - - - - - - - - - - - - -
Aug 22 vs. Southern Oregon W, 3-2 1 5 12 2 18 .556 0 0 0 0 0 2 1 4 0 5 0 15.0
Aug 22 vs. The Master's L, 3-1 1 4 10 2 25 .320 0 0 0 0 0 4 0 1 0 1 0 10.5
Aug 23 vs. Bellevue (NE) L, 3-0 1 3 5 4 13 .077 0 0 0 0 0 3 0 2 1 2 0 6.0
Aug 23 vs. Life Pacific W, 3-0 1 3 10 2 13 .615 2 0 0 2 1 0 1 0 0 1 0 11.0
Aug 27 Rio Grande W, 3-1 1 4 11 0 19 .579 0 0 0 0 0 0 1 4 0 5 0 14.0
Aug 29 vs. Campbellsville (KY) W, 3-2 1 5 9 4 24 .208 0 0 0 0 0 1 0 5 0 5 0 11.5
Aug 29 vs. Indiana Tech W, 3-1 1 4 12 1 19 .579 0 0 0 0 0 2 0 2 0 2 0 13.0
Aug 30 vs. Missouri Baptist L, 3-0 1 3 4 2 12 .167 1 0 0 0 0 0 1 2 0 3 0 6.0
Aug 30 vs. St. Francis (IL) W, 3-0 1 3 10 1 16 .563 0 0 0 0 0 0 1 0 0 1 0 11.0
Sep 3 Bethel (IN) L, 3-1 1 4 12 1 22 .500 0 0 0 0 0 0 0 2 0 2 0 13.0
Sep 5 at Shawnee State W, 3-0 1 3 11 2 18 .500 1 0 0 0 0 1 0 1 0 1 0 11.5
Sep 6 Taylor (IN) W, 3-1 1 4 11 4 19 .368 2 0 0 1 0 1 1 0 0 1 0 12.0
Sep 10 Huntington (IN) W, 3-0 1 3 12 0 17 .706 0 0 0 0 0 0 0 1 0 1 0 12.5
Sep 12 at Marian (IN) W, 3-2 1 5 13 3 26 .385 0 0 0 0 0 5 0 5 0 5 0 15.5
Sep 17 at Indiana Wesleyan (IN) L, 3-0 1 3 3 3 11 .000 0 0 0 0 0 0 0 1 0 1 0 3.5
Sep 19 at Indiana East W, 3-0 1 3 9 3 20 .300 0 0 0 0 0 3 1 1 0 2 0 10.5
Sep 20 at Goshen (IN) W, 3-0 1 3 11 0 14 .786 2 0 0 0 0 2 0 0 0 0 0 11.0
Sep 24 at Grace (IN) W, 3-0 1 3 10 2 21 .381 0 0 0 0 0 2 0 1 0 1 0 10.5
Sep 26 Oakland City W, 3-0 1 3 8 2 14 .429 0 0 0 0 0 1 0 5 0 5 0 10.5
Sep 27 Spring Arbor (MI) W, 3-0 1 3 15 0 20 .750 0 0 0 0 0 0 0 2 0 2 0 16.0
Oct 1 Saint Francis (Ind.) W, 3-0 1 3 9 0 11 .818 0 0 0 0 0 1 0 2 0 2 0 10.0
Oct 8 at Bethel (IN) W, 3-0 1 3 5 2 16 .188 1 0 0 2 0 3 2 2 0 4 0 8.0
Oct 11 at Taylor (IN) L, 3-2 1 5 15 7 41 .195 0 0 0 2 0 4 2 0 0 2 0 17.0
Oct 15 at Huntington (IN) W, 3-0 1 3 7 2 24 .208 0 0 0 0 0 1 0 4 1 4 0 9.0
Oct 17 Marian (IN) L, 3-2 1 5 13 4 26 .346 1 0 0 0 0 0 1 2 0 3 0 15.0
Oct 22 Indiana Wesleyan (IN) W, 3-0 1 3 1 4 11 -.273 0 0 0 0 0 1 0 2 0 2 0 2.0
Oct 25 Goshen (IN) W, 3-0 1 3 5 0 8 .625 0 0 0 0 0 1 1 4 0 5 0 8.0
Oct 29 Grace (IN) W, 3-2 1 5 11 2 19 .474 0 0 0 2 1 0 0 2 0 2 0 12.0
Nov 1 at Spring Arbor (MI) W, 3-1 1 4 12 3 27 .333 0 0 0 0 0 1 0 1 0 1 0 12.5
Nov 5 at Saint Francis (Ind.) W, 3-0 1 3 11 0 15 .733 1 0 0 2 0 0 1 1 1 2 0 12.5
Nov 8 Bethel (IN) W, 3-0 1 3 9 3 18 .333 1 0 0 0 0 0 0 1 0 1 0 9.5
Nov 12 Marian (IN) W, 3-0 1 3 12 0 15 .800 0 0 0 1 1 0 0 3 0 3 0 13.5
Nov 15 at Indiana Wesleyan (IN) L, 3-0 1 3 7 0 14 .500 0 0 0 1 1 2 0 0 0 0 0 7.0
Nov 22 vs. Rio Grande W, 3-0 1 3 11 0 17 .647 2 0 0 0 0 0 1 3 0 4 0 13.5
Dec 4 vs. College of Idaho W, 3-1 1 4 15 0 28 .536 1 0 0 1 0 1 0 0 0 0 0 15.0
Dec 5 vs. Providence (MT) L, 3-0 1 3 9 4 23 .217 0 0 0 0 0 0 0 0 0 0 0 9.0

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2025-26 36 127 350 2.76 69 674 .417 15 0.12 0 0.00 14 4 42 0.33 15 66 81 0.64 398.0 3.1
Total 36 127 350 2.76 69 674 .417 15 0.12 0 0.00 14 4 42 0.33 15 66 81 0.64 398.0 3.1
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 36 127 350 2.76 69 674 .417 15 0.12 0 0.00 14 4 42 0.33 15 66 81 0.64 398.0 3.1
Conference 18 65 176 2.71 37 348 .399 7 0.11 0 0.00 9 1 22 0.34 8 32 40 0.62 200.0 3.1
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 13 46 129 2.80 20 219 .498 4 0.09 0 0.00 4 2 5 0.11 4 30 34 0.74 148.0 3.2
Away 12 41 114 2.78 27 247 .352 5 0.12 0 0.00 7 1 24 0.59 6 17 23 0.56 128.5 3.1
Neutral 11 40 107 2.67 22 208 .409 6 0.15 0 0.00 3 1 13 0.33 5 19 24 0.60 121.5 3.0
-
Wins 27 94 272 2.89 42 487 .472 13 0.14 0 0.00 11 3 29 0.31 11 56 67 0.71 311.0 3.3
Losses 9 33 78 2.36 27 187 .273 2 0.06 0 0.00 3 1 13 0.39 4 10 14 0.42 87.0 2.6
-
August 9 34 83 2.44 18 159 .409 3 0.09 0 0.00 2 1 12 0.35 5 20 25 0.74 98.0 2.9
September 11 37 115 3.11 20 202 .470 5 0.14 0 0.00 1 0 15 0.41 2 19 21 0.57 126.5 3.4
October 8 30 66 2.20 21 156 .288 2 0.07 0 0.00 6 1 11 0.37 6 18 24 0.80 81.0 2.7
November 6 19 62 3.26 6 106 .528 4 0.21 0 0.00 4 2 3 0.16 2 9 11 0.58 68.5 3.6
December 2 7 24 3.43 4 51 .392 1 0.14 0 0.00 1 0 1 0.14 0 0 0 0.00 24.0 3.4