#5 Reagan Nuss (S) - Mount Vernon Nazarene (OH)

m
40
k/s
0.75
h %
.212
a/s
10.39
b/s
0.36
sa/s
0.27
d/s
2.98
Player Stats
  Overall Conf
Matches 40 18
Sets 139 64
Kills 104 54
Kills per set 0.75 0.84
Errors 50 24
Total Attacks 255 118
Total Attacks per set 1.83 1.84
Hitting Percentage .212 .254
Assists 1444 651
Assists per set 10.39 10.17
Service Total Attempts 488 230
Service Aces 38 17
Service Errors 32 15
Service Aces per set 0.27 0.27
Receptions 10 3
Reception Errors 0 0
Digs 414 188
Digs per set 2.98 2.94
Block Solo 5 3
Block Assist 45 23
Block Total 50 26
Blocks per set 0.36 0.41
Block Errors 1 1
Ball Handling Errors 13 4
Points 169.5 85.5
Points per set 1.2 1.3
Matches started 39 17
Recent Results
Date Opponent/Event Result
Nov 4 Huntington (IN) W, 3-0
Nov 8 Marian (IN) W, 3-2
Nov 11 at Indiana Wesleyan (IN) L, 3-0
Nov 18 Indiana Tech W, 3-1
Nov 29 vs. Park L, 3-0
Nov 30 vs. Columbia (MO) L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 18 at Carroll (MT) W, 3-0 1 3 3 0 4 .750 39 1 0 0 0 10 0 1 0 1 0 4.5
Aug 18 vs. Rocky Mountain (MT) W, 3-1 1 4 3 1 5 .400 49 1 1 0 0 13 1 1 0 2 0 5.5
Aug 19 vs. Bushnell (OR) W, 3-1 1 4 2 1 4 .250 50 2 0 1 0 10 0 1 0 1 0 4.5
Aug 19 vs. Warner Pacific (OR) W, 3-0 1 3 1 0 1 1.000 21 2 1 0 0 3 0 0 0 0 0 3.0
Aug 25 vs. Campbellsville (KY) W, 3-0 1 3 6 3 11 .273 27 0 1 0 0 4 0 1 0 1 0 6.5
Aug 25 at IU Kokomo L, 3-0 1 3 4 0 9 .444 25 1 2 1 0 7 0 0 0 0 1 5.0
Aug 26 vs. Saint Xavier (IL) W, 3-1 1 4 6 1 14 .357 39 0 1 0 0 27 0 0 0 0 1 6.0
Aug 26 vs. Indiana East W, 3-1 1 4 2 3 10 -.100 42 0 1 0 0 7 1 1 0 2 0 3.5
Aug 30 Georgetown W, 3-0 1 3 2 1 4 .250 26 1 0 0 0 8 0 1 0 1 1 3.5
Aug 30 Shawnee State W, 3-0 1 3 1 1 2 .000 43 0 0 1 0 6 0 2 0 2 0 2.0
Sep 6 Indiana Wesleyan (IN) L, 3-0 1 3 0 4 4 -1.000 26 0 0 0 0 9 0 1 0 1 0 0.5
Sep 8 at Cornerstone (MI) W, 3-0 1 3 2 2 8 .000 39 0 1 0 0 11 0 3 0 3 0 3.5
Sep 8 vs. St. Francis (IL) W, 3-0 1 3 2 0 4 .500 37 2 1 0 0 10 0 2 0 2 0 5.0
Sep 9 vs. Indiana South Bend (IN) W, 3-0 1 3 1 1 7 .000 27 2 1 0 0 8 0 0 0 0 0 3.0
Sep 9 at Aquinas (MI) L, 3-1 1 4 1 3 11 -.182 42 3 0 0 0 12 0 1 0 1 0 4.5
Sep 13 at Marian (IN) W, 3-2 1 5 11 0 15 .733 49 2 1 0 0 17 0 0 1 0 0 13.0
Sep 15 Spring Arbor (MI) W, 3-0 1 3 0 0 4 .000 30 0 0 0 0 14 0 0 0 0 0 0.0
Sep 16 Taylor (IN) W, 3-0 1 3 2 0 2 1.000 29 0 1 1 0 6 0 2 0 2 2 3.0
Sep 20 at Huntington (IN) W, 3-2 1 5 4 0 8 .500 41 1 2 0 0 5 0 0 0 0 1 5.0
Sep 22 Goshen (IN) W, 3-0 1 3 3 0 3 1.000 43 0 0 0 0 3 0 2 0 2 0 4.0
Sep 23 Bethel (IN) L, 3-1 1 4 1 4 5 -.600 52 0 2 1 0 12 0 0 0 0 0 1.0
Sep 27 at Grace (IN) W, 3-1 1 4 2 2 5 .000 29 1 2 0 0 19 1 2 0 3 0 5.0
Sep 29 Saint Francis (Ind.) W, 3-0 1 3 3 0 3 1.000 29 2 0 0 0 10 0 1 0 1 0 5.5
Sep 30 at Indiana Wesleyan (IN) L, 3-0 1 3 0 2 5 -.400 22 1 2 0 0 10 0 1 0 1 0 1.5
Oct 4 Marian (IN) W, 3-0 1 3 4 2 6 .333 31 0 0 0 0 13 0 3 0 3 0 5.5
Oct 7 vs. Judson (IL) W, 3-1 1 4 0 1 2 -.500 40 0 1 1 0 10 0 0 0 0 0 0.0
Oct 7 at Olivet Nazarene (IL) W, 3-0 1 3 3 1 7 .286 31 3 0 1 0 12 0 1 0 1 0 6.5
Oct 11 at Spring Arbor (MI) W, 3-0 1 3 3 3 12 .000 35 1 1 0 0 13 1 1 0 2 1 5.5
Oct 18 at Taylor (IN) W, 3-1 1 4 4 4 10 .000 43 2 1 0 0 9 0 2 0 2 0 7.0
Oct 20 at Goshen (IN) W, 3-0 1 3 4 1 9 .333 34 1 0 0 0 8 0 2 0 2 0 6.0
Oct 21 at Bethel (IN) L, 3-1 - 4 5 1 8 .500 52 0 1 0 0 10 0 2 0 2 0 6.0
Oct 25 Huntington (IN) W, 3-0 1 3 4 0 4 1.000 28 4 0 1 0 10 1 0 0 1 0 9.0
Oct 27 Grace (IN) W, 3-1 1 4 2 0 7 .286 39 0 0 0 0 10 0 1 0 1 0 2.5
Oct 28 at Saint Francis (Ind.) W, 3-1 1 4 2 1 8 .125 39 2 2 0 0 10 0 3 0 3 0 5.5
Nov 4 Huntington (IN) W, 3-0 1 3 3 1 4 .500 27 0 1 0 0 8 0 2 0 2 1 4.0
Nov 8 Marian (IN) W, 3-2 1 5 2 3 5 -.200 48 2 3 0 0 13 0 2 0 2 4 5.0
Nov 11 at Indiana Wesleyan (IN) L, 3-0 1 3 1 1 7 .000 24 0 1 1 0 14 0 1 0 1 0 1.5
Nov 18 Indiana Tech W, 3-1 1 4 4 2 6 .333 43 0 0 1 0 13 0 1 0 1 0 4.5
Nov 29 vs. Park L, 3-0 1 3 0 0 6 .000 37 1 0 0 0 10 0 1 0 1 1 1.5
Nov 30 vs. Columbia (MO) L, 3-0 1 3 1 0 6 .167 37 0 1 0 0 10 0 0 0 0 0 1.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2022-23 33 116 71 0.61 38 231 .143 100 0.86 42 0.36 376 10 378 3.26 3 9 12 0.10 120.5 1.0
2023-24 40 139 104 0.75 50 255 .212 1444 10.39 38 0.27 10 0 414 2.98 5 45 50 0.36 169.5 1.2
2024-25 36 125 92 0.74 30 217 .286 1216 9.73 33 0.26 76 5 399 3.19 5 30 35 0.28 145.0 1.2
2025-26 36 126 88 0.70 21 209 .321 1234 9.79 36 0.29 13 2 351 2.79 2 41 43 0.34 146.5 1.2
Total 145 506 355 0.70 139 912 .237 3994 7.89 149 0.29 475 17 1542 3.05 15 125 140 0.28 581.5 1.1
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 40 139 104 0.75 50 255 .212 1444 10.39 38 0.27 10 0 414 2.98 5 45 50 0.36 169.5 1.2
Conference 18 64 54 0.84 24 118 .254 651 10.17 17 0.27 3 0 188 2.94 3 23 26 0.41 85.5 1.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 14 47 31 0.66 18 59 .220 494 10.51 9 0.19 5 0 135 2.87 1 18 19 0.40 50.0 1.1
Away 15 54 49 0.91 21 126 .222 544 10.07 19 0.35 3 0 167 3.09 2 20 22 0.41 80.0 1.5
Neutral 11 38 24 0.63 11 70 .186 406 10.68 10 0.26 2 0 112 2.95 2 7 9 0.24 39.5 1.0
-
Wins 31 109 91 0.83 35 194 .289 1127 10.34 32 0.29 7 0 320 2.94 5 38 43 0.39 147.0 1.3
Losses 9 30 13 0.43 15 61 -.033 317 10.57 6 0.20 3 0 94 3.13 0 7 7 0.23 22.5 0.8
-
August 10 34 30 0.88 11 64 .297 361 10.62 8 0.24 3 0 95 2.79 2 8 10 0.29 44.0 1.3
September 14 49 32 0.65 18 84 .167 495 10.10 14 0.29 2 0 146 2.98 1 15 16 0.33 54.5 1.1
October 10 35 31 0.89 14 73 .233 372 10.63 13 0.37 3 0 105 3.00 2 15 17 0.49 53.5 1.5
November 6 21 11 0.52 7 34 .118 216 10.29 3 0.14 2 0 68 3.24 0 7 7 0.33 17.5 0.8