Mount Vernon Nazarene (OH) at Saint Francis (Ind.)
@ Fort Wayne, Ind. (Hutzell Ath. Center)
10/28/2023 at 4:00 PM
@ Fort Wayne, Ind. (Hutzell Ath. Center)
10/28/2023 at 4:00 PM
|
Mount Vernon Nazarene (OH)
3 |
Saint Francis (Ind.)
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Mount Vernon Nazarene (OH) (28-6, 14-4) | 25 | 27 | 25 | 25 | 3 |
| Saint Francis (Ind.) (8-23, 2-16) | 18 | 29 | 19 | 15 | 1 |
Mount Vernon Nazarene (OH) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 6 | 32 | .156 |
| 2 | 11 | 9 | 36 | .056 |
| 3 | 13 | 6 | 35 | .200 |
| 4 | 12 | 4 | 29 | .276 |
Saint Francis (Ind.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 9 | 37 | -.027 |
| 2 | 12 | 9 | 40 | .075 |
| 3 | 6 | 6 | 34 | .000 |
| 4 | 8 | 8 | 28 | .000 |
Mount Vernon Nazarene (OH) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Molly Galaszewski | 4 | 0 | 0 | 2 | .000 | 4 | 0 | 2 | 1 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Lilla Nicholas | 4 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Ashley Merrick | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Reagan Nuss * | 4 | 2 | 1 | 8 | .125 | 39 | 2 | 2 | 0 | 10 | 0 | 3 | 0 | 0 | 5.5 |
| 8 | Faith Maloney * | 4 | 9 | 8 | 27 | .037 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 9.5 |
| 9 | Chloe Peters | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Jaelyn Tang * | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 3 | 0 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Eliana Morgan | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Abbey Niemesh * | 4 | 4 | 4 | 13 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 7.0 |
| 21 | Jessica Bock * | 4 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1.5 |
| 22 | Emma Thamarus | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | Libby Evanshine | 4 | 14 | 4 | 32 | .312 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 14.5 |
| 24 | Lyssi Snouffer * | 4 | 15 | 5 | 39 | .256 | 0 | 0 | 2 | 0 | 14 | 0 | 2 | 0 | 0 | 16.0 |
| TM | Team | 4 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 47 | 25 | 132 | .167 | 45 | 4 | 16 | 2 | 64 | 1 | 14 | 0 | 0 | 59.0 | ||
Saint Francis (Ind.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kellyn Bertsch | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Hannah Sweeney * | 4 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Kayla Gumbel | 4 | 3 | 3 | 10 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 3.5 |
| 5 | Paige Fortkamp * | 4 | 11 | 5 | 43 | .140 | 12 | 2 | 1 | 0 | 5 | 0 | 4 | 0 | 0 | 15.0 |
| 8 | Kendal Frey * | 4 | 0 | 5 | 11 | -.455 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 2.5 |
| 9 | Emily Hughes | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Alexis Gregory | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Ellie Ferris * | 4 | 6 | 4 | 18 | .111 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 10.5 |
| 12 | Kate McMullen * | 4 | 6 | 1 | 9 | .556 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 8.5 |
| 14 | Jo Delsing | 2 | 0 | 1 | 1 | -1.000 | 4 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Kelby Goldschmeding | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Eliza Madden | 3 | 0 | 0 | 0 | .000 | 14 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Addison Shafer * | 4 | 8 | 11 | 43 | -.070 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 9.0 |
| TM | Team | 4 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 32 | 139 | .014 | 31 | 2 | 5 | 4 | 54 | 1 | 24 | 1 | 0 | 49.0 | ||
| Other Information |
|---|
|
Arena: Hutzell Ath. Center Attendance: 65 Time: 1:55 1st Referee: Barry Bledsoe 2nd Referee: John Rodewald 3rd Referee: Anne Pape |
* = Starter