#2 Molly Galaszewski (DS/L) - Mount Vernon Nazarene (OH)

m
40
k/s
0.08
h %
.032
a/s
0.88
b/s
0.01
sa/s
0.36
d/s
4.22
Player Stats
  Overall Conf
Matches 40 18
Sets 139 64
Kills 11 5
Kills per set 0.08 0.08
Errors 9 6
Total Attacks 63 23
Total Attacks per set 0.45 0.36
Hitting Percentage .032 -.043
Assists 123 43
Assists per set 0.88 0.67
Service Total Attempts 577 262
Service Aces 50 23
Service Errors 33 16
Service Aces per set 0.36 0.36
Receptions 617 280
Reception Errors 18 7
Digs 586 239
Digs per set 4.22 3.73
Block Solo 0 0
Block Assist 1 1
Block Total 1 1
Blocks per set 0.01 0.02
Block Errors 0 0
Ball Handling Errors 0 0
Points 61.5 28.5
Points per set 0.4 0.4
Matches started 2 1
Recent Results
Date Opponent/Event Result
Nov 4 Huntington (IN) W, 3-0
Nov 8 Marian (IN) W, 3-2
Nov 11 at Indiana Wesleyan (IN) L, 3-0
Nov 18 Indiana Tech W, 3-1
Nov 29 vs. Park L, 3-0
Nov 30 vs. Columbia (MO) L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 18 at Carroll (MT) W, 3-0 - 3 1 0 1 1.000 2 1 0 6 1 16 0 0 0 0 0 2.0
Aug 18 vs. Rocky Mountain (MT) W, 3-1 - 4 0 0 2 .000 4 2 1 26 0 33 0 0 0 0 0 2.0
Aug 19 vs. Bushnell (OR) W, 3-1 - 4 2 1 5 .200 4 3 1 13 2 20 0 0 0 0 0 5.0
Aug 19 vs. Warner Pacific (OR) W, 3-0 1 3 0 0 1 .000 4 2 0 3 0 12 0 0 0 0 0 2.0
Aug 25 vs. Campbellsville (KY) W, 3-0 - 3 0 0 4 .000 5 2 0 10 0 12 0 0 0 0 0 2.0
Aug 25 at IU Kokomo L, 3-0 - 3 0 0 2 .000 5 0 2 12 0 11 0 0 0 0 0 0.0
Aug 26 vs. Saint Xavier (IL) W, 3-1 - 4 0 0 6 .000 7 1 2 14 0 27 0 0 0 0 0 1.0
Aug 26 vs. Indiana East W, 3-1 - 4 0 0 0 - 1 1 1 24 2 17 0 0 0 0 0 1.0
Aug 30 Georgetown W, 3-0 - 3 0 0 0 - 3 1 0 15 0 7 0 0 0 0 0 1.0
Aug 30 Shawnee State W, 3-0 - 3 0 0 0 - 2 1 1 13 0 11 0 0 0 0 0 1.0
Sep 6 Indiana Wesleyan (IN) L, 3-0 - 3 0 2 2 -1.000 4 2 2 19 0 15 0 0 0 0 0 2.0
Sep 8 at Cornerstone (MI) W, 3-0 - 3 0 0 0 - 1 1 0 13 0 20 0 0 0 0 0 1.0
Sep 8 vs. St. Francis (IL) W, 3-0 - 3 0 0 2 .000 6 2 0 9 2 17 0 0 0 0 0 2.0
Sep 9 vs. Indiana South Bend (IN) W, 3-0 - 3 0 0 0 - 5 0 0 15 1 12 0 0 0 0 0 0.0
Sep 9 at Aquinas (MI) L, 3-1 - 4 0 1 2 -.500 1 0 1 14 0 10 0 0 0 0 0 0.0
Sep 13 at Marian (IN) W, 3-2 - 5 2 0 2 1.000 2 0 0 26 1 19 0 0 0 0 0 2.0
Sep 15 Spring Arbor (MI) W, 3-0 - 3 1 0 1 1.000 0 3 1 7 0 16 0 0 0 0 0 4.0
Sep 16 Taylor (IN) W, 3-0 - 3 0 0 0 - 1 0 2 7 0 7 0 0 0 0 0 0.0
Sep 20 at Huntington (IN) W, 3-2 - 5 0 0 0 - 0 2 1 14 1 27 0 1 0 1 0 2.5
Sep 22 Goshen (IN) W, 3-0 - 3 0 0 0 - 1 2 1 13 0 11 0 0 0 0 0 2.0
Sep 23 Bethel (IN) L, 3-1 - 4 0 0 0 - 1 0 0 18 0 9 0 0 0 0 0 0.0
Sep 27 at Grace (IN) W, 3-1 - 4 1 0 2 .500 7 1 1 33 0 12 0 0 0 0 0 2.0
Sep 29 Saint Francis (Ind.) W, 3-0 - 3 0 0 1 .000 2 2 0 9 2 13 0 0 0 0 0 2.0
Sep 30 at Indiana Wesleyan (IN) L, 3-0 - 3 0 2 6 -.333 2 1 1 32 2 10 0 0 0 0 0 1.0
Oct 4 Marian (IN) W, 3-0 - 3 0 0 0 - 4 5 1 16 0 10 0 0 0 0 0 5.0
Oct 7 vs. Judson (IL) W, 3-1 - 4 0 0 2 .000 6 4 2 7 0 18 0 0 0 0 0 4.0
Oct 7 at Olivet Nazarene (IL) W, 3-0 - 3 0 0 1 .000 2 3 2 11 0 14 0 0 0 0 0 3.0
Oct 11 at Spring Arbor (MI) W, 3-0 - 3 0 1 5 -.200 5 0 0 17 0 18 0 0 0 0 0 0.0
Oct 18 at Taylor (IN) W, 3-1 - 4 0 0 0 - 0 1 1 0 0 7 0 0 0 0 0 1.0
Oct 20 at Goshen (IN) W, 3-0 - 3 0 0 0 - 2 1 0 14 0 15 0 0 0 0 0 1.0
Oct 21 at Bethel (IN) L, 3-1 1 4 0 0 0 - 2 0 1 21 0 10 0 0 0 0 0 0.0
Oct 25 Huntington (IN) W, 3-0 - 3 1 0 1 1.000 3 0 0 11 0 9 0 0 0 0 0 1.0
Oct 27 Grace (IN) W, 3-1 - 4 0 1 1 -1.000 3 3 2 8 0 17 0 0 0 0 0 3.0
Oct 28 at Saint Francis (Ind.) W, 3-1 - 4 0 0 2 .000 4 0 2 15 1 14 0 0 0 0 0 0.0
Nov 4 Huntington (IN) W, 3-0 - 3 2 0 2 1.000 5 0 0 9 0 15 0 0 0 0 0 2.0
Nov 8 Marian (IN) W, 3-2 - 5 1 1 4 .000 5 0 2 8 0 22 0 0 0 0 0 1.0
Nov 11 at Indiana Wesleyan (IN) L, 3-0 - 3 0 0 1 .000 4 0 1 20 0 11 0 0 0 0 0 0.0
Nov 18 Indiana Tech W, 3-1 - 4 0 0 0 - 4 3 0 42 0 19 0 0 0 0 0 3.0
Nov 29 vs. Park L, 3-0 - 3 0 0 1 .000 4 0 0 23 2 11 0 0 0 0 0 0.0
Nov 30 vs. Columbia (MO) L, 3-0 - 3 0 0 4 .000 0 0 1 30 1 12 0 0 0 0 0 0.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2021-22 36 128 46 0.36 29 236 .072 50 0.39 26 0.20 526 20 420 3.28 0 2 2 0.02 73.0 0.6
2022-23 33 116 18 0.16 6 54 .222 81 0.70 42 0.36 577 26 507 4.37 0 0 0 0.00 60.0 0.5
2023-24 40 139 11 0.08 9 63 .032 123 0.88 50 0.36 617 18 586 4.22 0 1 1 0.01 61.5 0.4
Total 109 383 75 0.20 44 353 .088 254 0.66 118 0.31 1720 64 1513 3.95 0 3 3 0.01 194.5 0.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 40 139 11 0.08 9 63 .032 123 0.88 50 0.36 617 18 586 4.22 0 1 1 0.01 61.5 0.4
Conference 18 64 5 0.08 6 23 -.043 43 0.67 23 0.36 280 7 239 3.73 0 1 1 0.02 28.5 0.4
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 14 47 5 0.11 4 12 .083 38 0.81 22 0.47 195 2 181 3.85 0 0 0 0.00 27.0 0.6
Away 15 54 4 0.07 4 24 .000 39 0.72 11 0.20 248 6 214 3.96 0 1 1 0.02 15.5 0.3
Neutral 11 38 2 0.05 1 27 .037 46 1.21 17 0.45 174 10 191 5.03 0 0 0 0.00 19.0 0.5
-
Wins 31 109 11 0.10 4 45 .156 100 0.92 47 0.43 428 13 487 4.47 0 1 1 0.01 58.5 0.5
Losses 9 30 0 0.00 5 18 -.278 23 0.77 3 0.10 189 5 99 3.30 0 0 0 0.00 3.0 0.1
-
August 10 34 3 0.09 1 21 .095 37 1.09 14 0.41 136 5 166 4.88 0 0 0 0.00 17.0 0.5
September 14 49 4 0.08 5 18 -.056 33 0.67 16 0.33 229 9 198 4.04 0 1 1 0.02 20.5 0.4
October 10 35 1 0.03 2 12 -.083 31 0.89 17 0.49 120 1 132 3.77 0 0 0 0.00 18.0 0.5
November 6 21 3 0.14 1 12 .167 22 1.05 3 0.14 132 3 90 4.29 0 0 0 0.00 6.0 0.3