#21 Jessica Bock (MH) - Mount Vernon Nazarene (OH)

m
40
k/s
0.70
h %
.204
a/s
0.05
b/s
0.92
sa/s
0.00
d/s
0.20
Player Stats
  Overall Conf
Matches 40 18
Sets 132 60
Kills 92 39
Kills per set 0.70 0.65
Errors 44 18
Total Attacks 235 103
Total Attacks per set 1.78 1.72
Hitting Percentage .204 .204
Assists 6 1
Assists per set 0.05 0.02
Service Total Attempts 0 0
Service Aces 0 0
Service Errors 0 0
Service Aces per set 0.00 0.00
Receptions 15 2
Reception Errors 0 0
Digs 27 16
Digs per set 0.20 0.27
Block Solo 17 8
Block Assist 105 42
Block Total 122 50
Blocks per set 0.92 0.83
Block Errors 7 4
Ball Handling Errors 0 0
Points 161.5 68.0
Points per set 1.2 1.1
Matches started 38 17
Recent Results
Date Opponent/Event Result
Nov 4 Huntington (IN) W, 3-0
Nov 8 Marian (IN) W, 3-2
Nov 11 at Indiana Wesleyan (IN) L, 3-0
Nov 18 Indiana Tech W, 3-1
Nov 29 vs. Park L, 3-0
Nov 30 vs. Columbia (MO) L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 18 at Carroll (MT) W, 3-0 1 3 2 1 4 .250 0 0 0 0 0 0 1 2 0 3 0 4.0
Aug 18 vs. Rocky Mountain (MT) W, 3-1 1 4 2 3 8 -.125 0 0 0 0 0 1 1 2 0 3 0 4.0
Aug 19 vs. Bushnell (OR) W, 3-1 1 4 2 0 2 1.000 0 0 0 1 0 0 0 3 0 3 0 3.5
Aug 19 vs. Warner Pacific (OR) W, 3-0 1 2 1 0 2 .500 0 0 0 0 0 0 0 0 0 0 0 1.0
Aug 25 vs. Campbellsville (KY) W, 3-0 1 3 1 1 3 .000 0 0 0 0 0 0 0 3 0 3 0 2.5
Aug 25 at IU Kokomo L, 3-0 1 3 0 0 4 .000 2 0 0 4 0 0 0 2 0 2 0 1.0
Aug 26 vs. Saint Xavier (IL) W, 3-1 1 4 4 1 11 .273 1 0 0 0 0 0 2 1 0 3 0 6.5
Aug 26 vs. Indiana East W, 3-1 1 4 7 2 13 .385 0 0 0 4 0 0 1 3 2 4 0 9.5
Aug 30 Georgetown W, 3-0 1 2 4 1 5 .600 0 0 0 1 0 0 0 5 0 5 0 6.5
Aug 30 Shawnee State W, 3-0 1 3 2 2 5 .000 1 0 0 0 0 0 0 1 0 1 0 2.5
Sep 6 Indiana Wesleyan (IN) L, 3-0 1 2 1 0 6 .167 0 0 0 0 0 0 0 2 0 2 0 2.0
Sep 8 at Cornerstone (MI) W, 3-0 1 3 3 0 8 .375 0 0 0 0 0 4 0 5 0 5 0 5.5
Sep 8 vs. St. Francis (IL) W, 3-0 1 3 2 2 5 .000 0 0 0 1 0 1 1 1 0 2 0 3.5
Sep 9 vs. Indiana South Bend (IN) W, 3-0 1 3 3 3 10 .000 0 0 0 1 0 1 0 6 0 6 0 6.0
Sep 9 at Aquinas (MI) L, 3-1 1 4 5 2 10 .300 1 0 0 0 0 2 0 8 1 8 0 9.0
Sep 13 at Marian (IN) W, 3-2 1 5 6 1 14 .357 1 0 0 0 0 4 1 5 1 6 0 9.5
Sep 15 Spring Arbor (MI) W, 3-0 1 3 1 2 7 -.143 0 0 0 0 0 1 2 3 0 5 0 4.5
Sep 16 Taylor (IN) W, 3-0 1 3 5 0 7 .714 0 0 0 0 0 0 2 3 0 5 0 8.5
Sep 20 at Huntington (IN) W, 3-2 1 5 1 1 8 .000 0 0 0 0 0 1 0 1 3 1 0 1.5
Sep 22 Goshen (IN) W, 3-0 1 3 2 3 6 -.167 0 0 0 0 0 2 0 0 0 0 0 2.0
Sep 23 Bethel (IN) L, 3-1 1 3 2 1 5 .200 0 0 0 0 0 1 0 4 0 4 0 4.0
Sep 27 at Grace (IN) W, 3-1 1 4 3 1 6 .333 0 0 0 0 0 1 0 5 0 5 0 5.5
Sep 29 Saint Francis (Ind.) W, 3-0 1 2 1 1 4 .000 0 0 0 0 0 0 0 0 0 0 0 1.0
Sep 30 at Indiana Wesleyan (IN) L, 3-0 1 2 1 1 4 .000 0 0 0 0 0 1 0 2 0 2 0 2.0
Oct 4 Marian (IN) W, 3-0 1 3 2 0 6 .333 0 0 0 0 0 1 0 2 0 2 0 3.0
Oct 7 vs. Judson (IL) W, 3-1 1 4 1 1 5 .000 0 0 0 1 0 1 0 1 0 1 0 1.5
Oct 7 at Olivet Nazarene (IL) W, 3-0 1 3 1 1 5 .000 0 0 0 0 0 0 0 0 0 0 0 1.0
Oct 11 at Spring Arbor (MI) W, 3-0 - 3 5 1 6 .667 0 0 0 0 0 1 0 1 0 1 0 5.5
Oct 18 at Taylor (IN) W, 3-1 1 4 3 1 6 .333 0 0 0 0 0 0 0 2 0 2 0 4.0
Oct 20 at Goshen (IN) W, 3-0 1 3 0 2 3 -.667 0 0 0 1 0 1 0 4 0 4 0 2.0
Oct 21 at Bethel (IN) L, 3-1 1 4 2 1 5 .200 0 0 0 0 0 1 1 2 0 3 0 4.0
Oct 25 Huntington (IN) W, 3-0 1 3 2 1 4 .250 0 0 0 0 0 0 1 0 0 1 0 3.0
Oct 27 Grace (IN) W, 3-1 1 4 2 0 4 .500 0 0 0 1 0 1 1 3 0 4 0 4.5
Oct 28 at Saint Francis (Ind.) W, 3-1 1 4 0 1 2 -.500 0 0 0 0 0 0 0 3 0 3 0 1.5
Nov 4 Huntington (IN) W, 3-0 1 3 2 1 6 .167 0 0 0 0 0 0 1 3 0 4 0 4.5
Nov 8 Marian (IN) W, 3-2 1 5 4 0 7 .571 0 0 0 0 0 0 1 8 0 9 0 9.0
Nov 11 at Indiana Wesleyan (IN) L, 3-0 - 3 1 0 2 .500 0 0 0 0 0 1 0 1 0 1 0 1.5
Nov 18 Indiana Tech W, 3-1 1 4 4 3 7 .143 0 0 0 0 0 0 1 7 0 8 0 8.5
Nov 29 vs. Park L, 3-0 1 2 1 0 7 .143 0 0 0 0 0 0 0 1 0 1 0 1.5
Nov 30 vs. Columbia (MO) L, 3-0 1 3 1 2 3 -.333 0 0 0 0 0 0 0 0 0 0 0 1.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2021-22 30 74 46 0.62 23 124 .185 4 0.05 0 0.00 7 1 11 0.15 12 35 47 0.64 75.5 1.0
2022-23 22 48 34 0.71 13 81 .259 2 0.04 0 0.00 2 0 2 0.04 2 17 19 0.40 44.5 0.9
2023-24 40 132 92 0.70 44 235 .204 6 0.05 0 0.00 15 0 27 0.20 17 105 122 0.92 161.5 1.2
Total 92 254 172 0.68 80 440 .209 12 0.05 0 0.00 24 1 40 0.16 31 157 188 0.74 281.5 1.1
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 40 132 92 0.70 44 235 .204 6 0.05 0 0.00 15 0 27 0.20 17 105 122 0.92 161.5 1.2
Conference 18 60 39 0.65 18 103 .204 1 0.02 0 0.00 2 0 16 0.27 8 42 50 0.83 68.0 1.1
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 14 43 34 0.79 15 79 .241 1 0.02 0 0.00 2 0 6 0.14 9 41 50 1.16 63.5 1.5
Away 15 53 33 0.62 14 87 .218 4 0.08 0 0.00 5 0 17 0.32 3 43 46 0.87 57.5 1.1
Neutral 11 36 25 0.69 15 69 .145 1 0.03 0 0.00 8 0 4 0.11 5 21 26 0.72 40.5 1.1
-
Wins 31 106 78 0.74 37 189 .217 3 0.03 0 0.00 11 0 21 0.20 16 83 99 0.93 135.5 1.3
Losses 9 26 14 0.54 7 46 .152 3 0.12 0 0.00 4 0 6 0.23 1 22 23 0.88 26.0 1.0
-
August 10 32 25 0.78 11 57 .246 4 0.13 0 0.00 10 0 1 0.03 5 22 27 0.84 41.0 1.3
September 14 45 36 0.80 18 100 .180 2 0.04 0 0.00 2 0 19 0.42 6 45 51 1.13 64.5 1.4
October 10 35 18 0.51 9 46 .196 0 0.00 0 0.00 3 0 6 0.17 3 18 21 0.60 30.0 0.9
November 6 20 13 0.65 6 32 .219 0 0.00 0 0.00 0 0 1 0.05 3 20 23 1.15 26.0 1.3