#8 Faith Maloney (MH/RS) - Mount Vernon Nazarene (OH)

m
40
k/s
2.37
h %
.221
a/s
0.04
b/s
0.53
sa/s
0.04
d/s
0.55
Player Stats
  Overall Conf
Matches 40 18
Sets 138 64
Kills 327 141
Kills per set 2.37 2.20
Errors 142 60
Total Attacks 837 381
Total Attacks per set 6.07 5.95
Hitting Percentage .221 .213
Assists 5 1
Assists per set 0.04 0.02
Service Total Attempts 54 15
Service Aces 6 1
Service Errors 11 2
Service Aces per set 0.04 0.02
Receptions 6 2
Reception Errors 0 0
Digs 76 43
Digs per set 0.55 0.67
Block Solo 10 1
Block Assist 63 25
Block Total 73 26
Blocks per set 0.53 0.41
Block Errors 1 0
Ball Handling Errors 1 0
Points 374.5 155.5
Points per set 2.7 2.4
Matches started 33 13
Recent Results
Date Opponent/Event Result
Nov 4 Huntington (IN) W, 3-0
Nov 8 Marian (IN) W, 3-2
Nov 11 at Indiana Wesleyan (IN) L, 3-0
Nov 18 Indiana Tech W, 3-1
Nov 29 vs. Park L, 3-0
Nov 30 vs. Columbia (MO) L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 18 at Carroll (MT) W, 3-0 1 3 11 2 23 .391 0 0 0 0 0 0 0 0 0 0 0 11.0
Aug 18 vs. Rocky Mountain (MT) W, 3-1 1 4 11 7 32 .125 0 0 0 0 0 1 0 4 0 4 0 13.0
Aug 19 vs. Bushnell (OR) W, 3-1 1 4 14 2 23 .522 0 0 0 0 0 2 0 2 0 2 0 15.0
Aug 19 vs. Warner Pacific (OR) W, 3-0 1 2 4 0 7 .571 2 0 0 3 0 1 0 0 0 0 0 4.0
Aug 25 vs. Campbellsville (KY) W, 3-0 1 3 9 5 19 .211 1 0 0 0 0 2 1 3 0 4 0 11.5
Aug 25 at IU Kokomo L, 3-0 1 3 8 4 25 .160 0 0 0 0 0 2 2 1 0 3 0 10.5
Aug 26 vs. Saint Xavier (IL) W, 3-1 1 4 10 6 28 .143 0 1 2 0 0 4 0 1 0 1 0 11.5
Aug 26 vs. Indiana East W, 3-1 1 4 5 6 23 -.043 0 2 1 0 0 4 1 1 0 2 0 8.5
Aug 30 Georgetown W, 3-0 1 3 6 3 11 .273 0 0 3 0 0 0 0 1 0 1 0 6.5
Aug 30 Shawnee State W, 3-0 1 3 6 2 18 .222 0 1 1 0 0 1 0 2 0 2 0 8.0
Sep 6 Indiana Wesleyan (IN) L, 3-0 1 3 6 3 16 .188 0 1 1 0 0 3 0 1 0 1 0 7.5
Sep 8 at Cornerstone (MI) W, 3-0 1 3 7 4 21 .143 0 1 2 0 0 0 2 2 0 4 0 11.0
Sep 8 vs. St. Francis (IL) W, 3-0 1 3 14 4 23 .435 0 0 0 0 0 3 0 1 0 1 0 14.5
Sep 9 vs. Indiana South Bend (IN) W, 3-0 1 3 4 2 14 .143 0 0 0 0 0 1 0 1 1 1 0 4.5
Sep 9 at Aquinas (MI) L, 3-1 1 4 10 8 20 .100 0 0 0 0 0 0 0 1 0 1 0 10.5
Sep 13 at Marian (IN) W, 3-2 1 5 9 4 34 .147 0 0 0 0 0 4 0 4 0 4 0 11.0
Sep 15 Spring Arbor (MI) W, 3-0 1 3 10 2 23 .348 0 0 0 0 0 4 0 0 0 0 0 10.0
Sep 16 Taylor (IN) W, 3-0 1 3 8 2 15 .400 0 0 0 0 0 1 0 1 0 1 0 8.5
Sep 20 at Huntington (IN) W, 3-2 1 5 10 3 29 .241 0 0 0 0 0 1 0 2 0 2 0 11.0
Sep 22 Goshen (IN) W, 3-0 - 3 6 2 16 .250 0 0 0 0 0 2 0 1 0 1 0 6.5
Sep 23 Bethel (IN) L, 3-1 - 4 5 5 21 .000 0 0 0 0 0 6 0 2 0 2 0 6.0
Sep 27 at Grace (IN) W, 3-1 - 4 12 5 27 .259 0 0 0 1 0 3 0 3 0 3 0 13.5
Sep 29 Saint Francis (Ind.) W, 3-0 - 3 6 1 14 .357 0 0 0 0 0 0 0 1 0 1 0 6.5
Sep 30 at Indiana Wesleyan (IN) L, 3-0 1 3 3 4 17 -.059 0 0 0 0 0 1 0 0 0 0 0 3.0
Oct 4 Marian (IN) W, 3-0 1 3 8 2 20 .300 1 0 0 0 0 2 0 2 0 2 0 9.0
Oct 7 vs. Judson (IL) W, 3-1 1 4 6 2 16 .250 1 0 0 0 0 0 1 4 0 5 0 9.0
Oct 7 at Olivet Nazarene (IL) W, 3-0 1 3 7 1 12 .500 0 0 0 0 0 0 0 0 0 0 0 7.0
Oct 11 at Spring Arbor (MI) W, 3-0 1 3 5 4 21 .048 0 0 0 0 0 4 0 0 0 0 0 5.0
Oct 18 at Taylor (IN) W, 3-1 1 4 8 2 22 .273 0 0 0 0 0 3 0 1 0 1 0 8.5
Oct 20 at Goshen (IN) W, 3-0 - 3 3 5 12 -.167 0 0 0 0 0 2 0 1 0 1 0 3.5
Oct 21 at Bethel (IN) L, 3-1 1 4 13 2 22 .500 0 0 1 0 0 1 1 0 0 1 0 14.0
Oct 25 Huntington (IN) W, 3-0 1 3 9 2 24 .292 0 0 0 1 0 2 0 3 0 3 0 10.5
Oct 27 Grace (IN) W, 3-1 1 4 11 4 21 .333 0 0 0 0 0 3 0 2 0 2 0 12.0
Oct 28 at Saint Francis (Ind.) W, 3-1 1 4 9 8 27 .037 0 0 0 0 0 1 0 1 0 1 0 9.5
Nov 4 Huntington (IN) W, 3-0 1 3 7 3 16 .250 0 0 0 0 0 1 1 2 0 3 0 9.0
Nov 8 Marian (IN) W, 3-2 1 5 13 3 35 .286 0 0 0 0 0 4 0 6 0 6 0 16.0
Nov 11 at Indiana Wesleyan (IN) L, 3-0 1 3 11 5 26 .231 0 0 0 0 0 0 0 1 0 1 0 11.5
Nov 18 Indiana Tech W, 3-1 1 4 13 2 30 .367 0 0 0 0 0 2 1 3 0 4 0 15.5
Nov 29 vs. Park L, 3-0 - 3 6 6 17 .000 0 0 0 1 0 3 0 2 0 2 0 7.0
Nov 30 vs. Columbia (MO) L, 3-0 - 3 4 5 17 -.059 0 0 0 0 0 2 0 0 0 0 1 4.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2022-23 17 51 98 1.92 37 227 .269 3 0.06 0 0.00 2 1 24 0.47 3 27 30 0.59 114.5 2.2
2023-24 40 138 327 2.37 142 837 .221 5 0.04 6 0.04 6 0 76 0.55 10 63 73 0.53 374.5 2.7
2024-25 36 125 317 2.54 137 825 .218 10 0.08 1 0.01 5 1 54 0.43 6 75 81 0.65 361.5 2.9
2025-26 36 127 366 2.88 140 1006 .225 14 0.11 69 0.54 6 3 181 1.43 3 61 64 0.50 468.5 3.7
Total 129 441 1108 2.51 456 2895 .225 32 0.07 76 0.17 19 5 335 0.76 22 226 248 0.56 1319.0 3.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 40 138 327 2.37 142 837 .221 5 0.04 6 0.04 6 0 76 0.55 10 63 73 0.53 374.5 2.7
Conference 18 64 141 2.20 60 381 .213 1 0.02 1 0.02 2 0 43 0.67 1 25 26 0.41 155.5 2.4
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 14 47 114 2.43 36 280 .279 1 0.02 2 0.04 1 0 31 0.66 2 27 29 0.62 131.5 2.8
Away 15 54 126 2.33 61 338 .192 0 0.00 1 0.02 1 0 22 0.41 5 17 22 0.41 140.5 2.6
Neutral 11 37 87 2.35 45 219 .192 4 0.11 3 0.08 4 0 23 0.62 3 19 22 0.59 102.5 2.8
-
Wins 31 108 261 2.42 100 656 .245 5 0.05 5 0.05 5 0 58 0.54 7 55 62 0.57 300.5 2.8
Losses 9 30 66 2.20 42 181 .133 0 0.00 1 0.03 1 0 18 0.60 3 8 11 0.37 74.0 2.5
-
August 10 33 84 2.55 37 209 .225 3 0.09 4 0.12 3 0 17 0.52 4 15 19 0.58 99.5 3.0
September 14 49 110 2.24 49 290 .210 0 0.00 2 0.04 1 0 29 0.59 2 20 22 0.45 124.0 2.5
October 10 35 79 2.26 32 197 .239 2 0.06 0 0.00 1 0 18 0.51 2 14 16 0.46 88.0 2.5
November 6 21 54 2.57 24 141 .213 0 0.00 0 0.00 1 0 12 0.57 2 14 16 0.76 63.0 3.0