Eliana Morgan
14 Eliana Morgan
-
- Height:
- 6-0
-
- Hometown:
- Sylvania, Ohio
-
- Position:
- MH
-
- Year:
- FR
-
- High School:
- Southview HS
-
- Major:
- Nursing
-
- m
- 17
-
- k/s
- 0.47
-
- h %
- .278
-
- a/s
- 0.00
-
- b/s
- 0.26
-
- sa/s
- 0.00
-
- d/s
- 0.21
Bio
Collegiate Honors
2023: NAIA Women's Volleyball National Tournament Qualifier
Player statistics
| Overall | Conference | |
|---|---|---|
| Matches | 17 | 11 |
| Sets | 19 | 12 |
| Kills | 9 | 4 |
| Kills per set | 0.47 | 0.33 |
| Errors | 4 | 3 |
| Total Attacks | 18 | 11 |
| Total Attacks per set | 0.95 | 0.92 |
| Hitting Percentage | .278 | .091 |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 2 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 2 | 1 |
| Reception Errors | 0 | 0 |
| Digs | 4 | 2 |
| Digs per set | 0.21 | 0.17 |
| Block Solo | 0 | 0 |
| Block Assist | 5 | 3 |
| Block Total | 5 | 3 |
| Blocks per set | 0.26 | 0.25 |
| Block Errors | 2 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 11.5 | 5.5 |
| Points per set | 0.6 | 0.5 |
| Matches started | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Nov 4 | Huntington (IN) | W, 3-0 |
| Nov 8 | Marian (IN) | W, 3-2 |
| Nov 11 | at Indiana Wesleyan (IN) | L, 3-0 |
| Nov 18 | Indiana Tech | W, 3-1 |
| Nov 29 | vs. Park | L, 3-0 |
| Nov 30 | vs. Columbia (MO) | L, 3-0 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 | at Carroll (MT) | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 18 | vs. Rocky Mountain (MT) | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 19 | vs. Bushnell (OR) | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 19 | vs. Warner Pacific (OR) | W, 3-0 | - | 2 | 4 | 0 | 5 | .800 | 0 | 4.0 |
| Aug 25 | vs. Campbellsville (KY) | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 25 | at IU Kokomo | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.5 |
| Aug 26 | vs. Saint Xavier (IL) | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 26 | vs. Indiana East | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 30 | Georgetown | W, 3-0 | - | 1 | 1 | 1 | 2 | .000 | 0 | 1.5 |
| Aug 30 | Shawnee State | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | Indiana Wesleyan (IN) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 8 | at Cornerstone (MI) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 8 | vs. St. Francis (IL) | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 9 | vs. Indiana South Bend (IN) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | at Aquinas (MI) | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 13 | at Marian (IN) | W, 3-2 | - | 1 | 1 | 0 | 2 | .500 | 0 | 1.0 |
| Sep 15 | Spring Arbor (MI) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | Taylor (IN) | W, 3-0 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Sep 20 | at Huntington (IN) | W, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 22 | Goshen (IN) | W, 3-0 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 1.5 |
| Sep 23 | Bethel (IN) | L, 3-1 | - | 2 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Sep 27 | at Grace (IN) | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 29 | Saint Francis (Ind.) | W, 3-0 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Sep 30 | at Indiana Wesleyan (IN) | L, 3-0 | - | 1 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Oct 4 | Marian (IN) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 7 | vs. Judson (IL) | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 7 | at Olivet Nazarene (IL) | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 11 | at Spring Arbor (MI) | W, 3-0 | - | 1 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Oct 18 | at Taylor (IN) | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 20 | at Goshen (IN) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | at Bethel (IN) | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 25 | Huntington (IN) | W, 3-0 | - | 1 | 0 | 1 | 1 | -1.000 | 0 | 1.0 |
| Oct 27 | Grace (IN) | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 28 | at Saint Francis (Ind.) | W, 3-1 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Nov 4 | Huntington (IN) | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 8 | Marian (IN) | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 11 | at Indiana Wesleyan (IN) | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 18 | Indiana Tech | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 29 | vs. Park | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 30 | vs. Columbia (MO) | L, 3-0 | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 | at Carroll (MT) | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 18 | vs. Rocky Mountain (MT) | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 19 | vs. Bushnell (OR) | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 19 | vs. Warner Pacific (OR) | W, 3-0 | - | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| Aug 25 | vs. Campbellsville (KY) | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 25 | at IU Kokomo | L, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Aug 26 | vs. Saint Xavier (IL) | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 26 | vs. Indiana East | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 30 | Georgetown | W, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Aug 30 | Shawnee State | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | Indiana Wesleyan (IN) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 8 | at Cornerstone (MI) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 8 | vs. St. Francis (IL) | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | vs. Indiana South Bend (IN) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | at Aquinas (MI) | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 13 | at Marian (IN) | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | Spring Arbor (MI) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | Taylor (IN) | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | at Huntington (IN) | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | Goshen (IN) | W, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 23 | Bethel (IN) | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | at Grace (IN) | W, 3-1 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | Saint Francis (Ind.) | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | at Indiana Wesleyan (IN) | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | Marian (IN) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 7 | vs. Judson (IL) | W, 3-1 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | at Olivet Nazarene (IL) | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | at Spring Arbor (MI) | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | at Taylor (IN) | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 20 | at Goshen (IN) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | at Bethel (IN) | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 25 | Huntington (IN) | W, 3-0 | - | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
| Oct 27 | Grace (IN) | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 28 | at Saint Francis (Ind.) | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | Huntington (IN) | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 8 | Marian (IN) | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 11 | at Indiana Wesleyan (IN) | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 18 | Indiana Tech | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 29 | vs. Park | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 30 | vs. Columbia (MO) | L, 3-0 | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 18 | at Carroll (MT) | W, 3-0 | - | - | - | - | - | - | - |
| Aug 18 | vs. Rocky Mountain (MT) | W, 3-1 | - | - | - | - | - | - | - |
| Aug 19 | vs. Bushnell (OR) | W, 3-1 | - | - | - | - | - | - | - |
| Aug 19 | vs. Warner Pacific (OR) | W, 3-0 | - | 2 | 1 | 0 | 0 | 1 | 0 |
| Aug 25 | vs. Campbellsville (KY) | W, 3-0 | - | - | - | - | - | - | - |
| Aug 25 | at IU Kokomo | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | vs. Saint Xavier (IL) | W, 3-1 | - | - | - | - | - | - | - |
| Aug 26 | vs. Indiana East | W, 3-1 | - | - | - | - | - | - | - |
| Aug 30 | Georgetown | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | Shawnee State | W, 3-0 | - | - | - | - | - | - | - |
| Sep 6 | Indiana Wesleyan (IN) | L, 3-0 | - | - | - | - | - | - | - |
| Sep 8 | at Cornerstone (MI) | W, 3-0 | - | - | - | - | - | - | - |
| Sep 8 | vs. St. Francis (IL) | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | vs. Indiana South Bend (IN) | W, 3-0 | - | - | - | - | - | - | - |
| Sep 9 | at Aquinas (MI) | L, 3-1 | - | - | - | - | - | - | - |
| Sep 13 | at Marian (IN) | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | Spring Arbor (MI) | W, 3-0 | - | - | - | - | - | - | - |
| Sep 16 | Taylor (IN) | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | at Huntington (IN) | W, 3-2 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Sep 22 | Goshen (IN) | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | Bethel (IN) | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | at Grace (IN) | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | Saint Francis (Ind.) | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | at Indiana Wesleyan (IN) | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | Marian (IN) | W, 3-0 | - | - | - | - | - | - | - |
| Oct 7 | vs. Judson (IL) | W, 3-1 | - | 1 | 1 | 0 | 0 | 0 | 0 |
| Oct 7 | at Olivet Nazarene (IL) | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | at Spring Arbor (MI) | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | at Taylor (IN) | W, 3-1 | - | - | - | - | - | - | - |
| Oct 20 | at Goshen (IN) | W, 3-0 | - | - | - | - | - | - | - |
| Oct 21 | at Bethel (IN) | L, 3-1 | - | - | - | - | - | - | - |
| Oct 25 | Huntington (IN) | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | Grace (IN) | W, 3-1 | - | - | - | - | - | - | - |
| Oct 28 | at Saint Francis (Ind.) | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | Huntington (IN) | W, 3-0 | - | - | - | - | - | - | - |
| Nov 8 | Marian (IN) | W, 3-2 | - | - | - | - | - | - | - |
| Nov 11 | at Indiana Wesleyan (IN) | L, 3-0 | - | - | - | - | - | - | - |
| Nov 18 | Indiana Tech | W, 3-1 | - | - | - | - | - | - | - |
| Nov 29 | vs. Park | L, 3-0 | - | - | - | - | - | - | - |
| Nov 30 | vs. Columbia (MO) | L, 3-0 | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 17 | 19 | 9 | 0.47 | 4 | 18 | 0.95 | .278 | 0 | 0.00 | 11.5 | 0.6 |
| Conference | 11 | 12 | 4 | 0.33 | 3 | 11 | 0.92 | .091 | 0 | 0.00 | 5.5 | 0.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 6 | 7 | 4 | 0.57 | 2 | 8 | 1.14 | .250 | 0 | 0.00 | 6.0 | 0.9 |
| Away | 8 | 8 | 1 | 0.13 | 2 | 5 | 0.63 | -.200 | 0 | 0.00 | 1.5 | 0.2 |
| Neutral | 3 | 4 | 4 | 1.00 | 0 | 5 | 1.25 | .800 | 0 | 0.00 | 4.0 | 1.0 |
| Result | ||||||||||||
| Wins | 14 | 15 | 9 | 0.60 | 3 | 15 | 1.00 | .400 | 0 | 0.00 | 11.0 | 0.7 |
| Losses | 3 | 4 | 0 | 0.00 | 1 | 3 | 0.75 | -.333 | 0 | 0.00 | 0.5 | 0.1 |
| Month | ||||||||||||
| August | 3 | 4 | 5 | 1.25 | 1 | 7 | 1.75 | .571 | 0 | 0.00 | 6.0 | 1.5 |
| September | 9 | 10 | 4 | 0.40 | 1 | 8 | 0.80 | .375 | 0 | 0.00 | 4.5 | 0.5 |
| October | 5 | 5 | 0 | 0.00 | 2 | 3 | 0.60 | -.667 | 0 | 0.00 | 1.0 | 0.2 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 17 | 19 | 4 | 0.21 | 0 | 5 | 5 | 0.26 |
| Conference | 11 | 12 | 2 | 0.17 | 0 | 3 | 3 | 0.25 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 6 | 7 | 0 | 0.00 | 0 | 4 | 4 | 0.57 |
| Away | 8 | 8 | 2 | 0.25 | 0 | 1 | 1 | 0.13 |
| Neutral | 3 | 4 | 2 | 0.50 | 0 | 0 | 0 | 0.00 |
| Result | ||||||||
| Wins | 14 | 15 | 4 | 0.27 | 0 | 4 | 4 | 0.27 |
| Losses | 3 | 4 | 0 | 0.00 | 0 | 1 | 1 | 0.25 |
| Month | ||||||||
| August | 3 | 4 | 1 | 0.25 | 0 | 2 | 2 | 0.50 |
| September | 9 | 10 | 2 | 0.20 | 0 | 1 | 1 | 0.10 |
| October | 5 | 5 | 1 | 0.20 | 0 | 2 | 2 | 0.40 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 17 | 19 | 2 | 0 | 0.00 | 0 | 2 | 0 |
| Conference | 11 | 12 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 6 | 7 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Away | 8 | 8 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Neutral | 3 | 4 | 2 | 0 | 0.00 | 0 | 1 | 0 |
| Result | ||||||||
| Wins | 14 | 15 | 2 | 0 | 0.00 | 0 | 2 | 0 |
| Losses | 3 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Month | ||||||||
| August | 3 | 4 | 1 | 0 | 0.00 | 0 | 1 | 0 |
| September | 9 | 10 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| October | 5 | 5 | 1 | 0 | 0.00 | 0 | 0 | 0 |
News mentions
MOUNT VERNON, Ohio. – The Mount Vernon Nazarene University women's volleyball team will begin its 2023 season on Friday, August 18 with a 11:00am matchup at Carroll College in the Big Sky Challenge in Helena, Montana. The Lady Cougars will then take on Rocky Mountain at 4:00pm, before playing Bushnell and Warner Pacific the following day.