-
- Height:
- 5-11
-
- Hometown:
- Loudonville, Ohio
-
- Position:
- F
-
- Year:
- SR
-
- High School:
- Loudonville HS
-
- Major:
- Nursing
-
- gp
- 20
-
- pts/g
- 1.4
-
- fg %
- 41.7
-
- 3pt %
- 50.0
-
- ft %
- 77.8
-
- reb/g
- 1.1
-
- a/g
- 0.6
Bio
High School Accolades
Class Vice President, President of National Honor Society, All A's
4-year letter winner in basketball
Honorable Mention All-Ohio, 2nd-Team All-Ohio, District Champions, Conference Champions
Collegiate Honors
2024-25: Daktronics NAIA Scholar-Athlete, Crossroads League All-Academic Team
Personal
Daughter of Cathy and Al. Has four siblings... Corri, Mya, Emmy, and Bo
Favorite Team: Golden State Warriors
Favorite Movie: The Blind Side
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 11 | ||
| Games started | 0 | 0 | ||
| Minutes | 87 | 27 | ||
| Minutes per game | 4.3 | 2.5 | ||
| FG | 10-24 | 1-6 | ||
| FG Pct | 41.7 | 16.7 | ||
| 3PT | 1-2 | 0-0 | ||
| 3PT Pct | 50.0 | - | ||
| FT | 7-9 | 0-0 | ||
| FT Pct | 77.8 | - | ||
| Off rebounds | 7 | 5 | ||
| Def rebounds | 16 | 2 | ||
| Total rebounds | 23 | 7 | ||
| Rebounds per game | 1.1 | 0.6 | ||
| Personal fouls | 6 | 1 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 11 | 2 | ||
| Turnovers | 7 | 2 | ||
| Assist to turnover ratio | 1.6 | 1.0 | ||
| Steals | 1 | 0 | ||
| Blocks | 3 | 1 | ||
| Points | 28 | 2 | ||
| Points per game | 1.4 | 0.2 | ||
| Points per 40 min | 12.9 | 3.0 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 | at Denison | W, 77-54 | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Cleary (Mich.) | W, 86-69 | - | 5 | 0-1 | 0.0 | 0-0 | - | 3-4 | 75.0 | 3 |
| Nov 1 | at Holy Cross | L, 80-65 | - | 1 | 1-1 | 100.0 | 0-0 | - | 1-1 | 100.0 | 3 |
| Nov 2 | at Indiana South Bend (IN) | L, 67-62 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Concordia (MI) | W, 69-50 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 9 | Indiana East | W, 76-56 | - | 5 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 16 | Lawrence Tech | W, 84-49 | - | 4 | 0-1 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Nov 20 | at Spring Arbor (MI) | L, 78-67 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Taylor (IN) | W, 98-75 | - | 2 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 26 | Georgetown | - | - | - | - | - | - | - | - | - | |
| Dec 4 | Goshen (IN) | L, 67-59 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Huntington (IN) | W, 89-85 | - | 5 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 13 | at Kentucky Christian | W, 65-52 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 17 | at Oakland City | W, 79-74 | - | - | - | - | - | - | - | - | - |
| Jan 2 | Ohio Christian | W, 69-58 | - | 5 | 2-3 | 66.7 | 0-1 | 0.0 | 0-0 | - | 4 |
| Jan 4 | Bethel (IN) | W, 77-57 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 8 | at Saint Francis (Ind.) | L, 84-65 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 11 | Indiana Wesleyan (IN) | L, 76-66 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 15 | Marian (IN) | L, 89-54 | - | 6 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Jan 18 | at Grace (IN) | W, 75-64 | 0 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 20 | Clark State | W, 100-48 | - | 25 | 4-9 | 44.4 | 0-0 | - | 0-0 | - | 8 |
| Jan 25 | Spring Arbor (MI) | L, 80-75 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Taylor (IN) | W, 80-78 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Goshen (IN) | W, 65-60 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Huntington (IN) | L, 83-73 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Bethel (IN) | L, 74-62 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 12 | Saint Francis (Ind.) | L, 93-61 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 15 | at Indiana Wesleyan (IN) | L, 81-67 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Marian (IN) | L, 72-62 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 22 | Grace (IN) | W, 68-62 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 26 | at Marian (IN) | L, 71-55 | - | 7 | 2-2 | 100.0 | 1-1 | 100.0 | 2-2 | 100.0 | 7 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 | at Denison | W, 77-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Cleary (Mich.) | W, 86-69 | - | 5 | 0 | 1 | 1 | 1 | 1 | 1.0 | 1 | 0 | 0 | - |
| Nov 1 | at Holy Cross | L, 80-65 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 2 | at Indiana South Bend (IN) | L, 67-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | Concordia (MI) | W, 69-50 | - | 6 | 0 | 2 | 2 | 1 | 1 | 1.0 | 0 | 0 | 2 | - |
| Nov 9 | Indiana East | W, 76-56 | - | 5 | 0 | 1 | 1 | 1 | 0 | - | 0 | 0 | 1 | - |
| Nov 16 | Lawrence Tech | W, 84-49 | - | 4 | 1 | 2 | 3 | 0 | 0 | - | 0 | 1 | 1 | - |
| Nov 20 | at Spring Arbor (MI) | L, 78-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Taylor (IN) | W, 98-75 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 26 | Georgetown | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 4 | Goshen (IN) | L, 67-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Huntington (IN) | W, 89-85 | - | 5 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Dec 13 | at Kentucky Christian | W, 65-52 | - | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Dec 17 | at Oakland City | W, 79-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 2 | Ohio Christian | W, 69-58 | - | 5 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 4 | Bethel (IN) | W, 77-57 | - | 4 | 3 | 2 | 5 | 0 | 0 | - | 0 | 1 | 0 | - |
| Jan 8 | at Saint Francis (Ind.) | L, 84-65 | - | 1 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 0 | - |
| Jan 11 | Indiana Wesleyan (IN) | L, 76-66 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 15 | Marian (IN) | L, 89-54 | - | 6 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 18 | at Grace (IN) | W, 75-64 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Jan 20 | Clark State | W, 100-48 | - | 25 | 1 | 6 | 7 | 5 | 2 | 2.5 | 0 | 1 | 1 | - |
| Jan 25 | Spring Arbor (MI) | L, 80-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | Taylor (IN) | W, 80-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Goshen (IN) | W, 65-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | Huntington (IN) | L, 83-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Bethel (IN) | L, 74-62 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 12 | Saint Francis (Ind.) | L, 93-61 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 15 | at Indiana Wesleyan (IN) | L, 81-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Marian (IN) | L, 72-62 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 22 | Grace (IN) | W, 68-62 | - | 2 | 1 | 0 | 1 | 1 | 2 | 0.5 | 0 | 0 | 0 | - |
| Feb 26 | at Marian (IN) | L, 71-55 | - | 7 | 0 | 1 | 1 | 1 | 0 | - | 0 | 0 | 0 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 16 | 3 | 7.5 | 0.3-1.4 | 21.7 | 0.0-0.1 | 0.0 | 0.2-0.2 | 75.0 | 0.8 |
| 2022-23 | 19 | 0 | 7.8 | 1.5-2.7 | 54.9 | 0.0-0.1 | 0.0 | 1.0-1.4 | 73.1 | 3.9 |
| 2023-24 | 27 | 2 | 13.3 | 1.9-4.1 | 45.0 | 0.1-0.4 | 33.3 | 1.1-1.3 | 82.9 | 4.9 |
| 2024-25 | 20 | 0 | 4.3 | 0.5-1.2 | 41.7 | 0.1-0.1 | 50.0 | 0.3-0.5 | 77.8 | 1.4 |
| Total | 82 | 5 | 8.7 | 1.1-2.5 | 44.5 | 0.1-0.2 | 29.4 | 0.7-0.9 | 78.4 | 3.0 |
Career Stats - Shooting totals
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 16 | 3 | 7.5 | 0.0-0.0 | 21.7 | 0.0-0.0 | 0.0 | 0.0-0.0 | 75.0 | 0.0 |
| 2022-23 | 19 | 0 | 7.8 | 0.0-0.0 | 54.9 | 0.0-0.0 | 0.0 | 0.0-0.0 | 73.1 | 0.0 |
| 2023-24 | 27 | 2 | 13.3 | 0.0-0.0 | 45.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 82.9 | 0.0 |
| 2024-25 | 20 | 0 | 4.3 | 0.0-0.0 | 41.7 | 0.0-0.0 | 50.0 | 0.0-0.0 | 77.8 | 0.0 |
| Total | 82 | 5 | 8.7 | 0.0-0.0 | 44.5 | 0.0-0.0 | 29.4 | 0.0-0.0 | 78.4 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 16 | 3 | 7.5 | 0.3 | 1.1 | 1.3 | 0.8 | 0.0 | 0.1 | 0.5 | 0.1 | 0.1 | 0.0 |
| 2022-23 | 19 | 0 | 7.8 | 0.5 | 1.8 | 2.4 | 1.1 | 0.0 | 0.3 | 0.4 | 0.6 | 0.2 | 0.3 |
| 2023-24 | 27 | 2 | 13.3 | 0.8 | 2.3 | 3.1 | 1.4 | 0.0 | 0.6 | 0.9 | 0.7 | 0.3 | 0.4 |
| 2024-25 | 20 | 0 | 4.3 | 0.3 | 0.8 | 1.1 | 0.3 | 0.0 | 0.6 | 0.3 | 1.6 | 0.1 | 0.1 |
| Total | 82 | 5 | 8.7 | 0.5 | 1.6 | 2.1 | 1.0 | 0.0 | 0.4 | 0.6 | 0.7 | 0.2 | 0.2 |
Career Stats - Ball control totals
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 16 | 3 | 7.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 |
| 2022-23 | 19 | 0 | 7.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| 2023-24 | 27 | 2 | 13.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| 2024-25 | 20 | 0 | 4.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 0.0 | 0.0 |
| Total | 82 | 5 | 8.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 0 | 4.3 | 0.5-1.2 | 41.7 | 0.1-0.1 | 50.0 | 0.3-0.5 | 77.8 | 1.4 |
| Conference | 11 | 0 | 2.5 | 0.1-0.5 | 16.7 | 0.0-0.0 | - | 0.0-0.0 | - | 0.2 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 10 | - | 6.0 | 0.7-1.7 | 41.2 | 0.0-0.1 | 0.0 | 0.1-0.2 | 50.0 | 1.5 |
| Away | 10 | 0 | 2.7 | 0.3-0.7 | 42.9 | 0.1-0.1 | 100.0 | 0.6-0.7 | 85.7 | 1.3 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 12 | 0 | 5.5 | 0.5-1.5 | 33.3 | 0.0-0.1 | 0.0 | 0.3-0.5 | 66.7 | 1.3 |
| Losses | 8 | - | 2.6 | 0.5-0.8 | 66.7 | 0.1-0.1 | 100.0 | 0.4-0.4 | 100.0 | 1.5 | |
| Month | October | 1 | - | 5.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 3.0-4.0 | 75.0 | 3.0 |
| November | 5 | - | 3.6 | 0.2-1.0 | 20.0 | 0.0-0.0 | - | 0.4-0.6 | 66.7 | 0.8 | |
| December | 2 | - | 3.5 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| January | 7 | 0 | 6.1 | 1.0-2.1 | 46.7 | 0.0-0.1 | 0.0 | 0.0-0.0 | - | 2.0 | |
| February | 5 | - | 2.8 | 0.4-0.4 | 100.0 | 0.2-0.2 | 100.0 | 0.4-0.4 | 100.0 | 1.4 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 0 | 87 | 10-24 | 41.7 | 1-2 | 50.0 | 7-9 | 77.8 | 28 |
| Conference | 11 | 0 | 27 | 1-6 | 16.7 | 0-0 | - | 0-0 | - | 2 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 10 | - | 60 | 7-17 | 41.2 | 0-1 | 0.0 | 1-2 | 50.0 | 15 |
| Away | 10 | 0 | 27 | 3-7 | 42.9 | 1-1 | 100.0 | 6-7 | 85.7 | 13 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 12 | 0 | 66 | 6-18 | 33.3 | 0-1 | 0.0 | 4-6 | 66.7 | 16 |
| Losses | 8 | - | 21 | 4-6 | 66.7 | 1-1 | 100.0 | 3-3 | 100.0 | 12 | |
| Month | October | 1 | - | 5 | 0-1 | 0.0 | 0-0 | - | 3-4 | 75.0 | 3 |
| November | 5 | - | 18 | 1-5 | 20.0 | 0-0 | - | 2-3 | 66.7 | 4 | |
| December | 2 | - | 7 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 | |
| January | 7 | 0 | 43 | 7-15 | 46.7 | 0-1 | 0.0 | 0-0 | - | 14 | |
| February | 5 | - | 14 | 2-2 | 100.0 | 1-1 | 100.0 | 2-2 | 100.0 | 7 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 0 | 4.3 | 0.0-0.0 | 41.7 | 0.0-0.0 | 50.0 | 0.0-0.0 | 77.8 | 0.0 |
| Conference | 11 | 0 | 2.5 | 0.0-0.0 | 16.7 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 10 | - | 6.0 | 0.0-0.0 | 41.2 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 |
| Away | 10 | 0 | 2.7 | 0.0-0.0 | 42.9 | 0.0-0.0 | 100.0 | 0.0-0.0 | 85.7 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 12 | 0 | 5.5 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 66.7 | 0.0 |
| Losses | 8 | - | 2.6 | 0.0-0.0 | 66.7 | 0.0-0.0 | 100.0 | 0.0-0.0 | 100.0 | 0.0 | |
| Month | October | 1 | - | 5.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | 75.0 | 0.0 |
| November | 5 | - | 3.6 | 0.0-0.0 | 20.0 | 0.0-0.0 | - | 0.0-0.0 | 66.7 | 0.0 | |
| December | 2 | - | 3.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| January | 7 | 0 | 6.1 | 0.0-0.0 | 46.7 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| February | 5 | - | 2.8 | 0.0-0.0 | 100.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 100.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 0 | 4.3 | 0.3 | 0.8 | 1.1 | 0.3 | 0.0 | 0.6 | 0.3 | 1.6 | 0.1 | 0.1 |
| Conference | 11 | 0 | 2.5 | 0.5 | 0.2 | 0.6 | 0.1 | 0.0 | 0.2 | 0.2 | 1.0 | 0.0 | 0.1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | - | 6.0 | 0.7 | 1.4 | 2.1 | 0.5 | - | 0.8 | 0.5 | 1.6 | 0.0 | 0.3 |
| Away | 10 | 0 | 2.7 | 0.0 | 0.2 | 0.2 | 0.1 | 0.0 | 0.3 | 0.2 | 1.5 | 0.1 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 12 | 0 | 5.5 | 0.5 | 1.3 | 1.8 | 0.5 | 0.0 | 0.8 | 0.6 | 1.3 | 0.1 | 0.3 |
| Losses | 8 | - | 2.6 | 0.1 | 0.1 | 0.3 | 0.0 | - | 0.3 | 0.0 | - | 0.0 | 0.0 | |
| Month | October | 1 | - | 5.0 | 0.0 | 1.0 | 1.0 | 0.0 | - | 1.0 | 1.0 | 1.0 | 1.0 | 0.0 |
| November | 5 | - | 3.6 | 0.2 | 1.0 | 1.2 | 0.8 | - | 0.4 | 0.2 | 2.0 | 0.0 | 0.2 | |
| December | 2 | - | 3.5 | 0.0 | 0.0 | 0.0 | 0.5 | - | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | |
| January | 7 | 0 | 6.1 | 0.7 | 1.3 | 2.0 | 0.1 | 0.0 | 0.9 | 0.3 | 3.0 | 0.0 | 0.3 | |
| February | 5 | - | 2.8 | 0.2 | 0.2 | 0.4 | 0.0 | - | 0.4 | 0.4 | 1.0 | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 0 | 87 | 7 | 16 | 23 | 6 | 0 | 11 | 7 | 1.6 | 1 | 3 |
| Conference | 11 | 0 | 27 | 5 | 2 | 7 | 1 | 0 | 2 | 2 | 1.0 | 0 | 1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | - | 60 | 7 | 14 | 21 | 5 | - | 8 | 5 | 1.6 | 0 | 3 |
| Away | 10 | 0 | 27 | 0 | 2 | 2 | 1 | 0 | 3 | 2 | 1.5 | 1 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 12 | 0 | 66 | 6 | 15 | 21 | 6 | 0 | 9 | 7 | 1.3 | 1 | 3 |
| Losses | 8 | - | 21 | 1 | 1 | 2 | 0 | - | 2 | 0 | - | 0 | 0 | |
| Month | October | 1 | - | 5 | 0 | 1 | 1 | 0 | - | 1 | 1 | 1.0 | 1 | 0 |
| November | 5 | - | 18 | 1 | 5 | 6 | 4 | - | 2 | 1 | 2.0 | 0 | 1 | |
| December | 2 | - | 7 | 0 | 0 | 0 | 1 | - | 0 | 1 | 0.0 | 0 | 0 | |
| January | 7 | 0 | 43 | 5 | 9 | 14 | 1 | 0 | 6 | 2 | 3.0 | 0 | 2 | |
| February | 5 | - | 14 | 1 | 1 | 2 | 0 | - | 2 | 2 | 1.0 | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 0 | 4.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 0.0 | 0.0 |
| Conference | 11 | 0 | 2.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | - | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 0.0 | 0.0 |
| Away | 10 | 0 | 2.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 12 | 0 | 5.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 |
| Losses | 8 | - | 2.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Month | October | 1 | - | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| November | 5 | - | 3.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | |
| December | 2 | - | 3.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| January | 7 | 0 | 6.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 | |
| February | 5 | - | 2.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
News Mentions
Roshak Surpasses 1,000 Career Points in Crossroads League Quarterfinals at Marian
INDIANAPOLIS, Ind. – The Mount Vernon Nazarene University women’s basketball team (15-14) entered postseason play on Wednesday,...
February 26, 2025
Women’s Basketball Defeats Grace College on Senior Day
MOUNT VERNON, Ohio. — The Mount Vernon Nazarene University women’s basketball team (15-13, 7-11 CL) defeated the Grace College...
February 22, 2025
Guilliams’ Big Day Leads Lady Cougars to Victory
MOUNT VERNON, Ohio. — The Mount Vernon Nazarene University women’s basketball team (12-7) hosted Clark State University and won by a...
January 20, 2025
Women’s Basketball Ready to Begin 2024-25 Season
MOUNT VERNON, Ohio. – The Mount Vernon Nazarene University women’s basketball team is set to begin its 2024-25 season on the road at...
October 24, 2024