#10 Landon Ewers (MH) - Mount Vernon Nazarene (OH)

m
24
k/s
2.24
h %
.319
a/s
0.06
b/s
0.86
sa/s
0.26
d/s
0.48
Player Stats
  Overall Conf
Matches 24 18
Sets 95 69
Kills 213 155
Kills per set 2.24 2.25
Errors 71 58
Total Attacks 445 318
Total Attacks per set 4.68 4.61
Hitting Percentage .319 .305
Assists 6 3
Assists per set 0.06 0.04
Service Total Attempts 314 223
Service Aces 25 21
Service Errors 43 32
Service Aces per set 0.26 0.30
Receptions 24 7
Reception Errors 1 0
Digs 46 23
Digs per set 0.48 0.33
Block Solo 19 14
Block Assist 63 45
Block Total 82 59
Blocks per set 0.86 0.86
Block Errors 0 0
Ball Handling Errors 0 0
Points 288.5 212.5
Points per set 3.0 3.1
Matches started 23 17
Recent Results
Date Opponent/Event Result
Mar 26 at Wittenberg L, 3-1
Apr 5 at Goshen (IN) L, 3-0
Apr 6 at Goshen (IN) W, 3-1
Apr 12 Cornerstone (MI) L, 3-0
Apr 13 Cornerstone (MI) L, 3-0
Apr 16 Lawrence Tech L, 3-2
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Jan 26 Trinity Christian (IL) W, 3-1 1 4 10 0 13 .769 0 0 0 2 1 3 1 3 0 4 0 12.5
Jan 27 Campbellsville (KY) W, 3-0 1 3 13 2 24 .458 0 1 3 0 0 1 0 5 0 5 0 16.5
Feb 9 at Siena Heights L, 3-1 1 4 8 2 17 .353 0 1 1 0 0 0 2 4 0 6 0 13.0
Feb 10 at Siena Heights W, 3-2 1 5 8 3 18 .278 1 0 3 0 0 1 0 6 0 6 0 11.0
Feb 16 Bethel (IN) W, 3-1 1 4 8 3 14 .357 0 3 1 1 0 0 0 4 0 4 0 13.0
Feb 17 Bethel (IN) W, 3-1 1 4 10 1 15 .600 0 3 1 3 0 4 0 3 0 3 0 14.5
Feb 23 at Aquinas (MI) W, 3-0 - 2 6 1 9 .556 0 1 0 2 0 1 1 0 0 1 0 8.0
Feb 24 at Aquinas (MI) W, 3-1 1 4 7 5 16 .125 0 1 1 0 0 1 1 1 0 2 0 9.5
Feb 27 at Lourdes L, 3-0 1 3 6 6 21 .000 1 2 2 0 0 0 0 4 0 4 0 10.0
Mar 1 Lawrence Tech W, 3-0 1 5 15 3 29 .414 0 1 3 0 0 3 1 5 0 6 0 19.5
Mar 2 Lawrence Tech L, 3-2 1 5 12 4 21 .381 1 0 3 0 0 1 6 1 0 7 0 18.5
Mar 4 at Reinhardt (GA) L, 3-2 1 5 10 3 26 .269 0 1 2 0 0 4 3 3 0 6 0 15.5
Mar 5 at Life W, 3-2 1 5 8 1 12 .583 2 1 2 0 0 0 1 4 0 5 0 12.0
Mar 7 at North Greenville University W, 3-1 - - - - - - - - - - - - - - - - - -
Mar 12 Lourdes L, 3-0 1 3 6 3 13 .231 0 0 3 0 0 0 0 3 0 3 0 7.5
Mar 15 at St. Mary-Woods W, 3-0 1 3 10 1 19 .474 0 2 2 0 0 1 1 0 0 1 0 13.0
Mar 16 at St. Mary-Woods W, 3-2 1 5 11 4 20 .350 0 1 4 0 0 2 1 2 0 3 0 14.0
Mar 22 Indiana Tech L, 3-1 1 4 14 5 26 .346 0 0 2 0 0 0 0 2 0 2 0 15.0
Mar 23 Indiana Tech W, 3-2 1 5 11 3 23 .348 0 0 0 0 0 3 1 3 0 4 0 13.5
Mar 26 at Wittenberg L, 3-1 1 4 9 6 31 .097 1 0 2 15 0 11 0 0 0 0 0 9.0
Apr 5 at Goshen (IN) L, 3-0 1 3 3 3 7 .000 0 1 1 0 0 1 0 2 0 2 0 5.0
Apr 6 at Goshen (IN) W, 3-1 1 4 9 4 24 .208 0 2 2 0 0 5 0 2 0 2 0 12.0
Apr 12 Cornerstone (MI) L, 3-0 1 3 6 5 17 .059 0 2 1 1 0 0 0 2 0 2 0 9.0
Apr 13 Cornerstone (MI) L, 3-0 1 3 5 2 9 .333 0 1 2 0 0 0 0 1 0 1 0 6.5
Apr 16 Lawrence Tech L, 3-2 1 5 8 1 21 .333 0 1 2 0 0 4 0 3 0 3 0 10.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2021-22 25 93 200 2.15 74 423 .298 8 0.09 27 0.29 16 1 48 0.52 17 53 70 0.75 270.5 2.9
2022-23 27 100 278 2.78 88 542 .351 5 0.05 31 0.31 8 1 52 0.52 19 93 112 1.12 374.5 3.7
2023-24 24 95 213 2.24 71 445 .319 6 0.06 25 0.26 24 1 46 0.48 19 63 82 0.86 288.5 3.0
Total 76 288 691 2.40 233 1410 .325 19 0.07 83 0.29 48 3 146 0.51 55 209 264 0.92 933.5 3.2
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 24 95 213 2.24 71 445 .319 6 0.06 25 0.26 24 1 46 0.48 19 63 82 0.86 288.5 3.0
Conference 18 69 155 2.25 58 318 .305 3 0.04 21 0.30 7 0 23 0.33 14 45 59 0.86 212.5 3.1
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 12 48 118 2.46 32 225 .382 1 0.02 12 0.25 7 1 19 0.40 9 35 44 0.92 156.5 3.3
Away 12 47 95 2.02 39 220 .255 5 0.11 13 0.28 17 0 27 0.57 10 28 38 0.81 132.0 2.8
Neutral - - - - - - - - - - - - - - - - - - - - -
-
Wins 13 53 126 2.38 31 236 .403 3 0.06 16 0.30 8 1 25 0.47 8 38 46 0.87 169.0 3.2
Losses 11 42 87 2.07 40 209 .225 3 0.07 9 0.21 16 0 21 0.50 11 25 36 0.86 119.5 2.8
-
January 2 7 23 3.29 2 37 .568 0 0.00 1 0.14 2 1 4 0.57 1 8 9 1.29 29.0 4.1
February 7 26 53 2.04 21 110 .291 2 0.08 11 0.42 6 0 7 0.27 4 22 26 1.00 79.0 3.0
March 10 44 106 2.41 33 220 .332 4 0.09 6 0.14 15 0 25 0.57 14 23 37 0.84 137.5 3.1
April 5 18 31 1.72 15 78 .205 0 0.00 7 0.39 1 0 10 0.56 0 10 10 0.56 43.0 2.4