Cornerstone (MI) at Mount Vernon Nazarene (OH)
@ Mount Vernon, Ohio
4/12/2024 at 7:00 PM
@ Mount Vernon, Ohio
4/12/2024 at 7:00 PM
|
Cornerstone (MI)
3 |
Mount Vernon Nazarene (OH)
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Cornerstone (MI) (20-4, 14-3) | 25 | 25 | 25 | 3 |
| Mount Vernon Nazarene (OH) (14-9, 10-7) | 21 | 21 | 20 | 0 |
Cornerstone (MI) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 3 | 25 | .440 |
| 2 | 17 | 4 | 28 | .464 |
| 3 | 13 | 4 | 21 | .429 |
Mount Vernon Nazarene (OH) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 6 | 31 | .129 |
| 2 | 9 | 6 | 27 | .111 |
| 3 | 12 | 7 | 28 | .179 |
Cornerstone (MI) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Hubert Sliwinski * | 3 | 3 | 0 | 5 | .600 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 6.0 |
| 3 | Patrick Voloch * | 3 | 1 | 1 | 3 | .000 | 38 | 1 | 3 | 0 | 5 | 0 | 4 | 0 | 0 | 4.0 |
| 4 | Ernest Broaster * | 3 | 14 | 4 | 24 | .417 | 0 | 0 | 4 | 4 | 4 | 0 | 3 | 0 | 0 | 15.5 |
| 5 | David Galanes * | 3 | 18 | 4 | 28 | .500 | 1 | 0 | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 19.0 |
| 6 | Ethan Walker * | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 3.0 |
| 15 | Andrew Galanes * | 3 | 8 | 1 | 13 | .538 | 1 | 0 | 1 | 0 | 3 | 1 | 2 | 0 | 0 | 10.0 |
| 17 | Kyi Jagorin | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 11 | 74 | .446 | 43 | 2 | 14 | 5 | 28 | 1 | 21 | 0 | 0 | 57.5 | ||
Mount Vernon Nazarene (OH) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Tyler Monnin | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Spencer Stanley * | 3 | 11 | 5 | 31 | .194 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 11.0 |
| 6 | Cole Custodio | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jaysen Matsumoto * | 3 | 0 | 0 | 1 | .000 | 30 | 1 | 2 | 0 | 6 | 0 | 2 | 0 | 0 | 2.0 |
| 8 | Riley Barretto | 3 | 4 | 2 | 9 | .222 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Landon Ewers * | 3 | 6 | 5 | 17 | .059 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 9.0 |
| 13 | Luke Funte * | 3 | 7 | 1 | 11 | .545 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 14 | Mikaja Dart * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Daniel Daly | 2 | 2 | 5 | 13 | -.231 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 19 | Noah Wineberg | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Xander Devault | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Jonathan Champlin * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 19 | 86 | .140 | 31 | 5 | 10 | 2 | 17 | 0 | 4 | 0 | 0 | 38.0 | ||
| Other Information |
|---|
|
Attendance: 154 Time: 1:20 |
* = Starter