Skip to navigation Skip to content Skip to footer
Mount Vernon Nazarene
Bryce Morningstar
25

Bryce Morningstar

gp
13
p
30
g
16
a
14
Player Stats
  Overall Conference
Games 13 5
Points 30 11
Goals 16 6
Assists 14 5
Man-up goals 2 1
Man-down goals 0 0
Ground balls 33 13
Turnovers 17 6
Caused turnovers 7 1
Faceoffs 0-0 0-0
Faceoff percentage 0.0 0.0
Shots 46 16
Shooting percentage 34.8 37.5
Shots on goal 31 10
Shots on goal percentage 67.4 62.5
Recent Results
Date Opponent Result
Mar 23 Benedictine (KS) L, 9-6
Mar 27 at St. Ambrose (IA) L, 11-9
Mar 28 at William Penn (IA) L, 33-4
Mar 30 Missouri Valley W, 24-1
Apr 5 vs. Hilbert College W, 14-3
Apr 13 at La Roche W, 26-2
Date Opponent Score g a pts up dn sh sh% sog sog%
Feb 3 at Hiram College W, 11-7 0 0 0 0 0 0 - 0 -
Feb 10 at Thiel College W, 13-2 0 0 0 0 0 0 - 0 -
Feb 17 vs. Montreat (NC) W, 9-6 1 0 1 0 0 4 25.0 2 50.0
Feb 26 Lourdes W, 9-7 1 1 2 1 0 2 50.0 2 100.0
Mar 9 vs. Clarke (IA) W, 7-4 1 1 2 0 0 2 50.0 2 100.0
Mar 11 Missouri Baptist L, 7-0 3 1 4 0 0 3 100.0 3 100.0
Mar 16 at Taylor L, 12-4 1 0 1 0 0 1 100.0 1 100.0
Mar 23 Benedictine (KS) L, 9-6 1 1 2 0 0 3 33.3 1 33.3
Mar 27 at St. Ambrose (IA) L, 11-9 1 0 1 1 0 3 33.3 1 33.3
Mar 28 at William Penn (IA) L, 33-4 1 0 1 0 0 1 100.0 1 100.0
Mar 30 Missouri Valley W, 24-1 2 3 5 0 0 7 28.6 5 71.4
Apr 5 vs. Hilbert College W, 14-3 1 4 5 0 0 11 9.1 8 72.7
Apr 13 at La Roche W, 26-2 3 3 6 0 0 9 33.3 5 55.6
Date Opponent Score gb to ct fo
Feb 3 at Hiram College W, 11-7 5 0 2 0-0
Feb 10 at Thiel College W, 13-2 2 0 1 0-0
Feb 17 vs. Montreat (NC) W, 9-6 2 1 0 0-0
Feb 26 Lourdes W, 9-7 2 3 1 0-0
Mar 9 vs. Clarke (IA) W, 7-4 3 2 0 0-0
Mar 11 Missouri Baptist L, 7-0 0 1 0 0-0
Mar 16 at Taylor L, 12-4 2 3 0 0-0
Mar 23 Benedictine (KS) L, 9-6 0 0 0 0-0
Mar 27 at St. Ambrose (IA) L, 11-9 5 3 0 0-0
Mar 28 at William Penn (IA) L, 33-4 0 1 0 0-0
Mar 30 Missouri Valley W, 24-1 5 0 1 0-0
Apr 5 vs. Hilbert College W, 14-3 2 2 1 0-0
Apr 13 at La Roche W, 26-2 5 1 1 0-0
  gp gs g a pts up dn sh sh% sog sog%
2021-22 9 - 2 0 2 0 0 4 50.0 2 50.0
2022-23 13 4 0 0 0 0 0 1 0.0 0 0.0
2023-24 13 10 16 14 30 2 0 46 34.8 31 67.4
2024-25 13 11 2 1 3 0 0 12 16.7 6 50.0
Total 48 25 20 15 35 2 0 63 31.7 39 61.9
  gp gs gb to ct fo
2021-22 9 - 8 2 1 0-0
2022-23 13 4 13 3 8 0-0
2023-24 13 10 33 17 7 0-0
2024-25 13 11 54 16 24 0-1
Total 48 25 108 38 40 0-1
  gp gs g a pts up dn sh sh% sog sog%
Total 13 10 16 14 30 2 0 46 34.8 31 67.4
Conference 5 3 6 5 11 1 0 16 37.5 10 62.5
Exhibition - - - - 0 0 0 - - - -
                       
Home 4 3 7 6 13 1 0 15 46.7 11 73.3
Away 6 5 6 3 9 1 0 14 42.9 8 57.1
Neutral 3 2 3 5 8 0 0 17 17.6 12 70.6
                       
Wins 8 6 9 12 21 1 0 35 25.7 24 68.6
Losses 5 4 7 2 9 1 0 11 63.6 7 63.6
                       
February 4 3 2 1 3 1 0 6 33.3 4 66.7
March 7 5 10 6 16 1 0 20 50.0 14 70.0
April 2 2 4 7 11 0 0 20 20.0 13 65.0
  gp gs gb to ct fo
Total 13 10 33 17 7 0-0
Conference 5 3 13 6 1 0-0
Exhibition - - - 0 - 0-0
             
Home 4 3 7 4 2 0-0
Away 6 5 19 8 4 0-0
Neutral 3 2 7 5 1 0-0
             
Wins 8 6 26 9 7 0-0
Losses 5 4 7 8 0 0-0
             
February 4 3 11 4 4 0-0
March 7 5 15 10 1 0-0
April 2 2 7 3 2 0-0