Mount Vernon Nazarene (OH) at Thiel College
@ Greenville, PA (Rissell-Schreyer Dom )
2/10/2024 at 1:00 PM
@ Greenville, PA (Rissell-Schreyer Dom )
2/10/2024 at 1:00 PM
|
Mount Vernon Nazarene (OH)
13 |
Thiel College
2 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Mount Vernon Nazarene (OH) (2-0, 0-0) | 3 | 2 | 6 | 2 | 13 |
| Thiel College (0-1, 0-0) | 1 | 0 | 0 | 1 | 2 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Mount Vernon Nazarene (OH) | Thiel College | ||
| Thiel College | 11:25 | Chase Lawler (unassisted) | 0 | 1 |
| Mount Vernon Nazarene (OH) | 10:15 | Caleb Sanford (Kaden Tinner ) | 1 | 1 |
| Mount Vernon Nazarene (OH) | 06:18 | Matt Quire (Tyler Dickerson ) | 2 | 1 |
| Mount Vernon Nazarene (OH) | 01:49 | Dakotah Marshall (Brett Townsend ) | 3 | 1 |
| -- 2nd -- | Mount Vernon Nazarene (OH) | Thiel College | ||
| Mount Vernon Nazarene (OH) | 00:37 | Matt Quire (Jonathan Hall ) | 4 | 1 |
| Mount Vernon Nazarene (OH) | 00:10 | Brett Townsend (unassisted) | 5 | 1 |
| -- 3rd -- | Mount Vernon Nazarene (OH) | Thiel College | ||
| Mount Vernon Nazarene (OH) | 12:16 | Jonathan Hall (Brett Townsend ) | 6 | 1 |
| Mount Vernon Nazarene (OH) | 08:30 | Jonathan Hall (unassisted) | 7 | 1 |
| Mount Vernon Nazarene (OH) | 07:33 | Kaden Tinner (Brett Townsend ) | 8 | 1 |
| Mount Vernon Nazarene (OH) | 06:49 | Caleb Sanford (Brett Townsend ) | 9 | 1 |
| Mount Vernon Nazarene (OH) | 04:12 | Matt Quire (Dakotah Marshall ) | 10 | 1 |
| Mount Vernon Nazarene (OH) | 02:22 | Caleb Sanford (Brett Townsend ) | 11 | 1 |
| -- 4th -- | Mount Vernon Nazarene (OH) | Thiel College | ||
| Thiel College | 11:45 | Bennett Medyn (unassisted) | 11 | 2 |
| Mount Vernon Nazarene (OH) | 08:21 | Kaden Tinner (unassisted) | 12 | 2 |
| Mount Vernon Nazarene (OH) | 07:19 | Jonathan Hall (Dakotah Marshall ) | 13 | 2 |
Mount Vernon Nazarene (OH) |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Alex Mar * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1 | Matt Quire * | 3 | 0 | 5 | 4 | 1 | 1 | 0 | |
| 2 | Brett Townsend | 1 | 5 | 6 | 4 | 0 | 1 | 0 | |
| 3 | Chandler Giauque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Josh Jerome * | 0 | 0 | 0 | 0 | 1 | 0 | 3 | |
| 6 | Eli Starr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Dakotah Marshall | 1 | 2 | 2 | 1 | 1 | 0 | 0 | |
| 9 | Caleb Sanford | 3 | 0 | 11 | 6 | 0 | 1 | 0 | |
| 10 | Zach Zeisig | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
| 11 | Jonathan Hall * | 3 | 1 | 13 | 7 | 3 | 3 | 2 | |
| 14 | Blaine Hergenrother | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Caleb Darrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Tyler Dickerson * | 0 | 1 | 2 | 0 | 1 | 0 | 0 | |
| 17 | Luke Modesto * | 0 | 0 | 0 | 0 | 5 | 1 | 3 | |
| 18 | Gavin McInnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Kaden Tinner | 2 | 1 | 8 | 3 | 1 | 2 | 0 | |
| 21 | Angelo Elia | 0 | 0 | 4 | 3 | 0 | 3 | 0 | |
| 22 | Carson Steinmetz | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 23 | Parker Hayward | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 24 | Preston Barnes * | 0 | 0 | 0 | 0 | 4 | 0 | 2 | |
| 25 | Bryce Morningstar * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 26 | Aaron Woods | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | Kaelin Tran * | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| 31 | Zach Wigton * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 36 | Alex Wolfe | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 57 | Edward Burcham | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 88 | Cayden Coffman | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 99 | Micah Rex | 0 | 0 | 0 | 0 | 4 | 0 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 8 | 0 | |
| Totals | 13 | 10 | 51 | 28 | 30 | 22 | 16 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 0 | Alex Mar (W, 2-0) | 1 | 45:00 | 4 | 5 |
| 23 | Parker Hayward | 1 | 14:45 | 4 | 5 |
| 14 | Blaine Hergenrother | 0 | 0:15 | 0 | 0 |
| Totals | 2 | 60:00 | 8 | 10 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Aaron Woods 3-7; Zach Wigton 7-10; Alex Wolfe 1-1 | |||||||||
| PIM: Alex Mar 1-60; Josh Jerome 1-60; Dakotah Marshall 1-30; Gavin McInnes 1-60; Carson Steinmetz 1-60; Parker Hayward 1-60; Bryce Morningstar 1-60; Micah Rex 1-60 |
Thiel College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chase Lawler | 1 | 0 | 11 | 4 | 0 | 2 | 1 | |
| 2 | Bennett Medyn | 1 | 0 | 12 | 2 | 3 | 5 | 1 | |
| 6 | Justin Mason * | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 7 | Mezekiah Tobias | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Andy Brandon * | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 9 | Logan Millie * | 0 | 0 | 3 | 2 | 1 | 3 | 0 | |
| 10 | Bryce Knauf * | 0 | 0 | 2 | 0 | 2 | 3 | 0 | |
| 11 | Logan Rinderle * | 0 | 0 | 0 | 0 | 2 | 1 | 2 | |
| 15 | Austin Parker | 0 | 0 | 0 | 0 | 3 | 2 | 0 | |
| 21 | Ethan Narby * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 22 | Luca DiRienzo * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 25 | Steve Alcegaire | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 42 | Che Fuqua * | 0 | 0 | 1 | 1 | 0 | 2 | 0 | |
| TM | Team | 0 | 0 | 1 | 1 | 0 | 11 | 0 | |
| Totals | 2 | 0 | 31 | 10 | 13 | 33 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 21 | Ethan Narby | 13 | 60:00 | 15 | 28 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Bryce Knauf 3-7; Austin Parker 4-10; Ethan Narby 0-1 | |||||||||
| PIM: Chase Lawler 1-30; Justin Mason 1-60; Andy Brandon 1-60; Logan Millie 1-60; Austin Parker 1-60; Steve Alcegaire 2-90 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mount Vernon Nazarene (OH) | 2 | 1 | 1 | 4 | 8 |
| Thiel College | 3 | 3 | 4 | 5 | 15 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mount Vernon Nazarene (OH) | 7 | 6 | 8 | 9 | 30 |
| Thiel College | 1 | 6 | 4 | 2 | 13 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mount Vernon Nazarene (OH) | 7 | 6 | 3 | 6 | 22 |
| Thiel College | 7 | 12 | 8 | 6 | 33 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mount Vernon Nazarene (OH) | 5-6 | 3-4 | 4-5 | 4-5 | 16 -20 |
| Thiel College | 5-6 | 5-6 | 1-1 | 4-5 | 15 -18 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mount Vernon Nazarene (OH) | 4-5 | 1-3 | 4-6 | 2-4 | 11 -18 |
| Thiel College | 1-5 | 2-3 | 2-6 | 2-4 | 7 -18 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mount Vernon Nazarene (OH) | 0-1 | 0-1 | 0-2 | 0-3 | 0 -7 |
| Thiel College | 0-1 | 0-2 | 0-0 | 0-5 | 0 -8 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mount Vernon Nazarene (OH) | 13 | 10 | 16 | 12 | 51 |
| Thiel College | 5 | 8 | 6 | 12 | 31 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mount Vernon Nazarene (OH) | 0 | 0 | 0 | 0 | 0 |
| Thiel College | 2 | 0 | 1 | 0 | 3 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Thiel College | 30 seconds | 07:43 | Steve Alcegaire : - PUSHING | ||
| Mount Vernon Nazarene (OH) | 30 seconds | 00:16 | Dakotah Marshall : - DELAY OF GAME | ||
| -- 2nd -- | |||||
| Mount Vernon Nazarene (OH) | 60 seconds | 14:01 | Micah Rex : - SLASHING | ||
| Thiel College | 30 seconds | 12:36 | Chase Lawler : - PUSHING | ||
| Mount Vernon Nazarene (OH) | 60 seconds | 00:00 | Bryce Morningstar : - SLASHING | ||
| -- 3rd -- | |||||
| Thiel College | 60 seconds | 04:12 | Austin Parker : - SLASHING | ||
| Thiel College | 60 seconds | 04:12 | Justin Mason : - PUSHING | ||
| -- 4th -- | |||||
| Mount Vernon Nazarene (OH) | 60 seconds | 13:37 | Josh Jerome : - SLASHING | ||
| Thiel College | 60 seconds | 09:23 | Logan Millie : - UNNECESSARY ROUGHNESS | ||
| Thiel College | 60 seconds | 09:23 | Steve Alcegaire : - CROSS-CHECK | ||
| Thiel College | 60 seconds | 07:04 | Andy Brandon : - PUSHING | ||
| Mount Vernon Nazarene (OH) | 60 seconds | 04:55 | Gavin McInnes : - TRIPPING | ||
| Mount Vernon Nazarene (OH) | 60 seconds | 00:26 | Parker Hayward : - CONDUCT FOUL | ||
| Mount Vernon Nazarene (OH) | 60 seconds | 00:26 | Carson Steinmetz : - HOLDING | ||
| Mount Vernon Nazarene (OH) | 60 seconds | 00:26 | Alex Mar : - CONDUCT FOUL | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:12 Attendance: 0 Officials and game personnel: Alex Stewart |
| Starter * |