Mount Vernon Nazarene (OH) at Kentucky Christian November 1, 2025

97
78
Final 1 2 T
Mount Vernon Nazarene (OH) 47 50 97
Kentucky Christian 31 47 78

Box Score

Mount Vernon Nazarene (OH)
Kentucky Christian

Mount Vernon Nazarene (OH)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Peyton Heiss 26 8-13 4-6 4-4 2 5 7 0 4 0 1 4 24
3 - Isaiah Brown 27 6-13 1-1 4-6 3 1 4 4 0 0 3 1 17
11 - Trent Koning 25 4-7 1-1 3-4 1 2 3 2 3 0 1 1 12
22 - Abib Abib 20 2-4 0-1 1-2 0 2 2 0 0 1 1 3 5
40 - Devin Dreier 22 4-6 0-1 2-4 2 7 9 0 0 1 2 3 10
RESERVES  
1 - Bede Lori 13 0-3 0-2 0-0 0 2 2 0 1 0 0 1 0
4 - Drew Koning 4 1-1 0-0 0-0 2 0 2 0 0 0 1 0 2
5 - Grant Burkholder 15 2-3 0-0 4-4 0 0 0 2 0 0 1 3 8
20 - Mason Harvey 12 2-6 1-3 0-0 0 4 4 1 0 0 2 1 5
23 - Junior Kambomba 3 1-2 0-1 0-0 0 0 0 0 0 0 0 0 2
32 - Reed Platfoot 19 0-1 0-0 4-4 1 4 5 0 1 1 1 1 4
34 - Kieran Granville 16 2-9 0-0 4-4 3 3 6 1 1 0 0 0 8
TM - TEAM 0 0 0 1 0
TOTALS   32-68 7-16 26-32 14 30 44 10 10 3 14 18 97
    47.1% 43.8% 81.3%  

Kentucky Christian

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Jayden Loydd 31 3-7 0-2 5-6 0 1 1 5 2 0 5 3 11
1 - Xarek Sarakatsannis 13 0-2 0-1 0-0 1 2 3 0 0 0 0 1 0
2 - LeMar Northington II 24 2-3 0-0 2-2 1 2 3 2 1 0 0 4 6
10 - D'Angelo Stoxstill 17 3-5 0-1 0-1 2 6 8 0 0 0 1 5 6
35 - Markell Hood 26 9-22 2-7 6-7 1 3 4 0 3 0 5 0 26
RESERVES  
3 - Preston Saia 28 2-6 1-4 0-0 0 2 2 0 0 0 2 2 5
4 - Kristopher Smith 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Payton Mayhorn 17 2-4 1-2 1-2 1 2 3 1 0 1 1 4 6
12 - Jeremiah Beck 3 1-1 0-0 0-1 0 0 0 1 0 0 0 0 2
13 - Parker Watts 20 2-9 2-5 0-0 2 1 3 0 2 1 3 5 6
14 - Logan Kanicki 1 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
15 - Josh Cameron 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Matthew Ruegge 8 1-2 1-2 1-3 0 0 0 0 0 0 0 0 4
22 - Jerrod Roark 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Peyton Davis 1 0-0 0-0 0-0 0 1 1 1 0 0 0 1 0
24 - Drew Napier 1 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
25 - Jayden Russell 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
31 - Jordyn Lawson 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Jaxon Estridge 1 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
TM - TEAM 0 0 0 0 0
TOTALS   27-63 9-26 15-22 8 20 28 11 8 2 17 25 78
    42.9% 34.6% 68.2%  

Game Information

Date/Time: November 1, 2025
Technical fouls: Mount Vernon Nazarene (OH)-None ; Kentucky Christian-None .

Play By Play

Team Stats

Team Statistics

Stat Mount Vernon Nazarene (OH) Kentucky Christian
Field Goal 32-68 27-63
Field Goal % 47.1% 42.9%
3 Point 7-16 9-26
3 Point % 43.8% 34.6%
Free Throw 26-32 15-22
Free Throw % 81.3% 68.2%
Rebounds 44 28
Assists 10 11
Turnovers 14 17
Points off Turnovers 25 13
2nd Chance Points 14 7
Points in the Paint 46 32
Fastbreak Points 21 16
Bench Points 29 29
Largest Lead 27 6
Trends Ties: 1; Lead Changes: 2
Field Goals %
Mount Vernon Nazarene (OH)
47.1%
42.9%
Kentucky Christian
3 Point %
Mount Vernon Nazarene (OH)
43.8%
34.6%
Kentucky Christian
Rebounds
Mount Vernon Nazarene (OH)
44
28
Kentucky Christian
Turnovers
Mount Vernon Nazarene (OH)
14
17
Kentucky Christian

Period1 Box Score

Mount Vernon Nazarene (OH)
Kentucky Christian

Mount Vernon Nazarene (OH)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Peyton Heiss 12 3-7 1-3 0-0 2 2 4 0 2 0 0 3 7
3 - Isaiah Brown 15 4-9 1-1 4-6 3 0 3 1 0 0 1 1 13
11 - Trent Koning 15 3-6 1-1 1-2 0 2 2 1 2 0 0 1 8
22 - Abib Abib 12 1-1 0-0 0-0 0 1 1 0 0 0 1 2 2
40 - Devin Dreier 14 2-3 0-0 2-4 2 5 7 0 0 1 2 1 6
RESERVES  
1 - Bede Lori 8 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
4 - Drew Koning 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Grant Burkholder 5 0-0 0-0 0-0 0 0 0 1 0 0 1 1 0
20 - Mason Harvey 4 1-2 1-1 0-0 0 2 2 0 0 0 1 1 3
23 - Junior Kambomba 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Reed Platfoot 8 0-0 0-0 2-2 0 2 2 0 1 1 0 1 2
34 - Kieran Granville 9 2-6 0-0 2-2 2 1 3 0 0 0 0 0 6
TM - TEAM 0-0 0 0 0 1 0 0
TOTALS   16-35 4-7 11-16 9 16 25 3 5 2 7 11 47
    45.7% 57.1% 68.8%  

Kentucky Christian

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Jayden Loydd 14 0-1 0-0 1-2 0 0 0 2 0 0 2 2 1
1 - Xarek Sarakatsannis 10 0-1 0-0 0-0 1 2 3 0 0 0 0 1 0
2 - LeMar Northington II 8 0-0 0-0 0-0 0 1 1 1 0 0 0 2 0
10 - D'Angelo Stoxstill 12 3-4 0-1 0-1 2 5 7 0 0 0 1 3 6
35 - Markell Hood 17 7-14 2-4 1-2 0 2 2 0 2 0 4 0 17
RESERVES  
3 - Preston Saia 14 1-2 0-1 0-0 0 0 0 0 0 0 2 1 2
4 - Kristopher Smith 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Payton Mayhorn 8 0-1 0-1 1-2 1 1 2 1 0 0 0 1 1
12 - Jeremiah Beck 1 0-0 0-0 0-1 0 0 0 0 0 0 0 0 0
13 - Parker Watts 10 1-6 1-3 0-0 1 0 1 0 2 0 1 1 3
14 - Logan Kanicki 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Josh Cameron 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Matthew Ruegge 3 0-1 0-1 1-3 0 0 0 0 0 0 0 0 1
22 - Jerrod Roark 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Peyton Davis 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Drew Napier 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Jayden Russell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
31 - Jordyn Lawson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Jaxon Estridge 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0-0 0 0 0 0 0 0
TOTALS   12-30 3-11 4-11 5 11 16 4 4 0 10 11 31
    40.0% 27.3% 36.4%  

Period2 Box Score

Mount Vernon Nazarene (OH)
Kentucky Christian

Mount Vernon Nazarene (OH)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Peyton Heiss 14 5-6 3-3 4-4 0 3 3 0 2 0 1 1 17
3 - Isaiah Brown 12 2-4 0-0 0-0 0 1 1 3 0 0 2 0 4
11 - Trent Koning 10 1-1 0-0 2-2 1 0 1 1 1 0 1 0 4
22 - Abib Abib 8 1-3 0-1 1-2 0 1 1 0 0 1 0 1 3
40 - Devin Dreier 8 2-3 0-1 0-0 0 2 2 0 0 0 0 2 4
RESERVES  
1 - Bede Lori 5 0-2 0-1 0-0 0 1 1 0 1 0 0 1 0
4 - Drew Koning 3 1-1 0-0 0-0 2 0 2 0 0 0 1 0 2
5 - Grant Burkholder 10 2-3 0-0 4-4 0 0 0 1 0 0 0 2 8
20 - Mason Harvey 8 1-4 0-2 0-0 0 2 2 1 0 0 1 0 2
23 - Junior Kambomba 3 1-2 0-1 0-0 0 0 0 0 0 0 0 0 2
32 - Reed Platfoot 11 0-1 0-0 2-2 1 2 3 0 0 0 1 0 2
34 - Kieran Granville 7 0-3 0-0 2-2 1 2 3 1 1 0 0 0 2
TM - TEAM 0-0 0 0 0 0 0 0
TOTALS   16-33 3-9 15-16 5 14 19 7 5 1 7 7 50
    48.5% 33.3% 93.8%  

Kentucky Christian

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Jayden Loydd 17 3-6 0-2 4-4 0 1 1 3 2 0 3 1 10
1 - Xarek Sarakatsannis 3 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
2 - LeMar Northington II 17 2-3 0-0 2-2 1 1 2 1 1 0 0 2 6
10 - D'Angelo Stoxstill 6 0-1 0-0 0-0 0 1 1 0 0 0 0 2 0
35 - Markell Hood 9 2-8 0-3 5-5 1 1 2 0 1 0 1 0 9
RESERVES  
3 - Preston Saia 14 1-4 1-3 0-0 0 2 2 0 0 0 0 1 3
4 - Kristopher Smith 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Payton Mayhorn 9 2-3 1-1 0-0 0 1 1 0 0 1 1 3 5
12 - Jeremiah Beck 2 1-1 0-0 0-0 0 0 0 1 0 0 0 0 2
13 - Parker Watts 10 1-3 1-2 0-0 1 1 2 0 0 1 2 4 3
14 - Logan Kanicki 1 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
15 - Josh Cameron 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Matthew Ruegge 5 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
22 - Jerrod Roark 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Peyton Davis 1 0-0 0-0 0-0 0 1 1 1 0 0 0 1 0
24 - Drew Napier 1 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
25 - Jayden Russell 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
31 - Jordyn Lawson 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Jaxon Estridge 1 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
TM - TEAM 0-0 0 0 0 0 0 0
TOTALS   15-33 6-15 11-11 3 9 12 7 4 2 7 14 47
    45.5% 40.0% 100.0%