4 Drew Koning
-
- Height:
- 6-3
-
- Weight:
- 180
-
- Hometown:
- Cedarville, Ohio
-
- Position:
- G
-
- Year:
- SO (RS)
-
- High School:
- Cedarville HS
-
- Major:
- Computer Science
-
- gp
- 15
-
- pts/g
- 1.1
-
- fg %
- 44.4
-
- 3pt %
- 0.0
-
- ft %
- 66.7
-
- reb/g
- 0.5
-
- a/g
- 0.3
Bio
High School Accolades
Honor Roll, National Honor Society, Class Treasurer
Lettered in basketball for 3 years and 1 letter in track
2x First Team, OHC Champions, District Champs, Regional Runner-up, All-Ohio Special Mention, 2x District 9 Coaches Team, District 9 First Team
Collegiate Honors
2023-24: President's Scholarship
2024-25: Daktronics NAIA Scholar-Athlete, Academic All-Crossroads League
Personal
Son of Kristin and Mike, Siblings: Anna & Trenton
Favorite Team: Detroit Pistons
Favorite Movie: Batman: The Dark Knight
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 9 | ||
| Games started | 1 | 1 | ||
| Minutes | 42 | 16 | ||
| Minutes per game | 2.8 | 1.8 | ||
| FG | 4-9 | 1-2 | ||
| FG Pct | 44.4 | 50.0 | ||
| 3PT | 0-1 | 0-0 | ||
| 3PT Pct | 0.0 | - | ||
| FT | 8-12 | 4-6 | ||
| FT Pct | 66.7 | 66.7 | ||
| Off rebounds | 4 | 1 | ||
| Def rebounds | 3 | 0 | ||
| Total rebounds | 7 | 1 | ||
| Rebounds per game | 0.5 | 0.1 | ||
| Personal fouls | 7 | 6 | ||
| Disqualifications | 0 | - | ||
| Assists | 5 | 1 | ||
| Turnovers | 1 | 0 | ||
| Assist to turnover ratio | 5.0 | - | ||
| Steals | 1 | 1 | ||
| Blocks | 0 | 0 | ||
| Points | 16 | 6 | ||
| Points per game | 1.1 | 0.7 | ||
| Points per 40 min | 15.2 | 15.0 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 29 | Kent State Tuscarawas | W, 125-75 | - | 13 | 1-3 | 33.3 | 0-1 | 0.0 | 4-4 | 100.0 | 6 |
| Nov 1 | at Kentucky Christian | W, 97-78 | 0 | 4 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 7 | Brescia (KY) | W, 83-69 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Oakland City | W, 92-85 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Michigan-Dearborn | W, 94-91 | - | - | - | - | - | - | - | - | - |
| Nov 14 | Northwestern Ohio | W, 97-78 | - | 2 | 1-2 | 50.0 | 0-0 | - | 0-2 | 0.0 | 2 |
| Nov 19 | Saint Francis (IN) | W, 89-81 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Huntington (IN) | L, 96-82 | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Rio Grande | L, 79-70 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Spring Arbor (MI) | W, 84-82 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Marian (IN) | W, 78-63 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 13 | at Campbellsville (KY) | L, 86-63 | - | 6 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 18 | at Webber International (FL) | W, 77-68 | - | - | - | - | - | - | - | - | - |
| Dec 19 | at Warner (FL) | W, 66-64 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 3 | at Grace (IN) | L, 103-93 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Indiana Wesleyan (IN) | L, 91-66 | - | 1 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Jan 10 | at Bethel (IN) | L, 89-88 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 14 | Goshen (IN) | W, 93-84 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Taylor (IN) | L, 83-77 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 24 | at Saint Francis (IN) | L, 107-103 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 28 | Huntington (IN) | L, 81-74 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Spring Arbor (MI) | L, 83-71 | 0 | 1 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| Feb 4 | at Marian (IN) | W, 73-64 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Grace (IN) | W, 79-66 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Indiana Wesleyan (IN) | L, 103-65 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 14 | Bethel (IN) | W, 91-83 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Goshen (IN) | W, 97-69 | 0 | 3 | 1-1 | 100.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Feb 21 | Taylor (IN) | W, 72-59 | 1 | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 25 | at Huntington (IN) | L, 85-68 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 29 | Kent State Tuscarawas | W, 125-75 | - | 13 | 1 | 2 | 3 | 4 | 0 | - | 0 | 0 | 1 | - |
| Nov 1 | at Kentucky Christian | W, 97-78 | 0 | 4 | 2 | 0 | 2 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Nov 7 | Brescia (KY) | W, 83-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | Oakland City | W, 92-85 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Michigan-Dearborn | W, 94-91 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 14 | Northwestern Ohio | W, 97-78 | - | 2 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 19 | Saint Francis (IN) | W, 89-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Huntington (IN) | L, 96-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Rio Grande | L, 79-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 3 | Spring Arbor (MI) | W, 84-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | Marian (IN) | W, 78-63 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 13 | at Campbellsville (KY) | L, 86-63 | - | 6 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 18 | at Webber International (FL) | W, 77-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 19 | at Warner (FL) | W, 66-64 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 3 | at Grace (IN) | L, 103-93 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 7 | Indiana Wesleyan (IN) | L, 91-66 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 10 | at Bethel (IN) | L, 89-88 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 14 | Goshen (IN) | W, 93-84 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Taylor (IN) | L, 83-77 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 24 | at Saint Francis (IN) | L, 107-103 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 28 | Huntington (IN) | L, 81-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Spring Arbor (MI) | L, 83-71 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 4 | at Marian (IN) | W, 73-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Grace (IN) | W, 79-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Indiana Wesleyan (IN) | L, 103-65 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 1 | - |
| Feb 14 | Bethel (IN) | W, 91-83 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Goshen (IN) | W, 97-69 | 0 | 3 | 1 | 0 | 1 | 1 | 0 | - | 0 | 0 | 2 | - |
| Feb 21 | Taylor (IN) | W, 72-59 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Feb 25 | at Huntington (IN) | L, 85-68 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
Career Stats - Shooting per game
Career Stats - Shooting per 40 min
Career Stats - Ball control per game
Career Stats - Ball control per 40 min
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 1 | 2.8 | 0.3-0.6 | 44.4 | 0.0-0.1 | 0.0 | 0.5-0.8 | 66.7 | 1.1 |
| Conference | 9 | 1 | 1.8 | 0.1-0.2 | 50.0 | 0.0-0.0 | - | 0.4-0.7 | 66.7 | 0.7 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 5 | 1 | 3.8 | 0.4-1.0 | 40.0 | 0.0-0.2 | 0.0 | 1.0-1.6 | 62.5 | 1.8 |
| Away | 10 | 0 | 2.3 | 0.2-0.4 | 50.0 | 0.0-0.0 | - | 0.3-0.4 | 75.0 | 0.7 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 7 | 1 | 3.6 | 0.6-1.0 | 57.1 | 0.0-0.1 | 0.0 | 0.7-1.1 | 62.5 | 1.9 |
| Losses | 8 | 0 | 2.1 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.4-0.5 | 75.0 | 0.4 | |
| Month | October | 1 | - | 13.0 | 1.0-3.0 | 33.3 | 0.0-1.0 | 0.0 | 4.0-4.0 | 100.0 | 6.0 |
| November | 2 | 0 | 3.0 | 1.0-1.5 | 66.7 | 0.0-0.0 | - | 0.0-1.0 | 0.0 | 2.0 | |
| December | 3 | - | 2.3 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| January | 5 | 0 | 1.4 | 0.0-0.0 | - | 0.0-0.0 | - | 0.6-0.8 | 75.0 | 0.6 | |
| February | 4 | 1 | 2.3 | 0.2-0.5 | 50.0 | 0.0-0.0 | - | 0.2-0.5 | 50.0 | 0.8 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 1 | 42 | 4-9 | 44.4 | 0-1 | 0.0 | 8-12 | 66.7 | 16 |
| Conference | 9 | 1 | 16 | 1-2 | 50.0 | 0-0 | - | 4-6 | 66.7 | 6 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 5 | 1 | 19 | 2-5 | 40.0 | 0-1 | 0.0 | 5-8 | 62.5 | 9 |
| Away | 10 | 0 | 23 | 2-4 | 50.0 | 0-0 | - | 3-4 | 75.0 | 7 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 7 | 1 | 25 | 4-7 | 57.1 | 0-1 | 0.0 | 5-8 | 62.5 | 13 |
| Losses | 8 | 0 | 17 | 0-2 | 0.0 | 0-0 | - | 3-4 | 75.0 | 3 | |
| Month | October | 1 | - | 13 | 1-3 | 33.3 | 0-1 | 0.0 | 4-4 | 100.0 | 6 |
| November | 2 | 0 | 6 | 2-3 | 66.7 | 0-0 | - | 0-2 | 0.0 | 4 | |
| December | 3 | - | 7 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 | |
| January | 5 | 0 | 7 | 0-0 | - | 0-0 | - | 3-4 | 75.0 | 3 | |
| February | 4 | 1 | 9 | 1-2 | 50.0 | 0-0 | - | 1-2 | 50.0 | 3 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 1 | 2.8 | 0.0-0.0 | 44.4 | 0.0-0.0 | 0.0 | 0.0-0.0 | 66.7 | 0.0 |
| Conference | 9 | 1 | 1.8 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | 66.7 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 5 | 1 | 3.8 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 62.5 | 0.0 |
| Away | 10 | 0 | 2.3 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | 75.0 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 7 | 1 | 3.6 | 0.0-0.0 | 57.1 | 0.0-0.0 | 0.0 | 0.0-0.0 | 62.5 | 0.0 |
| Losses | 8 | 0 | 2.1 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | 75.0 | 0.0 | |
| Month | October | 1 | - | 13.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 100.0 | 0.0 |
| November | 2 | 0 | 3.0 | 0.0-0.0 | 66.7 | 0.0-0.0 | - | 0.0-0.0 | 0.0 | 0.0 | |
| December | 3 | - | 2.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| January | 5 | 0 | 1.4 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | 75.0 | 0.0 | |
| February | 4 | 1 | 2.3 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 1 | 2.8 | 0.3 | 0.2 | 0.5 | 0.5 | 0.0 | 0.3 | 0.1 | 5.0 | 0.1 | 0.0 |
| Conference | 9 | 1 | 1.8 | 0.1 | 0.0 | 0.1 | 0.7 | - | 0.1 | 0.0 | - | 0.1 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 1 | 3.8 | 0.2 | 0.6 | 0.8 | 0.6 | - | 0.8 | 0.0 | - | 0.0 | 0.0 |
| Away | 10 | 0 | 2.3 | 0.3 | 0.0 | 0.3 | 0.4 | 0.0 | 0.1 | 0.1 | 1.0 | 0.1 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | 1 | 3.6 | 0.6 | 0.4 | 1.0 | 0.6 | 0.0 | 0.7 | 0.1 | 5.0 | 0.0 | 0.0 |
| Losses | 8 | 0 | 2.1 | 0.0 | 0.0 | 0.0 | 0.4 | - | 0.0 | 0.0 | - | 0.1 | 0.0 | |
| Month | October | 1 | - | 13.0 | 1.0 | 2.0 | 3.0 | 1.0 | - | 4.0 | 0.0 | - | 0.0 | 0.0 |
| November | 2 | 0 | 3.0 | 1.0 | 0.5 | 1.5 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | |
| December | 3 | - | 2.3 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| January | 5 | 0 | 1.4 | 0.0 | 0.0 | 0.0 | 0.4 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| February | 4 | 1 | 2.3 | 0.3 | 0.0 | 0.3 | 1.0 | - | 0.3 | 0.0 | - | 0.3 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 1 | 42 | 4 | 3 | 7 | 7 | 0 | 5 | 1 | 5.0 | 1 | 0 |
| Conference | 9 | 1 | 16 | 1 | 0 | 1 | 6 | - | 1 | 0 | - | 1 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 1 | 19 | 1 | 3 | 4 | 3 | - | 4 | 0 | - | 0 | 0 |
| Away | 10 | 0 | 23 | 3 | 0 | 3 | 4 | 0 | 1 | 1 | 1.0 | 1 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | 1 | 25 | 4 | 3 | 7 | 4 | 0 | 5 | 1 | 5.0 | 0 | 0 |
| Losses | 8 | 0 | 17 | 0 | 0 | 0 | 3 | - | 0 | 0 | - | 1 | 0 | |
| Month | October | 1 | - | 13 | 1 | 2 | 3 | 1 | - | 4 | 0 | - | 0 | 0 |
| November | 2 | 0 | 6 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | |
| December | 3 | - | 7 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| January | 5 | 0 | 7 | 0 | 0 | 0 | 2 | - | 0 | 0 | - | 0 | 0 | |
| February | 4 | 1 | 9 | 1 | 0 | 1 | 4 | - | 1 | 0 | - | 1 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 1 | 2.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 0.0 | 0.0 |
| Conference | 9 | 1 | 1.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 1 | 3.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Away | 10 | 0 | 2.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | 1 | 3.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 0.0 | 0.0 |
| Losses | 8 | 0 | 2.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Month | October | 1 | - | 13.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| November | 2 | 0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| December | 3 | - | 2.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| January | 5 | 0 | 1.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| February | 4 | 1 | 2.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |