20 Mason Harvey
-
- Height:
- 6-9
-
- Weight:
- 190
-
- Hometown:
- Richmond, Indiana
-
- Position:
- F/C
-
- Year:
- SO
-
- High School:
- Seton Catholic HS
-
- Major:
- Finance
-
- gp
- 6
-
- pts/g
- 3.3
-
- fg %
- 41.2
-
- 3pt %
- 36.4
-
- ft %
- 100.0
-
- reb/g
- 1.0
-
- a/g
- 0.5
Bio
High School Accolades
National Honors Society Member
4-year letter winner in basketball
1-year letter winner in baseball
All Conference player of the year and 2-time sectional champion
Personal
Son of Angi and Toby Harvey, Siblings: Max and Lili
Favorite Team: Oklahoma City Thunder
Favorite Movie: The Longest Yard
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 7 | Grace (IN) | W, 79-66 |
| Feb 11 | at Indiana Wesleyan (IN) | L, 103-65 |
| Feb 14 | Bethel (IN) | W, 91-83 |
| Feb 18 | at Goshen (IN) | W, 97-69 |
| Feb 21 | Taylor (IN) | W, 72-59 |
| Feb 25 | at Huntington (IN) | L, 85-68 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 6 | 1 | ||
| Games started | 0 | 0 | ||
| Minutes | 35 | 3 | ||
| Minutes per game | 5.8 | 3.0 | ||
| FG | 7-17 | 0-2 | ||
| FG Pct | 41.2 | 0.0 | ||
| 3PT | 4-11 | 0-2 | ||
| 3PT Pct | 36.4 | 0.0 | ||
| FT | 2-2 | 0-0 | ||
| FT Pct | 100.0 | - | ||
| Off rebounds | 0 | 0 | ||
| Def rebounds | 6 | 0 | ||
| Total rebounds | 6 | 0 | ||
| Rebounds per game | 1.0 | 0.0 | ||
| Personal fouls | 1 | 0 | ||
| Disqualifications | 0 | - | ||
| Assists | 3 | 0 | ||
| Turnovers | 2 | 0 | ||
| Assist to turnover ratio | 1.5 | - | ||
| Steals | 0 | 0 | ||
| Blocks | 0 | 0 | ||
| Points | 20 | 0 | ||
| Points per game | 3.3 | 0.0 | ||
| Points per 40 min | 22.9 | 0.0 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 29 | Kent State Tuscarawas | W, 125-75 | - | 11 | 5-7 | 71.4 | 3-4 | 75.0 | 2-2 | 100.0 | 15 |
| Nov 1 | at Kentucky Christian | W, 97-78 | 0 | 12 | 2-6 | 33.3 | 1-3 | 33.3 | 0-0 | - | 5 |
| Nov 7 | Brescia (KY) | W, 83-69 | - | 6 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 8 | Oakland City | W, 92-85 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 12 | at Michigan-Dearborn | W, 94-91 | 0 | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 14 | Northwestern Ohio | W, 97-78 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Saint Francis (IN) | W, 89-81 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Huntington (IN) | L, 96-82 | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Rio Grande | L, 79-70 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Spring Arbor (MI) | W, 84-82 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Marian (IN) | W, 78-63 | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Campbellsville (KY) | L, 86-63 | - | - | - | - | - | - | - | - | - |
| Dec 18 | at Webber International (FL) | W, 77-68 | - | - | - | - | - | - | - | - | - |
| Dec 19 | at Warner (FL) | W, 66-64 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Grace (IN) | L, 103-93 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Indiana Wesleyan (IN) | L, 91-66 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Bethel (IN) | L, 89-88 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Goshen (IN) | W, 93-84 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Taylor (IN) | L, 83-77 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Saint Francis (IN) | L, 107-103 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Huntington (IN) | L, 81-74 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Spring Arbor (MI) | L, 83-71 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Marian (IN) | W, 73-64 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Grace (IN) | W, 79-66 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Indiana Wesleyan (IN) | L, 103-65 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Bethel (IN) | W, 91-83 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Goshen (IN) | W, 97-69 | 0 | 3 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Feb 21 | Taylor (IN) | W, 72-59 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Huntington (IN) | L, 85-68 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 29 | Kent State Tuscarawas | W, 125-75 | - | 11 | 0 | 1 | 1 | 1 | 0 | - | 0 | 0 | 0 | - |
| Nov 1 | at Kentucky Christian | W, 97-78 | 0 | 12 | 0 | 4 | 4 | 1 | 2 | 0.5 | 0 | 0 | 1 | 0 |
| Nov 7 | Brescia (KY) | W, 83-69 | - | 6 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 8 | Oakland City | W, 92-85 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 12 | at Michigan-Dearborn | W, 94-91 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | - | 0 | 0 | 0 | 0 |
| Nov 14 | Northwestern Ohio | W, 97-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | Saint Francis (IN) | W, 89-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Huntington (IN) | L, 96-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Rio Grande | L, 79-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 3 | Spring Arbor (MI) | W, 84-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | Marian (IN) | W, 78-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Campbellsville (KY) | L, 86-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 18 | at Webber International (FL) | W, 77-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 19 | at Warner (FL) | W, 66-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Grace (IN) | L, 103-93 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 7 | Indiana Wesleyan (IN) | L, 91-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Bethel (IN) | L, 89-88 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 14 | Goshen (IN) | W, 93-84 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Taylor (IN) | L, 83-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Saint Francis (IN) | L, 107-103 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | Huntington (IN) | L, 81-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Spring Arbor (MI) | L, 83-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Marian (IN) | W, 73-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Grace (IN) | W, 79-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Indiana Wesleyan (IN) | L, 103-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Bethel (IN) | W, 91-83 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Goshen (IN) | W, 97-69 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 21 | Taylor (IN) | W, 72-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Huntington (IN) | L, 85-68 | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 0 | 5.8 | 1.2-2.8 | 41.2 | 0.7-1.8 | 36.4 | 0.3-0.3 | 100.0 | 3.3 |
| Conference | 1 | 0 | 3.0 | 0.0-2.0 | 0.0 | 0.0-2.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 3 | - | 6.0 | 1.7-2.7 | 62.5 | 1.0-1.7 | 60.0 | 0.7-0.7 | 100.0 | 5.0 |
| Away | 3 | 0 | 5.7 | 0.7-3.0 | 22.2 | 0.3-2.0 | 16.7 | 0.0-0.0 | - | 1.7 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 6 | 0 | 5.8 | 1.2-2.8 | 41.2 | 0.7-1.8 | 36.4 | 0.3-0.3 | 100.0 | 3.3 |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Month | October | 1 | - | 11.0 | 5.0-7.0 | 71.4 | 3.0-4.0 | 75.0 | 2.0-2.0 | 100.0 | 15.0 |
| November | 4 | 0 | 5.3 | 0.5-2.0 | 25.0 | 0.2-1.2 | 20.0 | 0.0-0.0 | - | 1.3 | |
| February | 1 | 0 | 3.0 | 0.0-2.0 | 0.0 | 0.0-2.0 | 0.0 | 0.0-0.0 | - | 0.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 0 | 35 | 7-17 | 41.2 | 4-11 | 36.4 | 2-2 | 100.0 | 20 |
| Conference | 1 | 0 | 3 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 3 | - | 18 | 5-8 | 62.5 | 3-5 | 60.0 | 2-2 | 100.0 | 15 |
| Away | 3 | 0 | 17 | 2-9 | 22.2 | 1-6 | 16.7 | 0-0 | - | 5 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 6 | 0 | 35 | 7-17 | 41.2 | 4-11 | 36.4 | 2-2 | 100.0 | 20 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Month | October | 1 | - | 11 | 5-7 | 71.4 | 3-4 | 75.0 | 2-2 | 100.0 | 15 |
| November | 4 | 0 | 21 | 2-8 | 25.0 | 1-5 | 20.0 | 0-0 | - | 5 | |
| February | 1 | 0 | 3 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 0 | 5.8 | 0.0-0.0 | 41.2 | 0.0-0.0 | 36.4 | 0.0-0.0 | 100.0 | 0.0 |
| Conference | 1 | 0 | 3.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 3 | - | 6.0 | 0.0-0.0 | 62.5 | 0.0-0.0 | 60.0 | 0.0-0.0 | 100.0 | 0.0 |
| Away | 3 | 0 | 5.7 | 0.0-0.0 | 22.2 | 0.0-0.0 | 16.7 | 0.0-0.0 | - | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 6 | 0 | 5.8 | 0.0-0.0 | 41.2 | 0.0-0.0 | 36.4 | 0.0-0.0 | 100.0 | 0.0 |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Month | October | 1 | - | 11.0 | 0.0-0.0 | 71.4 | 0.0-0.0 | 75.0 | 0.0-0.0 | 100.0 | 0.0 |
| November | 4 | 0 | 5.3 | 0.0-0.0 | 25.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | - | 0.0 | |
| February | 1 | 0 | 3.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 0 | 5.8 | 0.0 | 1.0 | 1.0 | 0.2 | 0.0 | 0.5 | 0.3 | 1.5 | 0.0 | 0.0 |
| Conference | 1 | 0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | - | 6.0 | 0.0 | 0.3 | 0.3 | 0.0 | - | 0.3 | 0.0 | - | 0.0 | 0.0 |
| Away | 3 | 0 | 5.7 | 0.0 | 1.7 | 1.7 | 0.3 | 0.0 | 0.7 | 0.7 | 1.0 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 0 | 5.8 | 0.0 | 1.0 | 1.0 | 0.2 | 0.0 | 0.5 | 0.3 | 1.5 | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Month | October | 1 | - | 11.0 | 0.0 | 1.0 | 1.0 | 0.0 | - | 1.0 | 0.0 | - | 0.0 | 0.0 |
| November | 4 | 0 | 5.3 | 0.0 | 1.3 | 1.3 | 0.3 | 0.0 | 0.5 | 0.5 | 1.0 | 0.0 | 0.0 | |
| February | 1 | 0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 0 | 35 | 0 | 6 | 6 | 1 | 0 | 3 | 2 | 1.5 | 0 | 0 |
| Conference | 1 | 0 | 3 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | - | 18 | 0 | 1 | 1 | 0 | - | 1 | 0 | - | 0 | 0 |
| Away | 3 | 0 | 17 | 0 | 5 | 5 | 1 | 0 | 2 | 2 | 1.0 | 0 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 0 | 35 | 0 | 6 | 6 | 1 | 0 | 3 | 2 | 1.5 | 0 | 0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Month | October | 1 | - | 11 | 0 | 1 | 1 | 0 | - | 1 | 0 | - | 0 | 0 |
| November | 4 | 0 | 21 | 0 | 5 | 5 | 1 | 0 | 2 | 2 | 1.0 | 0 | 0 | |
| February | 1 | 0 | 3 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 0 | 5.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 |
| Conference | 1 | 0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | - | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Away | 3 | 0 | 5.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 0 | 5.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Month | October | 1 | - | 11.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| November | 4 | 0 | 5.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| February | 1 | 0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
News Mentions
High-Powered Offense Leads MVNU to Season Opening Victory over KSU Tuscarawas
MOUNT VERNON, Ohio. – The Mount Vernon Nazarene University men’s basketball team (1-0) opened its season with a non-conference...
October 29, 2025