#2 Peyton Heiss (G) - Mount Vernon Nazarene (OH)

gp
29
pts/g
8.6
fg %
42.3
3pt %
33.9
ft %
80.0
reb/g
5.8
a/g
2.0
Player Stats
  Overall Conf
Games 29 18
Games started 29 18
Minutes 779 481
Minutes per game 26.9 26.7
FG 83-196 56-117
FG Pct 42.3 47.9
3PT 43-127 27-76
3PT Pct 33.9 35.5
FT 40-50 17-21
FT Pct 80.0 81.0
Off rebounds 40 18
Def rebounds 128 73
Total rebounds 168 91
Rebounds per game 5.8 5.1
Personal fouls 68 38
Disqualifications 2 2
Assists 59 36
Turnovers 49 32
Assist to turnover ratio 1.2 1.1
Steals 30 24
Blocks 4 2
Points 249 156
Points per game 8.6 8.7
Points per 40 min 12.8 13.0
Recent Results
Date Opponent/Event Result
Feb 8 at Bethel (IN) L, 72-69
Feb 12 Saint Francis (IN) L, 82-78
Feb 15 at Indiana Wesleyan (IN) L, 98-76
Feb 19 at Marian (IN) W, 78-69
Feb 22 Grace (IN) L, 84-77
Feb 25 at Grace (IN) L, 83-64
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 2 Kenyon W, 83-57 1 24 1-5 20.0 1-2 50.0 1-2 50.0 4
Nov 8 Trinity Christian (IL) W, 101-80 1 23 1-7 14.3 1-6 16.7 2-2 100.0 5
Nov 9 St. Mary-Woods L, 80-57 1 32 2-7 28.6 1-3 33.3 5-6 83.3 10
Nov 15 vs. Michigan-Dearborn W, 98-79 1 22 6-11 54.5 3-7 42.9 2-3 66.7 17
Nov 16 vs. Rochester Christian (Mich.) L, 70-69 1 31 3-13 23.1 3-11 27.3 0-0 - 9
Nov 20 at Spring Arbor (MI) L, 65-57 1 34 2-8 25.0 1-6 16.7 1-1 100.0 6
Nov 23 at Taylor (IN) L, 87-79 1 36 1-6 16.7 0-3 0.0 3-4 75.0 5
Nov 26 Campbellsville (KY) W, 85-78 1 26 3-4 75.0 1-2 50.0 1-2 50.0 8
Dec 4 Goshen (IN) W, 90-69 1 31 6-10 60.0 1-4 25.0 2-3 66.7 15
Dec 7 at Huntington (IN) L, 82-71 1 34 4-5 80.0 4-5 80.0 0-0 - 12
Dec 13 at Pacific Union (CA) W, 88-81 1 22 0-1 0.0 0-1 0.0 0-0 - 0
Dec 14 at Cal Maritime (CA) W, 88-67 1 29 4-8 50.0 2-5 40.0 2-3 66.7 12
Dec 16 at Simpson (CA) W, 101-79 1 32 4-11 36.4 2-7 28.6 2-2 100.0 12
Dec 30 Rio Grande W, 85-81 1 29 2-4 50.0 1-3 33.3 5-6 83.3 10
Jan 4 Bethel (IN) L, 81-69 1 21 3-5 60.0 0-2 0.0 1-1 100.0 7
Jan 8 at Saint Francis (IN) W, 98-73 1 25 5-8 62.5 5-8 62.5 0-0 - 15
Jan 11 Indiana Wesleyan (IN) L, 84-71 1 24 4-6 66.7 2-3 66.7 0-0 - 10
Jan 15 Marian (IN) W, 66-63 1 15 2-6 33.3 0-4 0.0 0-0 - 4
Jan 18 at Grace (IN) L, 68-66 1 27 1-5 20.0 1-3 33.3 0-0 - 3
Jan 25 Spring Arbor (MI) L, 68-62 1 25 1-5 20.0 1-5 20.0 0-0 - 3
Jan 29 Taylor (IN) W, 76-71 1 28 4-8 50.0 2-6 33.3 2-2 100.0 12
Feb 1 at Goshen (IN) W, 101-73 1 22 4-6 66.7 1-2 50.0 4-4 100.0 13
Feb 5 Huntington (IN) L, 68-57 1 22 1-7 14.3 1-6 16.7 0-0 - 3
Feb 8 at Bethel (IN) L, 72-69 1 21 4-7 57.1 0-2 0.0 0-2 0.0 8
Feb 12 Saint Francis (IN) L, 82-78 1 24 3-6 50.0 2-5 40.0 0-0 - 8
Feb 15 at Indiana Wesleyan (IN) L, 98-76 1 30 3-6 50.0 2-4 50.0 2-2 100.0 10
Feb 19 at Marian (IN) W, 78-69 1 33 5-6 83.3 2-3 66.7 2-2 100.0 14
Feb 22 Grace (IN) L, 84-77 1 29 3-7 42.9 2-5 40.0 0-0 - 8
Feb 25 at Grace (IN) L, 83-64 1 28 1-8 12.5 1-4 25.0 3-3 100.0 6
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 2 Kenyon W, 83-57 1 24 2 5 7 4 1 4.0 2 0 2 -
Nov 8 Trinity Christian (IL) W, 101-80 1 23 0 4 4 2 1 2.0 0 0 4 -
Nov 9 St. Mary-Woods L, 80-57 1 32 1 4 5 2 3 0.7 0 0 1 -
Nov 15 vs. Michigan-Dearborn W, 98-79 1 22 3 5 8 3 0 - 0 0 3 -
Nov 16 vs. Rochester Christian (Mich.) L, 70-69 1 31 5 4 9 2 2 1.0 1 0 4 -
Nov 20 at Spring Arbor (MI) L, 65-57 1 34 1 9 10 2 7 0.3 2 0 2 -
Nov 23 at Taylor (IN) L, 87-79 1 36 2 2 4 2 0 - 4 1 2 -
Nov 26 Campbellsville (KY) W, 85-78 1 26 3 5 8 0 2 0.0 0 0 2 -
Dec 4 Goshen (IN) W, 90-69 1 31 1 6 7 3 1 3.0 4 1 3 -
Dec 7 at Huntington (IN) L, 82-71 1 34 0 3 3 3 2 1.5 0 0 0 -
Dec 13 at Pacific Union (CA) W, 88-81 1 22 1 4 5 0 0 - 0 0 4 -
Dec 14 at Cal Maritime (CA) W, 88-67 1 29 4 5 9 2 2 1.0 0 0 4 -
Dec 16 at Simpson (CA) W, 101-79 1 32 2 8 10 3 1 3.0 0 1 1 -
Dec 30 Rio Grande W, 85-81 1 29 1 5 6 2 3 0.7 2 1 1 -
Jan 4 Bethel (IN) L, 81-69 1 21 0 2 2 1 0 - 0 0 4 -
Jan 8 at Saint Francis (IN) W, 98-73 1 25 2 6 8 2 1 2.0 0 0 3 -
Jan 11 Indiana Wesleyan (IN) L, 84-71 1 24 1 2 3 1 5 0.2 1 0 1 -
Jan 15 Marian (IN) W, 66-63 1 15 0 0 0 0 1 0.0 0 0 5 1
Jan 18 at Grace (IN) L, 68-66 1 27 3 5 8 2 2 1.0 1 0 2 0
Jan 25 Spring Arbor (MI) L, 68-62 1 25 0 1 1 1 1 1.0 1 0 0 -
Jan 29 Taylor (IN) W, 76-71 1 28 0 5 5 2 1 2.0 1 0 2 -
Feb 1 at Goshen (IN) W, 101-73 1 22 1 5 6 3 0 - 3 0 2 -
Feb 5 Huntington (IN) L, 68-57 1 22 0 4 4 2 2 1.0 1 0 3 -
Feb 8 at Bethel (IN) L, 72-69 1 21 2 3 5 1 2 0.5 0 0 5 1
Feb 12 Saint Francis (IN) L, 82-78 1 24 0 6 6 3 2 1.5 0 0 2 -
Feb 15 at Indiana Wesleyan (IN) L, 98-76 1 30 0 4 4 3 3 1.0 2 0 1 -
Feb 19 at Marian (IN) W, 78-69 1 33 1 7 8 2 1 2.0 2 0 0 -
Feb 22 Grace (IN) L, 84-77 1 29 4 3 7 3 1 3.0 2 0 1 -
Feb 25 at Grace (IN) L, 83-64 1 28 0 6 6 3 2 1.5 1 0 4 0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 29 29 26.9 2.9-6.8 42.3 1.5-4.4 33.9 1.4-1.7 80.0 8.6
2025-26 29 29 31.5 5.0-11.3 44.4 2.4-6.1 39.0 3.1-3.6 87.5 15.6
Total 58 58 29.2 3.9-9.1 43.6 1.9-5.2 36.8 2.3-2.7 85.1 12.1
  gp gs min fg pct 3pt pct ft pct pts
2024-25 29 29 779 83-196 42.3 43-127 33.9 40-50 80.0 249
2025-26 29 29 913 146-329 44.4 69-177 39.0 91-104 87.5 452
Total 58 58 1692 229-525 43.6 112-304 36.8 131-154 85.1 701
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 29 29 26.9 0.0-0.0 42.3 0.0-0.0 33.9 0.0-0.0 80.0 0.0
2025-26 29 29 31.5 0.0-0.0 44.4 0.0-0.0 39.0 0.0-0.0 87.5 0.0
Total 58 58 29.2 0.0-0.0 43.6 0.0-0.0 36.8 0.0-0.0 85.1 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 29 29 26.9 1.4 4.4 5.8 2.3 0.1 2.0 1.7 1.2 1.0 0.1
2025-26 29 29 31.5 1.5 6.2 7.8 2.6 0.0 3.1 1.8 1.7 1.6 0.1
Total 58 58 29.2 1.4 5.3 6.8 2.5 0.1 2.6 1.8 1.5 1.3 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 29 29 779 40 128 168 68 2 59 49 1.2 30 4
2025-26 29 29 913 44 181 225 75 1 91 53 1.7 47 4
Total 58 58 1692 84 309 393 143 3 150 102 1.5 77 8
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 29 29 26.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
2025-26 29 29 31.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
Total 58 58 29.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 29 29 26.9 2.9-6.8 42.3 1.5-4.4 33.9 1.4-1.7 80.0 8.6
Conference 18 18 26.7 3.1-6.5 47.9 1.5-4.2 35.5 0.9-1.2 81.0 8.7
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 14 25.2 2.6-6.2 41.4 1.1-4.0 28.6 1.4-1.7 79.2 7.6
Away 13 13 28.7 2.9-6.5 44.7 1.6-4.1 39.6 1.5-1.8 82.6 8.9
Neutral 2 2 26.5 4.5-12.0 37.5 3.0-9.0 33.3 1.0-1.5 66.7 13.0
-
Wins 14 14 25.8 3.4-6.8 49.5 1.6-4.3 36.7 1.8-2.2 80.6 10.1
Losses 15 15 27.9 2.4-6.7 35.6 1.4-4.5 31.3 1.0-1.3 78.9 7.2
-
November 8 8 28.5 2.4-7.6 31.1 1.4-5.0 27.5 1.9-2.5 75.0 8.0
December 6 6 29.5 3.3-6.5 51.3 1.7-4.2 40.0 1.8-2.3 78.6 10.2
January 7 7 23.6 2.9-6.1 46.5 1.6-4.4 35.5 0.4-0.4 100.0 7.7
February 8 8 26.1 3.0-6.6 45.3 1.4-3.9 35.5 1.4-1.6 84.6 8.8
  gp gs min fg pct 3pt pct ft pct pts
Total 29 29 779 83-196 42.3 43-127 33.9 40-50 80.0 249
Conference 18 18 481 56-117 47.9 27-76 35.5 17-21 81.0 156
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 14 14 353 36-87 41.4 16-56 28.6 19-24 79.2 107
Away 13 13 373 38-85 44.7 21-53 39.6 19-23 82.6 116
Neutral 2 2 53 9-24 37.5 6-18 33.3 2-3 66.7 26
-
Wins 14 14 361 47-95 49.5 22-60 36.7 25-31 80.6 141
Losses 15 15 418 36-101 35.6 21-67 31.3 15-19 78.9 108
-
November 8 8 228 19-61 31.1 11-40 27.5 15-20 75.0 64
December 6 6 177 20-39 51.3 10-25 40.0 11-14 78.6 61
January 7 7 165 20-43 46.5 11-31 35.5 3-3 100.0 54
February 8 8 209 24-53 45.3 11-31 35.5 11-13 84.6 70
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 29 29 26.9 0.0-0.0 42.3 0.0-0.0 33.9 0.0-0.0 80.0 0.0
Conference 18 18 26.7 0.0-0.0 47.9 0.0-0.0 35.5 0.0-0.0 81.0 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 14 25.2 0.0-0.0 41.4 0.0-0.0 28.6 0.0-0.0 79.2 0.0
Away 13 13 28.7 0.0-0.0 44.7 0.0-0.0 39.6 0.0-0.0 82.6 0.0
Neutral 2 2 26.5 0.0-0.0 37.5 0.0-0.0 33.3 0.0-0.0 66.7 0.0
-
Wins 14 14 25.8 0.0-0.0 49.5 0.0-0.0 36.7 0.0-0.0 80.6 0.0
Losses 15 15 27.9 0.0-0.0 35.6 0.0-0.0 31.3 0.0-0.0 78.9 0.0
-
November 8 8 28.5 0.0-0.0 31.1 0.0-0.0 27.5 0.0-0.0 75.0 0.0
December 6 6 29.5 0.0-0.0 51.3 0.0-0.0 40.0 0.0-0.0 78.6 0.0
January 7 7 23.6 0.0-0.0 46.5 0.0-0.0 35.5 0.0-0.0 100.0 0.0
February 8 8 26.1 0.0-0.0 45.3 0.0-0.0 35.5 0.0-0.0 84.6 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 29 29 26.9 1.4 4.4 5.8 2.3 0.1 2.0 1.7 1.2 1.0 0.1
Conference 18 18 26.7 1.0 4.1 5.1 2.1 0.1 2.0 1.8 1.1 1.3 0.1
Exhibition - - - - - - - - - - - - -
-
Home 14 14 25.2 0.9 3.7 4.6 2.2 0.1 1.9 1.7 1.1 1.0 0.1
Away 13 13 28.7 1.5 5.2 6.6 2.3 0.1 2.2 1.8 1.2 1.2 0.2
Neutral 2 2 26.5 4.0 4.5 8.5 3.5 - 2.5 1.0 2.5 0.5 0.0
-
Wins 14 14 25.8 1.5 5.0 6.5 2.6 0.1 2.0 1.1 1.9 1.0 0.2
Losses 15 15 27.9 1.3 3.9 5.1 2.1 0.1 2.1 2.3 0.9 1.1 0.1
-
November 8 8 28.5 2.1 4.8 6.9 2.5 - 2.1 2.0 1.1 1.1 0.1
December 6 6 29.5 1.5 5.2 6.7 2.2 - 2.2 1.5 1.4 1.0 0.5
January 7 7 23.6 0.9 3.0 3.9 2.4 0.1 1.3 1.6 0.8 0.6 0.0
February 8 8 26.1 1.0 4.8 5.8 2.3 0.1 2.5 1.6 1.5 1.4 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 29 29 779 40 128 168 68 2 59 49 1.2 30 4
Conference 18 18 481 18 73 91 38 2 36 32 1.1 24 2
Exhibition - - - - - - - - - - - - -
-
Home 14 14 353 13 52 65 31 1 26 24 1.1 14 2
Away 13 13 373 19 67 86 30 1 28 23 1.2 15 2
Neutral 2 2 53 8 9 17 7 - 5 2 2.5 1 0
-
Wins 14 14 361 21 70 91 36 1 28 15 1.9 14 3
Losses 15 15 418 19 58 77 32 1 31 34 0.9 16 1
-
November 8 8 228 17 38 55 20 - 17 16 1.1 9 1
December 6 6 177 9 31 40 13 - 13 9 1.4 6 3
January 7 7 165 6 21 27 17 1 9 11 0.8 4 0
February 8 8 209 8 38 46 18 1 20 13 1.5 11 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 29 29 26.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Conference 18 18 26.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 14 14 25.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Away 13 13 28.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Neutral 2 2 26.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.5 0.0 0.0
-
Wins 14 14 25.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
Losses 15 15 27.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
-
November 8 8 28.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
December 6 6 29.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
January 7 7 23.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
February 8 8 26.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0