-
- Height:
- 6-3
-
- Weight:
- 185
-
- Hometown:
- Caldwell, Ohio
-
- Position:
- G
-
- Year:
- FR (RS)
-
- High School:
- Caldwell HS
-
- Major:
- Sports Management
-
- gp
- 29
-
- pts/g
- 2.8
-
- fg %
- 40.9
-
- 3pt %
- 37.9
-
- ft %
- 68.2
-
- reb/g
- 0.7
-
- a/g
- 0.8
Bio
High School Accolades
Valedictorian, National Honor Society
Lettered in basketball for 4 years
3 state records, 2330 pts (27th all-time)
Collegiate Accolades
2024-25: Daktronics NAIA Scholar-Athlete, CoSIDA Academic All-District Team, Academic All-Crossroads League
Personal
Son of Roman and Stacey. Has 1 sibling... Gwyn
Favorite Athlete: Kobe Bryant
Favorite Movie: Happy Gilmore
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 29 | 18 | ||
| Games started | 0 | 0 | ||
| Minutes | 287 | 167 | ||
| Minutes per game | 9.9 | 9.3 | ||
| FG | 27-66 | 14-34 | ||
| FG Pct | 40.9 | 41.2 | ||
| 3PT | 11-29 | 7-16 | ||
| 3PT Pct | 37.9 | 43.8 | ||
| FT | 15-22 | 6-10 | ||
| FT Pct | 68.2 | 60.0 | ||
| Off rebounds | 5 | 2 | ||
| Def rebounds | 15 | 8 | ||
| Total rebounds | 20 | 10 | ||
| Rebounds per game | 0.7 | 0.6 | ||
| Personal fouls | 27 | 16 | ||
| Disqualifications | 1 | 1 | ||
| Assists | 23 | 9 | ||
| Turnovers | 18 | 8 | ||
| Assist to turnover ratio | 1.3 | 1.1 | ||
| Steals | 5 | 3 | ||
| Blocks | 2 | 0 | ||
| Points | 80 | 41 | ||
| Points per game | 2.8 | 2.3 | ||
| Points per 40 min | 11.1 | 9.8 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 2 | Kenyon | W, 83-57 | - | 26 | 1-4 | 25.0 | 0-2 | 0.0 | 3-4 | 75.0 | 5 |
| Nov 8 | Trinity Christian (IL) | W, 101-80 | - | 18 | 1-6 | 16.7 | 0-4 | 0.0 | 3-5 | 60.0 | 5 |
| Nov 9 | St. Mary-Woods | L, 80-57 | - | 14 | 2-3 | 66.7 | 1-1 | 100.0 | 0-0 | - | 5 |
| Nov 15 | vs. Michigan-Dearborn | W, 98-79 | - | 16 | 4-10 | 40.0 | 0-1 | 0.0 | 0-0 | - | 8 |
| Nov 16 | vs. Rochester Christian (Mich.) | L, 70-69 | - | 8 | 2-2 | 100.0 | 1-1 | 100.0 | 1-1 | 100.0 | 6 |
| Nov 20 | at Spring Arbor (MI) | L, 65-57 | 0 | 10 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Nov 23 | at Taylor (IN) | L, 87-79 | - | 13 | 1-2 | 50.0 | 1-1 | 100.0 | 0-2 | 0.0 | 3 |
| Nov 26 | Campbellsville (KY) | W, 85-78 | - | 9 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 4 | Goshen (IN) | W, 90-69 | - | 8 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Dec 7 | at Huntington (IN) | L, 82-71 | - | 9 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Dec 13 | at Pacific Union (CA) | W, 88-81 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 14 | at Cal Maritime (CA) | W, 88-67 | - | 4 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Dec 16 | at Simpson (CA) | W, 101-79 | - | 8 | 2-5 | 40.0 | 1-2 | 50.0 | 2-2 | 100.0 | 7 |
| Dec 30 | Rio Grande | W, 85-81 | - | 7 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 4 | Bethel (IN) | L, 81-69 | - | 11 | 1-3 | 33.3 | 1-3 | 33.3 | 1-2 | 50.0 | 4 |
| Jan 8 | at Saint Francis (IN) | W, 98-73 | - | 11 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Jan 11 | Indiana Wesleyan (IN) | L, 84-71 | - | 5 | 1-2 | 50.0 | 1-2 | 50.0 | 1-2 | 50.0 | 4 |
| Jan 15 | Marian (IN) | W, 66-63 | - | 6 | 0-1 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Jan 18 | at Grace (IN) | L, 68-66 | 0 | 11 | 2-4 | 50.0 | 2-2 | 100.0 | 0-0 | - | 6 |
| Jan 25 | Spring Arbor (MI) | L, 68-62 | - | 11 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 29 | Taylor (IN) | W, 76-71 | - | 11 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 1 | at Goshen (IN) | W, 101-73 | 0 | 11 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | - | 3 |
| Feb 5 | Huntington (IN) | L, 68-57 | - | 9 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 8 | at Bethel (IN) | L, 72-69 | - | 8 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 12 | Saint Francis (IN) | L, 82-78 | - | 7 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 15 | at Indiana Wesleyan (IN) | L, 98-76 | - | 13 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 19 | at Marian (IN) | W, 78-69 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 22 | Grace (IN) | L, 84-77 | - | 11 | 2-4 | 50.0 | 1-2 | 50.0 | 2-2 | 100.0 | 7 |
| Feb 25 | at Grace (IN) | L, 83-64 | 0 | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 2 | Kenyon | W, 83-57 | - | 26 | 0 | 1 | 1 | 3 | 2 | 1.5 | 1 | 1 | 4 | - |
| Nov 8 | Trinity Christian (IL) | W, 101-80 | - | 18 | 1 | 0 | 1 | 4 | 0 | - | 0 | 0 | 1 | - |
| Nov 9 | St. Mary-Woods | L, 80-57 | - | 14 | 0 | 0 | 0 | 1 | 1 | 1.0 | 1 | 0 | 0 | - |
| Nov 15 | vs. Michigan-Dearborn | W, 98-79 | - | 16 | 1 | 0 | 1 | 0 | 1 | 0.0 | 0 | 1 | 1 | - |
| Nov 16 | vs. Rochester Christian (Mich.) | L, 70-69 | - | 8 | 0 | 1 | 1 | 3 | 1 | 3.0 | 0 | 0 | 1 | - |
| Nov 20 | at Spring Arbor (MI) | L, 65-57 | 0 | 10 | 0 | 1 | 1 | 0 | 2 | 0.0 | 0 | 0 | 0 | - |
| Nov 23 | at Taylor (IN) | L, 87-79 | - | 13 | 0 | 1 | 1 | 3 | 1 | 3.0 | 1 | 0 | 5 | 1 |
| Nov 26 | Campbellsville (KY) | W, 85-78 | - | 9 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Dec 4 | Goshen (IN) | W, 90-69 | - | 8 | 0 | 1 | 1 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
| Dec 7 | at Huntington (IN) | L, 82-71 | - | 9 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 2 | - |
| Dec 13 | at Pacific Union (CA) | W, 88-81 | - | 6 | 0 | 1 | 1 | 1 | 2 | 0.5 | 0 | 0 | 0 | - |
| Dec 14 | at Cal Maritime (CA) | W, 88-67 | - | 4 | 0 | 3 | 3 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Dec 16 | at Simpson (CA) | W, 101-79 | - | 8 | 0 | 1 | 1 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
| Dec 30 | Rio Grande | W, 85-81 | - | 7 | 1 | 0 | 1 | 1 | 0 | - | 0 | 0 | 1 | - |
| Jan 4 | Bethel (IN) | L, 81-69 | - | 11 | 0 | 0 | 0 | 2 | 0 | - | 0 | 0 | 1 | - |
| Jan 8 | at Saint Francis (IN) | W, 98-73 | - | 11 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 11 | Indiana Wesleyan (IN) | L, 84-71 | - | 5 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 15 | Marian (IN) | W, 66-63 | - | 6 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Jan 18 | at Grace (IN) | L, 68-66 | 0 | 11 | 0 | 2 | 2 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Jan 25 | Spring Arbor (MI) | L, 68-62 | - | 11 | 0 | 1 | 1 | 1 | 0 | - | 0 | 0 | 0 | - |
| Jan 29 | Taylor (IN) | W, 76-71 | - | 11 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Feb 1 | at Goshen (IN) | W, 101-73 | 0 | 11 | 1 | 1 | 2 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Feb 5 | Huntington (IN) | L, 68-57 | - | 9 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0 | - |
| Feb 8 | at Bethel (IN) | L, 72-69 | - | 8 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Feb 12 | Saint Francis (IN) | L, 82-78 | - | 7 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 15 | at Indiana Wesleyan (IN) | L, 98-76 | - | 13 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0 | - |
| Feb 19 | at Marian (IN) | W, 78-69 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 22 | Grace (IN) | L, 84-77 | - | 11 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 1 | - |
| Feb 25 | at Grace (IN) | L, 83-64 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Career Stats - Shooting per game
Career Stats - Shooting per 40 min
Career Stats - Ball control per game
Career Stats - Ball control per 40 min
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 0 | 9.9 | 0.9-2.3 | 40.9 | 0.4-1.0 | 37.9 | 0.5-0.8 | 68.2 | 2.8 |
| Conference | 18 | 0 | 9.3 | 0.8-1.9 | 41.2 | 0.4-0.9 | 43.8 | 0.3-0.6 | 60.0 | 2.3 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 14 | - | 10.9 | 0.8-2.2 | 35.5 | 0.3-1.1 | 25.0 | 0.9-1.2 | 70.6 | 2.7 |
| Away | 13 | 0 | 8.5 | 0.8-1.8 | 43.5 | 0.5-0.8 | 54.5 | 0.2-0.3 | 50.0 | 2.2 | |
| Neutral | 2 | - | 12.0 | 3.0-6.0 | 50.0 | 0.5-1.0 | 50.0 | 0.5-0.5 | 100.0 | 7.0 | |
| Result | Wins | 14 | 0 | 10.2 | 0.9-2.7 | 31.6 | 0.2-1.1 | 20.0 | 0.7-0.9 | 76.9 | 2.6 |
| Losses | 15 | 0 | 9.6 | 1.0-1.9 | 53.6 | 0.5-0.9 | 57.1 | 0.3-0.6 | 55.6 | 2.9 | |
| Month | November | 8 | 0 | 14.3 | 1.6-3.9 | 41.9 | 0.4-1.4 | 27.3 | 0.9-1.5 | 58.3 | 4.5 |
| December | 6 | - | 7.0 | 1.0-2.0 | 50.0 | 0.3-0.7 | 50.0 | 0.3-0.3 | 100.0 | 2.7 | |
| January | 7 | 0 | 9.4 | 0.7-2.1 | 33.3 | 0.6-1.3 | 44.4 | 0.6-0.9 | 66.7 | 2.6 | |
| February | 8 | 0 | 8.1 | 0.4-1.0 | 37.5 | 0.2-0.6 | 40.0 | 0.2-0.2 | 100.0 | 1.3 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 0 | 287 | 27-66 | 40.9 | 11-29 | 37.9 | 15-22 | 68.2 | 80 |
| Conference | 18 | 0 | 167 | 14-34 | 41.2 | 7-16 | 43.8 | 6-10 | 60.0 | 41 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 14 | - | 153 | 11-31 | 35.5 | 4-16 | 25.0 | 12-17 | 70.6 | 38 |
| Away | 13 | 0 | 110 | 10-23 | 43.5 | 6-11 | 54.5 | 2-4 | 50.0 | 28 | |
| Neutral | 2 | - | 24 | 6-12 | 50.0 | 1-2 | 50.0 | 1-1 | 100.0 | 14 | |
| Result | Wins | 14 | 0 | 143 | 12-38 | 31.6 | 3-15 | 20.0 | 10-13 | 76.9 | 37 |
| Losses | 15 | 0 | 144 | 15-28 | 53.6 | 8-14 | 57.1 | 5-9 | 55.6 | 43 | |
| Month | November | 8 | 0 | 114 | 13-31 | 41.9 | 3-11 | 27.3 | 7-12 | 58.3 | 36 |
| December | 6 | - | 42 | 6-12 | 50.0 | 2-4 | 50.0 | 2-2 | 100.0 | 16 | |
| January | 7 | 0 | 66 | 5-15 | 33.3 | 4-9 | 44.4 | 4-6 | 66.7 | 18 | |
| February | 8 | 0 | 65 | 3-8 | 37.5 | 2-5 | 40.0 | 2-2 | 100.0 | 10 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 0 | 9.9 | 0.0-0.0 | 40.9 | 0.0-0.0 | 37.9 | 0.0-0.0 | 68.2 | 0.0 |
| Conference | 18 | 0 | 9.3 | 0.0-0.0 | 41.2 | 0.0-0.0 | 43.8 | 0.0-0.0 | 60.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 14 | - | 10.9 | 0.0-0.0 | 35.5 | 0.0-0.0 | 25.0 | 0.0-0.0 | 70.6 | 0.0 |
| Away | 13 | 0 | 8.5 | 0.0-0.0 | 43.5 | 0.0-0.0 | 54.5 | 0.0-0.0 | 50.0 | 0.0 | |
| Neutral | 2 | - | 12.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 100.0 | 0.0 | |
| Result | Wins | 14 | 0 | 10.2 | 0.0-0.0 | 31.6 | 0.0-0.0 | 20.0 | 0.0-0.0 | 76.9 | 0.0 |
| Losses | 15 | 0 | 9.6 | 0.0-0.0 | 53.6 | 0.0-0.0 | 57.1 | 0.0-0.0 | 55.6 | 0.0 | |
| Month | November | 8 | 0 | 14.3 | 0.0-0.0 | 41.9 | 0.0-0.0 | 27.3 | 0.0-0.0 | 58.3 | 0.0 |
| December | 6 | - | 7.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 100.0 | 0.0 | |
| January | 7 | 0 | 9.4 | 0.0-0.0 | 33.3 | 0.0-0.0 | 44.4 | 0.0-0.0 | 66.7 | 0.0 | |
| February | 8 | 0 | 8.1 | 0.0-0.0 | 37.5 | 0.0-0.0 | 40.0 | 0.0-0.0 | 100.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 0 | 9.9 | 0.2 | 0.5 | 0.7 | 0.9 | 0.0 | 0.8 | 0.6 | 1.3 | 0.2 | 0.1 |
| Conference | 18 | 0 | 9.3 | 0.1 | 0.4 | 0.6 | 0.9 | 0.1 | 0.5 | 0.4 | 1.1 | 0.2 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | - | 10.9 | 0.2 | 0.2 | 0.4 | 0.8 | - | 1.0 | 0.4 | 2.8 | 0.2 | 0.1 |
| Away | 13 | 0 | 8.5 | 0.1 | 0.8 | 0.9 | 1.1 | 0.1 | 0.5 | 0.8 | 0.5 | 0.2 | 0.0 | |
| Neutral | 2 | - | 12.0 | 0.5 | 0.5 | 1.0 | 1.0 | - | 1.5 | 1.0 | 1.5 | 0.0 | 0.5 | |
| Result | Wins | 14 | 0 | 10.2 | 0.3 | 0.6 | 0.9 | 1.1 | - | 0.8 | 0.7 | 1.1 | 0.1 | 0.1 |
| Losses | 15 | 0 | 9.6 | 0.1 | 0.4 | 0.5 | 0.8 | 0.1 | 0.8 | 0.5 | 1.5 | 0.3 | 0.0 | |
| Month | November | 8 | 0 | 14.3 | 0.3 | 0.5 | 0.8 | 1.6 | 0.1 | 1.8 | 1.0 | 1.8 | 0.4 | 0.3 |
| December | 6 | - | 7.0 | 0.2 | 1.0 | 1.2 | 1.0 | - | 0.8 | 0.8 | 1.0 | 0.0 | 0.0 | |
| January | 7 | 0 | 9.4 | 0.1 | 0.6 | 0.7 | 0.4 | 0.0 | 0.4 | 0.3 | 1.5 | 0.0 | 0.0 | |
| February | 8 | 0 | 8.1 | 0.1 | 0.1 | 0.3 | 0.6 | 0.0 | 0.1 | 0.4 | 0.3 | 0.3 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 0 | 287 | 5 | 15 | 20 | 27 | 1 | 23 | 18 | 1.3 | 5 | 2 |
| Conference | 18 | 0 | 167 | 2 | 8 | 10 | 16 | 1 | 9 | 8 | 1.1 | 3 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | - | 153 | 3 | 3 | 6 | 11 | - | 14 | 5 | 2.8 | 3 | 1 |
| Away | 13 | 0 | 110 | 1 | 11 | 12 | 14 | 1 | 6 | 11 | 0.5 | 2 | 0 | |
| Neutral | 2 | - | 24 | 1 | 1 | 2 | 2 | - | 3 | 2 | 1.5 | 0 | 1 | |
| Result | Wins | 14 | 0 | 143 | 4 | 9 | 13 | 15 | - | 11 | 10 | 1.1 | 1 | 2 |
| Losses | 15 | 0 | 144 | 1 | 6 | 7 | 12 | 1 | 12 | 8 | 1.5 | 4 | 0 | |
| Month | November | 8 | 0 | 114 | 2 | 4 | 6 | 13 | 1 | 14 | 8 | 1.8 | 3 | 2 |
| December | 6 | - | 42 | 1 | 6 | 7 | 6 | - | 5 | 5 | 1.0 | 0 | 0 | |
| January | 7 | 0 | 66 | 1 | 4 | 5 | 3 | 0 | 3 | 2 | 1.5 | 0 | 0 | |
| February | 8 | 0 | 65 | 1 | 1 | 2 | 5 | 0 | 1 | 3 | 0.3 | 2 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 0 | 9.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 |
| Conference | 18 | 0 | 9.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | - | 10.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.8 | 0.0 | 0.0 |
| Away | 13 | 0 | 8.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Neutral | 2 | - | 12.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 | |
| Result | Wins | 14 | 0 | 10.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 |
| Losses | 15 | 0 | 9.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 | |
| Month | November | 8 | 0 | 14.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 0.0 | 0.0 |
| December | 6 | - | 7.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| January | 7 | 0 | 9.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 | |
| February | 8 | 0 | 8.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
News Mentions
Men’s Basketball Has Three Players Receive CoSIDA All-District Honors
GREENWOOD, Ind. — College Sports Communicators (CSC) have recognized three Mount Vernon Nazarene University men’s basketball players...
April 1, 2025
Cougars Battle Hard Against No. 6 Grace on Senior Day
MOUNT VERNON, Ohio — The Mount Vernon Nazarene University men’s basketball team (14-14, 6-12) held its final home game of the regular...
February 22, 2025
Koning Surpasses 1,000 Career Points at No. 14 Lancers
WINONA LAKE, Ind. — The Mount Vernon Nazarene University men's basketball team (12-7, 3-6 CL) traveled to the Manahan Orthopaedic...
January 18, 2025
Cougars Outpaced by Trojans in Odle
UPLAND, Ind. — The Mount Vernon Nazarene University men’s basketball team (3-4, 0-2) traveled to Upland, Indiana on Saturday, November...
November 23, 2024