-
- Height:
- 6-5
-
- Weight:
- 205
-
- Hometown:
- Centerburg, Ohio
-
- Position:
- F/G
-
- Year:
- SR
-
- High School:
- Centerburg HS
-
- Major:
- Digital Media
-
- gp
- 29
-
- pts/g
- 7.9
-
- fg %
- 55.1
-
- 3pt %
- 30.5
-
- ft %
- 51.6
-
- reb/g
- 5.2
-
- a/g
- 1.8
Bio
High School Accolades
Student Council President
4 year letter winner in basketball
3x KMAC Player of the Year, 2x KMAC Champions, 2020 2nd-Team All-Ohio, District 11 Player of the Year
Collegiate Honors
2021-22: All-Crossroads League Freshman Team
Personal
Son of Bill and Lori
Favorite Athlete: Luka Doncic
Favorite Movie: The Dark Knight
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 29 | 18 | ||
| Games started | 29 | 18 | ||
| Minutes | 799 | 491 | ||
| Minutes per game | 27.6 | 27.3 | ||
| FG | 97-176 | 58-109 | ||
| FG Pct | 55.1 | 53.2 | ||
| 3PT | 18-59 | 12-40 | ||
| 3PT Pct | 30.5 | 30.0 | ||
| FT | 16-31 | 6-13 | ||
| FT Pct | 51.6 | 46.2 | ||
| Off rebounds | 44 | 24 | ||
| Def rebounds | 106 | 68 | ||
| Total rebounds | 150 | 92 | ||
| Rebounds per game | 5.2 | 5.1 | ||
| Personal fouls | 92 | 57 | ||
| Disqualifications | 3 | 2 | ||
| Assists | 53 | 30 | ||
| Turnovers | 34 | 18 | ||
| Assist to turnover ratio | 1.6 | 1.7 | ||
| Steals | 14 | 9 | ||
| Blocks | 12 | 7 | ||
| Points | 228 | 134 | ||
| Points per game | 7.9 | 7.4 | ||
| Points per 40 min | 11.4 | 10.9 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 2 | Kenyon | W, 83-57 | 1 | 26 | 6-9 | 66.7 | 2-4 | 50.0 | 0-0 | - | 14 |
| Nov 8 | Trinity Christian (IL) | W, 101-80 | 1 | 29 | 4-5 | 80.0 | 0-1 | 0.0 | 1-1 | 100.0 | 9 |
| Nov 9 | St. Mary-Woods | L, 80-57 | 1 | 30 | 2-5 | 40.0 | 0-2 | 0.0 | 1-2 | 50.0 | 5 |
| Nov 15 | vs. Michigan-Dearborn | W, 98-79 | 1 | 23 | 4-4 | 100.0 | 0-0 | - | 2-4 | 50.0 | 10 |
| Nov 16 | vs. Rochester Christian (Mich.) | L, 70-69 | 1 | 30 | 2-9 | 22.2 | 1-5 | 20.0 | 3-4 | 75.0 | 8 |
| Nov 20 | at Spring Arbor (MI) | L, 65-57 | 1 | 32 | 3-7 | 42.9 | 0-3 | 0.0 | 0-0 | - | 6 |
| Nov 23 | at Taylor (IN) | L, 87-79 | 1 | 32 | 8-12 | 66.7 | 2-4 | 50.0 | 3-4 | 75.0 | 21 |
| Nov 26 | Campbellsville (KY) | W, 85-78 | 1 | 32 | 2-5 | 40.0 | 0-0 | - | 0-0 | - | 4 |
| Dec 4 | Goshen (IN) | W, 90-69 | 1 | 24 | 4-7 | 57.1 | 1-2 | 50.0 | 0-0 | - | 9 |
| Dec 7 | at Huntington (IN) | L, 82-71 | 1 | 29 | 2-6 | 33.3 | 0-3 | 0.0 | 0-2 | 0.0 | 4 |
| Dec 13 | at Pacific Union (CA) | W, 88-81 | 1 | 34 | 6-9 | 66.7 | 1-2 | 50.0 | 1-2 | 50.0 | 14 |
| Dec 14 | at Cal Maritime (CA) | W, 88-67 | 1 | 28 | 4-4 | 100.0 | 2-2 | 100.0 | 1-3 | 33.3 | 11 |
| Dec 16 | at Simpson (CA) | W, 101-79 | 1 | 22 | 3-6 | 50.0 | 0-1 | 0.0 | 0-0 | - | 6 |
| Dec 30 | Rio Grande | W, 85-81 | 1 | 25 | 2-2 | 100.0 | 0-0 | - | 1-2 | 50.0 | 5 |
| Jan 4 | Bethel (IN) | L, 81-69 | 1 | 20 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 8 | at Saint Francis (IN) | W, 98-73 | 1 | 28 | 3-9 | 33.3 | 1-5 | 20.0 | 0-0 | - | 7 |
| Jan 11 | Indiana Wesleyan (IN) | L, 84-71 | 1 | 27 | 6-9 | 66.7 | 3-5 | 60.0 | 0-0 | - | 15 |
| Jan 15 | Marian (IN) | W, 66-63 | 1 | 30 | 3-5 | 60.0 | 2-4 | 50.0 | 0-0 | - | 8 |
| Jan 18 | at Grace (IN) | L, 68-66 | 1 | 32 | 4-6 | 66.7 | 0-1 | 0.0 | 0-1 | 0.0 | 8 |
| Jan 25 | Spring Arbor (MI) | L, 68-62 | 1 | 33 | 5-7 | 71.4 | 0-0 | - | 0-0 | - | 10 |
| Jan 29 | Taylor (IN) | W, 76-71 | 1 | 30 | 3-5 | 60.0 | 0-2 | 0.0 | 0-0 | - | 6 |
| Feb 1 | at Goshen (IN) | W, 101-73 | 1 | 25 | 3-4 | 75.0 | 0-0 | - | 0-0 | - | 6 |
| Feb 5 | Huntington (IN) | L, 68-57 | 1 | 25 | 2-3 | 66.7 | 0-0 | - | 1-2 | 50.0 | 5 |
| Feb 8 | at Bethel (IN) | L, 72-69 | 1 | 20 | 2-5 | 40.0 | 1-2 | 50.0 | 0-1 | 0.0 | 5 |
| Feb 12 | Saint Francis (IN) | L, 82-78 | 1 | 24 | 1-5 | 20.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Feb 15 | at Indiana Wesleyan (IN) | L, 98-76 | 1 | 23 | 3-8 | 37.5 | 1-4 | 25.0 | 2-2 | 100.0 | 9 |
| Feb 19 | at Marian (IN) | W, 78-69 | 1 | 29 | 2-3 | 66.7 | 0-0 | - | 0-1 | 0.0 | 4 |
| Feb 22 | Grace (IN) | L, 84-77 | 1 | 28 | 3-7 | 42.9 | 1-3 | 33.3 | 0-0 | - | 7 |
| Feb 25 | at Grace (IN) | L, 83-64 | 1 | 29 | 4-9 | 44.4 | 0-2 | 0.0 | 0-0 | - | 8 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 2 | Kenyon | W, 83-57 | 1 | 26 | 1 | 3 | 4 | 2 | 0 | - | 0 | 0 | 4 | - |
| Nov 8 | Trinity Christian (IL) | W, 101-80 | 1 | 29 | 1 | 6 | 7 | 1 | 1 | 1.0 | 2 | 0 | 4 | - |
| Nov 9 | St. Mary-Woods | L, 80-57 | 1 | 30 | 4 | 0 | 4 | 1 | 2 | 0.5 | 1 | 2 | 2 | - |
| Nov 15 | vs. Michigan-Dearborn | W, 98-79 | 1 | 23 | 4 | 3 | 7 | 3 | 1 | 3.0 | 1 | 0 | 3 | - |
| Nov 16 | vs. Rochester Christian (Mich.) | L, 70-69 | 1 | 30 | 1 | 3 | 4 | 2 | 2 | 1.0 | 0 | 0 | 5 | 1 |
| Nov 20 | at Spring Arbor (MI) | L, 65-57 | 1 | 32 | 1 | 2 | 3 | 3 | 1 | 3.0 | 0 | 0 | 4 | - |
| Nov 23 | at Taylor (IN) | L, 87-79 | 1 | 32 | 2 | 2 | 4 | 1 | 2 | 0.5 | 0 | 0 | 3 | - |
| Nov 26 | Campbellsville (KY) | W, 85-78 | 1 | 32 | 1 | 5 | 6 | 2 | 3 | 0.7 | 0 | 0 | 3 | - |
| Dec 4 | Goshen (IN) | W, 90-69 | 1 | 24 | 0 | 2 | 2 | 4 | 2 | 2.0 | 0 | 0 | 4 | - |
| Dec 7 | at Huntington (IN) | L, 82-71 | 1 | 29 | 0 | 6 | 6 | 1 | 3 | 0.3 | 0 | 0 | 4 | - |
| Dec 13 | at Pacific Union (CA) | W, 88-81 | 1 | 34 | 1 | 5 | 6 | 3 | 0 | - | 1 | 1 | 3 | - |
| Dec 14 | at Cal Maritime (CA) | W, 88-67 | 1 | 28 | 0 | 4 | 4 | 5 | 1 | 5.0 | 0 | 1 | 2 | - |
| Dec 16 | at Simpson (CA) | W, 101-79 | 1 | 22 | 1 | 4 | 5 | 2 | 0 | - | 0 | 0 | 2 | - |
| Dec 30 | Rio Grande | W, 85-81 | 1 | 25 | 1 | 2 | 3 | 1 | 2 | 0.5 | 0 | 0 | 2 | - |
| Jan 4 | Bethel (IN) | L, 81-69 | 1 | 20 | 1 | 2 | 3 | 0 | 0 | - | 0 | 0 | 3 | - |
| Jan 8 | at Saint Francis (IN) | W, 98-73 | 1 | 28 | 3 | 3 | 6 | 3 | 0 | - | 2 | 0 | 0 | - |
| Jan 11 | Indiana Wesleyan (IN) | L, 84-71 | 1 | 27 | 1 | 8 | 9 | 2 | 1 | 2.0 | 1 | 4 | 3 | - |
| Jan 15 | Marian (IN) | W, 66-63 | 1 | 30 | 1 | 4 | 5 | 3 | 1 | 3.0 | 2 | 0 | 3 | - |
| Jan 18 | at Grace (IN) | L, 68-66 | 1 | 32 | 1 | 5 | 6 | 3 | 2 | 1.5 | 1 | 1 | 2 | 0 |
| Jan 25 | Spring Arbor (MI) | L, 68-62 | 1 | 33 | 3 | 4 | 7 | 0 | 0 | - | 0 | 1 | 4 | - |
| Jan 29 | Taylor (IN) | W, 76-71 | 1 | 30 | 1 | 3 | 4 | 1 | 1 | 1.0 | 1 | 0 | 2 | - |
| Feb 1 | at Goshen (IN) | W, 101-73 | 1 | 25 | 2 | 4 | 6 | 5 | 1 | 5.0 | 0 | 0 | 2 | - |
| Feb 5 | Huntington (IN) | L, 68-57 | 1 | 25 | 1 | 3 | 4 | 0 | 2 | 0.0 | 0 | 0 | 3 | - |
| Feb 8 | at Bethel (IN) | L, 72-69 | 1 | 20 | 0 | 2 | 2 | 1 | 1 | 1.0 | 1 | 0 | 5 | 1 |
| Feb 12 | Saint Francis (IN) | L, 82-78 | 1 | 24 | 2 | 2 | 4 | 1 | 1 | 1.0 | 1 | 0 | 5 | 1 |
| Feb 15 | at Indiana Wesleyan (IN) | L, 98-76 | 1 | 23 | 1 | 5 | 6 | 1 | 0 | - | 0 | 1 | 2 | - |
| Feb 19 | at Marian (IN) | W, 78-69 | 1 | 29 | 1 | 5 | 6 | 0 | 0 | - | 0 | 0 | 4 | - |
| Feb 22 | Grace (IN) | L, 84-77 | 1 | 28 | 3 | 6 | 9 | 1 | 0 | - | 0 | 0 | 4 | - |
| Feb 25 | at Grace (IN) | L, 83-64 | 1 | 29 | 5 | 3 | 8 | 1 | 4 | 0.3 | 0 | 1 | 5 | 0 |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 28 | 26 | 28.8 | 3.2-6.4 | 50.6 | 1.0-2.5 | 39.1 | 0.7-1.2 | 58.8 | 8.1 |
| 2022-23 | 13 | 6 | 22.1 | 1.8-4.5 | 40.7 | 0.5-2.2 | 21.4 | 0.9-1.1 | 85.7 | 5.1 |
| 2023-24 | 28 | 0 | 16.6 | 2.2-4.9 | 45.6 | 0.6-2.1 | 26.7 | 0.6-1.0 | 60.7 | 5.6 |
| 2024-25 | 29 | 29 | 27.6 | 3.3-6.1 | 55.1 | 0.6-2.0 | 30.5 | 0.6-1.1 | 51.6 | 7.9 |
| Total | 98 | 61 | 24.0 | 2.8-5.6 | 49.7 | 0.7-2.2 | 31.0 | 0.7-1.1 | 60.7 | 6.9 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 28 | 26 | 805 | 90-178 | 50.6 | 27-69 | 39.1 | 20-34 | 58.8 | 227 |
| 2022-23 | 13 | 6 | 287 | 24-59 | 40.7 | 6-28 | 21.4 | 12-14 | 85.7 | 66 |
| 2023-24 | 28 | 0 | 464 | 62-136 | 45.6 | 16-60 | 26.7 | 17-28 | 60.7 | 157 |
| 2024-25 | 29 | 29 | 799 | 97-176 | 55.1 | 18-59 | 30.5 | 16-31 | 51.6 | 228 |
| Total | 98 | 61 | 2355 | 273-549 | 49.7 | 67-216 | 31.0 | 65-107 | 60.7 | 678 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 28 | 26 | 28.8 | 0.0-0.0 | 50.6 | 0.0-0.0 | 39.1 | 0.0-0.0 | 58.8 | 0.0 |
| 2022-23 | 13 | 6 | 22.1 | 0.0-0.0 | 40.7 | 0.0-0.0 | 21.4 | 0.0-0.0 | 85.7 | 0.0 |
| 2023-24 | 28 | 0 | 16.6 | 0.0-0.0 | 45.6 | 0.0-0.0 | 26.7 | 0.0-0.0 | 60.7 | 0.0 |
| 2024-25 | 29 | 29 | 27.6 | 0.0-0.0 | 55.1 | 0.0-0.0 | 30.5 | 0.0-0.0 | 51.6 | 0.0 |
| Total | 98 | 61 | 24.0 | 0.0-0.0 | 49.7 | 0.0-0.0 | 31.0 | 0.0-0.0 | 60.7 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 28 | 26 | 28.8 | 1.2 | 3.4 | 4.6 | 2.6 | 0.1 | 2.4 | 1.3 | 1.8 | 0.6 | 0.0 |
| 2022-23 | 13 | 6 | 22.1 | 1.0 | 1.9 | 2.9 | 2.5 | - | 1.5 | 1.5 | 1.1 | 0.8 | 0.0 |
| 2023-24 | 28 | 0 | 16.6 | 1.1 | 2.5 | 3.6 | 2.0 | 0.0 | 1.3 | 0.7 | 1.9 | 0.4 | 0.2 |
| 2024-25 | 29 | 29 | 27.6 | 1.5 | 3.7 | 5.2 | 3.2 | 0.1 | 1.8 | 1.2 | 1.6 | 0.5 | 0.4 |
| Total | 98 | 61 | 24.0 | 1.3 | 3.0 | 4.3 | 2.6 | 0.1 | 1.8 | 1.1 | 1.6 | 0.5 | 0.2 |
Career Stats - Ball control totals
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 28 | 26 | 28.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 0.0 | 0.0 |
| 2022-23 | 13 | 6 | 22.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 |
| 2023-24 | 28 | 0 | 16.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.9 | 0.0 | 0.0 |
| 2024-25 | 29 | 29 | 27.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 0.0 | 0.0 |
| Total | 98 | 61 | 24.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 29 | 27.6 | 3.3-6.1 | 55.1 | 0.6-2.0 | 30.5 | 0.6-1.1 | 51.6 | 7.9 |
| Conference | 18 | 18 | 27.3 | 3.2-6.1 | 53.2 | 0.7-2.2 | 30.0 | 0.3-0.7 | 46.2 | 7.4 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 14 | 14 | 27.4 | 3.1-5.4 | 58.7 | 0.6-1.8 | 36.0 | 0.3-0.5 | 57.1 | 7.2 |
| Away | 13 | 13 | 27.9 | 3.6-6.8 | 53.4 | 0.6-2.2 | 27.6 | 0.5-1.2 | 43.8 | 8.4 | |
| Neutral | 2 | 2 | 26.5 | 3.0-6.5 | 46.2 | 0.5-2.5 | 20.0 | 2.5-4.0 | 62.5 | 9.0 | |
| Result | Wins | 14 | 14 | 27.5 | 3.5-5.5 | 63.6 | 0.6-1.6 | 39.1 | 0.4-0.9 | 46.2 | 8.1 |
| Losses | 15 | 15 | 27.6 | 3.2-6.6 | 48.5 | 0.6-2.4 | 25.0 | 0.7-1.2 | 55.6 | 7.7 | |
| Month | November | 8 | 8 | 29.3 | 3.9-7.0 | 55.4 | 0.6-2.4 | 26.3 | 1.2-1.9 | 66.7 | 9.6 |
| December | 6 | 6 | 27.0 | 3.5-5.7 | 61.8 | 0.7-1.7 | 40.0 | 0.5-1.5 | 33.3 | 8.2 | |
| January | 7 | 7 | 28.6 | 3.6-6.0 | 59.5 | 0.9-2.4 | 35.3 | 0.0-0.1 | 0.0 | 8.0 | |
| February | 8 | 8 | 25.4 | 2.5-5.5 | 45.5 | 0.4-1.6 | 23.1 | 0.4-0.8 | 50.0 | 5.8 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 29 | 799 | 97-176 | 55.1 | 18-59 | 30.5 | 16-31 | 51.6 | 228 |
| Conference | 18 | 18 | 491 | 58-109 | 53.2 | 12-40 | 30.0 | 6-13 | 46.2 | 134 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 14 | 14 | 383 | 44-75 | 58.7 | 9-25 | 36.0 | 4-7 | 57.1 | 101 |
| Away | 13 | 13 | 363 | 47-88 | 53.4 | 8-29 | 27.6 | 7-16 | 43.8 | 109 | |
| Neutral | 2 | 2 | 53 | 6-13 | 46.2 | 1-5 | 20.0 | 5-8 | 62.5 | 18 | |
| Result | Wins | 14 | 14 | 385 | 49-77 | 63.6 | 9-23 | 39.1 | 6-13 | 46.2 | 113 |
| Losses | 15 | 15 | 414 | 48-99 | 48.5 | 9-36 | 25.0 | 10-18 | 55.6 | 115 | |
| Month | November | 8 | 8 | 234 | 31-56 | 55.4 | 5-19 | 26.3 | 10-15 | 66.7 | 77 |
| December | 6 | 6 | 162 | 21-34 | 61.8 | 4-10 | 40.0 | 3-9 | 33.3 | 49 | |
| January | 7 | 7 | 200 | 25-42 | 59.5 | 6-17 | 35.3 | 0-1 | 0.0 | 56 | |
| February | 8 | 8 | 203 | 20-44 | 45.5 | 3-13 | 23.1 | 3-6 | 50.0 | 46 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 29 | 27.6 | 0.0-0.0 | 55.1 | 0.0-0.0 | 30.5 | 0.0-0.0 | 51.6 | 0.0 |
| Conference | 18 | 18 | 27.3 | 0.0-0.0 | 53.2 | 0.0-0.0 | 30.0 | 0.0-0.0 | 46.2 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 14 | 14 | 27.4 | 0.0-0.0 | 58.7 | 0.0-0.0 | 36.0 | 0.0-0.0 | 57.1 | 0.0 |
| Away | 13 | 13 | 27.9 | 0.0-0.0 | 53.4 | 0.0-0.0 | 27.6 | 0.0-0.0 | 43.8 | 0.0 | |
| Neutral | 2 | 2 | 26.5 | 0.0-0.0 | 46.2 | 0.0-0.0 | 20.0 | 0.0-0.0 | 62.5 | 0.0 | |
| Result | Wins | 14 | 14 | 27.5 | 0.0-0.0 | 63.6 | 0.0-0.0 | 39.1 | 0.0-0.0 | 46.2 | 0.0 |
| Losses | 15 | 15 | 27.6 | 0.0-0.0 | 48.5 | 0.0-0.0 | 25.0 | 0.0-0.0 | 55.6 | 0.0 | |
| Month | November | 8 | 8 | 29.3 | 0.0-0.0 | 55.4 | 0.0-0.0 | 26.3 | 0.0-0.0 | 66.7 | 0.0 |
| December | 6 | 6 | 27.0 | 0.0-0.0 | 61.8 | 0.0-0.0 | 40.0 | 0.0-0.0 | 33.3 | 0.0 | |
| January | 7 | 7 | 28.6 | 0.0-0.0 | 59.5 | 0.0-0.0 | 35.3 | 0.0-0.0 | 0.0 | 0.0 | |
| February | 8 | 8 | 25.4 | 0.0-0.0 | 45.5 | 0.0-0.0 | 23.1 | 0.0-0.0 | 50.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 29 | 27.6 | 1.5 | 3.7 | 5.2 | 3.2 | 0.1 | 1.8 | 1.2 | 1.6 | 0.5 | 0.4 |
| Conference | 18 | 18 | 27.3 | 1.3 | 3.8 | 5.1 | 3.2 | 0.1 | 1.7 | 1.0 | 1.7 | 0.5 | 0.4 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | 14 | 27.4 | 1.5 | 3.6 | 5.1 | 3.3 | 0.1 | 1.4 | 1.1 | 1.2 | 0.6 | 0.5 |
| Away | 13 | 13 | 27.9 | 1.4 | 3.8 | 5.2 | 2.9 | 0.1 | 2.2 | 1.2 | 1.9 | 0.4 | 0.4 | |
| Neutral | 2 | 2 | 26.5 | 2.5 | 3.0 | 5.5 | 4.0 | 0.5 | 2.5 | 1.5 | 1.7 | 0.5 | 0.0 | |
| Result | Wins | 14 | 14 | 27.5 | 1.3 | 3.8 | 5.1 | 2.7 | - | 2.5 | 0.9 | 2.7 | 0.6 | 0.1 |
| Losses | 15 | 15 | 27.6 | 1.7 | 3.5 | 5.3 | 3.6 | 0.2 | 1.2 | 1.4 | 0.9 | 0.3 | 0.7 | |
| Month | November | 8 | 8 | 29.3 | 1.9 | 3.0 | 4.9 | 3.5 | 0.1 | 1.9 | 1.5 | 1.3 | 0.5 | 0.3 |
| December | 6 | 6 | 27.0 | 0.5 | 3.8 | 4.3 | 2.8 | - | 2.7 | 1.3 | 2.0 | 0.2 | 0.3 | |
| January | 7 | 7 | 28.6 | 1.6 | 4.1 | 5.7 | 2.4 | 0.0 | 1.7 | 0.7 | 2.4 | 1.0 | 0.9 | |
| February | 8 | 8 | 25.4 | 1.9 | 3.8 | 5.6 | 3.8 | 0.3 | 1.3 | 1.1 | 1.1 | 0.3 | 0.3 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 29 | 799 | 44 | 106 | 150 | 92 | 3 | 53 | 34 | 1.6 | 14 | 12 |
| Conference | 18 | 18 | 491 | 24 | 68 | 92 | 57 | 2 | 30 | 18 | 1.7 | 9 | 7 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | 14 | 383 | 21 | 50 | 71 | 46 | 1 | 19 | 16 | 1.2 | 8 | 7 |
| Away | 13 | 13 | 363 | 18 | 50 | 68 | 38 | 1 | 29 | 15 | 1.9 | 5 | 5 | |
| Neutral | 2 | 2 | 53 | 5 | 6 | 11 | 8 | 1 | 5 | 3 | 1.7 | 1 | 0 | |
| Result | Wins | 14 | 14 | 385 | 18 | 53 | 71 | 38 | - | 35 | 13 | 2.7 | 9 | 2 |
| Losses | 15 | 15 | 414 | 26 | 53 | 79 | 54 | 3 | 18 | 21 | 0.9 | 5 | 10 | |
| Month | November | 8 | 8 | 234 | 15 | 24 | 39 | 28 | 1 | 15 | 12 | 1.3 | 4 | 2 |
| December | 6 | 6 | 162 | 3 | 23 | 26 | 17 | - | 16 | 8 | 2.0 | 1 | 2 | |
| January | 7 | 7 | 200 | 11 | 29 | 40 | 17 | 0 | 12 | 5 | 2.4 | 7 | 6 | |
| February | 8 | 8 | 203 | 15 | 30 | 45 | 30 | 2 | 10 | 9 | 1.1 | 2 | 2 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 29 | 27.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 0.0 | 0.0 |
| Conference | 18 | 18 | 27.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | 14 | 27.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 |
| Away | 13 | 13 | 27.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.9 | 0.0 | 0.0 | |
| Neutral | 2 | 2 | 26.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 0.0 | 0.0 | |
| Result | Wins | 14 | 14 | 27.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.7 | 0.0 | 0.0 |
| Losses | 15 | 15 | 27.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | |
| Month | November | 8 | 8 | 29.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 |
| December | 6 | 6 | 27.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | |
| January | 7 | 7 | 28.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.4 | 0.0 | 0.0 | |
| February | 8 | 8 | 25.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 |
News Mentions
MVNU Unable to Upset No. 1 Lancers in Crossroads League Tournament Quarterfinals
WINONA LAKE, Ind. — The No. 8 seeded Mount Vernon Nazarene University men’s basketball team (14-15) traveled to the Manahan...
February 25, 2025
Cougars Battle Hard Against No. 6 Grace on Senior Day
MOUNT VERNON, Ohio — The Mount Vernon Nazarene University men’s basketball team (14-14, 6-12) held its final home game of the regular...
February 22, 2025
Men’s Basketball Clashes with RV Spring Arbor in Close Battle
MOUNT VERNON, Ohio. — The Mount Vernon Nazarene University men's basketball team (11-9, 3-7 CL) hosted the (RV) Spring Arbor...
January 25, 2025
Koning Surpasses 1,000 Career Points at No. 14 Lancers
WINONA LAKE, Ind. — The Mount Vernon Nazarene University men's basketball team (12-7, 3-6 CL) traveled to the Manahan Orthopaedic...
January 18, 2025
Cougars Prevail Over Knights in Thrilling Crossroads League Showdown
MOUNT VERNON, Ohio. — The Mount Vernon Nazarene University men's basketball team (11-7, 3-5 CL) welcomed the Marian University...
January 15, 2025
Cougars Drop Game Against No. 22 Wildcats
MOUNT VERNON, Ohio. — The Mount Vernon Nazarene University men's basketball team (10-7, 2-5 CL) hosted the No. 22 Indiana...
January 11, 2025
Men’s Basketball Blows out Saint Francis on the Road
FORT WAYNE, Ind. — The Mount Vernon Nazarene University men’s basketball team (10-6, 2-4) traveled to the University of Saint Francis...
January 8, 2025
