-
- Height:
- 6-2
-
- Weight:
- 195
-
- Hometown:
- Granger, Indiana
-
- Position:
- G
-
- Year:
- GR
-
- High School:
- Penn HS
-
- Previous College:
- Holy Cross
-
- Major:
- MBA
-
- gp
- 28
-
- pts/g
- 9.3
-
- fg %
- 48.0
-
- 3pt %
- 26.6
-
- ft %
- 81.8
-
- reb/g
- 3.4
-
- a/g
- 1.6
Bio
High School Accolades
Honor Roll
Lettered in basketball for 3 years, All-Conference
Collegiate Honors
Holy Cross College - Dean's List, Senior Senator, Saint Sebastian award winner, All Conference athletically/academically
2023-24: COSIDA Academic All-District Team, Crossroads League All-Academic Team
Personal
Son of Jill & Rob
Favorite Athlete: Jimmy Butler
Favorite Movie: Star Wars
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 18 | ||
| Games started | 7 | 2 | ||
| Minutes | 668 | 435 | ||
| Minutes per game | 23.9 | 24.2 | ||
| FG | 95-198 | 55-123 | ||
| FG Pct | 48.0 | 44.7 | ||
| 3PT | 25-94 | 16-60 | ||
| 3PT Pct | 26.6 | 26.7 | ||
| FT | 45-55 | 29-37 | ||
| FT Pct | 81.8 | 78.4 | ||
| Off rebounds | 34 | 21 | ||
| Def rebounds | 61 | 36 | ||
| Total rebounds | 95 | 57 | ||
| Rebounds per game | 3.4 | 3.2 | ||
| Personal fouls | 52 | 28 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 46 | 25 | ||
| Turnovers | 34 | 22 | ||
| Assist to turnover ratio | 1.4 | 1.1 | ||
| Steals | 33 | 19 | ||
| Blocks | 2 | 2 | ||
| Points | 260 | 155 | ||
| Points per game | 9.3 | 8.6 | ||
| Points per 40 min | 15.6 | 14.3 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 4 | Kenyon College | W, 95-90 | 1 | 29 | 4-9 | 44.4 | 1-4 | 25.0 | 3-4 | 75.0 | 12 |
| Nov 7 | at University of Northwestern Ohio | W, 120-82 | 1 | 22 | 6-8 | 75.0 | 2-3 | 66.7 | 4-4 | 100.0 | 18 |
| Nov 10 | Harris-Stowe (MO) | W, 95-69 | 1 | 24 | 8-13 | 61.5 | 0-5 | 0.0 | 1-1 | 100.0 | 17 |
| Nov 11 | Washington Adventist (MD) | W, 94-79 | 1 | 30 | 6-9 | 66.7 | 1-3 | 33.3 | 2-2 | 100.0 | 15 |
| Nov 18 | Spring Arbor (MI) | L, 90-75 | 1 | 28 | 3-9 | 33.3 | 0-4 | 0.0 | 4-4 | 100.0 | 10 |
| Nov 21 | Taylor (IN) | W, 76-65 | - | 19 | 4-10 | 40.0 | 3-6 | 50.0 | 1-2 | 50.0 | 12 |
| Nov 29 | at Ohio Christian | W, 87-82 | - | 24 | 2-3 | 66.7 | 1-2 | 50.0 | 4-4 | 100.0 | 9 |
| Dec 2 | at Goshen (IN) | W, 96-91 | 0 | 26 | 5-10 | 50.0 | 2-4 | 50.0 | 7-10 | 70.0 | 19 |
| Dec 8 | Cleary (MI) | W, 102-60 | 1 | 20 | 3-8 | 37.5 | 1-3 | 33.3 | 1-2 | 50.0 | 8 |
| Dec 14 | at Judson (IL) | W, 84-82 | - | 14 | 0-4 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Dec 16 | at Viterbo | W, 58-55 | 0 | 21 | 4-7 | 57.1 | 2-4 | 50.0 | 1-1 | 100.0 | 11 |
| Dec 18 | at St. Ambrose (IA) | W, 89-77 | - | 25 | 2-6 | 33.3 | 0-4 | 0.0 | 0-0 | - | 4 |
| Dec 30 | Shawnee State | W, 108-74 | - | 24 | 5-8 | 62.5 | 1-4 | 25.0 | 0-0 | - | 11 |
| Jan 3 | Huntington (IN) | L, 95-90 | - | 26 | 11-15 | 73.3 | 4-7 | 57.1 | 1-3 | 33.3 | 27 |
| Jan 6 | at Bethel (IN) | L, 96-89 | - | 21 | 1-3 | 33.3 | 0-1 | 0.0 | 2-2 | 100.0 | 4 |
| Jan 10 | Saint Francis (IN) | L, 87-77 | - | 26 | 3-9 | 33.3 | 1-4 | 25.0 | 0-2 | 0.0 | 7 |
| Jan 13 | at Indiana Wesleyan (IN) | L, 100-91 | - | 21 | 3-9 | 33.3 | 1-5 | 20.0 | 1-1 | 100.0 | 8 |
| Jan 17 | at Marian (IN) | W, 93-90 | - | 29 | 3-4 | 75.0 | 2-3 | 66.7 | 2-2 | 100.0 | 10 |
| Jan 20 | Grace (IN) | L, 98-79 | - | 28 | 5-7 | 71.4 | 2-4 | 50.0 | 3-3 | 100.0 | 15 |
| Jan 27 | at Spring Arbor (MI) | L, 81-65 | 1 | 23 | 1-4 | 25.0 | 0-3 | 0.0 | 0-0 | - | 2 |
| Jan 31 | at Taylor (IN) | L, 85-74 | - | 25 | 3-7 | 42.9 | 0-2 | 0.0 | 0-0 | - | 6 |
| Feb 3 | Goshen (IN) | W, 87-66 | - | 21 | 1-5 | 20.0 | 0-3 | 0.0 | 0-0 | - | 2 |
| Feb 7 | at Huntington (IN) | L, 95-76 | - | 21 | 2-7 | 28.6 | 0-2 | 0.0 | 0-0 | - | 4 |
| Feb 10 | Bethel (IN) | L, 80-67 | - | 25 | 2-4 | 50.0 | 0-2 | 0.0 | 4-4 | 100.0 | 8 |
| Feb 14 | at Saint Francis (IN) | L, 99-90 | - | 27 | 1-7 | 14.3 | 0-5 | 0.0 | 0-0 | - | 2 |
| Feb 17 | Indiana Wesleyan (IN) | L, 110-78 | - | 23 | 2-2 | 100.0 | 0-0 | - | 3-3 | 100.0 | 7 |
| Feb 21 | Marian (IN) | L, 81-78 | - | 19 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 24 | at Grace (IN) | L, 100-77 | 0 | 27 | 5-10 | 50.0 | 1-5 | 20.0 | 1-1 | 100.0 | 12 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 4 | Kenyon College | W, 95-90 | 1 | 29 | 0 | 2 | 2 | 1 | 1 | 1.0 | 3 | 0 | 3 | - |
| Nov 7 | at University of Northwestern Ohio | W, 120-82 | 1 | 22 | 1 | 4 | 5 | 5 | 1 | 5.0 | 1 | 0 | 1 | - |
| Nov 10 | Harris-Stowe (MO) | W, 95-69 | 1 | 24 | 2 | 2 | 4 | 1 | 0 | - | 2 | 0 | 2 | - |
| Nov 11 | Washington Adventist (MD) | W, 94-79 | 1 | 30 | 2 | 2 | 4 | 4 | 2 | 2.0 | 1 | 0 | 4 | - |
| Nov 18 | Spring Arbor (MI) | L, 90-75 | 1 | 28 | 1 | 1 | 2 | 2 | 3 | 0.7 | 3 | 0 | 3 | - |
| Nov 21 | Taylor (IN) | W, 76-65 | - | 19 | 2 | 1 | 3 | 0 | 0 | - | 1 | 0 | 2 | - |
| Nov 29 | at Ohio Christian | W, 87-82 | - | 24 | 4 | 2 | 6 | 1 | 1 | 1.0 | 2 | 0 | 2 | - |
| Dec 2 | at Goshen (IN) | W, 96-91 | 0 | 26 | 1 | 0 | 1 | 2 | 0 | - | 1 | 0 | 3 | - |
| Dec 8 | Cleary (MI) | W, 102-60 | 1 | 20 | 1 | 3 | 4 | 2 | 3 | 0.7 | 1 | 0 | 1 | - |
| Dec 14 | at Judson (IL) | W, 84-82 | - | 14 | 1 | 1 | 2 | 1 | 1 | 1.0 | 1 | 0 | 3 | - |
| Dec 16 | at Viterbo | W, 58-55 | 0 | 21 | 0 | 3 | 3 | 0 | 2 | 0.0 | 1 | 0 | 3 | 0 |
| Dec 18 | at St. Ambrose (IA) | W, 89-77 | - | 25 | 2 | 2 | 4 | 3 | 1 | 3.0 | 0 | 0 | 2 | - |
| Dec 30 | Shawnee State | W, 108-74 | - | 24 | 0 | 4 | 4 | 3 | 0 | - | 2 | 0 | 3 | - |
| Jan 3 | Huntington (IN) | L, 95-90 | - | 26 | 3 | 3 | 6 | 1 | 1 | 1.0 | 0 | 0 | 4 | - |
| Jan 6 | at Bethel (IN) | L, 96-89 | - | 21 | 1 | 7 | 8 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Jan 10 | Saint Francis (IN) | L, 87-77 | - | 26 | 2 | 3 | 5 | 2 | 1 | 2.0 | 1 | 0 | 1 | - |
| Jan 13 | at Indiana Wesleyan (IN) | L, 100-91 | - | 21 | 0 | 2 | 2 | 2 | 1 | 2.0 | 2 | 0 | 1 | - |
| Jan 17 | at Marian (IN) | W, 93-90 | - | 29 | 2 | 2 | 4 | 2 | 1 | 2.0 | 2 | 1 | 2 | - |
| Jan 20 | Grace (IN) | L, 98-79 | - | 28 | 0 | 2 | 2 | 0 | 1 | 0.0 | 1 | 0 | 1 | - |
| Jan 27 | at Spring Arbor (MI) | L, 81-65 | 1 | 23 | 1 | 1 | 2 | 1 | 1 | 1.0 | 1 | 0 | 0 | - |
| Jan 31 | at Taylor (IN) | L, 85-74 | - | 25 | 1 | 3 | 4 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
| Feb 3 | Goshen (IN) | W, 87-66 | - | 21 | 3 | 1 | 4 | 0 | 2 | 0.0 | 1 | 0 | 0 | - |
| Feb 7 | at Huntington (IN) | L, 95-76 | - | 21 | 1 | 3 | 4 | 3 | 2 | 1.5 | 3 | 1 | 1 | - |
| Feb 10 | Bethel (IN) | L, 80-67 | - | 25 | 1 | 1 | 2 | 0 | 2 | 0.0 | 0 | 0 | 4 | - |
| Feb 14 | at Saint Francis (IN) | L, 99-90 | - | 27 | 0 | 4 | 4 | 1 | 1 | 1.0 | 2 | 0 | 0 | - |
| Feb 17 | Indiana Wesleyan (IN) | L, 110-78 | - | 23 | 0 | 2 | 2 | 4 | 2 | 2.0 | 0 | 0 | 1 | - |
| Feb 21 | Marian (IN) | L, 81-78 | - | 19 | 1 | 0 | 1 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Feb 24 | at Grace (IN) | L, 100-77 | 0 | 27 | 1 | 0 | 1 | 3 | 1 | 3.0 | 1 | 0 | 2 | 0 |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 28 | 7 | 23.9 | 3.4-7.1 | 48.0 | 0.9-3.4 | 26.6 | 1.6-2.0 | 81.8 | 9.3 |
| Total | 28 | 7 | 23.9 | 3.4-7.1 | 48.0 | 0.9-3.4 | 26.6 | 1.6-2.0 | 81.8 | 9.3 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 28 | 7 | 668 | 95-198 | 48.0 | 25-94 | 26.6 | 45-55 | 81.8 | 260 |
| Total | 28 | 7 | 668 | 95-198 | 48.0 | 25-94 | 26.6 | 45-55 | 81.8 | 260 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 28 | 7 | 23.9 | 0.0-0.0 | 48.0 | 0.0-0.0 | 26.6 | 0.0-0.0 | 81.8 | 0.0 |
| Total | 28 | 7 | 23.9 | 0.0-0.0 | 48.0 | 0.0-0.0 | 26.6 | 0.0-0.0 | 81.8 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 28 | 7 | 23.9 | 1.2 | 2.2 | 3.4 | 1.9 | 0.0 | 1.6 | 1.2 | 1.4 | 1.2 | 0.1 |
| Total | 28 | 7 | 23.9 | 1.2 | 2.2 | 3.4 | 1.9 | 0.0 | 1.6 | 1.2 | 1.4 | 1.2 | 0.1 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 28 | 7 | 668 | 34 | 61 | 95 | 52 | 0 | 46 | 34 | 1.4 | 33 | 2 |
| Total | 28 | 7 | 668 | 34 | 61 | 95 | 52 | 0 | 46 | 34 | 1.4 | 33 | 2 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 28 | 7 | 23.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 |
| Total | 28 | 7 | 23.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 7 | 23.9 | 3.4-7.1 | 48.0 | 0.9-3.4 | 26.6 | 1.6-2.0 | 81.8 | 9.3 |
| Conference | 18 | 2 | 24.2 | 3.1-6.8 | 44.7 | 0.9-3.3 | 26.7 | 1.6-2.1 | 78.4 | 8.6 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 14 | 5 | 24.4 | 4.1-7.8 | 52.3 | 1.0-3.5 | 28.6 | 1.6-2.1 | 76.7 | 10.8 |
| Away | 14 | 2 | 23.3 | 2.7-6.4 | 42.7 | 0.8-3.2 | 24.4 | 1.6-1.8 | 88.0 | 7.8 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 14 | 5 | 23.4 | 3.8-7.4 | 51.0 | 1.1-3.6 | 32.0 | 1.9-2.3 | 81.3 | 10.6 |
| Losses | 14 | 2 | 24.3 | 3.0-6.7 | 44.7 | 0.6-3.1 | 20.5 | 1.4-1.6 | 82.6 | 8.0 | |
| Month | November | 7 | 5 | 25.1 | 4.7-8.7 | 54.1 | 1.1-3.9 | 29.6 | 2.7-3.0 | 90.5 | 13.3 |
| December | 6 | 1 | 21.7 | 3.2-7.2 | 44.2 | 1.0-3.5 | 28.6 | 1.5-2.2 | 69.2 | 8.8 | |
| January | 8 | 1 | 24.9 | 3.8-7.2 | 51.7 | 1.2-3.6 | 34.5 | 1.1-1.6 | 69.2 | 9.9 | |
| February | 7 | 0 | 23.3 | 1.9-5.1 | 36.1 | 0.1-2.4 | 5.9 | 1.1-1.1 | 100.0 | 5.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 7 | 668 | 95-198 | 48.0 | 25-94 | 26.6 | 45-55 | 81.8 | 260 |
| Conference | 18 | 2 | 435 | 55-123 | 44.7 | 16-60 | 26.7 | 29-37 | 78.4 | 155 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 14 | 5 | 342 | 57-109 | 52.3 | 14-49 | 28.6 | 23-30 | 76.7 | 151 |
| Away | 14 | 2 | 326 | 38-89 | 42.7 | 11-45 | 24.4 | 22-25 | 88.0 | 109 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 14 | 5 | 328 | 53-104 | 51.0 | 16-50 | 32.0 | 26-32 | 81.3 | 148 |
| Losses | 14 | 2 | 340 | 42-94 | 44.7 | 9-44 | 20.5 | 19-23 | 82.6 | 112 | |
| Month | November | 7 | 5 | 176 | 33-61 | 54.1 | 8-27 | 29.6 | 19-21 | 90.5 | 93 |
| December | 6 | 1 | 130 | 19-43 | 44.2 | 6-21 | 28.6 | 9-13 | 69.2 | 53 | |
| January | 8 | 1 | 199 | 30-58 | 51.7 | 10-29 | 34.5 | 9-13 | 69.2 | 79 | |
| February | 7 | 0 | 163 | 13-36 | 36.1 | 1-17 | 5.9 | 8-8 | 100.0 | 35 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 7 | 23.9 | 0.0-0.0 | 48.0 | 0.0-0.0 | 26.6 | 0.0-0.0 | 81.8 | 0.0 |
| Conference | 18 | 2 | 24.2 | 0.0-0.0 | 44.7 | 0.0-0.0 | 26.7 | 0.0-0.0 | 78.4 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 14 | 5 | 24.4 | 0.0-0.0 | 52.3 | 0.0-0.0 | 28.6 | 0.0-0.0 | 76.7 | 0.0 |
| Away | 14 | 2 | 23.3 | 0.0-0.0 | 42.7 | 0.0-0.0 | 24.4 | 0.0-0.0 | 88.0 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 14 | 5 | 23.4 | 0.0-0.0 | 51.0 | 0.0-0.0 | 32.0 | 0.0-0.0 | 81.3 | 0.0 |
| Losses | 14 | 2 | 24.3 | 0.0-0.0 | 44.7 | 0.0-0.0 | 20.5 | 0.0-0.0 | 82.6 | 0.0 | |
| Month | November | 7 | 5 | 25.1 | 0.0-0.0 | 54.1 | 0.0-0.0 | 29.6 | 0.0-0.0 | 90.5 | 0.0 |
| December | 6 | 1 | 21.7 | 0.0-0.0 | 44.2 | 0.0-0.0 | 28.6 | 0.0-0.0 | 69.2 | 0.0 | |
| January | 8 | 1 | 24.9 | 0.0-0.0 | 51.7 | 0.0-0.0 | 34.5 | 0.0-0.0 | 69.2 | 0.0 | |
| February | 7 | 0 | 23.3 | 0.0-0.0 | 36.1 | 0.0-0.0 | 5.9 | 0.0-0.0 | 100.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 7 | 23.9 | 1.2 | 2.2 | 3.4 | 1.9 | 0.0 | 1.6 | 1.2 | 1.4 | 1.2 | 0.1 |
| Conference | 18 | 2 | 24.2 | 1.2 | 2.0 | 3.2 | 1.6 | 0.0 | 1.4 | 1.2 | 1.1 | 1.1 | 0.1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | 5 | 24.4 | 1.3 | 1.9 | 3.2 | 2.1 | - | 1.5 | 1.4 | 1.1 | 1.1 | 0.0 |
| Away | 14 | 2 | 23.3 | 1.1 | 2.4 | 3.6 | 1.6 | 0.0 | 1.8 | 1.1 | 1.7 | 1.2 | 0.1 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 14 | 5 | 23.4 | 1.5 | 2.1 | 3.6 | 2.2 | 0.0 | 1.8 | 1.1 | 1.7 | 1.4 | 0.1 |
| Losses | 14 | 2 | 24.3 | 0.9 | 2.3 | 3.2 | 1.5 | 0.0 | 1.5 | 1.4 | 1.1 | 1.0 | 0.1 | |
| Month | November | 7 | 5 | 25.1 | 1.7 | 2.0 | 3.7 | 2.4 | - | 2.0 | 1.1 | 1.8 | 1.9 | 0.0 |
| December | 6 | 1 | 21.7 | 0.8 | 2.2 | 3.0 | 2.5 | 0.0 | 1.8 | 1.2 | 1.6 | 1.0 | 0.0 | |
| January | 8 | 1 | 24.9 | 1.3 | 2.9 | 4.1 | 1.5 | - | 1.1 | 1.0 | 1.1 | 0.9 | 0.1 | |
| February | 7 | 0 | 23.3 | 1.0 | 1.6 | 2.6 | 1.1 | 0.0 | 1.7 | 1.6 | 1.1 | 1.0 | 0.1 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 7 | 668 | 34 | 61 | 95 | 52 | 0 | 46 | 34 | 1.4 | 33 | 2 |
| Conference | 18 | 2 | 435 | 21 | 36 | 57 | 28 | 0 | 25 | 22 | 1.1 | 19 | 2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | 5 | 342 | 18 | 27 | 45 | 29 | - | 21 | 19 | 1.1 | 16 | 0 |
| Away | 14 | 2 | 326 | 16 | 34 | 50 | 23 | 0 | 25 | 15 | 1.7 | 17 | 2 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 14 | 5 | 328 | 21 | 29 | 50 | 31 | 0 | 25 | 15 | 1.7 | 19 | 1 |
| Losses | 14 | 2 | 340 | 13 | 32 | 45 | 21 | 0 | 21 | 19 | 1.1 | 14 | 1 | |
| Month | November | 7 | 5 | 176 | 12 | 14 | 26 | 17 | - | 14 | 8 | 1.8 | 13 | 0 |
| December | 6 | 1 | 130 | 5 | 13 | 18 | 15 | 0 | 11 | 7 | 1.6 | 6 | 0 | |
| January | 8 | 1 | 199 | 10 | 23 | 33 | 12 | - | 9 | 8 | 1.1 | 7 | 1 | |
| February | 7 | 0 | 163 | 7 | 11 | 18 | 8 | 0 | 12 | 11 | 1.1 | 7 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 7 | 23.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 |
| Conference | 18 | 2 | 24.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | 5 | 24.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 |
| Away | 14 | 2 | 23.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 14 | 5 | 23.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 0.0 | 0.0 |
| Losses | 14 | 2 | 24.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 | |
| Month | November | 7 | 5 | 25.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 0.0 | 0.0 |
| December | 6 | 1 | 21.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 0.0 | 0.0 | |
| January | 8 | 1 | 24.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 | |
| February | 7 | 0 | 23.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 |
News Mentions
Men’s Basketball has Four Make CoSIDA Academic All-District Team
GREENWOOD, Ind. – After a strong season in the classroom, the Mount Vernon Nazarene University men’s basketball team had four...
March 30, 2024
Men’s Basketball Falls in Season Finale to No. 1 Grace
WINONA LAKE, Ind. – The Mount Vernon Nazarene University men's basketball team (14-14, 4-14) fell to No.1 Grace College (27-1, 17-1) on...
February 24, 2024
No.1 Grace College too Much for MVNU
MOUNT VERNON, Ohio– The Mount Vernon Nazarene University men’s basketball team (13-6, 3-6) fell to No. 1 Grace College (Ind.) (18-0,...
January 20, 2024
MVNU Gets Big Conference Road Win at (RV) Marian
INDIANAPOLIS, Ind. – The Mount Vernon Nazarene University men's basketball team (13-5, 3-5) defeated (RV) Marian University (14-4, 4-4)...
January 17, 2024
Winning Streak Snapped with Conference Loss to Huntington
MOUNT VERNON, Ohio. – The Mount Vernon Nazarene University men’s basketball team (12-2, 2-2) hosted Huntington University (9-5,...
January 3, 2024
Cougars Keep Hot Streak Alive with Win Over Bears
MOUNT VERNON, Ohio. – The Mount Vernon Nazarene University men's basketball team (12-1) defeated Shawnee State University (7-5) 108-74 on...
December 30, 2023
Ludwick Three at the Buzzer Sinks Viterbo
LA CROSSE, Wis. – The Mount Vernon Nazarene University men’s basketball team (10-1) continued its Midwest trip against Viterbo...
December 16, 2023
MVNU Holds off Goshen for Crossroads League Road Win
GOSHEN, Ind. – The Mount Vernon Nazarene University men’s basketball team (7-1, 1-1) defeated Goshen College on the road by a...
December 2, 2023
MVNU Tops Ohio Christian on the Road
CIRCLEVILLE, Ohio. – The Mount Vernon Nazarene University men’s basketball team (6-1,1-1) went on the road for a non-conference...
November 29, 2023
Cougars Gain First Win of Conference Play Over Trojans
MOUNT VERNON, Ohio. – The Mount Vernon Nazarene University men's basketball team (5-1, 1-1) defeated Taylor University by a final of 76-65...
November 21, 2023
Men’s Basketball Falls to Spring Arbor
MOUNT VERNON, Ohio. – The Mount Vernon Nazarene University men's basketball team (4-1, 0-1) fell to Spring Arbor University (6-2, 1-0) 90-75...
November 18, 2023
Men’s Basketball Rolls in Homecoming Finale to Remain Undefeated
MOUNT VERNON, Ohio. – The Mount Vernon Nazarene University men’s basketball team (4-0) concluded the MVNU Homecoming Classic...
November 12, 2023
Men’s Basketball Begins Homecoming Classic with Route of Harris-Stowe
MOUNT VERNON, Ohio. – The Mount Vernon Nazarene University men’s basketball team (3-0) hosted Harris-Stowe State (3-2) on Friday,...
November 11, 2023
Cougars Leave Racers in the Dust with 38 Point Victory
LIMA, Ohio. – The Mount Vernon Nazarene University men’s basketball team (2-0) defeated the University of Northwestern Ohio (0-2) on...
November 7, 2023
Cougars Open Season with Win in Shootout against Owls
MOUNT VERNON, Ohio. – The Mount Vernon Nazarene University men’s basketball team (1-0) had its season opener against Kenyon...
November 4, 2023
Men’s Basketball Set to Begin 2023-24 Season
MOUNT VERNON, Ohio. — The Mount Vernon Nazarene University men's basketball team is set to begin their 2023-24 campaign on Saturday,...
November 3, 2023