2013-14 Baseball Schedule
Overall
45-12
Pct
.789
Conf
29-5
Pct
.853
Streak
Lost 2
Home
27-4
Away
16-8
Neutral
2-0
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
March | |||||
| Sat. 1 | VS Ohio Mid-Western College | TBA | |||
| VS Ohio Mid-Western College | 12:00 PM EST | ||||
| Tue. 4 | VS Ohio Christian | TBA | |||
| VS Ohio Christian | 12:00 PM EST | ||||
| Fri. 7 | VS Ohio Mid-Western College | W, 41-1 | Final | ||
| VS Ohio Mid-Western College | W, 9-0 | Final | |||
| Sat. 8 | VS Ohio Christian | W, 13-1 | Final | ||
| VS Ohio Christian | W, 12-0 | Final | |||
| Thu. 13 | AT Purdue University-North Central | (Spring Trip) | W, 2-0 | Final | |
| AT Purdue University-North Central | (Spring Trip) | W, 2-0 | Final | ||
| Fri. 14 | VS Holy Cross | Lake Wales, Fla. | W, 7-6 | Final | |
| AT Warner | (Spring Trip) | L, 5-2 | Final | ||
| AT Holy Cross | (Spring Trip) | W, 7-6 | Final | ||
| Sat. 15 | AT Southeastern | (Spring Trip) | L, 8-3 | Final | |
| AT Southeastern University | (Spring Trip) | L, 5-4 | Final | ||
| Mon. 17 | VS Huntington * | (Spring Trip) | W, 2-1 | Final | |
| Tue. 18 | VS Huntington * @ Lakeland, Fla. | W, 4-2 | Final | ||
| AT Huntington * | (Spring Trip) | W, 4-2 | Final | ||
| Wed. 19 | VS Huntington * | (Spring Trip) | W, 2-1 | Final | |
| Thu. 20 | AT St. Michaels College | (Spring Trip) | W, 8-6 | Final | |
| Fri. 21 | AT Johnson University Florida | (Spring Trip) | W, 8-0 | Final | |
| AT Johnson University Florida | (Spring Trip) | W, 9-1 | Final | ||
| Thu. 27 | VS Taylor * | W, 5-4 | Final | Box Score | |
| VS Taylor * | W, 6-5 | Final | Box Score | ||
| Fri. 28 | AT Taylor * | L, 10-0 | Final | Box Score | |
| AT Taylor * | L, 13-1 | Final | Box Score | ||
| Sat. 29 | VS Grace * | TBA | |||
| VS Grace * | 1:00 PM EDT | ||||
| Mon. 31 | VS Grace * | W, 8-0 | Final | ||
| VS Grace * | W, 5-1 | Final | |||
April | |||||
| Tue. 1 | AT Grace * | W, 10-2 | Final | ||
| AT Grace * | W, 7-2 | Final | |||
| Thu. 3 | VS Saint Francis (Ind.) * | TBA | |||
| VS Saint Francis (Ind.) * | 1:00 PM EDT | ||||
| Sat. 5 | VS Saint Francis (Ind.) * | W, 11-1 | Final | ||
| VS Saint Francis (Ind.) * | W, 5-4 | Final | |||
| Tue. 8 | AT Goshen * | W, 5-0 | Final | ||
| AT Goshen * | W, 12-0 | Final | |||
| Thu. 10 | VS Goshen * | W, 9-2 | Final | ||
| VS Goshen * | W, 12-4 | Final | |||
| Sat. 12 | AT Marian * | W, 9-4 | Final | ||
| AT Marian * | W, 16-1 | Final | |||
| Tue. 15 | VS Marian * | TBA | |||
| VS Marian * | 1:00 PM EDT | ||||
| Wed. 16 | VS Marian * | W, 7-0 | Final | ||
| VS Marian * | W, 3-0 | Final | |||
| Thu. 17 | VS Bethel (TN) * | W, 15-5 | Final | ||
| VS Bethel (TN) * | W, 12-1 | Final | |||
| Sat. 19 | AT Bethel (TN) * | W, 9-8 | Final | ||
| AT Bethel (TN) * | W, 10-1 | Final | |||
| Tue. 22 | VS Spring Arbor * | W, 3-2 | Final | ||
| VS Spring Arbor * | W, 5-4 | Final | |||
| Thu. 24 | AT Spring Arbor * | L, 5-4 | Final | ||
| AT Spring Arbor * | W, 7-1 | Final | |||
| Sat. 26 | AT Indiana Wesleyan * | L, 4-1 | Final | ||
| AT Indiana Wesleyan * | L, 4-1 | Final | |||
| Tue. 29 | VS Indiana Wesleyan * | W, 14-3 | Final | ||
| VS Indiana Wesleyan * | W, 9-5 | Final | |||
May | |||||
| Sat. 3 | VS Grace | Crossroads League Tournament | W, 11-6 | Final | |
| Mon. 5 | VS Huntington % @ Upland, Ind. | Crossroads League Tournament | W, 8-3 | Final | |
| Tue. 6 | VS Huntington | Crossroads League Tournament | W, 4-3 | Final | |
| VS Huntington | Crossroads League Tournament | L, 6-0 | Final | ||
| Wed. 7 | VS Spring Arbor | Crossroads League Tournament | L, 10-5 | Final | |
| Mon. 12 | VS Point Park | NAIA National Championship Opening Round at Indiana Wesleyan Univ. | W, 8-4 | Final | |
| Wed. 14 | VS Spring Arbor | NAIA National Championship Opening Round at Indiana Wesleyan Univ. | W, 4-1 | Final | |
| Thu. 15 | VS Georgetown | NAIA National Championship Opening Round at Indiana Wesleyan Univ. | L, 5-4 | Final | |
| VS Georgetown | NAIA National Championship Opening Round at Indiana Wesleyan Univ. | L, 11-4 | Final | ||
* Conference
% Postseason
Home events in bold