Taylor at Mount Vernon Nazarene

(12-11, 4-1 CL)
4

(15-3, 5-0 CL)
5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Taylor | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
| Mount Vernon Nazarene | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 5 | 0 | 0 |
Box Score
Taylor
Mount Vernon Nazarene
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Fahy, Kevin lf | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Hendershot, Grant cf | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Moorehead, Danny rf | 3 | 1 | 2 | 0 | 1 | 0 | 0 |
| York, Austin ss | 3 | 1 | 1 | 1 | 0 | 2 | 0 |
| Coffey, Jordan 1b | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Shelton, Nathan | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| West, Jake 3b | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Moore, Brian 2b | 4 | 0 | 2 | 2 | 0 | 1 | 0 |
| Senyshyn, Alex dh | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Minta, Brent c | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| DeGraaf, Josh p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miller, Caleb p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 4 | 8 | 4 | 6 | 7 | 0 |
Batting
2B:
Fahy, Kevin
RBI:
York, Austin
, Moore, Brian (2)
, Minta, Brent
GIDP:
Senyshyn, Alex
Fielding
E:
Fahy, Kevin
, York, Austin (2)
, Coffey, Jordan
, West, Jake
, Moore, Brian
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Clark, Anthony cf | 3 | 1 | 1 | 1 | 1 | 1 | 0 |
| Fila, Andrew dh | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Eller, Seth 1b | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Dickerson, Jake lf | 3 | 1 | 1 | 1 | 1 | 1 | 0 |
| Swanson, Riley ss | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Brown, Cory rf | 4 | 0 | 1 | 1 | 0 | 2 | 0 |
| Spencer, Clint c | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| McCambridge, Kenny 3b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Montero, Jamie 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daugherty, Lucas p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arledge, Bryce | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 5 | 9 | 4 | 2 | 5 | 0 |
Batting
2B:
Clark, Anthony
, Eller, Seth
, Swanson, Riley
RBI:
Clark, Anthony
, Eller, Seth
, Dickerson, Jake
, Brown, Cory
Baserunning
SB:
Fila, Andrew
, Swanson, Riley
Fielding
E:
Swanson, Riley
DP:
Eller, Seth
, Swanson, Riley
, Montero, Jamie
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| DeGraaf, Josh | 6.0 | 6 | 4 | 1 | 1 | 5 | 0 |
| Miller, Caleb (L) | 0.1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Totals | 6.1 | 9 | 4 | 1 | 2 | 5 | 0 |
Pitching
Batters faced:
DeGraaf, Josh (28)
, Miller, Caleb (5)
IBB:
Miller, Caleb
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Daugherty, Lucas | 4.2 | 7 | 4 | 3 | 5 | 5 | 0 |
| Arledge, Bryce | 1.1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Eller, Seth (W) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 8 | 4 | 3 | 6 | 7 | 0 |
Pitching
Batters faced:
Daugherty, Lucas (25)
, Arledge, Bryce (6)
, Eller, Seth (3)
HBP:
Daugherty, Lucas
Other Information
| Location: | Mount Vernon, OH |
| Attendance: | 0 |
| Duration: | 02:00 |