#9 Millie Raikes (MH) - Mount Vernon Nazarene (OH)
m
13
k/s
0.04
h %
.000
a/s
0.04
b/s
0.04
sa/s
0.36
d/s
0.39
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 13 | 12 | ||
| Sets | 28 | 27 | ||
| Kills | 1 | 1 | ||
| Kills per set | 0.04 | 0.04 | ||
| Errors | 1 | 1 | ||
| Total Attacks | 4 | 4 | ||
| Total Attacks per set | 0.14 | 0.15 | ||
| Hitting Percentage | .000 | .000 | ||
| Assists | 1 | 1 | ||
| Assists per set | 0.04 | 0.04 | ||
| Service Total Attempts | 71 | 71 | ||
| Service Aces | 10 | 10 | ||
| Service Errors | 17 | 17 | ||
| Service Aces per set | 0.36 | 0.37 | ||
| Receptions | 10 | 8 | ||
| Reception Errors | 3 | 2 | ||
| Digs | 11 | 11 | ||
| Digs per set | 0.39 | 0.41 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 1 | 1 | ||
| Block Total | 1 | 1 | ||
| Blocks per set | 0.04 | 0.04 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 11.5 | 11.5 | ||
| Points per set | 0.4 | 0.4 | ||
| Matches started | - | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Nov 8 | Bethel (IN) | W, 3-0 |
| Nov 12 | Marian (IN) | W, 3-0 |
| Nov 15 | at Indiana Wesleyan (IN) | L, 3-0 |
| Nov 22 | vs. Rio Grande | W, 3-0 |
| Dec 4 | vs. College of Idaho | W, 3-1 |
| Dec 5 | vs. Providence (MT) | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 12 # | Northwestern Ohio | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 19 # | at Wittenberg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Southern Oregon | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 22 | vs. The Master's | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Bellevue (NE) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Life Pacific | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 27 | Rio Grande | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 29 | vs. Campbellsville (KY) | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 29 | vs. Indiana Tech | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Missouri Baptist | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 30 | vs. St. Francis (IL) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 3 | Bethel (IN) | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 5 | at Shawnee State | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | Taylor (IN) | W, 3-1 | - | 1 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 10 | Huntington (IN) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 12 | at Marian (IN) | W, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 17 | at Indiana Wesleyan (IN) | L, 3-0 | - | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0.5 |
| Sep 19 | at Indiana East | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | at Goshen (IN) | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 24 | at Grace (IN) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 26 | Oakland City | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 27 | Spring Arbor (MI) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | Saint Francis (Ind.) | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 5 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Oct 8 | at Bethel (IN) | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 11 | at Taylor (IN) | L, 3-2 | - | 2 | 0 | 0 | 0 | - | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 15 | at Huntington (IN) | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 17 | Marian (IN) | L, 3-2 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 22 | Indiana Wesleyan (IN) | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Oct 25 | Goshen (IN) | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 29 | Grace (IN) | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Spring Arbor (MI) | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Saint Francis (Ind.) | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 8 | Bethel (IN) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | Marian (IN) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Indiana Wesleyan (IN) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | vs. Rio Grande | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 4 | vs. College of Idaho | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 5 | vs. Providence (MT) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 28 | 1 | 0.04 | 1 | 4 | .000 | 1 | 0.04 | 10 | 0.36 | 10 | 3 | 11 | 0.39 | 0 | 1 | 1 | 0.04 | 11.5 | 0.4 |
| Conference | 12 | 27 | 1 | 0.04 | 1 | 4 | .000 | 1 | 0.04 | 10 | 0.37 | 8 | 2 | 11 | 0.41 | 0 | 1 | 1 | 0.04 | 11.5 | 0.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 6 | 13 | 1 | 0.08 | 0 | 1 | 1.000 | 1 | 0.08 | 9 | 0.69 | 8 | 2 | 7 | 0.54 | 0 | 0 | 0 | 0.00 | 10.0 | 0.8 |
| Away | 7 | 15 | 0 | 0.00 | 1 | 3 | -.333 | 0 | 0.00 | 1 | 0.07 | 2 | 1 | 4 | 0.27 | 0 | 1 | 1 | 0.07 | 1.5 | 0.1 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | 10 | 22 | 1 | 0.05 | 0 | 2 | .500 | 1 | 0.05 | 9 | 0.41 | 8 | 2 | 10 | 0.45 | 0 | 0 | 0 | 0.00 | 10.0 | 0.5 |
| Losses | 3 | 6 | 0 | 0.00 | 1 | 2 | -.500 | 0 | 0.00 | 1 | 0.17 | 2 | 1 | 1 | 0.17 | 0 | 1 | 1 | 0.17 | 1.5 | 0.3 |
| - | |||||||||||||||||||||
| September | 5 | 8 | 1 | 0.13 | 1 | 4 | .000 | 1 | 0.13 | 0 | 0.00 | 4 | 2 | 1 | 0.13 | 0 | 1 | 1 | 0.13 | 1.5 | 0.2 |
| October | 7 | 19 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 10 | 0.53 | 6 | 1 | 10 | 0.53 | 0 | 0 | 0 | 0.00 | 10.0 | 0.5 |
| November | 1 | 1 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |