#16 Emma Thamarus (OH) - Mount Vernon Nazarene (OH)
m
18
k/s
0.08
h %
.111
a/s
0.00
b/s
0.00
sa/s
0.34
d/s
0.28
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 18 | 7 | ||
| Sets | 50 | 18 | ||
| Kills | 4 | 0 | ||
| Kills per set | 0.08 | 0.00 | ||
| Errors | 2 | 0 | ||
| Total Attacks | 18 | 1 | ||
| Total Attacks per set | 0.36 | 0.06 | ||
| Hitting Percentage | .111 | .000 | ||
| Assists | 0 | 0 | ||
| Assists per set | 0.00 | 0.00 | ||
| Service Total Attempts | 167 | 73 | ||
| Service Aces | 17 | 7 | ||
| Service Errors | 12 | 5 | ||
| Service Aces per set | 0.34 | 0.39 | ||
| Receptions | 4 | 0 | ||
| Reception Errors | 0 | 0 | ||
| Digs | 14 | 8 | ||
| Digs per set | 0.28 | 0.44 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 0 | 0 | ||
| Block Total | 0 | 0 | ||
| Blocks per set | 0.00 | 0.00 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 21.0 | 7.0 | ||
| Points per set | 0.4 | 0.4 | ||
| Matches started | 1 | 1 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Nov 8 | Bethel (IN) | W, 3-0 |
| Nov 12 | Marian (IN) | W, 3-0 |
| Nov 15 | at Indiana Wesleyan (IN) | L, 3-0 |
| Nov 22 | vs. Rio Grande | W, 3-0 |
| Dec 4 | vs. College of Idaho | W, 3-1 |
| Dec 5 | vs. Providence (MT) | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 12 # | Northwestern Ohio | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 19 # | at Wittenberg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Southern Oregon | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 22 | vs. The Master's | L, 3-1 | - | 1 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 23 | vs. Bellevue (NE) | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 23 | vs. Life Pacific | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Aug 27 | Rio Grande | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Aug 29 | vs. Campbellsville (KY) | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 29 | vs. Indiana Tech | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 30 | vs. Missouri Baptist | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 30 | vs. St. Francis (IL) | W, 3-0 | - | 2 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 3 | Bethel (IN) | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 5 | at Shawnee State | W, 3-0 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 6 | Taylor (IN) | W, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 10 | Huntington (IN) | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 12 | at Marian (IN) | W, 3-2 | - | 4 | 0 | 0 | 0 | - | 0 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 17 | at Indiana Wesleyan (IN) | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 19 | at Indiana East | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 20 | at Goshen (IN) | W, 3-0 | 1 | 2 | 0 | 0 | 0 | - | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 24 | at Grace (IN) | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 26 | Oakland City | W, 3-0 | - | 3 | 2 | 0 | 5 | .400 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Sep 27 | Spring Arbor (MI) | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 1 | Saint Francis (Ind.) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | at Bethel (IN) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Taylor (IN) | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | at Huntington (IN) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 17 | Marian (IN) | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | Indiana Wesleyan (IN) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | Goshen (IN) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | Grace (IN) | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Spring Arbor (MI) | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Saint Francis (Ind.) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | Bethel (IN) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | Marian (IN) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Indiana Wesleyan (IN) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | vs. Rio Grande | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 4 | vs. College of Idaho | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 5 | vs. Providence (MT) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 35 | 108 | 13 | 0.12 | 7 | 43 | .140 | 2 | 0.02 | 31 | 0.29 | 5 | 1 | 45 | 0.42 | 2 | 2 | 4 | 0.04 | 47.0 | 0.4 |
| 2024-25 | 34 | 106 | 20 | 0.19 | 10 | 51 | .196 | 1 | 0.01 | 27 | 0.25 | 11 | 1 | 46 | 0.43 | 0 | 4 | 4 | 0.04 | 49.0 | 0.5 |
| 2025-26 | 18 | 50 | 4 | 0.08 | 2 | 18 | .111 | 0 | 0.00 | 17 | 0.34 | 4 | 0 | 14 | 0.28 | 0 | 0 | 0 | 0.00 | 21.0 | 0.4 |
| Total | 87 | 264 | 37 | 0.14 | 19 | 112 | .161 | 3 | 0.01 | 75 | 0.28 | 20 | 2 | 105 | 0.40 | 2 | 6 | 8 | 0.03 | 117.0 | 0.4 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 50 | 4 | 0.08 | 2 | 18 | .111 | 0 | 0.00 | 17 | 0.34 | 4 | 0 | 14 | 0.28 | 0 | 0 | 0 | 0.00 | 21.0 | 0.4 |
| Conference | 7 | 18 | 0 | 0.00 | 0 | 1 | .000 | 0 | 0.00 | 7 | 0.39 | 0 | 0 | 8 | 0.44 | 0 | 0 | 0 | 0.00 | 7.0 | 0.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 5 | 13 | 2 | 0.15 | 0 | 5 | .400 | 0 | 0.00 | 6 | 0.46 | 3 | 0 | 4 | 0.31 | 0 | 0 | 0 | 0.00 | 8.0 | 0.6 |
| Away | 6 | 16 | 1 | 0.06 | 0 | 2 | .500 | 0 | 0.00 | 6 | 0.38 | 0 | 0 | 6 | 0.38 | 0 | 0 | 0 | 0.00 | 7.0 | 0.4 |
| Neutral | 7 | 21 | 1 | 0.05 | 2 | 11 | -.091 | 0 | 0.00 | 5 | 0.24 | 1 | 0 | 4 | 0.19 | 0 | 0 | 0 | 0.00 | 6.0 | 0.3 |
| - | |||||||||||||||||||||
| Wins | 14 | 40 | 3 | 0.07 | 0 | 12 | .250 | 0 | 0.00 | 15 | 0.38 | 3 | 0 | 10 | 0.25 | 0 | 0 | 0 | 0.00 | 18.0 | 0.5 |
| Losses | 4 | 10 | 1 | 0.10 | 2 | 6 | -.167 | 0 | 0.00 | 2 | 0.20 | 1 | 0 | 4 | 0.40 | 0 | 0 | 0 | 0.00 | 3.0 | 0.3 |
| - | |||||||||||||||||||||
| August | 8 | 25 | 1 | 0.04 | 2 | 11 | -.091 | 0 | 0.00 | 7 | 0.28 | 1 | 0 | 5 | 0.20 | 0 | 0 | 0 | 0.00 | 8.0 | 0.3 |
| September | 10 | 25 | 3 | 0.12 | 0 | 7 | .429 | 0 | 0.00 | 10 | 0.40 | 3 | 0 | 9 | 0.36 | 0 | 0 | 0 | 0.00 | 13.0 | 0.5 |