#5 Reagan Nuss () - Mount Vernon Nazarene (OH)

m
36
k/s
0.74
h %
.286
a/s
9.73
b/s
0.28
sa/s
0.26
d/s
3.19
Player Stats
  Overall Conf
Matches 36 18
Sets 125 68
Kills 92 46
Kills per set 0.74 0.68
Errors 30 18
Total Attacks 217 111
Total Attacks per set 1.74 1.63
Hitting Percentage .286 .252
Assists 1216 665
Assists per set 9.73 9.78
Service Total Attempts 496 243
Service Aces 33 15
Service Errors 32 15
Service Aces per set 0.26 0.22
Receptions 76 60
Reception Errors 5 4
Digs 399 219
Digs per set 3.19 3.22
Block Solo 5 4
Block Assist 30 17
Block Total 35 21
Blocks per set 0.28 0.31
Block Errors 1 1
Ball Handling Errors 1 1
Points 145.0 73.5
Points per set 1.2 1.1
Matches started 33 16
Recent Results
Date Opponent/Event Result
Nov 6 Saint Francis (Ind.) W, 3-0
Nov 9 Spring Arbor (MI) W, 3-2
Nov 13 Marian (IN) L, 3-1
Nov 23 Lindsey Wilson W, 3-1
Dec 5 vs. The Master's W, 3-0
Dec 6 vs. Concordia (NE) L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 16 Rochester Christian (Mich.) W, 3-0 1 2 0 0 1 .000 12 0 2 0 0 2 0 0 0 0 0 0.0
Aug 16 Indiana East W, 3-0 1 3 4 0 8 .500 28 2 0 0 0 5 0 1 0 1 0 6.5
Aug 17 Madonna W, 3-0 1 3 2 1 5 .200 29 1 0 0 0 9 0 0 0 0 0 3.0
Aug 23 vs. Indiana South Bend (IN) W, 3-0 1 2 2 1 8 .125 22 0 1 0 0 10 0 0 0 0 0 2.0
Aug 23 vs. Fisk (TN) W, 3-0 1 3 4 1 8 .375 32 2 1 0 0 10 0 0 0 0 0 6.0
Aug 24 vs. Campbellsville (KY) W, 3-0 1 3 2 2 6 .000 40 3 2 1 0 7 0 2 0 2 0 6.0
Aug 24 vs. Northwestern Ohio W, 3-0 1 3 1 1 8 .000 35 2 1 0 0 15 0 0 0 0 0 3.0
Aug 28 at Rio Grande W, 3-1 1 4 2 0 7 .286 44 0 1 0 0 8 0 1 0 1 0 2.5
Aug 30 vs. Concordia (MI) W, 3-0 1 3 1 0 1 1.000 40 2 1 0 0 4 0 2 0 2 0 4.0
Aug 30 vs. Cornerstone (MI) W, 3-0 1 3 1 2 5 -.200 35 0 3 0 0 5 0 0 0 0 0 1.0
Aug 31 vs. Olivet Nazarene (IL) W, 3-0 1 3 0 0 0 - 20 0 0 0 0 10 0 0 0 0 0 0.0
Aug 31 vs. Indiana South Bend (IN) W, 3-0 1 3 3 0 3 1.000 21 0 1 0 0 5 1 1 0 2 0 4.5
Sep 4 at Bethel (IN) W, 3-2 - 5 3 0 4 .750 51 1 0 3 0 9 0 1 0 1 0 4.5
Sep 7 at Taylor (IN) W, 3-1 1 4 5 1 11 .364 44 0 0 0 0 15 0 4 0 4 0 7.0
Sep 11 at Huntington (IN) W, 3-0 1 3 1 0 3 .333 34 1 2 0 0 11 0 0 1 0 0 2.0
Sep 14 Marian (IN) W, 3-2 1 5 3 2 7 .143 59 0 0 1 0 21 0 4 0 4 0 5.0
Sep 18 Indiana Wesleyan (IN) L, 3-0 1 3 0 1 1 -1.000 37 0 1 0 0 8 0 0 0 0 0 0.0
Sep 21 at Goshen (IN) W, 3-0 1 3 1 1 4 .000 26 2 1 1 1 6 2 0 0 2 1 5.0
Sep 25 Grace (IN) L, 3-2 1 5 2 3 8 -.125 46 1 1 1 1 12 0 1 0 1 0 3.5
Sep 27 at Defiance College (OH) W, 3-0 - 3 0 0 0 - 1 2 1 9 1 16 0 0 0 0 0 2.0
Sep 28 at Spring Arbor (MI) W, 3-2 - 5 5 1 8 .500 40 2 1 4 0 17 0 0 0 0 0 7.0
Oct 2 at Saint Francis (Ind.) W, 3-1 1 4 5 1 8 .500 27 3 2 9 0 12 0 0 0 0 0 8.0
Oct 9 Bethel (IN) W, 3-0 1 3 5 1 7 .571 23 0 0 9 1 9 0 0 0 0 0 5.0
Oct 12 Taylor (IN) W, 3-1 1 4 2 0 5 .400 42 0 1 11 0 14 0 1 0 1 0 2.5
Oct 16 Huntington (IN) W, 3-0 1 3 3 2 7 .143 27 0 0 5 1 15 0 0 0 0 0 3.0
Oct 18 at Marian (IN) W, 3-1 1 4 1 3 12 -.167 41 2 2 6 0 17 0 3 0 3 0 4.5
Oct 23 at Indiana Wesleyan (IN) L, 3-0 1 3 0 1 3 -.333 28 0 1 1 0 7 0 0 0 0 0 0.0
Oct 26 Goshen (IN) W, 3-0 1 3 5 0 8 .625 32 1 1 3 0 12 0 1 0 1 0 6.5
Oct 30 at Grace (IN) W, 3-2 1 5 2 0 10 .200 53 1 0 1 0 18 2 2 0 4 0 6.0
Nov 2 Spring Arbor (MI) W, 3-0 1 3 1 0 2 .500 31 0 0 3 0 11 0 0 0 0 0 1.0
Nov 6 Saint Francis (Ind.) W, 3-0 1 3 2 1 3 .333 24 1 2 2 0 5 0 0 0 0 0 3.0
Nov 9 Spring Arbor (MI) W, 3-2 1 5 7 2 10 .500 59 1 1 3 0 16 0 2 0 2 0 9.0
Nov 13 Marian (IN) L, 3-1 1 4 3 2 9 .111 34 2 0 1 0 17 0 2 0 2 0 6.0
Nov 23 Lindsey Wilson W, 3-1 1 4 7 0 13 .538 39 0 1 2 0 16 0 0 0 0 0 7.0
Dec 5 vs. The Master's W, 3-0 1 3 5 0 9 .556 32 1 1 0 0 12 0 1 0 1 0 6.5
Dec 6 vs. Concordia (NE) L, 3-0 1 3 2 0 5 .400 28 0 0 0 0 13 0 1 0 1 0 2.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2022-23 33 116 71 0.61 38 231 .143 100 0.86 42 0.36 376 10 378 3.26 3 9 12 0.10 120.5 1.0
2023-24 40 139 104 0.75 50 255 .212 1444 10.39 38 0.27 10 0 414 2.98 5 45 50 0.36 169.5 1.2
2024-25 36 125 92 0.74 30 217 .286 1216 9.73 33 0.26 76 5 399 3.19 5 30 35 0.28 145.0 1.2
2025-26 36 126 88 0.70 21 209 .321 1234 9.79 36 0.29 13 2 351 2.79 2 41 43 0.34 146.5 1.2
Total 145 506 355 0.70 139 912 .237 3994 7.89 149 0.29 475 17 1542 3.05 15 125 140 0.28 581.5 1.1
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 36 125 92 0.74 30 217 .286 1216 9.73 33 0.26 76 5 399 3.19 5 30 35 0.28 145.0 1.2
Conference 18 68 46 0.68 18 111 .252 665 9.78 15 0.22 60 4 219 3.22 4 17 21 0.31 73.5 1.1
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 15 53 46 0.87 15 94 .330 522 9.85 9 0.17 41 3 172 3.25 0 12 12 0.23 61.0 1.2
Away 11 43 25 0.58 8 70 .243 389 9.05 14 0.33 34 2 136 3.16 4 11 15 0.35 48.5 1.1
Neutral 10 29 21 0.72 7 53 .264 305 10.52 10 0.34 1 0 91 3.14 1 7 8 0.28 35.5 1.2
-
Wins 31 107 85 0.79 23 191 .325 1043 9.75 30 0.28 73 4 342 3.20 5 26 31 0.29 133.0 1.2
Losses 5 18 7 0.39 7 26 .000 173 9.61 3 0.17 3 1 57 3.17 0 4 4 0.22 12.0 0.7
-
August 12 35 22 0.63 8 60 .233 358 10.23 12 0.34 1 0 90 2.57 1 7 8 0.23 38.5 1.1
September 9 36 20 0.56 9 46 .239 338 9.39 9 0.25 19 3 115 3.19 2 10 12 0.33 36.0 1.0
October 8 29 23 0.79 8 60 .250 273 9.41 7 0.24 45 2 104 3.59 2 7 9 0.31 35.5 1.2
November 5 19 20 1.05 5 37 .405 187 9.84 4 0.21 11 0 65 3.42 0 4 4 0.21 26.0 1.4
December 2 6 7 1.17 0 14 .500 60 10.00 1 0.17 0 0 25 4.17 0 2 2 0.33 9.0 1.5