#3 Lilla Nicholas () - Mount Vernon Nazarene (OH)

m
36
k/s
0.28
h %
.078
a/s
0.03
b/s
0.01
sa/s
0.28
d/s
0.38
Player Stats
  Overall Conf
Matches 36 18
Sets 125 68
Kills 35 9
Kills per set 0.28 0.13
Errors 25 12
Total Attacks 129 52
Total Attacks per set 1.03 0.76
Hitting Percentage .078 -.058
Assists 4 2
Assists per set 0.03 0.03
Service Total Attempts 407 251
Service Aces 35 18
Service Errors 41 19
Service Aces per set 0.28 0.26
Receptions 43 15
Reception Errors 5 3
Digs 48 28
Digs per set 0.38 0.41
Block Solo 0 0
Block Assist 1 0
Block Total 1 0
Blocks per set 0.01 0.00
Block Errors 0 0
Ball Handling Errors 0 0
Points 70.5 27.0
Points per set 0.6 0.4
Matches started 2 1
Recent Results
Date Opponent/Event Result
Nov 6 Saint Francis (Ind.) W, 3-0
Nov 9 Spring Arbor (MI) W, 3-2
Nov 13 Marian (IN) L, 3-1
Nov 23 Lindsey Wilson W, 3-1
Dec 5 vs. The Master's W, 3-0
Dec 6 vs. Concordia (NE) L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 16 Rochester Christian (Mich.) W, 3-0 - 2 2 1 4 .250 0 0 0 3 0 0 0 0 0 0 0 2.0
Aug 16 Indiana East W, 3-0 - 3 1 0 4 .250 0 0 0 1 0 2 0 1 0 1 0 1.5
Aug 17 Madonna W, 3-0 - 3 2 0 2 1.000 0 0 3 1 0 0 0 0 0 0 0 2.0
Aug 23 vs. Indiana South Bend (IN) W, 3-0 - 2 2 1 5 .200 0 1 1 2 0 0 0 0 0 0 0 3.0
Aug 23 vs. Fisk (TN) W, 3-0 - 3 1 2 7 -.143 0 1 2 0 0 2 0 0 0 0 0 2.0
Aug 24 vs. Campbellsville (KY) W, 3-0 - 3 4 3 12 .083 0 0 0 2 0 0 0 0 0 0 0 4.0
Aug 24 vs. Northwestern Ohio W, 3-0 - 3 0 1 5 -.200 0 0 0 4 0 1 0 0 0 0 0 0.0
Aug 28 at Rio Grande W, 3-1 - 4 1 0 6 .167 0 0 0 9 1 2 0 0 0 0 0 1.0
Aug 30 vs. Concordia (MI) W, 3-0 - 3 3 2 9 .111 0 0 1 0 0 0 0 0 0 0 0 3.0
Aug 30 vs. Cornerstone (MI) W, 3-0 - 3 1 0 2 .500 0 3 2 0 0 1 0 0 0 0 0 4.0
Aug 31 vs. Olivet Nazarene (IL) W, 3-0 - 3 3 1 5 .400 0 3 1 2 0 1 0 0 0 0 0 6.0
Aug 31 vs. Indiana South Bend (IN) W, 3-0 - 3 2 1 5 .200 0 1 1 2 1 0 0 0 0 0 0 3.0
Sep 4 at Bethel (IN) W, 3-2 - 5 1 2 6 -.167 0 0 1 2 0 2 0 0 0 0 0 1.0
Sep 7 at Taylor (IN) W, 3-1 - 4 0 2 6 -.333 0 1 0 2 2 0 0 0 0 0 0 1.0
Sep 11 at Huntington (IN) W, 3-0 - 3 0 2 5 -.400 0 3 0 0 0 2 0 0 0 0 0 3.0
Sep 14 Marian (IN) W, 3-2 - 5 2 0 3 .667 0 2 1 1 0 3 0 0 0 0 0 4.0
Sep 18 Indiana Wesleyan (IN) L, 3-0 - 3 2 0 2 1.000 0 2 1 1 0 1 0 0 0 0 0 4.0
Sep 21 at Goshen (IN) W, 3-0 - 3 0 2 4 -.500 0 0 2 0 0 0 0 0 0 0 0 0.0
Sep 25 Grace (IN) L, 3-2 - 5 1 1 8 .000 1 1 2 6 0 4 0 0 0 0 0 2.0
Sep 27 at Defiance College (OH) W, 3-0 - 3 1 1 2 .000 0 2 5 2 0 0 0 0 0 0 0 3.0
Sep 28 at Spring Arbor (MI) W, 3-2 - 5 0 1 1 -1.000 0 3 4 0 0 2 0 0 0 0 0 3.0
Oct 2 at Saint Francis (Ind.) W, 3-1 - 4 0 1 1 -1.000 0 1 2 2 1 1 0 0 0 0 0 1.0
Oct 9 Bethel (IN) W, 3-0 - 3 0 0 1 .000 0 1 0 0 0 1 0 0 0 0 0 1.0
Oct 12 Taylor (IN) W, 3-1 - 4 1 0 1 1.000 0 0 1 0 0 1 0 0 0 0 0 1.0
Oct 16 Huntington (IN) W, 3-0 - 3 0 0 1 .000 1 1 0 1 0 3 0 0 0 0 0 1.0
Oct 18 at Marian (IN) W, 3-1 - 4 0 0 4 .000 0 0 1 0 0 1 0 0 0 0 0 0.0
Oct 23 at Indiana Wesleyan (IN) L, 3-0 1 3 1 1 6 .000 0 0 0 0 0 2 0 0 0 0 0 1.0
Oct 26 Goshen (IN) W, 3-0 - 3 0 0 0 - 0 1 1 0 0 0 0 0 0 0 0 1.0
Oct 30 at Grace (IN) W, 3-2 - 5 0 0 1 .000 0 0 2 0 0 1 0 0 0 0 0 0.0
Nov 2 Spring Arbor (MI) W, 3-0 - 3 1 0 2 .500 0 2 0 0 0 4 0 0 0 0 0 3.0
Nov 6 Saint Francis (Ind.) W, 3-0 - 3 0 0 0 - 0 0 1 0 0 0 0 0 0 0 0 0.0
Nov 9 Spring Arbor (MI) W, 3-2 - 5 0 0 2 .000 1 2 0 0 0 6 0 0 0 0 0 2.0
Nov 13 Marian (IN) L, 3-1 - 4 0 0 2 .000 0 0 2 0 0 1 0 0 0 0 0 0.0
Nov 23 Lindsey Wilson W, 3-1 - 4 0 0 1 .000 1 1 2 0 0 2 0 0 0 0 0 1.0
Dec 5 vs. The Master's W, 3-0 1 3 0 0 0 - 0 3 1 0 0 1 0 0 0 0 0 3.0
Dec 6 vs. Concordia (NE) L, 3-0 - 3 3 0 4 .750 0 0 1 0 0 1 0 0 0 0 0 3.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2023-24 36 94 75 0.80 36 192 .203 1 0.01 3 0.03 30 3 14 0.15 3 6 9 0.10 84.0 0.9
2024-25 36 125 35 0.28 25 129 .078 4 0.03 35 0.28 43 5 48 0.38 0 1 1 0.01 70.5 0.6
2025-26 26 72 114 1.58 79 347 .101 2 0.03 16 0.22 91 7 43 0.60 1 12 13 0.18 137.0 1.9
Total 98 291 224 0.77 140 668 .126 7 0.02 54 0.19 164 15 105 0.36 4 19 23 0.08 291.5 1.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 36 125 35 0.28 25 129 .078 4 0.03 35 0.28 43 5 48 0.38 0 1 1 0.01 70.5 0.6
Conference 18 68 9 0.13 12 52 -.058 2 0.03 18 0.26 15 3 28 0.41 0 0 0 0.00 27.0 0.4
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 15 53 12 0.23 2 33 .303 4 0.08 13 0.25 14 0 28 0.53 0 1 1 0.02 25.5 0.5
Away 11 43 4 0.09 12 42 -.190 0 0.00 10 0.23 17 4 13 0.30 0 0 0 0.00 14.0 0.3
Neutral 10 29 19 0.66 11 54 .148 0 0.00 12 0.41 12 1 7 0.24 0 0 0 0.00 31.0 1.1
-
Wins 31 107 28 0.26 23 107 .047 3 0.03 32 0.30 36 5 39 0.36 0 1 1 0.01 60.5 0.6
Losses 5 18 7 0.39 2 22 .227 1 0.06 3 0.17 7 0 9 0.50 0 0 0 0.00 10.0 0.6
-
August 12 35 22 0.63 12 66 .152 0 0.00 9 0.26 26 2 9 0.26 0 1 1 0.03 31.5 0.9
September 9 36 7 0.19 11 37 -.108 1 0.03 14 0.39 14 2 14 0.39 0 0 0 0.00 21.0 0.6
October 8 29 2 0.07 2 15 .000 1 0.03 4 0.14 3 1 10 0.34 0 0 0 0.00 6.0 0.2
November 5 19 1 0.05 0 7 .143 2 0.11 5 0.26 0 0 13 0.68 0 0 0 0.00 6.0 0.3
December 2 6 3 0.50 0 4 .750 0 0.00 3 0.50 0 0 2 0.33 0 0 0 0.00 6.0 1.0