#18 Abbey Niemesh () - Mount Vernon Nazarene (OH)

m
36
k/s
1.20
h %
.266
a/s
0.04
b/s
0.85
sa/s
0.00
d/s
0.15
Player Stats
  Overall Conf
Matches 36 18
Sets 123 66
Kills 147 74
Kills per set 1.20 1.12
Errors 52 24
Total Attacks 357 180
Total Attacks per set 2.90 2.73
Hitting Percentage .266 .278
Assists 5 2
Assists per set 0.04 0.03
Service Total Attempts 0 0
Service Aces 0 0
Service Errors 0 0
Service Aces per set 0.00 0.00
Receptions 6 2
Reception Errors 1 1
Digs 18 7
Digs per set 0.15 0.11
Block Solo 9 5
Block Assist 95 57
Block Total 104 62
Blocks per set 0.85 0.94
Block Errors 3 1
Ball Handling Errors 0 0
Points 203.5 107.5
Points per set 1.7 1.6
Matches started 34 16
Recent Results
Date Opponent/Event Result
Nov 6 Saint Francis (Ind.) W, 3-0
Nov 9 Spring Arbor (MI) W, 3-2
Nov 13 Marian (IN) L, 3-1
Nov 23 Lindsey Wilson W, 3-1
Dec 5 vs. The Master's W, 3-0
Dec 6 vs. Concordia (NE) L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 16 Rochester Christian (Mich.) W, 3-0 1 3 4 1 8 .375 0 0 0 0 0 0 0 3 0 3 0 5.5
Aug 16 Indiana East W, 3-0 1 3 1 2 8 -.125 0 0 0 0 0 0 0 0 0 0 0 1.0
Aug 17 Madonna W, 3-0 1 3 2 1 5 .200 0 0 0 2 0 2 1 2 0 3 0 4.0
Aug 23 vs. Indiana South Bend (IN) W, 3-0 1 2 4 1 9 .333 0 0 0 1 0 0 1 0 0 1 0 5.0
Aug 23 vs. Fisk (TN) W, 3-0 1 3 8 0 9 .889 0 0 0 0 0 1 0 0 0 0 0 8.0
Aug 24 vs. Campbellsville (KY) W, 3-0 1 3 5 1 8 .500 0 0 0 0 0 1 0 4 0 4 0 7.0
Aug 24 vs. Northwestern Ohio W, 3-0 1 3 6 0 8 .750 0 0 0 1 0 2 0 2 1 2 0 7.0
Aug 28 at Rio Grande W, 3-1 1 4 1 4 13 -.231 0 0 0 0 0 0 0 4 0 4 0 3.0
Aug 30 vs. Concordia (MI) W, 3-0 1 3 7 3 14 .286 0 0 0 0 0 1 0 2 0 2 0 8.0
Aug 30 vs. Cornerstone (MI) W, 3-0 1 2 2 1 4 .250 1 0 0 0 0 0 1 0 0 1 0 3.0
Aug 31 vs. Olivet Nazarene (IL) W, 3-0 1 3 6 2 10 .400 0 0 0 0 0 1 0 4 0 4 0 8.0
Aug 31 vs. Indiana South Bend (IN) W, 3-0 1 3 3 1 6 .333 1 0 0 0 0 0 1 1 1 2 0 4.5
Sep 4 at Bethel (IN) W, 3-2 - 3 3 0 4 .750 0 0 0 1 1 0 0 2 0 2 0 4.0
Sep 7 at Taylor (IN) W, 3-1 1 4 6 1 13 .385 0 0 0 0 0 1 0 6 0 6 0 9.0
Sep 11 at Huntington (IN) W, 3-0 1 3 3 0 7 .429 0 0 0 0 0 0 1 1 0 2 0 4.5
Sep 14 Marian (IN) W, 3-2 1 5 9 1 16 .500 0 0 0 0 0 0 0 6 0 6 0 12.0
Sep 18 Indiana Wesleyan (IN) L, 3-0 1 3 2 1 8 .125 0 0 0 0 0 0 1 4 0 5 0 5.0
Sep 21 at Goshen (IN) W, 3-0 - 3 6 0 10 .600 0 0 0 0 0 0 0 3 0 3 0 7.5
Sep 25 Grace (IN) L, 3-2 1 5 3 2 6 .167 1 0 0 0 0 0 0 3 0 3 0 4.5
Sep 27 at Defiance College (OH) W, 3-0 1 3 6 0 12 .500 0 0 0 0 0 0 0 3 0 3 0 7.5
Sep 28 at Spring Arbor (MI) W, 3-2 1 5 4 3 15 .067 0 0 0 0 0 2 0 1 0 1 0 4.5
Oct 2 at Saint Francis (Ind.) W, 3-1 1 4 4 1 13 .231 0 0 0 0 0 0 0 4 1 4 0 6.0
Oct 9 Bethel (IN) W, 3-0 1 3 3 4 13 -.077 1 0 0 0 0 1 0 3 0 3 0 4.5
Oct 12 Taylor (IN) W, 3-1 1 4 4 1 9 .333 0 0 0 0 0 0 0 7 0 7 0 7.5
Oct 16 Huntington (IN) W, 3-0 1 3 4 1 5 .600 0 0 0 0 0 0 0 2 0 2 0 5.0
Oct 18 at Marian (IN) W, 3-1 1 4 3 0 13 .231 0 0 0 0 0 0 1 4 0 5 0 6.0
Oct 23 at Indiana Wesleyan (IN) L, 3-0 1 3 1 1 4 .000 0 0 0 0 0 1 1 3 0 4 0 3.5
Oct 26 Goshen (IN) W, 3-0 1 3 4 3 9 .111 0 0 0 0 0 1 1 0 0 1 0 5.0
Oct 30 at Grace (IN) W, 3-2 1 5 6 2 15 .267 0 0 0 1 0 0 0 5 0 5 0 8.5
Nov 2 Spring Arbor (MI) W, 3-0 1 3 6 1 13 .385 0 0 0 0 0 1 0 1 0 1 0 6.5
Nov 6 Saint Francis (Ind.) W, 3-0 1 3 3 2 7 .143 0 0 0 0 0 0 0 2 0 2 0 4.0
Nov 9 Spring Arbor (MI) W, 3-2 1 5 5 1 14 .286 0 0 0 0 0 1 0 3 0 3 0 6.5
Nov 13 Marian (IN) L, 3-1 1 4 3 2 15 .067 0 0 0 0 0 0 0 4 0 4 0 5.0
Nov 23 Lindsey Wilson W, 3-1 1 4 3 4 14 -.071 0 0 0 0 0 0 0 1 0 1 0 3.5
Dec 5 vs. The Master's W, 3-0 1 3 5 2 11 .273 0 0 0 0 0 0 0 5 0 5 0 7.5
Dec 6 vs. Concordia (NE) L, 3-0 1 3 2 2 9 .000 1 0 0 0 0 2 0 0 0 0 0 2.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2021-22 35 117 113 0.97 47 315 .210 2 0.02 0 0.00 3 1 17 0.15 22 41 63 0.54 155.5 1.3
2022-23 33 104 184 1.77 60 427 .290 8 0.08 1 0.01 2 1 10 0.10 11 53 64 0.62 222.5 2.1
2023-24 40 136 217 1.60 82 566 .239 3 0.02 8 0.06 5 1 25 0.18 29 101 130 0.96 304.5 2.2
2024-25 36 123 147 1.20 52 357 .266 5 0.04 0 0.00 6 1 18 0.15 9 95 104 0.85 203.5 1.7
Total 144 480 661 1.38 241 1665 .252 18 0.04 9 0.02 16 4 70 0.15 71 290 361 0.75 886.0 1.8
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 36 123 147 1.20 52 357 .266 5 0.04 0 0.00 6 1 18 0.15 9 95 104 0.85 203.5 1.7
Conference 18 66 74 1.12 24 180 .278 2 0.03 0 0.00 2 1 7 0.11 5 57 62 0.94 107.5 1.6
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 15 54 56 1.04 27 150 .193 2 0.04 0 0.00 2 0 6 0.11 3 41 44 0.81 79.5 1.5
Away 11 41 43 1.05 12 119 .261 0 0.00 0 0.00 2 1 4 0.10 3 36 39 0.95 64.0 1.6
Neutral 10 28 48 1.71 13 88 .398 3 0.11 0 0.00 2 0 8 0.29 3 18 21 0.75 60.0 2.1
-
Wins 31 105 136 1.30 44 315 .292 3 0.03 0 0.00 6 1 15 0.14 7 81 88 0.84 183.5 1.7
Losses 5 18 11 0.61 8 42 .071 2 0.11 0 0.00 0 0 3 0.17 2 14 16 0.89 20.0 1.1
-
August 12 35 49 1.40 17 102 .314 2 0.06 0 0.00 4 0 8 0.23 4 22 26 0.74 64.0 1.8
September 9 34 42 1.24 8 91 .374 1 0.03 0 0.00 1 1 3 0.09 2 29 31 0.91 58.5 1.7
October 8 29 29 1.00 13 81 .198 1 0.03 0 0.00 1 0 3 0.10 3 28 31 1.07 46.0 1.6
November 5 19 20 1.05 10 63 .159 0 0.00 0 0.00 0 0 2 0.11 0 11 11 0.58 25.5 1.3
December 2 6 7 1.17 4 20 .150 1 0.17 0 0.00 0 0 2 0.33 0 5 5 0.83 9.5 1.6