Millie Raikes
9 Millie Raikes
-
- Height:
- 5-7
-
- Hometown:
- Upland, Indiana
-
- Position:
- MH
-
- Year:
- FR
-
- High School:
- The King's Academy
-
- Major:
- Exercise Science
-
- m
- 4
-
- k/s
- 0.00
-
- h %
- .000
-
- a/s
- 0.00
-
- b/s
- 0.00
-
- sa/s
- 0.13
-
- d/s
- 0.13
Bio
High School Accolades
First team All-Conference 2022 and 2023, most kills, most blocks, most aces
4 year letter winner in Volleyball
Honor Roll
Collegiate Honors
2024: NAIA Women's Volleyball National Tournament Qualifier
Personal
Favorite Athlete: Jillian Gillen
Favorite Show: My Little Pony
Daughter of: Mark Raikes and Kristin Raikes, Brothers: Hayden and Conner Raikes
Player statistics
| Overall | Conference | |
|---|---|---|
| Matches | 4 | 1 |
| Sets | 8 | 1 |
| Kills | 0 | 0 |
| Kills per set | 0.00 | 0.00 |
| Errors | 0 | 0 |
| Total Attacks | 1 | 1 |
| Total Attacks per set | 0.13 | 1.00 |
| Hitting Percentage | .000 | .000 |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 15 | 0 |
| Service Aces | 1 | 0 |
| Service Errors | 4 | 0 |
| Service Aces per set | 0.13 | 0.00 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 1 | 0 |
| Digs per set | 0.13 | 0.00 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 1.0 | 0.0 |
| Points per set | 0.1 | 0.0 |
| Matches started | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Nov 6 | Saint Francis (Ind.) | W, 3-0 |
| Nov 9 | Spring Arbor (MI) | W, 3-2 |
| Nov 13 | Marian (IN) | L, 3-1 |
| Nov 23 | Lindsey Wilson | W, 3-1 |
| Dec 5 | vs. The Master's | W, 3-0 |
| Dec 6 | vs. Concordia (NE) | L, 3-0 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 | Rochester Christian (Mich.) | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Aug 16 | Indiana East | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 17 | Madonna | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Indiana South Bend (IN) | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Fisk (TN) | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 24 | vs. Campbellsville (KY) | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 24 | vs. Northwestern Ohio | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 28 | at Rio Grande | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Concordia (MI) | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Cornerstone (MI) | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 31 | vs. Olivet Nazarene (IL) | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 31 | vs. Indiana South Bend (IN) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 4 | at Bethel (IN) | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 7 | at Taylor (IN) | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 11 | at Huntington (IN) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 14 | Marian (IN) | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 18 | Indiana Wesleyan (IN) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | at Goshen (IN) | W, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 25 | Grace (IN) | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 27 | at Defiance College (OH) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 | at Spring Arbor (MI) | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 2 | at Saint Francis (Ind.) | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 9 | Bethel (IN) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 | Taylor (IN) | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 16 | Huntington (IN) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | at Marian (IN) | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 23 | at Indiana Wesleyan (IN) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | Goshen (IN) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 30 | at Grace (IN) | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 2 | Spring Arbor (MI) | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 6 | Saint Francis (Ind.) | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 9 | Spring Arbor (MI) | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 13 | Marian (IN) | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 23 | Lindsey Wilson | W, 3-1 | - | - | - | - | - | - | - | - |
| Dec 5 | vs. The Master's | W, 3-0 | - | - | - | - | - | - | - | - |
| Dec 6 | vs. Concordia (NE) | L, 3-0 | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 | Rochester Christian (Mich.) | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 16 | Indiana East | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 17 | Madonna | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Indiana South Bend (IN) | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Fisk (TN) | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 24 | vs. Campbellsville (KY) | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 24 | vs. Northwestern Ohio | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 28 | at Rio Grande | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Concordia (MI) | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Cornerstone (MI) | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | vs. Olivet Nazarene (IL) | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 31 | vs. Indiana South Bend (IN) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 4 | at Bethel (IN) | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 7 | at Taylor (IN) | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 11 | at Huntington (IN) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 14 | Marian (IN) | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 18 | Indiana Wesleyan (IN) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | at Goshen (IN) | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | Grace (IN) | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 27 | at Defiance College (OH) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 | at Spring Arbor (MI) | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 2 | at Saint Francis (Ind.) | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 9 | Bethel (IN) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 | Taylor (IN) | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 16 | Huntington (IN) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | at Marian (IN) | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 23 | at Indiana Wesleyan (IN) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | Goshen (IN) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 30 | at Grace (IN) | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 2 | Spring Arbor (MI) | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 6 | Saint Francis (Ind.) | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 9 | Spring Arbor (MI) | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 13 | Marian (IN) | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 23 | Lindsey Wilson | W, 3-1 | - | - | - | - | - | - | - | - |
| Dec 5 | vs. The Master's | W, 3-0 | - | - | - | - | - | - | - | - |
| Dec 6 | vs. Concordia (NE) | L, 3-0 | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 16 | Rochester Christian (Mich.) | W, 3-0 | - | 3 | 7 | 1 | 1 | 0 | 0 |
| Aug 16 | Indiana East | W, 3-0 | - | 3 | 8 | 0 | 3 | 0 | 0 |
| Aug 17 | Madonna | W, 3-0 | - | - | - | - | - | - | - |
| Aug 23 | vs. Indiana South Bend (IN) | W, 3-0 | - | - | - | - | - | - | - |
| Aug 23 | vs. Fisk (TN) | W, 3-0 | - | - | - | - | - | - | - |
| Aug 24 | vs. Campbellsville (KY) | W, 3-0 | - | - | - | - | - | - | - |
| Aug 24 | vs. Northwestern Ohio | W, 3-0 | - | - | - | - | - | - | - |
| Aug 28 | at Rio Grande | W, 3-1 | - | - | - | - | - | - | - |
| Aug 30 | vs. Concordia (MI) | W, 3-0 | - | - | - | - | - | - | - |
| Aug 30 | vs. Cornerstone (MI) | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | vs. Olivet Nazarene (IL) | W, 3-0 | - | - | - | - | - | - | - |
| Aug 31 | vs. Indiana South Bend (IN) | W, 3-0 | - | - | - | - | - | - | - |
| Sep 4 | at Bethel (IN) | W, 3-2 | - | - | - | - | - | - | - |
| Sep 7 | at Taylor (IN) | W, 3-1 | - | - | - | - | - | - | - |
| Sep 11 | at Huntington (IN) | W, 3-0 | - | - | - | - | - | - | - |
| Sep 14 | Marian (IN) | W, 3-2 | - | - | - | - | - | - | - |
| Sep 18 | Indiana Wesleyan (IN) | L, 3-0 | - | - | - | - | - | - | - |
| Sep 21 | at Goshen (IN) | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | Grace (IN) | L, 3-2 | - | - | - | - | - | - | - |
| Sep 27 | at Defiance College (OH) | W, 3-0 | - | - | - | - | - | - | - |
| Sep 28 | at Spring Arbor (MI) | W, 3-2 | - | - | - | - | - | - | - |
| Oct 2 | at Saint Francis (Ind.) | W, 3-1 | - | - | - | - | - | - | - |
| Oct 9 | Bethel (IN) | W, 3-0 | - | - | - | - | - | - | - |
| Oct 12 | Taylor (IN) | W, 3-1 | - | - | - | - | - | - | - |
| Oct 16 | Huntington (IN) | W, 3-0 | - | - | - | - | - | - | - |
| Oct 18 | at Marian (IN) | W, 3-1 | - | - | - | - | - | - | - |
| Oct 23 | at Indiana Wesleyan (IN) | L, 3-0 | - | - | - | - | - | - | - |
| Oct 26 | Goshen (IN) | W, 3-0 | - | - | - | - | - | - | - |
| Oct 30 | at Grace (IN) | W, 3-2 | - | - | - | - | - | - | - |
| Nov 2 | Spring Arbor (MI) | W, 3-0 | - | - | - | - | - | - | - |
| Nov 6 | Saint Francis (Ind.) | W, 3-0 | - | - | - | - | - | - | - |
| Nov 9 | Spring Arbor (MI) | W, 3-2 | - | - | - | - | - | - | - |
| Nov 13 | Marian (IN) | L, 3-1 | - | - | - | - | - | - | - |
| Nov 23 | Lindsey Wilson | W, 3-1 | - | - | - | - | - | - | - |
| Dec 5 | vs. The Master's | W, 3-0 | - | - | - | - | - | - | - |
| Dec 6 | vs. Concordia (NE) | L, 3-0 | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 4 | 8 | 0 | 0.00 | 0 | 1 | 0.13 | .000 | 0 | 0.00 | 1.0 | 0.1 |
| Conference | 1 | 1 | 0 | 0.00 | 0 | 1 | 1.00 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 2 | 6 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 1.0 | 0.2 |
| Away | 1 | 1 | 0 | 0.00 | 0 | 1 | 1.00 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| Neutral | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Result | ||||||||||||
| Wins | 4 | 8 | 0 | 0.00 | 0 | 1 | 0.13 | .000 | 0 | 0.00 | 1.0 | 0.1 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| Month | ||||||||||||
| August | 3 | 7 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 1.0 | 0.1 |
| September | 1 | 1 | 0 | 0.00 | 0 | 1 | 1.00 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 4 | 8 | 1 | 0.13 | 0 | 0 | 0 | 0.00 |
| Conference | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 2 | 6 | 1 | 0.17 | 0 | 0 | 0 | 0.00 |
| Away | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Neutral | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Result | ||||||||
| Wins | 4 | 8 | 1 | 0.13 | 0 | 0 | 0 | 0.00 |
| Losses | - | - | - | - | - | - | - | - |
| Month | ||||||||
| August | 3 | 7 | 1 | 0.14 | 0 | 0 | 0 | 0.00 |
| September | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 4 | 8 | 15 | 1 | 0.13 | 4 | 0 | 0 |
| Conference | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 2 | 6 | 15 | 1 | 0.17 | 4 | 0 | 0 |
| Away | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Result | ||||||||
| Wins | 4 | 8 | 15 | 1 | 0.13 | 4 | 0 | 0 |
| Losses | - | - | - | - | - | - | - | - |
| Month | ||||||||
| August | 3 | 7 | 15 | 1 | 0.14 | 4 | 0 | 0 |
| September | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
News mentions
MOUNT VERNON, Ohio. – The No.20 Mount Vernon Nazarene University women's volleyball team is set to begin its 2024 season on Friday, August 16, in the MVNU Cougar Classic.