#5 Nicole Winkler (OH) - Mount Vernon Nazarene

m
36
k/s
3.67
h %
.232
a/s
0.26
b/s
0.30
sa/s
0.28
d/s
2.84
Player Stats
  Overall Conf
Matches 36 18
Sets 128 66
Kills 470 251
Kills per set 3.67 3.80
Errors 144 77
Total Attacks 1408 760
Total Attacks per set 11.00 11.52
Hitting Percentage .232 .229
Assists 33 14
Assists per set 0.26 0.21
Service Total Attempts 432 234
Service Aces 36 18
Service Errors 48 24
Service Aces per set 0.28 0.27
Receptions 489 265
Reception Errors 23 9
Digs 363 174
Digs per set 2.84 2.64
Block Solo 2 1
Block Assist 37 17
Block Total 39 18
Blocks per set 0.30 0.27
Block Errors 1 1
Ball Handling Errors 1 1
Points 526.5 278.5
Points per set 4.1 4.2
Matches started 35 18
Recent Results
Date Opponent/Event Result
Oct 20 at Spring Arbor L, 3-2
Oct 23 at Thomas More W, 3-1
Oct 27 at Taylor L, 3-0
Oct 30 Indiana Wesleyan L, 3-0
Nov 3 at Lake Erie College W, 3-1
Nov 6 at Bethel (IN) L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 17 # University of Northwestern Ohio   - - - - - - - - - - - - - - - - - -
Aug 20 at Cornerstone W, 3-1 1 4 17 4 47 .277 2 1 1 26 4 10 0 1 0 1 0 18.5
Aug 20 at University of Health Sciences and Pharmacy W, 3-0 1 3 7 2 27 .185 0 5 1 19 0 9 0 2 0 2 0 13.0
Aug 21 vs. Ave Maria L, 3-0 1 3 10 3 34 .206 2 0 2 19 0 8 0 0 0 0 0 10.0
Aug 21 vs. Aquinas W, 3-0 1 3 10 4 32 .188 1 1 1 13 1 5 0 2 0 2 0 12.0
Aug 27 vs. St. Mary-Woods W, 3-0 1 3 6 3 24 .125 1 0 0 0 1 7 0 3 0 3 0 7.5
Aug 27 vs. Bluefield W, 3-1 1 4 11 3 35 .229 1 0 2 0 3 16 0 3 0 3 0 12.5
Aug 28 vs. Concordia (MI) W, 3-1 1 4 15 4 53 .208 0 0 0 0 0 18 0 0 0 0 0 15.0
Aug 28 vs. St. Francis (Ill.) W, 3-1 - 4 19 6 45 .289 0 3 0 0 1 18 0 1 0 1 0 22.5
Sep 1 at Saint Francis (Ind.) W, 3-1 1 4 6 4 23 .087 0 0 2 16 1 8 0 0 0 0 0 6.0
Sep 3 vs. St. Andrews W, 3-0 1 3 7 3 18 .222 1 1 4 20 0 13 0 0 0 0 0 8.0
Sep 3 vs. WVU Tech W, 3-0 1 3 15 3 30 .400 1 0 0 10 0 9 0 0 0 0 0 15.0
Sep 4 at Rio Grande W, 3-1 1 4 13 3 31 .323 0 1 3 18 0 9 0 1 0 1 0 14.5
Sep 4 vs. Point Park W, 3-0 1 3 6 1 16 .313 2 2 1 12 1 5 0 1 0 1 0 8.5
Sep 8 at Grace W, 3-1 1 4 21 4 61 .279 0 0 1 16 0 16 0 2 0 2 0 22.0
Sep 10 Huntington W, 3-1 1 4 15 1 34 .412 1 0 0 13 0 9 0 0 0 0 0 15.0
Sep 11 at Marian L, 3-0 1 3 8 3 39 .128 0 2 0 14 2 6 0 1 0 1 0 10.5
Sep 15 at Bethel (IN) W, 3-2 1 5 23 7 58 .276 0 2 1 21 0 9 0 1 0 1 0 25.5
Sep 17 Goshen W, 3-0 1 3 16 6 42 .238 1 3 1 14 0 10 0 0 0 0 0 19.0
Sep 18 Spring Arbor W, 3-0 1 3 14 2 39 .308 2 0 1 9 0 10 0 0 0 0 0 14.0
Sep 22 Taylor L, 3-0 1 3 6 5 36 .028 0 1 1 19 1 8 1 1 0 2 0 8.5
Sep 24 at Indiana Wesleyan L, 3-0 1 3 15 3 32 .375 0 2 1 12 0 8 0 1 0 1 0 17.5
Sep 25 Saint Francis (Ind.) W, 3-1 1 4 16 4 44 .273 1 0 0 17 0 5 0 2 0 2 0 17.0
Sep 29 Grace W, 3-1 1 4 17 2 49 .306 0 1 1 21 1 18 0 0 0 0 1 18.0
Oct 6 at Huntington W, 3-1 1 4 20 1 40 .475 0 1 3 22 0 13 0 1 0 1 0 21.5
Oct 8 Asbury W, 3-0 1 3 17 2 31 .484 0 0 2 11 0 7 0 0 0 0 0 17.0
Oct 9 Roosevelt W, 3-0 1 3 12 4 39 .205 3 0 1 9 0 5 0 3 0 3 0 13.5
Oct 9 Lourdes W, 3-1 1 4 21 6 62 .242 2 0 0 20 1 10 0 1 0 1 0 21.5
Oct 13 Marian L, 3-0 1 3 8 9 42 -.024 0 5 0 21 2 8 0 0 0 0 0 13.0
Oct 15 Bethel (IN) W, 3-2 1 5 24 6 72 .250 3 1 2 21 1 16 0 1 0 1 0 25.5
Oct 16 at Goshen W, 3-0 1 3 14 2 24 .500 1 0 2 9 0 9 0 2 0 2 0 15.0
Oct 20 at Spring Arbor L, 3-2 1 5 13 10 59 .051 3 0 2 0 1 13 0 3 0 3 0 14.5
Oct 23 at Thomas More W, 3-1 1 4 14 4 50 .200 0 1 2 22 1 16 0 1 0 1 0 15.5
Oct 27 at Taylor L, 3-0 1 3 4 1 25 .120 0 0 3 0 0 6 0 1 1 1 0 4.5
Oct 30 Indiana Wesleyan L, 3-0 1 3 11 7 41 .098 2 0 3 20 0 2 0 1 0 1 0 11.5
Nov 3 at Lake Erie College W, 3-1 1 4 10 6 36 .111 1 0 2 12 1 14 1 1 0 2 0 11.5
Nov 6 at Bethel (IN) L, 3-0 1 3 9 6 38 .079 2 3 2 13 0 10 0 0 0 0 0 12.0

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2021-22 36 128 470 3.67 144 1408 .232 33 0.26 36 0.28 489 23 363 2.84 2 37 39 0.30 526.5 4.1
Total 36 128 470 3.67 144 1408 .232 33 0.26 36 0.28 489 23 363 2.84 2 37 39 0.30 526.5 4.1
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 36 128 470 3.67 144 1408 .232 33 0.26 36 0.28 489 23 363 2.84 2 37 39 0.30 526.5 4.1
Conference 18 66 251 3.80 77 760 .229 14 0.21 18 0.27 265 9 174 2.64 1 17 18 0.27 278.5 4.2
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 12 42 177 4.21 54 531 .232 15 0.36 11 0.26 195 6 108 2.57 1 9 10 0.24 193.5 4.6
Away 15 56 194 3.46 60 590 .227 9 0.16 18 0.32 220 10 156 2.79 1 18 19 0.34 222.0 4.0
Neutral 9 30 99 3.30 30 287 .240 9 0.30 7 0.23 74 7 99 3.30 0 10 10 0.33 111.0 3.7
-
Wins 27 99 386 3.90 97 1062 .272 24 0.24 23 0.23 371 17 294 2.97 1 29 30 0.30 424.5 4.3
Losses 9 29 84 2.90 47 346 .107 9 0.31 13 0.45 118 6 69 2.38 1 8 9 0.31 102.0 3.5
-
August 8 28 95 3.39 29 297 .222 7 0.25 10 0.36 77 10 91 3.25 0 12 12 0.43 111.0 4.0
September 15 53 198 3.74 51 552 .266 9 0.17 15 0.28 232 6 143 2.70 1 10 11 0.21 219.0 4.1
October 11 40 158 3.95 52 485 .219 14 0.35 8 0.20 155 6 105 2.63 0 14 14 0.35 173.0 4.3
November 2 7 19 2.71 12 74 .095 3 0.43 3 0.43 25 1 24 3.43 1 1 2 0.29 23.5 3.4