#11 Erica Gasser (MH/RS) - Mount Vernon Nazarene
m
6
k/s
0.56
h %
.385
a/s
0.11
b/s
0.11
sa/s
0.00
d/s
0.33
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 6 | 4 | ||
| Sets | 9 | 7 | ||
| Kills | 5 | 4 | ||
| Kills per set | 0.56 | 0.57 | ||
| Errors | 0 | 0 | ||
| Total Attacks | 13 | 12 | ||
| Total Attacks per set | 1.44 | 1.71 | ||
| Hitting Percentage | .385 | .333 | ||
| Assists | 1 | 0 | ||
| Assists per set | 0.11 | 0.00 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 0 | 0 | ||
| Service Errors | 0 | 0 | ||
| Service Aces per set | 0.00 | 0.00 | ||
| Receptions | 3 | 3 | ||
| Reception Errors | 3 | 3 | ||
| Digs | 3 | 3 | ||
| Digs per set | 0.33 | 0.43 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 1 | 1 | ||
| Block Total | 1 | 1 | ||
| Blocks per set | 0.11 | 0.14 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 1 | 1 | ||
| Points | 5.5 | 4.5 | ||
| Points per set | 0.6 | 0.6 | ||
| Matches started | - | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 20 | at Spring Arbor | L, 3-2 |
| Oct 23 | at Thomas More | W, 3-1 |
| Oct 27 | at Taylor | L, 3-0 |
| Oct 30 | Indiana Wesleyan | L, 3-0 |
| Nov 3 | at Lake Erie College | W, 3-1 |
| Nov 6 | at Bethel (IN) | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | University of Northwestern Ohio | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 20 | at Cornerstone | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 20 | at University of Health Sciences and Pharmacy | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 21 | vs. Ave Maria | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 21 | vs. Aquinas | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 27 | vs. St. Mary-Woods | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 27 | vs. Bluefield | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 28 | vs. Concordia (MI) | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 28 | vs. St. Francis (Ill.) | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 1 | at Saint Francis (Ind.) | W, 3-1 | - | 4 | 4 | 0 | 12 | .333 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 4.0 |
| Sep 3 | vs. St. Andrews | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 3 | vs. WVU Tech | W, 3-0 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 4 | at Rio Grande | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 4 | vs. Point Park | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 8 | at Grace | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | Huntington | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 11 | at Marian | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.5 |
| Sep 15 | at Bethel (IN) | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | Goshen | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | Spring Arbor | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 22 | Taylor | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | at Indiana Wesleyan | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 25 | Saint Francis (Ind.) | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 29 | Grace | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | at Huntington | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | Asbury | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 9 | Roosevelt | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 9 | Lourdes | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | Marian | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | Bethel (IN) | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 16 | at Goshen | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 20 | at Spring Arbor | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 23 | at Thomas More | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 27 | at Taylor | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 30 | Indiana Wesleyan | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | at Lake Erie College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | at Bethel (IN) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 6 | 9 | 5 | 0.56 | 0 | 13 | .385 | 1 | 0.11 | 0 | 0.00 | 3 | 3 | 3 | 0.33 | 0 | 1 | 1 | 0.11 | 5.5 | 0.6 |
| 2022-23 | 33 | 115 | 347 | 3.02 | 98 | 753 | .331 | 10 | 0.09 | 0 | 0.00 | 4 | 0 | 27 | 0.23 | 19 | 58 | 77 | 0.67 | 395.0 | 3.4 |
| Total | 39 | 124 | 352 | 2.84 | 98 | 766 | .332 | 11 | 0.09 | 0 | 0.00 | 7 | 3 | 30 | 0.24 | 19 | 59 | 78 | 0.63 | 400.5 | 3.2 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 9 | 5 | 0.56 | 0 | 13 | .385 | 1 | 0.11 | 0 | 0.00 | 3 | 3 | 3 | 0.33 | 0 | 1 | 1 | 0.11 | 5.5 | 0.6 |
| Conference | 4 | 7 | 4 | 0.57 | 0 | 12 | .333 | 0 | 0.00 | 0 | 0.00 | 3 | 3 | 3 | 0.43 | 0 | 1 | 1 | 0.14 | 4.5 | 0.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 1 | 1 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Away | 3 | 6 | 4 | 0.67 | 0 | 12 | .333 | 0 | 0.00 | 0 | 0.00 | 3 | 3 | 3 | 0.50 | 0 | 1 | 1 | 0.17 | 4.5 | 0.8 |
| Neutral | 2 | 2 | 1 | 0.50 | 0 | 1 | 1.000 | 1 | 0.50 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1.0 | 0.5 |
| - | |||||||||||||||||||||
| Wins | 5 | 8 | 5 | 0.63 | 0 | 13 | .385 | 1 | 0.13 | 0 | 0.00 | 3 | 3 | 3 | 0.38 | 0 | 0 | 0 | 0.00 | 5.0 | 0.6 |
| Losses | 1 | 1 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 1 | 1 | 1.00 | 0.5 | 0.5 |
| - | |||||||||||||||||||||
| September | 5 | 8 | 5 | 0.63 | 0 | 13 | .385 | 1 | 0.13 | 0 | 0.00 | 3 | 3 | 3 | 0.38 | 0 | 1 | 1 | 0.13 | 5.5 | 0.7 |
| October | 1 | 1 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |