#4 Ellie Ruby (DS/L) - Mount Vernon Nazarene

m
36
k/s
0.03
h %
.050
a/s
0.78
b/s
0.00
sa/s
0.16
d/s
5.59
Player Stats
  Overall Conf
Matches 36 18
Sets 128 66
Kills 4 3
Kills per set 0.03 0.05
Errors 3 2
Total Attacks 20 15
Total Attacks per set 0.16 0.23
Hitting Percentage .050 .067
Assists 100 54
Assists per set 0.78 0.82
Service Total Attempts 395 207
Service Aces 21 10
Service Errors 37 19
Service Aces per set 0.16 0.15
Receptions 464 279
Reception Errors 24 11
Digs 716 383
Digs per set 5.59 5.80
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 1 1
Ball Handling Errors 6 4
Points 25.0 13.0
Points per set 0.2 0.2
Matches started - -
Recent Results
Date Opponent/Event Result
Oct 20 at Spring Arbor L, 3-2
Oct 23 at Thomas More W, 3-1
Oct 27 at Taylor L, 3-0
Oct 30 Indiana Wesleyan L, 3-0
Nov 3 at Lake Erie College W, 3-1
Nov 6 at Bethel (IN) L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 17 # University of Northwestern Ohio   - - - - - - - - - - - - - - - - - -
Aug 20 at Cornerstone W, 3-1 - 4 0 0 0 - 5 1 0 20 2 22 0 0 0 0 0 1.0
Aug 20 at University of Health Sciences and Pharmacy W, 3-0 - 3 0 0 0 - 4 1 1 11 1 10 0 0 0 0 0 1.0
Aug 21 vs. Ave Maria L, 3-0 - 3 0 0 0 - 6 0 1 14 1 8 0 0 0 0 1 0.0
Aug 21 vs. Aquinas W, 3-0 - 3 0 0 0 - 3 0 1 10 1 16 0 0 0 0 0 0.0
Aug 27 vs. St. Mary-Woods W, 3-0 - 3 0 0 0 - 1 0 1 0 1 16 0 0 0 0 0 0.0
Aug 27 vs. Bluefield W, 3-1 - 4 0 0 0 - 3 0 1 0 0 24 0 0 0 0 0 0.0
Aug 28 vs. Concordia (MI) W, 3-1 - 4 0 0 1 .000 1 0 2 0 0 29 0 0 0 0 0 0.0
Aug 28 vs. St. Francis (Ill.) W, 3-1 - 4 0 0 0 - 0 2 0 0 0 21 0 0 0 0 0 2.0
Sep 1 at Saint Francis (Ind.) W, 3-1 - 4 0 0 7 .000 1 5 0 17 0 17 0 0 1 0 0 5.0
Sep 3 vs. St. Andrews W, 3-0 - 3 0 0 0 - 4 0 3 16 1 20 0 0 0 0 0 0.0
Sep 3 vs. WVU Tech W, 3-0 - 3 0 0 0 - 3 0 0 25 3 18 0 0 0 0 0 0.0
Sep 4 at Rio Grande W, 3-1 - 4 1 0 1 1.000 2 0 0 17 1 15 0 0 0 0 0 1.0
Sep 4 vs. Point Park W, 3-0 - 3 0 0 1 .000 1 1 1 8 0 13 0 0 0 0 1 1.0
Sep 8 at Grace W, 3-1 - 4 0 0 2 .000 1 2 2 32 0 28 0 0 0 0 0 2.0
Sep 10 Huntington W, 3-1 - 4 0 0 0 - 2 0 3 15 1 23 0 0 0 0 1 0.0
Sep 11 at Marian L, 3-0 - 3 0 0 0 - 2 0 0 16 1 15 0 0 0 0 0 0.0
Sep 15 at Bethel (IN) W, 3-2 - 5 1 1 2 .000 0 0 3 10 0 21 0 0 0 0 0 1.0
Sep 17 Goshen W, 3-0 - 3 0 0 0 - 2 0 1 16 0 27 0 0 0 0 0 0.0
Sep 18 Spring Arbor W, 3-0 - 3 0 0 0 - 5 0 1 9 1 19 0 0 0 0 0 0.0
Sep 22 Taylor L, 3-0 - 3 0 0 0 - 0 0 0 21 1 17 0 0 0 0 0 0.0
Sep 24 at Indiana Wesleyan L, 3-0 - 3 1 0 1 1.000 0 0 2 20 1 21 0 0 0 0 1 1.0
Sep 25 Saint Francis (Ind.) W, 3-1 - 4 0 0 1 .000 7 0 0 27 0 17 0 0 0 0 0 0.0
Sep 29 Grace W, 3-1 - 4 0 1 1 -1.000 9 1 1 17 0 31 0 0 0 0 1 1.0
Oct 6 at Huntington W, 3-1 - 4 0 0 0 - 9 0 1 24 1 30 0 0 0 0 0 0.0
Oct 8 Asbury W, 3-0 - 3 0 0 0 - 1 0 0 4 0 14 0 0 0 0 0 0.0
Oct 9 Roosevelt W, 3-0 - 3 0 0 0 - 2 1 2 17 0 15 0 0 0 0 0 1.0
Oct 9 Lourdes W, 3-1 - 4 0 0 0 - 5 3 0 18 1 33 0 0 0 0 0 3.0
Oct 13 Marian L, 3-0 - 3 1 0 1 1.000 3 0 0 13 1 15 0 0 0 0 0 1.0
Oct 15 Bethel (IN) W, 3-2 - 5 0 0 0 - 1 1 2 9 0 33 0 0 0 0 0 1.0
Oct 16 at Goshen W, 3-0 - 3 0 0 0 - 3 1 1 8 0 10 0 0 0 0 0 1.0
Oct 20 at Spring Arbor L, 3-2 - 5 0 0 0 - 3 0 1 0 1 28 0 0 0 0 0 0.0
Oct 23 at Thomas More W, 3-1 - 4 0 0 1 .000 4 0 2 8 0 25 0 0 0 0 0 0.0
Oct 27 at Taylor L, 3-0 - 3 0 0 0 - 5 0 0 2 2 13 0 0 0 0 0 0.0
Oct 30 Indiana Wesleyan L, 3-0 - 3 0 0 0 - 1 0 1 23 1 18 0 0 0 0 1 0.0
Nov 3 at Lake Erie College W, 3-1 - 4 0 0 0 - 1 2 2 8 1 18 0 0 0 0 0 2.0
Nov 6 at Bethel (IN) L, 3-0 - 3 0 1 1 -1.000 0 0 1 9 0 16 0 0 0 0 0 0.0

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2021-22 36 128 4 0.03 3 20 .050 100 0.78 21 0.16 464 24 716 5.59 0 0 0 0.00 25.0 0.2
Total 36 128 4 0.03 3 20 .050 100 0.78 21 0.16 464 24 716 5.59 0 0 0 0.00 25.0 0.2
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 36 128 4 0.03 3 20 .050 100 0.78 21 0.16 464 24 716 5.59 0 0 0 0.00 25.0 0.2
Conference 18 66 3 0.05 2 15 .067 54 0.82 10 0.15 279 11 383 5.80 0 0 0 0.00 13.0 0.2
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 12 42 1 0.02 1 3 .000 38 0.90 6 0.14 189 6 262 6.24 0 0 0 0.00 7.0 0.2
Away 15 56 3 0.05 2 15 .067 40 0.71 12 0.21 202 11 289 5.16 0 0 0 0.00 15.0 0.3
Neutral 9 30 0 0.00 0 2 .000 22 0.73 3 0.10 73 7 165 5.50 0 0 0 0.00 3.0 0.1
-
Wins 27 99 2 0.02 2 17 .000 80 0.81 21 0.21 346 15 565 5.71 0 0 0 0.00 23.0 0.2
Losses 9 29 2 0.07 1 3 .333 20 0.69 0 0.00 118 9 151 5.21 0 0 0 0.00 2.0 0.1
-
August 8 28 0 0.00 0 1 .000 23 0.82 4 0.14 55 6 146 5.21 0 0 0 0.00 4.0 0.1
September 15 53 3 0.06 2 16 .063 39 0.74 9 0.17 266 10 302 5.70 0 0 0 0.00 12.0 0.2
October 11 40 1 0.03 0 2 .500 37 0.93 6 0.15 126 7 234 5.85 0 0 0 0.00 7.0 0.2
November 2 7 0 0.00 1 1 -1.000 1 0.14 2 0.29 17 1 34 4.86 0 0 0 0.00 2.0 0.3