-
- Height:
- 5-7
-
- Hometown:
- Zionsville, Indiana
-
- Position:
- MF
-
- Year:
- FR
-
- High School:
- Zionsville Community HS
-
- Major:
- Biology (Pre-Veterinary)
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
High School Accolades
Honors Student, National Society member, National Science Honors Society member, National Honors Society member, Certificate of Appreciation from Wayne County Sheriffs Department, Top 80% of Spanish students, Top 60% of Spanish students, Outstanding Spanish Student Award
2-year varsity letter, JV Leadership Award, Academic All State
Personal
Daughter of Nikki and Paul Himmell, Younger sister: Tessa
Favorite Athlete: Kevin De Bruyne
Favorite Team: Manchester City
Favorite Movie: Mamma Mia
Favorite Book: In Cold Blood
Fun Fact: Deaf in right ear
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 9 | ||
| Games started | 10 | 4 | ||
| Goals | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Points | 0 | 0 | ||
| Shots | 6 | 3 | ||
| Shot Pct | .000 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | Shawnee State | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 27 | at Cleary (MI) | W, 2-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Aug 30 | WVU Tech (WV) | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 3 | at Siena Heights | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 6 | IU Kokomo | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 10 | at Northwestern Ohio | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 13 | UC Clermont | W, 5-1 | - | - | - | - | - | - | - | - |
| Sep 17 | at Rio Grande | T, 0-0 | - | - | - | - | - | - | - | - |
| Sep 24 | at Goshen (IN) | W, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 27 | Bethel (IN) | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 1 | at Marian (IN) | L, 5-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 4 | Saint Francis (IN) | W, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 11 | at Spring Arbor (MI) | L, 4-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 15 | Indiana Wesleyan (IN) | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 18 | at Taylor (IN) | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 25 | Grace (IN) | L, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 29 | Huntington (IN) | W, 4-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 5 | at Indiana Wesleyan (IN) | L, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 10 | .00 | .00 | .00 | .38 | .000 | .31 | .833 |
| Conference | 9 | 4 | .00 | .00 | .00 | .33 | .000 | .33 | 1.000 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 5 | .00 | .00 | .00 | .13 | .000 | .13 | 1.000 |
| Away | 8 | 5 | .00 | .00 | .00 | .63 | .000 | .50 | .800 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | 5 | .00 | .00 | .00 | .71 | .000 | .57 | .800 |
| Losses | 8 | 4 | .00 | .00 | .00 | .13 | .000 | .13 | 1.000 | |
| Month | August | 3 | 3 | .00 | .00 | .00 | 1.00 | .000 | .67 | .667 |
| September | 5 | 5 | .00 | .00 | .00 | .20 | .000 | .20 | 1.000 | |
| October | 7 | 2 | .00 | .00 | .00 | .29 | .000 | .29 | 1.000 | |
| November | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 10 | 0 | 0 | 0 | 6 | .000 | 5 | .833 | 1 | 0 | 0-0 | 0 |
| Conference | 9 | 4 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 8 | 5 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 5 | 0 | 0 | 0 | 5 | .000 | 4 | .800 | 1 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 7 | 5 | 0 | 0 | 0 | 5 | .000 | 4 | .800 | 1 | 0 | 0-0 | 0 |
| Losses | 8 | 4 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Month | August | 3 | 3 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 1 | 0 | 0-0 | 0 |
| September | 5 | 5 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| October | 7 | 2 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 | |
| November | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
News Mentions
Women's Soccer Ready to Kick Off 2025 Season
MOUNT VERNON, Ohio. – The Mount Vernon Nazarene University women’s soccer team is ready to start its 2025 fall season on Saturday,...
August 22, 2025