#4 Bekah Blair () - Mount Vernon Nazarene (OH)
g
4
a
2
pts
10
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 9 | ||
| Games started | 15 | 7 | ||
| Goals | 4 | 0 | ||
| Assists | 2 | 0 | ||
| Points | 10 | 0 | ||
| Shots | 25 | 7 | ||
| Shot Pct | .160 | .000 | ||
| Penalty kicks | 1-1 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | Cleary (MI) | W, 3-0 | 1 | 0 | 1 | 1 | 4 | .000 | 0-0 | 0 |
| Aug 23 | Tennessee Southern | L, 5-1 | 1 | 1 | 0 | 2 | 4 | .250 | 0-0 | 0 |
| Aug 31 | Siena Heights | L, 1-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 7 | Rio Grande | W, 1-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 11 | Northwestern Ohio | W, 2-1 | 1 | 1 | 0 | 2 | 2 | .500 | 1-1 | 0 |
| Sep 14 | at Shawnee State | W, 5-0 | 1 | 1 | 1 | 3 | 1 | 1.000 | 0-0 | 0 |
| Sep 18 # | at WVU Tech (WV) | - | - | - | - | - | - | - | - | |
| Sep 21 | Alma | W, 4-0 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Sep 25 | Grace (IN) | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 28 | at Spring Arbor (MI) | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 2 | at Bethel (IN) | T, 0-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 5 | at Taylor (IN) | L, 4-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 12 | Goshen (IN) | T, 0-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 16 | Huntington (IN) | T, 0-0 | - | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Oct 19 | at Indiana Wesleyan (IN) | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 26 | at Marian (IN) | L, 5-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 30 | Saint Francis (IN) | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 6 | at Marian (IN) | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 15 | 4 | 2 | 10 | 25 | .160 | 14 | .560 | 0 | 0 | 1-1 | 0 |
| Conference | 9 | 7 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 10 | 8 | 3 | 1 | 7 | 21 | .143 | 12 | .571 | 0 | 0 | 1-1 | 0 |
| Away | 7 | 7 | 1 | 1 | 3 | 4 | .250 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 6 | 6 | 3 | 2 | 8 | 12 | .250 | 8 | .667 | 0 | 0 | 1-1 | 0 |
| Losses | 7 | 7 | 1 | 0 | 2 | 8 | .125 | 3 | .375 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 3 | 3 | 1 | 1 | 3 | 10 | .100 | 5 | .500 | 0 | 0 | 0-0 | 0 |
| September | 6 | 6 | 3 | 1 | 7 | 8 | .375 | 6 | .750 | 0 | 0 | 1-1 | 0 |
| October | 7 | 5 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 0 | 0 | 0-0 | 0 |
| November | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |