Zoe Ntia
-
- Height:
- 5'8"
-
- Weight:
- 0
-
- Hometown:
- Wooster, OH
-
- Position:
- A
-
- Year:
- JR
-
- High School:
- Wooster High School
-
- gp
- -
-
- p
- 0
-
- g
- -
-
- a
- -
Bio
Zoe is a junior from Mansfield, OH. She went to Wooster High School.
Fun Facts:
Honors: Second Team All League 2024
Favorite Ice Cream: Mint Chocoloate Chip or Moosetracks
Favorite Bible Verse: Proverbs 3:5-6
"Trust in the Lord with all your heart and lean not on your own understanding; in all your ways submit to him, and he will make your paths straight."
| Overall | Conference | |
|---|---|---|
| Games | - | - |
| Points | 0 | 0 |
| Goals | - | - |
| Assists | - | - |
| Shots | - | - |
| Shooting percentage | - | - |
| Shots on goal | - | - |
| Shots on goal percentage | - | - |
| Free position goals-shots | 0-0 | 0-0 |
| Ground balls | - | - |
| Draw controls | - | - |
| Turnovers | 0 | 0 |
| Caused turnovers | - | - |
| Fouls | 0 | 0 |
| Yellow cards | - | - |
| Red cards | - | - |
| Green cards | - | - |
| Date | Opponent | Result |
|---|---|---|
| Feb 15 | Bowling Green State University | |
| Feb 22 | Oakland University | W, 8-2 |
| Feb 22 | Taylor (IN) | W, 16-3 |
| Mar 29 | University at Buffalo | L, 8-7 |
| Mar 29 | Michigan State B | L, 7-2 |
| Mar 29 | Dequesne University | L, 10-8 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21 | Dequesne | W, 7-5 | - | - | - | - | - | - | - | - |
| Sep 21 | Kent State | L, 7-6 | - | - | - | - | - | - | - | - |
| Oct 26 | at Taylor (IN) | W, 9-8 | - | - | - | - | - | - | - | - |
| Nov 2 | at Bowling Green | W, 8-5 | - | - | - | - | - | - | - | - |
| Nov 2 | at Malone | L, 9-0 | - | - | - | - | - | - | - | - |
| Feb 8 | at Xavier | L, 9-6 | - | - | - | - | - | - | - | - |
| Feb 8 | at University of Kentucky | L, 6-5 | - | - | - | - | - | - | - | - |
| Feb 15 | Kent State | - | - | - | - | - | - | - | - | |
| Feb 15 | Slippery Rock | - | - | - | - | - | - | - | - | |
| Feb 15 | Bowling Green State University | - | - | - | - | - | - | - | - | |
| Feb 22 | Oakland University | W, 8-2 | - | - | - | - | - | - | - | - |
| Feb 22 | Taylor (IN) | W, 16-3 | - | - | - | - | - | - | - | - |
| Mar 29 | University at Buffalo | L, 8-7 | - | - | - | - | - | - | - | - |
| Mar 29 | Michigan State B | L, 7-2 | - | - | - | - | - | - | - | - |
| Mar 29 | Dequesne University | L, 10-8 | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21 | Dequesne | W, 7-5 | - | - | - | - | - | - | - | - |
| Sep 21 | Kent State | L, 7-6 | - | - | - | - | - | - | - | - |
| Oct 26 | at Taylor (IN) | W, 9-8 | - | - | - | - | - | - | - | - |
| Nov 2 | at Bowling Green | W, 8-5 | - | - | - | - | - | - | - | - |
| Nov 2 | at Malone | L, 9-0 | - | - | - | - | - | - | - | - |
| Feb 8 | at Xavier | L, 9-6 | - | - | - | - | - | - | - | - |
| Feb 8 | at University of Kentucky | L, 6-5 | - | - | - | - | - | - | - | - |
| Feb 15 | Kent State | - | - | - | - | - | - | - | - | |
| Feb 15 | Slippery Rock | - | - | - | - | - | - | - | - | |
| Feb 15 | Bowling Green State University | - | - | - | - | - | - | - | - | |
| Feb 22 | Oakland University | W, 8-2 | - | - | - | - | - | - | - | - |
| Feb 22 | Taylor (IN) | W, 16-3 | - | - | - | - | - | - | - | - |
| Mar 29 | University at Buffalo | L, 8-7 | - | - | - | - | - | - | - | - |
| Mar 29 | Michigan State B | L, 7-2 | - | - | - | - | - | - | - | - |
| Mar 29 | Dequesne University | L, 10-8 | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Conference | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Away | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Losses | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | - | - | - | - | 0 | - | 0 | - | - | - |
| Conference | - | - | - | - | 0 | - | 0 | - | - | - |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | - | - | - | - | 0 | - | 0 | - | - | - |
| Away | - | - | - | - | 0 | - | 0 | - | - | - |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Result | ||||||||||
| Wins | - | - | - | - | 0 | - | 0 | - | - | - |
| Losses | - | - | - | - | 0 | - | 0 | - | - | - |
News mentions
MOUNT VERNON, Ohio. - The 2024 season was a milestone year for the MVNU Women's Lacrosse team, finishing with a 5-3-1 record and reaching as high as #14 in the National Polls. Highlights of the regular season included commanding victories over Slippery Rock (19-2) and Bowling Green (15-7), along with a nail-biting 9-8 win against Kent State.
MOUNT VERNON, Ohio. - With the spring 2025 season fast approaching, the MVNU Women’s Lacrosse team is ready to build on its growing success.