14 Jenna Brumbaugh
-
- Height:
- 5-7
-
- Hometown:
- West Milton, Ohio
-
- Position:
- G
-
- Year:
- FR
-
- High School:
- West Milton HS
-
- Major:
- Nursing
-
- gp
- 19
-
- pts/g
- 1.3
-
- fg %
- 38.1
-
- 3pt %
- 50.0
-
- ft %
- 100.0
-
- reb/g
- 0.7
-
- a/g
- 0.2
Bio
High School Accolades
Salutatorian and Honors Diploma
Basketball: Player of the Year basketball, First Team All-District 9, and First Team All-League
Track: Player of the Year, 4-time First Team All-League
Volleyball: First Team All-District 9 and First Team All-League
Personal
Daughter of Jessica and John Brumbaugh, Siblings: Blake, Nathan, and Levi
Favorite Team: The Bengals
Favorite Movie: The Notebook
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 13 | ||
| Games started | 0 | 0 | ||
| Minutes | 85 | 69 | ||
| Minutes per game | 4.5 | 5.3 | ||
| FG | 8-21 | 8-18 | ||
| FG Pct | 38.1 | 44.4 | ||
| 3PT | 6-12 | 6-10 | ||
| 3PT Pct | 50.0 | 60.0 | ||
| FT | 2-2 | 2-2 | ||
| FT Pct | 100.0 | 100.0 | ||
| Off rebounds | 1 | 1 | ||
| Def rebounds | 12 | 11 | ||
| Total rebounds | 13 | 12 | ||
| Rebounds per game | 0.7 | 0.9 | ||
| Personal fouls | 7 | 4 | ||
| Disqualifications | - | - | ||
| Assists | 3 | 2 | ||
| Turnovers | 2 | 2 | ||
| Assist to turnover ratio | 1.5 | 1.0 | ||
| Steals | 2 | 2 | ||
| Blocks | 0 | 0 | ||
| Points | 24 | 24 | ||
| Points per game | 1.3 | 1.8 | ||
| Points per 40 min | 11.3 | 13.9 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 20 | Ohio Dominican | - | - | - | - | - | - | - | - | - | |
| Oct 24 | Denison | - | - | - | - | - | - | - | - | - | |
| Oct 28 | at Lawrence Tech | W, 56-52 | - | - | - | - | - | - | - | - | - |
| Oct 31 | vs. Governors State | L, 67-66 | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Olivet Nazarene (IL) | L, 87-76 | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Indiana East | L, 76-72 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at WVU Tech (WV) | W, 84-61 | - | 5 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 14 | Kentucky Christian | W, 87-69 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 15 | Oakland City | W, 84-59 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 19 | Saint Francis (Ind.) | L, 86-50 | - | 5 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 22 | at Huntington (IN) | L, 85-70 | - | - | - | - | - | - | - | - | - |
| Nov 26 | at Rio Grande | L, 107-72 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 3 | Spring Arbor (MI) | L, 76-41 | - | 4 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Dec 6 | Marian (IN) | L, 81-47 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 12 | at Georgetown | L, 105-67 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 16 | at Cumberland (TN) | L, 82-53 | - | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 3 | at Grace (IN) | W, 99-82 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Indiana Wesleyan (IN) | L, 84-44 | - | 4 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 10 | at Bethel (IN) | L, 79-59 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 14 | Goshen (IN) | W, 67-54 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Taylor (IN) | L, 77-66 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Saint Francis (Ind.) | L, 86-51 | - | 4 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Jan 28 | Huntington (IN) | L, 76-59 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 31 | at Spring Arbor (MI) | L, 75-35 | 0 | 6 | 1-3 | 33.3 | 1-2 | 50.0 | 2-2 | 100.0 | 5 |
| Feb 4 | at Marian (IN) | L, 94-42 | - | 14 | 0-5 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Feb 7 | Grace (IN) | L, 98-87 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Indiana Wesleyan (IN) | L, 78-57 | - | 16 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Feb 14 | Bethel (IN) | L, 85-65 | - | 5 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Feb 18 | at Goshen (IN) | W, 70-60 | 0 | 3 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 21 | Taylor (IN) | W, 85-82 | - | 3 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 20 | Ohio Dominican | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 | Denison | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 | at Lawrence Tech | W, 56-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 31 | vs. Governors State | L, 67-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Olivet Nazarene (IL) | L, 87-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Indiana East | L, 76-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | at WVU Tech (WV) | W, 84-61 | - | 5 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | - |
| Nov 14 | Kentucky Christian | W, 87-69 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 15 | Oakland City | W, 84-59 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 19 | Saint Francis (Ind.) | L, 86-50 | - | 5 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Nov 22 | at Huntington (IN) | L, 85-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 26 | at Rio Grande | L, 107-72 | - | 3 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 3 | Spring Arbor (MI) | L, 76-41 | - | 4 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Dec 6 | Marian (IN) | L, 81-47 | - | 2 | 0 | 3 | 3 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 12 | at Georgetown | L, 105-67 | - | 3 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 0 | - |
| Dec 16 | at Cumberland (TN) | L, 82-53 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 3 | at Grace (IN) | W, 99-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 7 | Indiana Wesleyan (IN) | L, 84-44 | - | 4 | 0 | 1 | 1 | 1 | 0 | - | 0 | 0 | 0 | - |
| Jan 10 | at Bethel (IN) | L, 79-59 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 14 | Goshen (IN) | W, 67-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Taylor (IN) | L, 77-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Saint Francis (Ind.) | L, 86-51 | - | 4 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 28 | Huntington (IN) | L, 76-59 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 31 | at Spring Arbor (MI) | L, 75-35 | 0 | 6 | 0 | 1 | 1 | 0 | 1 | 0.0 | 1 | 0 | 1 | - |
| Feb 4 | at Marian (IN) | L, 94-42 | - | 14 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 1 | - |
| Feb 7 | Grace (IN) | L, 98-87 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Indiana Wesleyan (IN) | L, 78-57 | - | 16 | 1 | 2 | 3 | 1 | 0 | - | 0 | 0 | 0 | - |
| Feb 14 | Bethel (IN) | L, 85-65 | - | 5 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0 | - |
| Feb 18 | at Goshen (IN) | W, 70-60 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 21 | Taylor (IN) | W, 85-82 | - | 3 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 1 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 19 | 0 | 4.5 | 0.4-1.1 | 38.1 | 0.3-0.6 | 50.0 | 0.1-0.1 | 100.0 | 1.3 |
| Total | 19 | 0 | 4.5 | 0.4-1.1 | 38.1 | 0.3-0.6 | 50.0 | 0.1-0.1 | 100.0 | 1.3 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 19 | 0 | 85 | 8-21 | 38.1 | 6-12 | 50.0 | 2-2 | 100.0 | 24 |
| Total | 19 | 0 | 85 | 8-21 | 38.1 | 6-12 | 50.0 | 2-2 | 100.0 | 24 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 19 | 0 | 4.5 | 3.8-9.9 | 38.1 | 2.8-5.6 | 50.0 | 0.9-0.9 | 100.0 | 11.3 |
| Total | 19 | 0 | 4.5 | 3.8-9.9 | 38.1 | 2.8-5.6 | 50.0 | 0.9-0.9 | 100.0 | 11.3 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 19 | 0 | 4.5 | 0.1 | 0.6 | 0.7 | 0.4 | - | 0.2 | 0.1 | 1.5 | 0.1 | 0.0 |
| Total | 19 | 0 | 4.5 | 0.1 | 0.6 | 0.7 | 0.4 | - | 0.2 | 0.1 | 1.5 | 0.1 | 0.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 19 | 0 | 85 | 1 | 12 | 13 | 7 | - | 3 | 2 | 1.5 | 2 | 0 |
| Total | 19 | 0 | 85 | 1 | 12 | 13 | 7 | - | 3 | 2 | 1.5 | 2 | 0 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 19 | 0 | 4.5 | 0.5 | 5.6 | 6.1 | 3.3 | 0.0 | 1.4 | 0.9 | 1.5 | 0.9 | 0.0 |
| Total | 19 | 0 | 4.5 | 0.5 | 5.6 | 6.1 | 3.3 | 0.0 | 1.4 | 0.9 | 1.5 | 0.9 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 0 | 4.5 | 0.4-1.1 | 38.1 | 0.3-0.6 | 50.0 | 0.1-0.1 | 100.0 | 1.3 |
| Conference | 13 | 0 | 5.3 | 0.6-1.4 | 44.4 | 0.5-0.8 | 60.0 | 0.2-0.2 | 100.0 | 1.8 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 9 | - | 2.9 | 0.4-0.8 | 57.1 | 0.3-0.4 | 75.0 | 0.0-0.0 | - | 1.2 |
| Away | 10 | 0 | 5.9 | 0.4-1.4 | 28.6 | 0.3-0.8 | 37.5 | 0.2-0.2 | 100.0 | 1.3 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 5 | 0 | 2.6 | 0.4-0.6 | 66.7 | 0.2-0.4 | 50.0 | 0.0-0.0 | - | 1.0 |
| Losses | 14 | 0 | 5.1 | 0.4-1.3 | 33.3 | 0.4-0.7 | 50.0 | 0.1-0.1 | 100.0 | 1.4 | |
| Month | November | 5 | - | 3.0 | 0.2-0.4 | 50.0 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.4 |
| December | 4 | - | 3.0 | 0.2-1.0 | 25.0 | 0.2-0.5 | 50.0 | 0.0-0.0 | - | 0.8 | |
| January | 5 | 0 | 3.4 | 0.4-1.2 | 33.3 | 0.4-0.8 | 50.0 | 0.4-0.4 | 100.0 | 1.6 | |
| February | 5 | 0 | 8.2 | 0.8-1.8 | 44.4 | 0.6-1.0 | 60.0 | 0.0-0.0 | - | 2.2 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 0 | 85 | 8-21 | 38.1 | 6-12 | 50.0 | 2-2 | 100.0 | 24 |
| Conference | 13 | 0 | 69 | 8-18 | 44.4 | 6-10 | 60.0 | 2-2 | 100.0 | 24 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 9 | - | 26 | 4-7 | 57.1 | 3-4 | 75.0 | 0-0 | - | 11 |
| Away | 10 | 0 | 59 | 4-14 | 28.6 | 3-8 | 37.5 | 2-2 | 100.0 | 13 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 5 | 0 | 13 | 2-3 | 66.7 | 1-2 | 50.0 | 0-0 | - | 5 |
| Losses | 14 | 0 | 72 | 6-18 | 33.3 | 5-10 | 50.0 | 2-2 | 100.0 | 19 | |
| Month | November | 5 | - | 15 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| December | 4 | - | 12 | 1-4 | 25.0 | 1-2 | 50.0 | 0-0 | - | 3 | |
| January | 5 | 0 | 17 | 2-6 | 33.3 | 2-4 | 50.0 | 2-2 | 100.0 | 8 | |
| February | 5 | 0 | 41 | 4-9 | 44.4 | 3-5 | 60.0 | 0-0 | - | 11 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 0 | 4.5 | 3.8-9.9 | 38.1 | 2.8-5.6 | 50.0 | 0.9-0.9 | 100.0 | 11.3 |
| Conference | 13 | 0 | 5.3 | 4.6-10.4 | 44.4 | 3.5-5.8 | 60.0 | 1.2-1.2 | 100.0 | 13.9 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 9 | - | 2.9 | 6.2-10.8 | 57.1 | 4.6-6.2 | 75.0 | 0.0-0.0 | - | 16.9 |
| Away | 10 | 0 | 5.9 | 2.7-9.5 | 28.6 | 2.0-5.4 | 37.5 | 1.4-1.4 | 100.0 | 8.8 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 5 | 0 | 2.6 | 6.2-9.2 | 66.7 | 3.1-6.2 | 50.0 | 0.0-0.0 | - | 15.4 |
| Losses | 14 | 0 | 5.1 | 3.3-10.0 | 33.3 | 2.8-5.6 | 50.0 | 1.1-1.1 | 100.0 | 10.6 | |
| Month | November | 5 | - | 3.0 | 2.7-5.3 | 50.0 | 0.0-2.7 | 0.0 | 0.0-0.0 | - | 5.3 |
| December | 4 | - | 3.0 | 3.3-13.3 | 25.0 | 3.3-6.7 | 50.0 | 0.0-0.0 | - | 10.0 | |
| January | 5 | 0 | 3.4 | 4.7-14.1 | 33.3 | 4.7-9.4 | 50.0 | 4.7-4.7 | 100.0 | 18.8 | |
| February | 5 | 0 | 8.2 | 3.9-8.8 | 44.4 | 2.9-4.9 | 60.0 | 0.0-0.0 | - | 10.7 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 0 | 4.5 | 0.1 | 0.6 | 0.7 | 0.4 | - | 0.2 | 0.1 | 1.5 | 0.1 | 0.0 |
| Conference | 13 | 0 | 5.3 | 0.1 | 0.8 | 0.9 | 0.3 | - | 0.2 | 0.2 | 1.0 | 0.2 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | - | 2.9 | 0.0 | 0.7 | 0.7 | 0.2 | - | 0.1 | 0.1 | 1.0 | 0.1 | 0.0 |
| Away | 10 | 0 | 5.9 | 0.1 | 0.6 | 0.7 | 0.5 | - | 0.2 | 0.1 | 2.0 | 0.1 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | 0 | 2.6 | 0.0 | 0.2 | 0.2 | 0.6 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Losses | 14 | 0 | 5.1 | 0.1 | 0.8 | 0.9 | 0.3 | - | 0.2 | 0.1 | 1.5 | 0.1 | 0.0 | |
| Month | November | 5 | - | 3.0 | 0.0 | 0.2 | 0.2 | 0.6 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| December | 4 | - | 3.0 | 0.0 | 1.0 | 1.0 | 0.3 | - | 0.3 | 0.3 | 1.0 | 0.0 | 0.0 | |
| January | 5 | 0 | 3.4 | 0.0 | 0.6 | 0.6 | 0.2 | - | 0.2 | 0.2 | 1.0 | 0.2 | 0.0 | |
| February | 5 | 0 | 8.2 | 0.2 | 0.8 | 1.0 | 0.4 | - | 0.2 | 0.0 | - | 0.2 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 0 | 85 | 1 | 12 | 13 | 7 | - | 3 | 2 | 1.5 | 2 | 0 |
| Conference | 13 | 0 | 69 | 1 | 11 | 12 | 4 | - | 2 | 2 | 1.0 | 2 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | - | 26 | 0 | 6 | 6 | 2 | - | 1 | 1 | 1.0 | 1 | 0 |
| Away | 10 | 0 | 59 | 1 | 6 | 7 | 5 | - | 2 | 1 | 2.0 | 1 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | 0 | 13 | 0 | 1 | 1 | 3 | - | 0 | 0 | - | 0 | 0 |
| Losses | 14 | 0 | 72 | 1 | 11 | 12 | 4 | - | 3 | 2 | 1.5 | 2 | 0 | |
| Month | November | 5 | - | 15 | 0 | 1 | 1 | 3 | - | 0 | 0 | - | 0 | 0 |
| December | 4 | - | 12 | 0 | 4 | 4 | 1 | - | 1 | 1 | 1.0 | 0 | 0 | |
| January | 5 | 0 | 17 | 0 | 3 | 3 | 1 | - | 1 | 1 | 1.0 | 1 | 0 | |
| February | 5 | 0 | 41 | 1 | 4 | 5 | 2 | - | 1 | 0 | - | 1 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 0 | 4.5 | 0.5 | 5.6 | 6.1 | 3.3 | 0.0 | 1.4 | 0.9 | 1.5 | 0.9 | 0.0 |
| Conference | 13 | 0 | 5.3 | 0.6 | 6.4 | 7.0 | 2.3 | 0.0 | 1.2 | 1.2 | 1.0 | 1.2 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | - | 2.9 | 0.0 | 9.2 | 9.2 | 3.1 | 0.0 | 1.5 | 1.5 | 1.0 | 1.5 | 0.0 |
| Away | 10 | 0 | 5.9 | 0.7 | 4.1 | 4.7 | 3.4 | 0.0 | 1.4 | 0.7 | 2.0 | 0.7 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | 0 | 2.6 | 0.0 | 3.1 | 3.1 | 9.2 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Losses | 14 | 0 | 5.1 | 0.6 | 6.1 | 6.7 | 2.2 | 0.0 | 1.7 | 1.1 | 1.5 | 1.1 | 0.0 | |
| Month | November | 5 | - | 3.0 | 0.0 | 2.7 | 2.7 | 8.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| December | 4 | - | 3.0 | 0.0 | 13.3 | 13.3 | 3.3 | 0.0 | 3.3 | 3.3 | 1.0 | 0.0 | 0.0 | |
| January | 5 | 0 | 3.4 | 0.0 | 7.1 | 7.1 | 2.4 | 0.0 | 2.4 | 2.4 | 1.0 | 2.4 | 0.0 | |
| February | 5 | 0 | 8.2 | 1.0 | 3.9 | 4.9 | 2.0 | 0.0 | 1.0 | 0.0 | - | 1.0 | 0.0 |
News Mentions
Women's Basketball Set to Start 2025-26 Season at Lawrence Tech
MOUNT VERNON, Ohio. – The Mount Vernon Nazarene University women’s basketball team opens the season on Tuesday, October 28 when...
October 27, 2025