Skip to navigation Skip to content Skip to footer
Mount Vernon Nazarene
Mackenzie Hancock
24

Mackenzie Hancock

gp
50
avg
.329
hr
1
rbi
24
r
18
sb
3
Player Stats
  Overall Conference
Games 50 36
Plate appearances 162 117
At Bats 146 105
Runs 18 12
Hits 48 34
Doubles 12 9
Triples 1 1
Home Runs 1 1
Runs Batted In 24 19
Total bases 65 48
Walks 10 7
Hit by pitch 1 1
Strikeouts 6 4
Sacrifice Flies 0 0
Sacrifice Hits 5 4
Hit into double play 1 0
Stolen Bases 3 3
Caught Stealing 0 0
Batting Average .329 .324
On Base Percentage .376 .372
Slugging Percentage .445 .457
Recent Results
Date Opponent Result
Apr 25 Goshen (IN) W, 8-0
Apr 25 Goshen (IN) W, 10-0
Apr 27 at Grace (IN) W, 6-2
Apr 27 at Grace (IN) W, 2-0
May 1 vs. Huntington (IN) L, 7-3
May 2 vs. Taylor (IN) L, 6-5
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 28 at Warner (FL) L, 6-5 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - 1 2 0.50 3
Feb 28 at Warner (FL) L, 10-7 1 4 2 2 - 2 - - 2 - .500 .500 1.000 - - - - - 2 - 4
Feb 29 at Ohio Christian W, 5-1 1 2 0 0 2 0 0 0 0 1 .000 .500 .000 0 0 0 - 0 - - 4
Feb 29 vs. Point Park W, 3-2 1 2 1 0 1 - - - 0 - .500 .667 .500 - - - - - 1 - 3
Mar 2 vs. Penn State-Brandywine W, 6-0 1 2 0 0 - - - - 0 - .000 .000 .000 - - - - 1 1 1.00 2
Mar 2 vs. Judson (IL) W, 15-1 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - - 2 - 3
Mar 4 vs. Bellevue (NE) W, 5-0 1 3 1 2 - - - - 0 - .333 .333 .333 - - - - - 2 - 3
Mar 4 vs. Judson (IL) L, 7-3 1 3 2 0 - - - - 0 - .667 .667 .667 - - - 1 1 - - 3
Mar 5 vs. Judson (IL) W, 9-0 1 4 2 0 - - - - 0 - .500 .500 .500 - - - - - 2 - 4
Mar 5 Dordt (IA) W, 4-3 1 2 1 1 - - - - 0 1 .500 .500 .500 - - 1 - 1 - - 3
Mar 6 at Southeastern L, 5-0 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - 1 1 1.00 3
Mar 6 at Southeastern L, 6-2 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - 1 1 1.00 3
Mar 12 at Huntington (IN) L, 4-3 1 1 1 1 2 - - - 0 - 1.000 1.000 1.000 - - - - - - - 3
Mar 12 at Huntington (IN) L, 4-1 1 3 2 1 - 1 - 1 2 - .667 .667 2.000 - - - - - 1 - 3
Mar 15 Taylor (IN) W, 4-3 1 1 0 0 1 - - - 0 - .000 .500 .000 - - 1 - 1 1 1.00 3
Mar 15 Taylor (IN) W, 3-2 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - 1 1 1.00 3
Mar 16 Indiana Wesleyan (IN) L, 8-0 1 2 0 0 - - - - 0 - .000 .000 .000 - - - - 1 1 1.00 2
Mar 16 Indiana Wesleyan (IN) L, 13-10 1 4 2 0 - 1 - - 1 - .500 .500 .750 - - - - 1 - - 4
Mar 22 Bethel (IN) W, 8-0 1 2 2 1 1 - - - 0 - 1.000 1.000 1.000 - - - - - - - 3
Mar 22 Bethel (IN) L, 7-5 1 4 2 1 - 1 - - 1 - .500 .500 .750 - - - - - 2 - 4
Mar 25 at Spring Arbor (MI) L, 7-2 1 2 0 0 1 - - - 0 1 .000 .333 .000 - - - - - 1 - 3
Mar 25 at Spring Arbor (MI) W, 4-0 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - 2 1 2.00 3
Mar 30 at Marian (IN) L, 8-0 1 1 1 0 - 1 - - 1 - 1.000 1.000 2.000 - - 1 - 1 - - 2
Mar 30 at Marian (IN) W, 10-8 1 3 1 3 - 1 - - 1 - .333 .333 .667 - - 1 - 1 1 1.00 4
Apr 6 at Indiana Wesleyan (IN) L, 4-0 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - 1 2 0.50 3
Apr 6 at Indiana Wesleyan (IN) L, 5-2 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - 2 1 2.00 3
Apr 9 Huntington (IN) W, 3-0 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - 1 2 0.50 3
Apr 9 Huntington (IN) W, 8-0 1 2 0 0 1 - - - 0 - .000 .333 .000 - - - - 1 1 1.00 3
Apr 12 at Taylor (IN) L, 5-0 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - 2 - - 3
Apr 12 at Taylor (IN) L, 9-1 1 2 0 0 - - - - 0 - .000 .000 .000 - - - - - 2 - 2
Apr 13 Spring Arbor (MI) W, 4-0 1 2 0 0 - - - - 0 - .000 .000 .000 - - 1 - 3 - - 3
Apr 13 Spring Arbor (MI) W, 4-3 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - 2 1 2.00 3
Apr 15 Grace (IN) W, 5-3 1 2 1 0 - - - - 0 - .500 .667 .500 1 - - - 1 - - 3
Apr 15 Grace (IN) W, 8-6 1 4 0 1 - - - - 0 - .000 .000 .000 - - - - - 3 - 4
Apr 16 at Saint Francis (IN) W, 4-2 1 3 2 0 - 1 - - 1 - .667 .667 1.000 - - - - 1 - - 3
Apr 16 at Saint Francis (IN) W, 10-1 1 3 2 3 - 1 - - 1 - .667 .667 1.000 - - - - 1 - - 3
Apr 19 at Goshen (IN) L, 1-0 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - 1 1 1.00 3
Apr 19 at Goshen (IN) W, 7-4 1 5 0 0 - - - - 0 2 .000 .000 .000 - - - - 2 1 2.00 5
Apr 20 at Bethel (IN) W, 5-1 1 4 1 0 - - - - 0 - .250 .250 .250 - - - - 1 2 0.50 4
Apr 20 at Bethel (IN) W, 7-1 1 3 3 1 1 - - - 0 - 1.000 1.000 1.000 - - - - - - - 4
Apr 22 Saint Francis (IN) W, 4-3 1 5 1 1 - - - - 0 1 .200 .200 .200 - - - - - 3 - 5
Apr 22 Saint Francis (IN) W, 5-3 1 3 1 1 - 1 - - 1 - .333 .333 .667 - - - - 1 1 1.00 3
Apr 24 Marian (IN) L, 12-0 1 2 0 0 - - - - 0 - .000 .000 .000 - - - - 1 1 1.00 2
Apr 24 Marian (IN) L, 4-3 1 4 3 1 - - - - 0 - .750 .750 .750 - - - - 1 - - 4
Apr 25 Goshen (IN) W, 8-0 1 3 1 2 - - 1 - 1 - .333 .333 1.000 - - - - 2 - - 3
Apr 25 Goshen (IN) W, 10-0 1 3 2 1 - 1 - - 1 - .667 .667 1.000 - - - - 1 - - 3
Apr 27 at Grace (IN) W, 6-2 1 4 2 0 0 0 0 0 0 0 .500 .500 .500 0 0 0 0 1 0 - 4
Apr 27 at Grace (IN) W, 2-0 1 4 1 1 0 0 0 0 0 0 .250 .250 .250 0 0 0 0 1 2 0.50 4
May 1 vs. Huntington (IN) L, 7-3 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - 1 2 0.50 3
May 2 vs. Taylor (IN) L, 6-5 1 4 2 0 - 1 - - 1 - .500 .500 .750 - - - - - 2 - 4
Date Opponent Score gp r tb sb cs
Feb 28 at Warner (FL) L, 6-5 1 0 0 - -
Feb 28 at Warner (FL) L, 10-7 1 1 4 - -
Feb 29 at Ohio Christian W, 5-1 1 0 0 0 0
Feb 29 vs. Point Park W, 3-2 1 0 1 - -
Mar 2 vs. Penn State-Brandywine W, 6-0 1 0 0 - -
Mar 2 vs. Judson (IL) W, 15-1 1 1 1 - -
Mar 4 vs. Bellevue (NE) W, 5-0 1 0 1 - -
Mar 4 vs. Judson (IL) L, 7-3 1 1 2 - -
Mar 5 vs. Judson (IL) W, 9-0 1 1 2 - -
Mar 5 Dordt (IA) W, 4-3 1 0 1 - -
Mar 6 at Southeastern L, 5-0 1 0 1 - -
Mar 6 at Southeastern L, 6-2 1 0 1 - -
Mar 12 at Huntington (IN) L, 4-3 1 0 1 - -
Mar 12 at Huntington (IN) L, 4-1 1 1 6 - -
Mar 15 Taylor (IN) W, 4-3 1 0 0 - -
Mar 15 Taylor (IN) W, 3-2 1 0 1 - -
Mar 16 Indiana Wesleyan (IN) L, 8-0 1 0 0 - -
Mar 16 Indiana Wesleyan (IN) L, 13-10 1 1 3 - -
Mar 22 Bethel (IN) W, 8-0 1 0 2 1 -
Mar 22 Bethel (IN) L, 7-5 1 1 3 - -
Mar 25 at Spring Arbor (MI) L, 7-2 1 0 0 - -
Mar 25 at Spring Arbor (MI) W, 4-0 1 0 0 - -
Mar 30 at Marian (IN) L, 8-0 1 0 2 - -
Mar 30 at Marian (IN) W, 10-8 1 1 2 - -
Apr 6 at Indiana Wesleyan (IN) L, 4-0 1 0 0 - -
Apr 6 at Indiana Wesleyan (IN) L, 5-2 1 0 0 - -
Apr 9 Huntington (IN) W, 3-0 1 0 0 - -
Apr 9 Huntington (IN) W, 8-0 1 0 0 - -
Apr 12 at Taylor (IN) L, 5-0 1 0 1 - -
Apr 12 at Taylor (IN) L, 9-1 1 0 0 - -
Apr 13 Spring Arbor (MI) W, 4-0 1 0 0 - -
Apr 13 Spring Arbor (MI) W, 4-3 1 0 0 - -
Apr 15 Grace (IN) W, 5-3 1 0 1 - -
Apr 15 Grace (IN) W, 8-6 1 0 0 - -
Apr 16 at Saint Francis (IN) W, 4-2 1 1 3 - -
Apr 16 at Saint Francis (IN) W, 10-1 1 1 3 1 -
Apr 19 at Goshen (IN) L, 1-0 1 0 1 - -
Apr 19 at Goshen (IN) W, 7-4 1 0 0 - -
Apr 20 at Bethel (IN) W, 5-1 1 1 1 1 -
Apr 20 at Bethel (IN) W, 7-1 1 2 3 - -
Apr 22 Saint Francis (IN) W, 4-3 1 0 1 - -
Apr 22 Saint Francis (IN) W, 5-3 1 1 2 - -
Apr 24 Marian (IN) L, 12-0 1 0 0 - -
Apr 24 Marian (IN) L, 4-3 1 0 3 - -
Apr 25 Goshen (IN) W, 8-0 1 0 3 - -
Apr 25 Goshen (IN) W, 10-0 1 1 3 - -
Apr 27 at Grace (IN) W, 6-2 1 1 2 0 0
Apr 27 at Grace (IN) W, 2-0 1 0 1 0 0
May 1 vs. Huntington (IN) L, 7-3 1 0 0 - -
May 2 vs. Taylor (IN) L, 6-5 1 2 3 - -
Date Opponent Score gp w l ip h r er era k k/7 hr whip
Feb 28 at Warner (FL) L, 6-5 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 28 at Warner (FL) L, 10-7 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 29 at Ohio Christian W, 5-1 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 29 vs. Point Park W, 3-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 2 vs. Penn State-Brandywine W, 6-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 2 vs. Judson (IL) W, 15-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 4 vs. Bellevue (NE) W, 5-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 4 vs. Judson (IL) L, 7-3 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 5 vs. Judson (IL) W, 9-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 5 Dordt (IA) W, 4-3 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 6 at Southeastern L, 5-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 6 at Southeastern L, 6-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 12 at Huntington (IN) L, 4-3 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 12 at Huntington (IN) L, 4-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 15 Taylor (IN) W, 4-3 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 15 Taylor (IN) W, 3-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 16 Indiana Wesleyan (IN) L, 8-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 16 Indiana Wesleyan (IN) L, 13-10 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 22 Bethel (IN) W, 8-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 22 Bethel (IN) L, 7-5 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 25 at Spring Arbor (MI) L, 7-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 25 at Spring Arbor (MI) W, 4-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 30 at Marian (IN) L, 8-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 30 at Marian (IN) W, 10-8 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 6 at Indiana Wesleyan (IN) L, 4-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 6 at Indiana Wesleyan (IN) L, 5-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 9 Huntington (IN) W, 3-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 9 Huntington (IN) W, 8-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 12 at Taylor (IN) L, 5-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 12 at Taylor (IN) L, 9-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 13 Spring Arbor (MI) W, 4-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 13 Spring Arbor (MI) W, 4-3 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 15 Grace (IN) W, 5-3 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 15 Grace (IN) W, 8-6 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 16 at Saint Francis (IN) W, 4-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 16 at Saint Francis (IN) W, 10-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 19 at Goshen (IN) L, 1-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 19 at Goshen (IN) W, 7-4 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 20 at Bethel (IN) W, 5-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 20 at Bethel (IN) W, 7-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 22 Saint Francis (IN) W, 4-3 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 22 Saint Francis (IN) W, 5-3 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 24 Marian (IN) L, 12-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 24 Marian (IN) L, 4-3 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 25 Goshen (IN) W, 8-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 25 Goshen (IN) W, 10-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 27 at Grace (IN) W, 6-2 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 27 at Grace (IN) W, 2-0 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
May 1 vs. Huntington (IN) L, 7-3 1 0 0 0.0 - - - 0.00 - .00 - -
May 2 vs. Taylor (IN) L, 6-5 1 0 0 0.0 - - - 0.00 - .00 - -
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Feb 28 at Warner (FL) L, 6-5 1 2 2 0 0 - 1.000 - - - - -
Feb 28 at Warner (FL) L, 10-7 1 2 0 2 0 - 1.000 - - - - -
Feb 29 at Ohio Christian W, 5-1 1 5 4 1 0 0 1.000 1 0 0 - 0
Feb 29 vs. Point Park W, 3-2 1 4 3 1 0 - 1.000 - - - - -
Mar 2 vs. Penn State-Brandywine W, 6-0 1 3 3 0 0 - 1.000 - - - - -
Mar 2 vs. Judson (IL) W, 15-1 1 0 0 0 0 - - - - - - -
Mar 4 vs. Bellevue (NE) W, 5-0 1 2 2 0 0 - 1.000 - - - - -
Mar 4 vs. Judson (IL) L, 7-3 1 6 2 3 1 - .833 - - - - -
Mar 5 vs. Judson (IL) W, 9-0 1 1 0 1 0 - 1.000 - - - - -
Mar 5 Dordt (IA) W, 4-3 1 3 2 0 1 - .667 - - - - -
Mar 6 at Southeastern L, 5-0 1 4 1 3 0 - 1.000 1 - - - -
Mar 6 at Southeastern L, 6-2 1 2 2 0 0 - 1.000 - - - - -
Mar 12 at Huntington (IN) L, 4-3 1 2 1 1 0 - 1.000 - - - - -
Mar 12 at Huntington (IN) L, 4-1 1 1 1 0 0 - 1.000 - - - - -
Mar 15 Taylor (IN) W, 4-3 1 4 1 2 1 - .750 - - - - -
Mar 15 Taylor (IN) W, 3-2 1 1 0 1 0 - 1.000 - - - - -
Mar 16 Indiana Wesleyan (IN) L, 8-0 1 2 0 1 1 - .500 - - - - -
Mar 16 Indiana Wesleyan (IN) L, 13-10 1 3 1 2 0 - 1.000 - - - - -
Mar 22 Bethel (IN) W, 8-0 1 1 1 0 0 - 1.000 - - - - -
Mar 22 Bethel (IN) L, 7-5 1 3 1 1 1 - .667 - - - - -
Mar 25 at Spring Arbor (MI) L, 7-2 1 2 1 1 0 - 1.000 - - - - -
Mar 25 at Spring Arbor (MI) W, 4-0 1 2 1 1 0 - 1.000 - - - - -
Mar 30 at Marian (IN) L, 8-0 1 6 4 0 2 - .667 - - - - -
Mar 30 at Marian (IN) W, 10-8 1 4 2 2 0 - 1.000 - - - - -
Apr 6 at Indiana Wesleyan (IN) L, 4-0 1 3 1 2 0 - 1.000 - - - - -
Apr 6 at Indiana Wesleyan (IN) L, 5-2 1 4 3 0 1 - .750 - - - - -
Apr 9 Huntington (IN) W, 3-0 1 6 3 3 0 - 1.000 2 - - - -
Apr 9 Huntington (IN) W, 8-0 1 2 0 2 0 - 1.000 1 - - - -
Apr 12 at Taylor (IN) L, 5-0 1 2 1 1 0 - 1.000 - - - - -
Apr 12 at Taylor (IN) L, 9-1 1 4 0 2 2 - .500 - - - - -
Apr 13 Spring Arbor (MI) W, 4-0 1 2 2 0 0 - 1.000 - - - - -
Apr 13 Spring Arbor (MI) W, 4-3 1 2 2 0 0 - 1.000 - - - - -
Apr 15 Grace (IN) W, 5-3 1 4 0 4 0 - 1.000 - - - - -
Apr 15 Grace (IN) W, 8-6 1 1 0 1 0 - 1.000 - - - - -
Apr 16 at Saint Francis (IN) W, 4-2 1 4 1 3 0 - 1.000 - - - - -
Apr 16 at Saint Francis (IN) W, 10-1 1 1 0 1 0 - 1.000 - - - - -
Apr 19 at Goshen (IN) L, 1-0 1 6 3 2 1 - .833 - - - - -
Apr 19 at Goshen (IN) W, 7-4 1 5 4 1 0 - 1.000 - - - - -
Apr 20 at Bethel (IN) W, 5-1 1 4 1 3 0 - 1.000 - - - - -
Apr 20 at Bethel (IN) W, 7-1 1 6 1 4 1 - .833 - - - - -
Apr 22 Saint Francis (IN) W, 4-3 1 4 1 2 1 - .750 - - - - -
Apr 22 Saint Francis (IN) W, 5-3 1 2 1 1 0 - 1.000 - - - - -
Apr 24 Marian (IN) L, 12-0 1 2 1 1 0 - 1.000 - - - - -
Apr 24 Marian (IN) L, 4-3 1 5 1 2 2 - .600 - - - - -
Apr 25 Goshen (IN) W, 8-0 1 0 0 0 0 - - - - - - -
Apr 25 Goshen (IN) W, 10-0 1 1 0 1 0 - 1.000 - - - - -
Apr 27 at Grace (IN) W, 6-2 1 4 1 3 0 0 1.000 0 0 0 - 0
Apr 27 at Grace (IN) W, 2-0 1 2 1 1 0 0 1.000 0 0 0 - 0
May 1 vs. Huntington (IN) L, 7-3 1 1 0 0 1 - .000 - - - - -
May 2 vs. Taylor (IN) L, 6-5 1 0 0 0 0 - - - - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
2021-22 50 145 48 24 10 6 0 0 6 16 .331 .378 .372 1 0 6 2 30 31 0.97 162
2022-23 45 115 42 17 11 5 2 1 8 16 .365 .427 .470 3 2 3 0 23 35 0.66 134
2023-24 50 146 48 24 10 12 1 1 14 6 .329 .376 .445 1 0 5 1 42 50 0.84 162
Total 145 406 138 65 31 23 3 2 28 38 .340 .392 .426 5 2 14 3 95 116 0.82 458
  gp r tb sb cs
2021-22 50 22 54 1 1
2022-23 45 17 54 0 0
2023-24 50 18 65 3 0
Total 145 57 173 4 1
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
2021-22 0.00 0 0 1 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
2022-23 0.00 0 0 1 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
2023-24 0.00 0 0 2 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
Total 0.00 0 0 4 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
  gp tc po a e pb f% dp sba rcs rcs% ci
2021-22 50 169 79 80 10 0 .941 8 0 0 - 0
2022-23 45 124 66 54 4 0 .968 7 0 0 - 0
2023-24 50 142 63 63 16 0 .887 5 0 0 - 0
Total 145 435 208 197 30 0 .931 20 0 0 - 0
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 50 146 48 24 10 12 1 1 14 6 .329 .376 .445 1 0 5 1 42 50 0.84 162
Conference 36 105 34 19 7 9 1 1 11 4 .324 .372 .457 1 0 4 0 35 32 1.09 117
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 19 54 17 10 3 4 1 - 5 2 .315 .362 .426 1 - 3 - 19 17 1.12 61
Away 23 68 22 12 6 7 0 1 8 4 .324 .378 .471 0 0 2 0 20 21 0.95 76
Neutral 8 24 9 2 1 1 - - 1 - .375 .400 .417 - - - 1 3 12 0.25 25
                                           
Wins 29 86 27 18 7 5 1 0 6 5 .314 .372 .395 1 0 4 0 26 28 0.93 98
Losses 21 60 21 6 3 7 - 1 8 1 .350 .381 .517 - - 1 1 16 22 0.73 64
                                           
February 4 11 3 2 3 2 0 0 2 1 .273 .429 .455 0 0 0 - 1 5 0.20 14
March 20 52 21 10 5 5 - 1 6 2 .404 .456 .558 - - 4 1 13 18 0.72 61
April 24 76 22 12 2 4 1 0 5 3 .289 .316 .368 1 0 1 0 27 23 1.17 80
May 2 7 2 0 - 1 - - 1 - .286 .286 .429 - - - - 1 4 0.25 7
  gp r tb sb cs
Total 50 18 65 3 0
Conference 36 12 48 3 0
Exhibition - - 0 - -
           
Home 19 4 23 1 -
Away 23 9 32 2 0
Neutral 8 5 10 - -
           
Wins 29 11 34 3 0
Losses 21 7 31 - -
           
February 4 1 5 0 0
March 20 7 29 1 -
April 24 8 28 2 0
May 2 2 3 - -
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 0.00 0 0 2 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
Conference 0.00 0 0 2 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Away 0.00 0 0 2 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
Neutral 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
Wins 0.00 0 0 2 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
Losses 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
February 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
March 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
April 0.00 0 0 2 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
May 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 50 142 63 63 16 0 .887 5 0 0 - 0
Conference 36 107 42 52 13 0 .879 3 0 0 - 0
Exhibition - 0 - - - - - - - - - -
                         
Home 19 48 17 24 7 - .854 3 - - - -
Away 23 77 36 34 7 0 .909 2 0 0 - 0
Neutral 8 17 10 5 2 - .882 - - - - -
                         
Wins 29 80 37 39 4 0 .950 4 0 0 - 0
Losses 21 62 26 24 12 - .806 1 - - - -
                         
February 4 13 9 4 0 0 1.000 1 0 0 - 0
March 20 52 26 19 7 - .865 1 - - - -
April 24 76 28 40 8 0 .895 3 0 0 - 0
May 2 1 0 0 1 - .000 - - - - -