April 22, 2022 Indiana Wesleyan at Mount Vernon Nazarene

( 35-7, 20-4)
2

( 29-10, 19-8)
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Indiana Wesleyan | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 9 | 1 |
| Mount Vernon Nazarene | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 6 | 1 |
Box Score
Indiana Wesleyan
Mount Vernon Nazarene
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jennah Yost 3b | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Chloe Tragesser 2b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Miranda Wehrle c | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Aubrey Gearhart | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Becca Wyatt lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trinity Medina dp | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kamryn Buck rf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Elisa Koshy 1b | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Julianne Bell cf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Makenna Pace ss | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Alyssa Wagner p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 2 | 9 | 2 | 0 | 1 | 0 |
Batting
RBI:
Jennah Yost
, Makenna Pace
Sac:
Jennah Yost
Sac Fly:
Makenna Pace
Fielding
E:
Elisa Koshy
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kylee Matern cf | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Megan Pentz lf | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| Kaycee Ollis c | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Macee Marcum p | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mackenzie Hancock ss | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Maddison Ruhl 1b | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Nevaeh Clark 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sydney Sansom 2b | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Kaylee Myers rf | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Totals | 23 | 3 | 6 | 2 | 4 | 7 | 0 |
Batting
RBI:
Kaycee Ollis
, Mackenzie Hancock
Sac:
Megan Pentz
Fielding
E:
Mackenzie Hancock
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Alyssa Wagner (L) | 6.0 | 6 | 3 | 2 | 4 | 7 | 0 |
| Totals | 6.0 | 6 | 3 | 2 | 4 | 7 | 0 |
Pitching
Batters faced:
Alyssa Wagner (28)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Macee Marcum (W) | 7.0 | 9 | 2 | 2 | 0 | 1 | 0 |
| Totals | 7.0 | 9 | 2 | 2 | 0 | 1 | 0 |
Pitching
Batters faced:
Macee Marcum (29)
Other Information
| Location: | Mount Vernon, OH |
| Stadium: | Cougar Field |
| Attendance: | 78 |
| Duration: | 01:21 |