March 15, 0022 Spring Arbor at Mount Vernon Nazarene

( 6-6, 0-1)
1

( 11-2, 1-0)
9
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Spring Arbor | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 2 |
| Mount Vernon Nazarene | 1 | 0 | 1 | 4 | 3 | 9 | 12 | 1 |
Box Score
Spring Arbor
Mount Vernon Nazarene
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jessie Panchaud c | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Emmalee Hamp p | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Elena Jones p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maddie Gillett dp | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Sarah Matlock rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jade Nowe 3b | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Gabby Nafziger | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Abbie Funk 2b | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kelsey Sturgeon 1b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Maddy Thrush ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Abbey Lafler lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kaitlynne Allen cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 17 | 1 | 3 | 1 | 2 | 5 | 0 |
Batting
2B:
Maddie Gillett
RBI:
Maddie Gillett
Sac:
Abbie Funk
Fielding
E:
Maddy Thrush
, Kaitlynne Allen
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kylee Matern cf | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| Megan Pentz lf | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
| Macee Marcum ss | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Kaycee Ollis c | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Maddison Ruhl 1b | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Kaylee Myers | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kennady Ruhl 3b | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| Nevaeh Clark dp | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mackenzie Hancock 2b | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Mallory Shoup rf | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Leah Potter | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sheridan Sullivan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 9 | 12 | 9 | 0 | 1 | 0 |
Batting
2B:
Kaycee Ollis (2)
RBI:
Kylee Matern (2)
, Megan Pentz (2)
, Macee Marcum
, Kaycee Ollis
, Maddison Ruhl
, Mackenzie Hancock
, Mallory Shoup
Baserunning
SB:
Kylee Matern
Fielding
E:
Kylee Matern
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Emmalee Hamp (L) | 4.0 | 10 | 8 | 7 | 0 | 1 | 0 |
| Elena Jones | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Totals | 4.2 | 12 | 9 | 8 | 0 | 1 | 0 |
Pitching
Batters faced:
Emmalee Hamp (23)
, Elena Jones (5)
WP:
Emmalee Hamp
, Elena Jones
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sheridan Sullivan (W) | 5.0 | 3 | 1 | 1 | 2 | 5 | 0 |
| Totals | 5.0 | 3 | 1 | 1 | 2 | 5 | 0 |
Pitching
Batters faced:
Sheridan Sullivan (20)
Other Information
| Location: | Mount Vernon, OH |
| Attendance: | 41 |
| Duration: | 00:00 |