February 26, 2022 Mount Vernon Nazarene at Michigan-Dearborn

(3-1, 0-0)
6

(2-1, 0-0)
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Mount Vernon Nazarene | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | 9 | 3 |
| Michigan-Dearborn | 1 | 3 | 0 | 0 | 0 | 2 | 2 | 8 | 8 | 4 |
Box Score
Mount Vernon Nazarene
Michigan-Dearborn
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kylee Matern cf | 5 | 1 | 2 | 0 | 0 | 1 | 0 |
| Megan Pentz lf | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Macee Marcum ss | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Brooke Hurst p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaycee Ollis c | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Maddison Ruhl 1b | 4 | 1 | 0 | 1 | 0 | 0 | 0 |
| Maddelyn Wine p | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Nadia Hoffman p | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Sydney Sansom ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mackenzie Hancock 2b | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Kennady Ruhl 3b | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Kaylee Myers p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mallory Shoup rf | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 32 | 6 | 9 | 6 | 2 | 4 | 0 |
Batting
RBI:
Macee Marcum
, Kaycee Ollis
, Maddison Ruhl
, Maddelyn Wine
, Mackenzie Hancock
, Kennady Ruhl
Sac:
Megan Pentz (2)
Sac Fly:
Kaycee Ollis
Baserunning
SB:
Kylee Matern
Fielding
E:
Megan Pentz
, Macee Marcum
, Kennady Ruhl
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Amber Cheplick ss | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Olivia Scott 3b | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Aspen Starr dh | 3 | 1 | 1 | 3 | 0 | 1 | 0 |
| Gabby Rolak 1b | 3 | 0 | 0 | 1 | 0 | 2 | 0 |
| Haley Tiseo c | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Olivia Marasco 2b | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Shae Scott 2b | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| Alyssa Agosta cf | 3 | 1 | 1 | 2 | 0 | 1 | 0 |
| Audrey Asgarally rf | 3 | 1 | 0 | 1 | 0 | 2 | 0 |
| Gina Liss lf | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Sydni Uhlenberg p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lanie Ellinger p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 8 | 8 | 8 | 3 | 9 | 0 |
Batting
HR:
Aspen Starr
, Alyssa Agosta
RBI:
Aspen Starr (3)
, Gabby Rolak
, Alyssa Agosta (2)
, Audrey Asgarally
, Gina Liss
Sac:
Olivia Scott
, Alyssa Agosta
Sac Fly:
Gabby Rolak
Fielding
E:
Amber Cheplick
, Olivia Scott (2)
, Audrey Asgarally
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Maddelyn Wine | 1.1 | 5 | 4 | 2 | 0 | 0 | 1 |
| Nadia Hoffman | 4.2 | 1 | 2 | 1 | 3 | 9 | 0 |
| Macee Marcum (L) | 0.0 | 2 | 2 | 2 | 0 | 0 | 1 |
| Totals | 6.0 | 8 | 8 | 5 | 3 | 9 | 2 |
Pitching
Batters faced:
Maddelyn Wine (10)
, Nadia Hoffman (20)
, Macee Marcum (2)
HBP:
Nadia Hoffman (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sydni Uhlenberg | 6.2 | 9 | 6 | 3 | 2 | 3 | 0 |
| Lanie Ellinger (W) | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 9 | 6 | 3 | 2 | 4 | 0 |
Pitching
Batters faced:
Sydni Uhlenberg (36)
, Lanie Ellinger
BK:
Sydni Uhlenberg
Other Information
| Location: | Kissimmee, FL |
| Attendance: | 0 |
| Duration: | 02:00 |