Mount Vernon Nazarene (OH) at Lourdes
@ Lourdes REC (Ebeid Rec Center)
4/14/2026 at 7:00 PM
@ Lourdes REC (Ebeid Rec Center)
4/14/2026 at 7:00 PM
|
Mount Vernon Nazarene (OH)
0 |
Lourdes
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Mount Vernon Nazarene (OH) (11-14, 8-10) | 21 | 17 | 24 | 0 |
| Lourdes (22-5, 15-3) | 25 | 25 | 26 | 3 |
Mount Vernon Nazarene (OH) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 8 | 34 | .147 |
| 2 | 7 | 8 | 29 | -.034 |
| 3 | 13 | 6 | 29 | .241 |
Lourdes |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 26 | .308 |
| 2 | 14 | 6 | 33 | .242 |
| 3 | 15 | 5 | 35 | .286 |
Mount Vernon Nazarene (OH) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Tyler Monnin | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Ethan Cline * | 3 | 8 | 2 | 21 | .286 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 8.5 |
| 5 | Jackson Bush | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Hayvin Larison * | 3 | 2 | 3 | 7 | -.143 | 0 | 0 | 3 | 0 | 2 | 1 | 1 | 1 | 0 | 3.5 |
| 10 | Austin Kolaczkowski | 3 | 0 | 0 | 0 | .000 | 13 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Jaxson Snell * | 3 | 0 | 0 | 0 | .000 | 16 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Tommy Tierney * | 3 | 10 | 4 | 19 | .316 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 11.0 |
| 15 | Xander Devault * | 3 | 5 | 2 | 15 | .200 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 19 | Noah Wineberg * | 3 | 2 | 5 | 12 | -.250 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 5.0 |
| 21 | Christian Kyer | 3 | 5 | 4 | 14 | .071 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5.0 |
| 26 | Elisha Thao | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 22 | 92 | .120 | 32 | 0 | 7 | 6 | 27 | 5 | 2 | 4 | 0 | 39.0 | ||
Lourdes |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Brayden Moyars | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Juan Diego Vargas Mendoza | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Joey Bianco * | 3 | 1 | 0 | 2 | .500 | 35 | 0 | 4 | 0 | 3 | 2 | 1 | 0 | 0 | 3.5 |
| 07 | Felipe Tramontin * | 3 | 10 | 4 | 24 | .250 | 0 | 3 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 13.0 |
| 08 | Trace Bauersfeld | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Jack McMurray * | 3 | 3 | 4 | 12 | -.083 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Ben Palma * | 3 | 8 | 0 | 12 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8.5 |
| 23 | Daniel De La Rosa * | 3 | 8 | 1 | 13 | .538 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 10.0 |
| 24 | Jaber Badarne * | 3 | 11 | 6 | 31 | .161 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 13.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 15 | 94 | .277 | 36 | 6 | 12 | 0 | 29 | 5 | 2 | 0 | 0 | 53.0 | ||
| Other Information |
|---|
|
Arena: Ebeid Rec Center Attendance: 144 Time: 1:35 |
* = Starter