Mount Vernon Nazarene (OH) at Aquinas (MI)
@ Aquinas College
3/20/2026 at 7:00 PM
@ Aquinas College
3/20/2026 at 7:00 PM
|
Mount Vernon Nazarene (OH)
2 |
Aquinas (MI)
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Mount Vernon Nazarene (OH) (8-10, 5-7) | 18 | 18 | 25 | 25 | 13 | 2 |
| Aquinas (MI) (5-14, 3-8) | 25 | 25 | 10 | 21 | 15 | 3 |
Mount Vernon Nazarene (OH) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 30 | .200 |
| 2 | 6 | 6 | 25 | .000 |
| 3 | 15 | 3 | 27 | .444 |
| 4 | 15 | 6 | 33 | .273 |
| 5 | 10 | 4 | 23 | .261 |
Aquinas (MI) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 2 | 23 | .565 |
| 2 | 13 | 5 | 25 | .320 |
| 3 | 6 | 6 | 30 | .000 |
| 4 | 12 | 8 | 31 | .129 |
| 5 | 8 | 3 | 19 | .263 |
Mount Vernon Nazarene (OH) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Tyler Monnin | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Jackson Bush | 3 | 8 | 3 | 13 | .385 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8.5 |
| 8 | Hayvin Larison * | 5 | 10 | 3 | 17 | .412 | 0 | 4 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 17.0 |
| 10 | Austin Kolaczkowski | 3 | 0 | 0 | 0 | .000 | 22 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Jaxson Snell * | 5 | 1 | 0 | 5 | .200 | 31 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 2.5 |
| 12 | Tommy Tierney * | 5 | 10 | 7 | 36 | .083 | 1 | 2 | 2 | 2 | 9 | 0 | 2 | 0 | 0 | 13.0 |
| 13 | Josiah Pletcher | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Xander Devault * | 5 | 6 | 3 | 19 | .158 | 0 | 1 | 2 | 3 | 9 | 0 | 0 | 0 | 0 | 7.0 |
| 19 | Noah Wineberg * | 5 | 12 | 2 | 21 | .476 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 13.5 |
| 21 | Christian Kyer * | 5 | 10 | 6 | 27 | .148 | 0 | 1 | 1 | 0 | 3 | 1 | 2 | 1 | 0 | 13.0 |
| 26 | Elisha Thao | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 57 | 24 | 138 | .239 | 54 | 9 | 10 | 8 | 44 | 3 | 11 | 1 | 0 | 74.5 | ||
Aquinas (MI) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Gage Dinges | 5 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Ryden Luedtke * | 5 | 0 | 0 | 0 | .000 | 44 | 1 | 1 | 0 | 8 | 0 | 2 | 0 | 0 | 2.0 |
| 4 | Connor Staats * | 5 | 13 | 7 | 33 | .182 | 0 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 15.0 |
| 5 | Joseph Hodgson * | 3 | 2 | 1 | 4 | .250 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 3.5 |
| 7 | Jayden Sturdevant * | 5 | 17 | 5 | 37 | .324 | 1 | 4 | 1 | 6 | 8 | 1 | 2 | 1 | 0 | 23.0 |
| 9 | Garrett Anderson | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 10 | Jonathan Collins * | 4 | 10 | 4 | 21 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10.0 |
| 11 | Brock Hoffman | 1 | 1 | 3 | 5 | -.400 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 17 | Dominic Nelson | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Demetrius Baxter | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Alexander Rodriguez * | 5 | 6 | 1 | 16 | .312 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 7.5 |
| 24 | Andrew Jones | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 27 | Braylon Amos | 1 | 4 | 2 | 8 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 31 | Colin Ilagan | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 54 | 24 | 128 | .234 | 50 | 8 | 6 | 9 | 45 | 2 | 10 | 4 | 0 | 69.0 | ||
| Other Information |
|---|
|
Attendance: 36 Time: 2:08 |
* = Starter