Aquinas (MI) at Mount Vernon Nazarene (OH)
@ Mount Vernon, Ohio (Ariel)
1/31/2026 at 2:00 PM
@ Mount Vernon, Ohio (Ariel)
1/31/2026 at 2:00 PM
|
Aquinas (MI)
0 |
Mount Vernon Nazarene (OH)
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Aquinas (MI) (1-4) | 19 | 16 | 18 | 0 |
| Mount Vernon Nazarene (OH) (4-1) | 25 | 25 | 25 | 3 |
Aquinas (MI) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 12 | 28 | -.071 |
| 2 | 10 | 12 | 34 | -.059 |
| 3 | 7 | 6 | 25 | .040 |
Mount Vernon Nazarene (OH) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 7 | 22 | -.091 |
| 2 | 11 | 3 | 25 | .320 |
| 3 | 15 | 8 | 29 | .241 |
Aquinas (MI) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Ryden Luedtke * | 3 | 0 | 0 | 0 | .000 | 15 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Connor Staats * | 3 | 9 | 10 | 33 | -.030 | 1 | 0 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 9.0 |
| 5 | Joseph Hodgson * | 3 | 2 | 3 | 8 | -.125 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 6.0 |
| 7 | Jayden Sturdevant * | 2 | 9 | 5 | 16 | .250 | 0 | 0 | 2 | 3 | 1 | 0 | 3 | 0 | 0 | 10.5 |
| 9 | Garrett Anderson * | 2 | 0 | 2 | 6 | -.333 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1.5 |
| 10 | Jonathan Collins | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Brock Hoffman * | 2 | 3 | 3 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 17 | Dominic Nelson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Demetrius Baxter | 2 | 0 | 0 | 0 | .000 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Alexander Rodriguez | 1 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2.5 |
| 24 | Andrew Jones | 2 | 1 | 1 | 4 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3.0 |
| 27 | Braylon Amos | 2 | 1 | 4 | 6 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 31 | Colin Ilagan | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 27 | 30 | 87 | -.034 | 26 | 3 | 8 | 4 | 23 | 4 | 12 | 0 | 0 | 40.0 | ||
Mount Vernon Nazarene (OH) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Tyler Monnin | 3 | 0 | 0 | 1 | .000 | 4 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Ethan Cline * | 3 | 9 | 8 | 22 | .045 | 1 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 10.5 |
| 5 | Jackson Bush | 3 | 5 | 3 | 15 | .133 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 8 | Hayvin Larison * | 3 | 2 | 2 | 7 | .000 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 11 | Jaxson Snell * | 3 | 0 | 0 | 1 | .000 | 25 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Tommy Tierney * | 3 | 7 | 4 | 18 | .167 | 0 | 0 | 2 | 0 | 7 | 1 | 1 | 0 | 0 | 8.5 |
| 13 | Josiah Pletcher | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Noah Wineberg * | 3 | 7 | 1 | 10 | .600 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 11.5 |
| 21 | Christian Kyer | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 26 | Elisha Thao * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 18 | 76 | .171 | 30 | 4 | 5 | 3 | 24 | 5 | 6 | 0 | 0 | 43.0 | ||
| Other Information |
|---|
|
Arena: Ariel Attendance: 167 Time: 1:23 |
* = Starter