Midway vs. Mount Vernon Nazarene (OH)
@ Bourbonnais, IL (McHie Arena)
1/23/2026 at 9:00 AM

Final 1 2 3 Score
Midway (0-3) 17 12 16 0
Mount Vernon Nazarene (OH) (1-1) 25 25 25 3

Midway

Set K E TA PCT
1 11 8 24 .125
2 7 5 19 .105
3 5 3 21 .095

Mount Vernon Nazarene (OH)

Set K E TA PCT
1 14 1 21 .619
2 14 2 17 .706
3 14 7 34 .206

Midway

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Gabriel Plata * 3 0 0 0 .000 0 0 0 1 2 0 0 0 0 0.0
02 Jordan Daily * 2 3 6 10 -.300 6 0 0 0 0 0 0 0 0 3.0
03 Braden Cacek * 3 4 1 9 .333 0 1 1 3 2 0 0 0 0 5.0
04 Lincoln Anderson 3 0 0 0 .000 1 0 1 4 9 0 0 0 0 0.0
05 JT Kimball 3 6 3 14 .214 0 0 0 0 0 0 0 0 0 6.0
09 Noah Fichter * 3 0 0 0 .000 15 2 1 0 3 0 0 0 0 2.0
10 Luke Wallace 3 3 0 7 .429 0 0 0 1 0 0 0 0 0 3.0
12 Jaden Alston * 3 3 3 10 .000 0 0 0 0 0 0 0 0 0 3.0
14 Justin Comer 2 2 1 7 .143 0 0 0 0 1 0 0 0 0 2.0
19 Tyler Goldfine * 3 2 2 7 .000 0 0 0 0 0 0 0 0 0 2.0
20 Lars Ketelaars 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
TM Team 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 23 16 64 .109 22 3 3 10 17 0 0 0 0 26.0

Mount Vernon Nazarene (OH)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
02 Tyler Monnin 3 0 0 0 .000 1 0 0 0 2 0 0 0 0 0.0
03 Ethan Cline * 1 3 0 3 1.000 0 0 1 0 1 0 1 0 0 3.5
05 Jackson Bush 3 7 6 16 .062 0 2 1 3 6 1 0 0 0 10.0
08 Hayvin Larison * 3 6 0 6 1.000 1 0 1 0 1 2 2 0 0 9.0
11 Jaxson Snell * 3 1 0 2 .500 25 0 0 0 3 0 1 0 0 1.5
12 Tommy Tierney * 3 6 0 6 1.000 0 1 1 0 1 0 0 0 0 7.0
13 Josiah Pletcher 2 2 1 5 .200 0 1 1 0 1 0 0 0 0 3.0
15 Xander Devault * 1 3 1 6 .333 0 0 0 0 0 0 0 0 0 3.0
19 Noah Wineberg * 3 6 1 13 .385 0 1 2 0 0 0 0 0 0 7.0
21 Christian Kyer 2 8 1 15 .467 0 5 1 0 1 0 0 0 0 13.0
26 Elisha Thao 3 0 0 0 .000 4 0 0 0 5 0 0 0 0 0.0
27 Tyler Shields 2 0 0 0 .000 8 0 0 0 1 0 0 0 0 0.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 42 10 72 .444 39 10 8 3 22 3 4 0 0 57.0
Other Information
Arena: McHie Arena
Attendance: 0
Time:
* = Starter