Mount Vernon Nazarene (OH) at Hiram College
@ Hiram, OH (Price Gymnasium)
4/2/2025 at 7:13 pm
@ Hiram, OH (Price Gymnasium)
4/2/2025 at 7:13 pm
|
Mount Vernon Nazarene (OH)
2 |
Hiram College
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Hiram College (15-9,7-4 PAC) | 25 | 18 | 20 | 25 | 15 | 3 |
| Mount Vernon Nazarene (OH) (0-2) | 21 | 25 | 25 | 15 | 8 | 2 |
Mount Vernon Nazarene (OH) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 7 | 28 | 0.036 |
| 2 | 9 | 1 | 18 | 0.444 |
| 3 | 9 | 4 | 26 | 0.192 |
| 4 | 7 | 10 | 34 | -0.088 |
| 5 | 5 | 2 | 13 | 0.231 |
Hiram College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 7 | 25 | 0.16 |
| 2 | 9 | 6 | 24 | 0.125 |
| 3 | 9 | 8 | 34 | 0.029 |
| 4 | 11 | 4 | 29 | 0.241 |
| 5 | 11 | 1 | 16 | 0.625 |
Mount Vernon Nazarene (OH) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Cole Custodio | 5 | 0 | 0 | 1 | 0.0 | 2 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Tyler Monnin | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Ethan Cline * | 3 | 2 | 7 | 14 | -0.357 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Jackson Bush * | 5 | 7 | 3 | 16 | 0.25 | 2 | 4 | 4 | 1 | 6 | 1 | 2 | 0 | 0 | 13.0 |
| 7 | Daniel Daly * | 5 | 6 | 3 | 20 | 0.15 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 6.0 |
| 10 | Austin Kolaczkowski * | 5 | 2 | 1 | 3 | 0.333 | 31 | 2 | 3 | 0 | 3 | 0 | 2 | 0 | 0 | 5.0 |
| 11 | Hayvin Larison * | 5 | 7 | 2 | 18 | 0.278 | 0 | 1 | 3 | 0 | 1 | 2 | 3 | 1 | 0 | 11.5 |
| 13 | Josiah Pletcher | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 19 | Noah Wineberg * | 5 | 10 | 3 | 21 | 0.333 | 0 | 2 | 4 | 0 | 2 | 1 | 2 | 2 | 0 | 14.0 |
| 20 | Xander Devault | 5 | 2 | 1 | 8 | 0.125 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 24 | Christian Kyer | 5 | 2 | 4 | 17 | -0.118 | 0 | 0 | 3 | 0 | 5 | 0 | 1 | 0 | 0 | 2.5 |
| TM | TEAM | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 24 | 119 | 0.118 | 36 | 9 | 20 | 7 | 38 | 4 | 10 | 5 | 0 | 56.0 | ||
Hiram College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 7 | Leynes, Jarod * | 3 | 0 | 3 | 6 | -0.5 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Scheidegger, Garrett * | 5 | 4 | 3 | 9 | 0.111 | 2 | 1 | 3 | 0 | 2 | 1 | 2 | 1 | 0 | 7.0 |
| 9 | Tilton, Connor | 5 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Albano, Matthew * | 5 | 1 | 0 | 4 | 0.25 | 39 | 2 | 2 | 0 | 14 | 0 | 1 | 0 | 0 | 3.5 |
| 12 | Ledbetter, Mitchell * | 4 | 0 | 0 | 1 | 0.0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Deubner, Jackson * | 5 | 16 | 6 | 32 | 0.313 | 1 | 1 | 4 | 3 | 6 | 2 | 1 | 0 | 0 | 19.5 |
| 11 | Sivak, Cullen | 2 | 1 | 0 | 4 | 0.25 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Martini, Kyle * | 5 | 17 | 11 | 45 | 0.133 | 1 | 1 | 4 | 0 | 10 | 0 | 2 | 2 | 0 | 19.0 |
| 13 | Welsh, Dakotah | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Chiang, Derek | 5 | 12 | 3 | 25 | 0.36 | 2 | 0 | 1 | 1 | 4 | 1 | 2 | 0 | 0 | 14.0 |
| 5 | Soriano, Harry | 2 | 0 | 0 | 0 | 0.0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 51 | 26 | 128 | 0.195 | 48 | 7 | 20 | 9 | 47 | 4 | 8 | 3 | 0 | 66.0 | ||
| Other Information |
|---|
|
Arena: Price Gymnasium Attendance: 176 Time: 1:44 |
* = Starter