Aquinas (MI) at Mount Vernon Nazarene (OH)
@ Mount Vernon, Ohio (Ariel)
3/29/2025 at 3:00 PM
@ Mount Vernon, Ohio (Ariel)
3/29/2025 at 3:00 PM
|
Aquinas (MI)
0 |
Mount Vernon Nazarene (OH)
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Aquinas (MI) (7-16, 2-10) | 21 | 20 | 18 | 0 |
| Mount Vernon Nazarene (OH) (5-17, 3-11) | 25 | 25 | 25 | 3 |
Aquinas (MI) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 11 | 34 | .059 |
| 2 | 6 | 7 | 24 | -.042 |
| 3 | 5 | 6 | 28 | -.036 |
Mount Vernon Nazarene (OH) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 3 | 28 | .214 |
| 2 | 13 | 9 | 32 | .125 |
| 3 | 14 | 5 | 37 | .243 |
Aquinas (MI) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kapelie Moala | 3 | 6 | 7 | 22 | -.045 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 8.0 |
| 2 | Gage Dinges | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Connor Staats * | 3 | 11 | 10 | 33 | .030 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 11.0 |
| 8 | Zachary Nosky * | 3 | 2 | 0 | 8 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 10 | Jonathan Collins | 3 | 3 | 4 | 8 | -.125 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 13 | Julian Fira | 2 | 0 | 1 | 2 | -.500 | 11 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Dominic Nelson | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Will Gilmore * | 2 | 0 | 0 | 4 | .000 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 23 | Alexander Rodriguez * | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3.5 |
| 24 | Andrew Jones * | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 27 | Callahan Schwartz * | 2 | 0 | 0 | 0 | .000 | 5 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 31 | Colin Ilagan | 3 | 0 | 1 | 1 | -1.000 | 2 | 0 | 0 | 4 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 24 | 24 | 86 | .000 | 24 | 5 | 5 | 7 | 37 | 2 | 6 | 0 | 0 | 34.0 | ||
Mount Vernon Nazarene (OH) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Cole Custodio | 3 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Tyler Monnin | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Ethan Cline * | 3 | 8 | 5 | 25 | .120 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 4 | Jackson Bush | 3 | 2 | 6 | 13 | -.308 | 0 | 2 | 3 | 0 | 4 | 0 | 1 | 0 | 0 | 4.5 |
| 7 | Daniel Daly * | 3 | 4 | 1 | 14 | .214 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 5.0 |
| 10 | Austin Kolaczkowski * | 3 | 2 | 0 | 4 | .500 | 29 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Hayvin Larison * | 3 | 3 | 0 | 6 | .500 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Josiah Pletcher | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Noah Wineberg * | 3 | 13 | 1 | 20 | .600 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 17.5 |
| 20 | Xander Devault * | 3 | 3 | 4 | 13 | -.077 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 17 | 97 | .196 | 31 | 7 | 12 | 5 | 34 | 3 | 2 | 0 | 0 | 47.0 | ||
| Other Information |
|---|
|
Arena: Ariel Attendance: 100 Time: 1:29 |
* = Starter