Cornerstone (MI) at Mount Vernon Nazarene (OH)
@ Mount Vernon, Ohio (Ariel Arena)
3/28/2025 at 7:00 PM
@ Mount Vernon, Ohio (Ariel Arena)
3/28/2025 at 7:00 PM
|
Cornerstone (MI)
3 |
Mount Vernon Nazarene (OH)
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Cornerstone (MI) (18-6, 11-2) | 25 | 25 | 25 | 3 |
| Mount Vernon Nazarene (OH) (4-17, 2-11) | 11 | 19 | 21 | 0 |
Cornerstone (MI) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 0 | 17 | .588 |
| 2 | 18 | 4 | 27 | .519 |
| 3 | 14 | 2 | 26 | .462 |
Mount Vernon Nazarene (OH) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 3 | 22 | .182 |
| 2 | 10 | 1 | 19 | .474 |
| 3 | 10 | 7 | 27 | .111 |
Cornerstone (MI) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brunno Peres | 1 | 3 | 1 | 4 | .500 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Hubert Sliwinski * | 2 | 5 | 0 | 8 | .625 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| 3 | Patrick Voloch * | 3 | 3 | 0 | 3 | 1.000 | 31 | 2 | 3 | 1 | 8 | 0 | 2 | 0 | 0 | 6.0 |
| 4 | Ernest Broaster * | 3 | 6 | 0 | 15 | .400 | 0 | 7 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 13.0 |
| 6 | Ethan Walker * | 3 | 6 | 0 | 6 | 1.000 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 7.5 |
| 8 | Mitchell Carrera | 3 | 1 | 0 | 1 | 1.000 | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Matthew True * | 3 | 9 | 1 | 18 | .444 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 9.0 |
| 12 | Hunter DeYoung | 2 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Joshua Beaumont | 1 | 3 | 1 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Andrew Galanes * | 2 | 5 | 2 | 9 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 6.5 |
| 17 | Kyi Jagorin | 3 | 0 | 0 | 0 | .000 | 6 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Elijah Pleune | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 6 | 70 | .514 | 39 | 11 | 12 | 6 | 24 | 0 | 10 | 0 | 0 | 58.0 | ||
Mount Vernon Nazarene (OH) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Cole Custodio | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Tyler Monnin | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Ethan Cline * | 3 | 7 | 1 | 23 | .261 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 4 | Jackson Bush * | 3 | 6 | 3 | 11 | .273 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 7 | Daniel Daly * | 3 | 3 | 4 | 8 | -.125 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | Hayvin Larison * | 2 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Josiah Pletcher | 2 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 19 | Noah Wineberg * | 3 | 4 | 0 | 8 | .500 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 20 | Xander Devault | 3 | 2 | 1 | 6 | .167 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 22 | Nathan Sharpes | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 27 | Tyler Shields * | 3 | 0 | 0 | 1 | .000 | 18 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 27 | 11 | 68 | .235 | 21 | 6 | 6 | 11 | 20 | 1 | 0 | 0 | 0 | 34.0 | ||
| Other Information |
|---|
|
Arena: Ariel Arena Attendance: 101 Time: 1:11 |
* = Starter